Shots
|
Goals
|
Period 1
1. WASHINGTON, POINT 1 (UNASSISTED) (SH), 03:49
2. WASHINGTON, OHGREN 1 (DROUIN, NOVAK), 13:58
3. WASHINGTON, NUGENT-HOPKINS 1 (FORBORT, KUZNETSOV), 16:21
4. WASHINGTON, JEANNOT 1 (KUZNETSOV, NUGENT-HOPKINS), 18:42
PENALTIES: N. KUCHEROV WAS (GOALIE INTERERENCE, Minor) 02:15
Period 2
5. COLUMBUS, GLASS 1 (POEHLING, CARLO), 04:56
6. WASHINGTON, NUGENT-HOPKINS 2 (JEANNOT, KUZNETSOV), 06:29
7. WASHINGTON, MACKINNON 1 (POINT, KUCHEROV), 09:45
8. COLUMBUS, GLASS 2 (STURM, GILBERT), 14:41
PENALTIES: K. BAHL WAS (HOOKING, Minor) 02:07
Period 3
9. WASHINGTON, JEANNOT 2 (KUZNETSOV, NOVAK), 12:30
PENALTIES: T. JEANNOT WAS (ROUGHING, Minor) 04:28
Goalie Statistics
Alex Nedeljkovic (CBJ), 9 saves out of 11 shots
Jonas Johansson (CBJ), 8 saves out of 13 shots, L, 0-2-0
Andrei Vasilevskiy (WAS), 22 saves out of 24 shots, W, 1-2-0
Power Play Conversions
Columbus 0 for 3
Washington 0 for 0
Game Stars
1 - Tanner Jeannot (WAS)
2 - Ryan Nugent-Hopkins (WAS)
3 - Evgeny Kuznetsov (WAS)
Player Statistics
Columbus
G A P +/- PIM S HT IT
-------------------------------------------------
Jake Neighbours 0 0 0 -2 0 3 3 21
Jaycob Megna 0 0 0 -2 0 2 2 22
Mike Hardman 0 0 0 Even 0 1 0 7
Dennis Gilbert 0 1 1 +1 0 0 0 15
Vladislav Kolyachonok 0 0 0 Even 0 0 2 13
Rasmus Andersson 0 0 0 -3 0 1 2 24
Owen Tippett 0 0 0 -3 0 1 1 20
Vincent Trocheck 0 0 0 -3 0 2 0 21
Brandon Carlo 0 1 1 -1 0 1 3 25
Ryan Poehling 0 1 1 -1 0 1 3 21
Cody Glass 2 0 2 +1 0 2 0 12
Nico Sturm 0 1 1 Even 0 0 1 11
Nick Ritchie 0 0 0 -1 0 2 1 21
Colton Dach 0 0 0 Even 0 1 2 11
Matthew Tkachuk 0 0 0 -3 0 3 3 20
Conor Geekie 0 0 0 Even 0 1 0 7
Jan Rutta 0 0 0 -3 0 2 0 21
Cole Schwindt 0 0 0 Even 0 1 0 7
|
Washington
G A P +/- PIM S HT IT
-------------------------------------------------
Dmitry Orlov 0 0 0 +5 0 3 1 20
Evgeny Kuznetsov 0 4 4 +3 0 0 1 17
Ryan Nugent-Hopkins 2 1 3 +2 0 2 1 15
Liam Ohgren 1 0 1 +1 0 1 1 8
Trevor Moore 0 0 0 -1 0 2 1 16
Nathan MacKinnon 1 0 1 +1 0 2 2 21
Jonathan Drouin 0 1 1 +1 0 0 2 9
Nikita Kucherov 0 1 1 +1 2 2 2 16
Adam Fox 0 0 0 Even 0 1 1 24
Brayden Point 1 1 2 Even 0 2 2 24
Jackson LaCombe 0 0 0 -1 0 1 3 16
Bryan Rust 0 0 0 -1 0 3 0 19
Derek Forbort 0 1 1 +3 0 0 3 14
Esa Lindell 0 0 0 +1 0 1 0 21
Tanner Jeannot 2 1 3 +3 2 2 1 14
Tommy Novak 0 2 2 +2 0 0 0 9
Kevin Bahl 0 0 0 -1 2 1 4 16
JJ Peterka 0 0 0 +1 0 1 1 15
|
Attendance: 9824
Net Profit: $1,547,280.00
Game Notes
Alex Nedeljkovic enters game at 06:29 of 2nd period
Minor League Box Score
Cleveland 5 Hershey 3 ------------------------------------- Brennan Othmann 2 (Buddy Robinson, Nick Leddy) Fredrik Olofsson 2 (Casey Fitzgerald, Rodrigo Abols) Nick Leddy 1 (Matt Luff, Louie Belpedio) Brennan Othmann 3 (unknown, unknown) Louie Belpedio 2 (unknown, Caleb Jones) Jan Jenik 1 (Marc Michaelis, Jiri Smejkal) Sam Malinski 1 (Rem Pitlick, Zemgus Girgensons) Jiri Smejkal 1 (Ivan Ivan, Drake Caggiula) ------------------------------------- Goalies Cleveland: Zane McIntyre Hershey: Dryden McKay -------------------------------------