Farm League Scoring Leaders

(As of Tuesday, Nov 19 2024)

 Player                     GP   G   A    P   PIM
O.LINDBLOM (CHI)            13   7  17   24    24
A.HOLTZ (NYI)               13  12   8   20    21
R.ELIE (FLA)                22   9  10   19    35
A.JOHNSON (CHI)             13   3  15   18    29
J.L'ESPERANCE (WAS)         12   9   8   17    27
J.ANDERSON (TB )            12   8   9   17    19
C.CASSELS (CHI)             12   7  10   17    12
M.CORONATO (BOS)            13   9   8   17    50
B.PERLINI (PIT)             13   9   8   17    29
J.BRODZINSKI (CHI)          13   5  12   17    10
M.MALTSEV (DET)             13  11   5   16    25
S.SMALLMAN (NYI)            13   9   7   16    25
C.FISCHER (NYI)             13   8   8   16    27
D.KUKAN (BOS)               13   6  10   16    28
R.MACINNIS (CBJ)            12  10   5   15    18
J.DAHLEN (TB )              12   9   6   15    20
Z.GIRGENSONS (WAS)          12   6   9   15    25
G.HOFMANN (NAS)             13   9   6   15    18
T.LACZYNSKI (BOS)           13   7   8   15    31
A.TRUE (OTT)                13   7   8   15    35
D.SIMON (CHI)               13   6   9   15    10
P.SIELOFF (CHI)             13   5  10   15    43
J.HAMBLIN (CHI)             13   5  10   15    19
E.SODERBLOM (CHI)            9   9   5   14    10
P.KELLY (TB )               12   7   7   14    17
J.LAUKO (WAS)               12   3  11   14    22
J.SMEJKAL (WAS)             12   3  11   14    39
M.AMADIO (MIN)              13  12   2   14    46
N.FOOTE (NAS)               13  10   4   14    41
M.WILLMAN (PHO)             13  10   4   14    25

Goaltending Leaders

Minimum 5 Games Played

Player GP AVG D.MCKAY (WAS) 7 1.71 C.DRIEDGER (CAR) 6 1.83 K.KINKAID (CBJ) 5 2.00 J.CAMPBELL (BUF) 9 2.11 Z.FUCALE (CHI) 6 2.17 A.DELL (STL) 6 2.17 C.MOTTE (CGY) 5 2.20 A.SCHMID (MTL) 5 2.40 C.PETERSEN (CBJ) 7 2.43 K.KASKISUO (NAS) 6 2.50