Scoring Leaders

(As of Wednesday, May 6 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.POINT(WAS)               26  14  18   32  10    8   3   3    73   19.2
 M.SCHEIFELE(SJ)            26  12  20   32   3   20   5   0    66   18.2
 R.HINTZ(NYI)               26  17  12   29  -5   16   3   0    81   21.0
 L.DRAISAITL(PHO)           26  14  15   29  -1   12   3   0    74   18.9
 T.STUTZLE(VGK)             26  13  16   29  18   19   2   0    69   18.8
 A.CIRELLI(VGK)             26  13  15   28  15   18   3   0    62   21.0
 M.MCTAVISH(NYI)            26  11  17   28   8   37   2   1    72   15.3
 N.KUCHEROV(WAS)            26   8  20   28  11   26   1   0    65   12.3
 J.ROSLOVIC(MTL)            26  13  14   27   2    2   2   2    74   17.6
*K.JOHNSON(BOS)             26  10  17   27   7    4   1   0    66   15.2
 J.EICHEL(CAR)              26  10  17   27  18   10   2   0    55   18.2
 S.BENNETT(PHI)             26   9  18   27   1   15   2   0    72   12.5
 A.COPP(OTT)                26   4  23   27   3    4   2   0    48    8.3
 A.BARKOV(PHO)              21  10  16   26   3   18   1   0    52   19.2
 B.MARCHAND(BUF)            26  15  11   26   6   33   2   0    67   22.4
 J.MILLER(BUF)              26  11  15   26   0   16   4   1    72   15.3
 M.MARNER(CAR)              26  11  15   26   1   14   1   0    65   16.9
 C.KREIDER(SJ)              26  15  10   25  -1   10   3   1    45   33.3
 A.PANARIN(CAR)             26  11  14   25  15    6   1   0    72   15.3
 G.VILARDI(FLA)             26  11  14   25  10    4   1   0    70   15.7
 A.DEBRINCAT(VAN)           26   8  17   25   5    8   2   0    74   10.8
 D.PASTRNAK(PHI)            26   7  18   25  -2   14   0   0    67   10.4
 A.MATTHEWS(TOR)            23   8  16   24  -2    2   2   0    52   15.4
 D.LARKIN(CAR)              25   9  15   24  19    4   0   0    59   15.3
 O.TIPPETT(CBJ)             26  16   8   24  -2   14   4   0    64   25.0
 K.FIALA(EDM)               26  14  10   24  11   14   2   0    66   21.2
 R.RAKELL(PHI)              26  13  11   24  -3   14   4   0    60   21.7
 B.BRINK(COL)               26  12  12   24  -1    6   2   0    56   21.4
 A.TUCH(WPG)                26  12  12   24   2   22   1   0    62   19.4
 M.MACCELLI(NJ)             26  11  13   24  10   12   2   0    63   17.5

Goaltending Leaders

Minimum 10 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRIMEAU (LA ) 13 2 2 2 446 13 1 1.75 0 216 .940 0 J.GREAVES (DAL) 12 8 2 0 614 20 1 1.95 5 223 .910 0 F.GUSTAVSSON (TB ) 20 14 3 2 1158 43 0 2.23 0 483 .911 1 A.STOLARZ (NAS) 15 6 3 3 809 31 0 2.30 0 311 .900 0 C.HELLEBUYCK (ANA) 22 12 8 2 1278 52 4 2.44 0 554 .906 1 S.BOBROVSKY (SJ ) 21 12 6 3 1257 52 1 2.48 0 548 .905 0 A.HILL (FLA) 21 14 5 2 1265 54 0 2.56 0 567 .905 0 A.VASILEVSKIY (WAS) 19 12 4 3 1146 49 0 2.57 0 504 .903 1 J.QUICK (BUF) 10 2 2 0 326 14 0 2.58 0 158 .911 0 *I.SOROKIN (CAR) 23 11 9 0 1206 54 0 2.69 0 513 .895 2