Scoring Leaders

(As of Friday, Jul 25 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.MACKINNON(WAS)            8   4   8   12   3    2   1   1    25   16.0
 A.KOPITAR(ANA)              9   8   4   12   0    0   3   0    23   34.8
 N.HISCHIER(BUF)             9   7   5   12  10    0   1   0    24   29.2
 L.RAYMOND(DET)              9   6   6   12   4    2   0   0    16   37.5
 M.ZUCCARELLO(PHO)           9   6   6   12  10    0   0   0    23   26.1
 Q.HUGHES(DET)               9   0  12   12   5    6   0   0     8    0.0
 A.KILLORN(BOS)              9   6   5   11  -9    4   2   0    20   30.0
 N.SCHMALTZ(LA)              9   6   5   11   9    0   0   0    18   33.3
*T.BLUEGER(VGK)              8   4   6   10   7    2   0   0     7   57.1
 R.HINTZ(NYI)                8   3   7   10  -4    0   1   0    20   15.0
 J.TAVARES(MIN)              9   7   3   10   3    0   1   0    22   31.8
 V.ARVIDSSON(PHI)            9   6   4   10   1    6   2   0    19   31.6
 P.DANAULT(OTT)              9   4   6   10   7    0   0   0    24   16.7
*M.MICHKOV(ANA)              9   3   7   10   0    2   0   0    18   16.7
 S.THEODORE(LA)              9   3   7   10   2    0   1   0    22   13.6
 J.MILLER(BUF)               9   1   9   10   6    6   0   0    23    4.3
 O.TIPPETT(CBJ)              8   5   4    9  -2    2   1   1    20   25.0
 P.DUBOIS(VGK)               8   3   6    9   2    8   1   0    18   16.7
 C.BROWN(SEA)                8   3   6    9   5    0   0   1    16   18.8
 J.HUBERDEAU(EDM)            8   2   7    9   5    6   2   0    18   11.1
 A.PIETRANGELO(VGK)          8   2   7    9   2    4   2   0    22    9.1
 M.SEIDER(NYI)               8   1   8    9  -1    4   0   0    17    5.9
 M.HEISKANEN(STL)            8   1   8    9   3    2   0   0    23    4.3
 J.ROBERTSON(CAR)            9   4   5    9   0    2   0   0    23   17.4
 M.RANTANEN(PHO)             9   4   5    9  11    0   0   0    25   16.0
 A.PANARIN(CAR)              9   3   6    9   4    2   0   0    20   15.0
 E.PETTERSSON(DET)           9   3   6    9   5    0   0   0    18   16.7
 E.LINDHOLM(PHI)             9   3   6    9   4    0   0   0    25   12.0
 J.PETRY(PHO)                9   3   6    9  10    4   0   0    19   15.8
 D.BATHERSON(TB)             9   3   6    9   4    2   0   0    21   14.3

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.BOBROVSKY (SJ ) 9 7 1 1 544 13 3 1.43 0 252 .948 2 S.WEDGEWOOD (CGY) 3 2 1 0 180 5 0 1.67 0 73 .932 0 J.QUICK (ANA) 3 0 0 0 36 1 0 1.67 0 10 .900 0 L.ULLMARK (PHO) 7 5 0 2 430 13 0 1.81 0 173 .925 0 J.JOHANSSON (CBJ) 5 3 1 1 262 8 1 1.83 0 127 .937 0 J.GILLIES (BOS) 5 0 0 0 64 2 0 1.88 0 26 .923 0 C.HART (DET) 3 0 0 0 32 1 0 1.88 0 17 .941 0 P.KOCHETKOV (STL) 3 1 1 0 124 4 0 1.94 0 51 .922 0 *D.KUEMPER (EDM) 6 3 2 0 307 10 0 1.95 0 160 .938 0 J.OETTINGER (CGY) 6 3 2 1 365 12 0 1.97 0 173 .931 1