Scoring Leaders

(As of Tuesday, Aug 4 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 L.DRAISAITL(PHO)           78  48  53  101  26   25   9   0   220   21.8
 C.MCDAVID(NJ)              73  30  55   85  16    8   5   0   197   15.2
 D.PASTRNAK(PHI)            79  26  57   83   7   74   2   2   210   12.4
 R.DAHLIN(NYR)              74  20  60   80   8   48   0   1   195   10.3
 B.POINT(EDM)               77  33  45   78  -2   18  14   4   224   14.7
 M.SCHEIFELE(SJ)            79  34  44   78   8   44   8   0   219   15.5
 A.BARKOV(PHO)              72  24  53   77   9   32   4   0   164   14.6
 M.CELEBRINI(NYR)           77  31  46   77  17   28   7   2   180   17.2
 T.STUTZLE(VGK)             78  29  48   77  27   45   4   0   195   14.9
 R.THOMAS(VGK)              78  26  48   74  -6   18   7   0   183   14.2
 K.CONNOR(PHI)              79  30  43   73   4   34   8   2   177   16.9
 N.MACKINNON(WAS)           72  34  38   72  14   29   5   1   214   15.9
 M.NECAS(MIN)               77  22  50   72   5   16   3   2   161   13.7
 P.ZACHA(DAL)               78  21  51   72  31   40   3   0   160   13.1
 D.LARKIN(CAR)              75  31  40   71  25   30   7   0   169   18.3
 J.GUENTZEL(CAR)            78  15  56   71  14   68   3   0   204    7.4
 M.MARNER(CAR)              75  28  42   70  27   34   3   0   168   16.7
 J.EICHEL(CAR)              78  28  42   70  37   20   5   1   198   14.1
 B.HAGEL(CHI)               78  22  48   70  17   22   1   1   155   14.2
 S.CROSBY(SJ)               79  23  47   70  25   40   1   0   195   11.8
 T.SEGUIN(BUF)              76  21  48   69  14   29   4   0   166   12.7
 M.DUCHENE(NAS)             77  26  43   69   4   32   7   0   186   14.0
 S.JARVIS(NAS)              77  25  44   69  -5   38   6   1   177   14.1
 B.MARCHAND(BUF)            78  31  38   69  21   78   4   0   175   17.7
 A.PANARIN(CAR)             78  24  45   69  28   28   2   0   176   13.6
 K.KAPRIZOV(MIN)            69  25  43   68   5   14   6   0   178   14.0
 R.HINTZ(NYI)               70  31  37   68 -19   36   7   2   205   15.1
 W.SMITH(NYR)               75  29  39   68  18   28   4   0   160   18.1
 J.ROSLOVIC(MTL)            77  28  40   68  -3   34   5   2   179   15.6
 F.FORSBERG(STL)            78  20  48   68  18   32   2   0   173   11.6

Goaltending Leaders

Minimum 31 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.QUICK (BUF) 36 12 6 3 1479 59 1 2.39 0 669 .912 0 F.GUSTAVSSON (TB ) 66 35 20 6 3707 157 3 2.54 0 1615 .903 5 A.VASILEVSKIY (WAS) 64 39 14 8 3682 156 3 2.54 0 1624 .904 8 C.HELLEBUYCK (ANA) 66 35 24 6 3809 166 7 2.61 0 1655 .900 1 K.LANKINEN (CHI) 60 28 23 8 3379 148 1 2.63 2 1508 .902 1 D.KUEMPER (EDM) 58 31 19 5 3321 148 2 2.67 0 1521 .903 2 C.TALBOT (STL) 58 26 19 7 3090 141 4 2.74 0 1409 .900 3 S.BOBROVSKY (PHO) 57 32 18 5 3300 151 2 2.75 0 1448 .896 0 L.ULLMARK (SJ ) 62 35 22 4 3595 166 2 2.77 0 1550 .893 7 I.SHESTERKIN (TOR) 59 30 19 5 3218 149 2 2.78 5 1394 .893 4