Scoring Leaders

(As of Friday, Jun 19 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 L.DRAISAITL(PHO)           56  36  41   77  18   18   9   0   154   23.4
 M.SCHEIFELE(SJ)            55  28  33   61  11   34   8   0   153   18.3
 R.HINTZ(NYI)               56  27  31   58 -16   32   7   1   159   17.0
 A.BARKOV(PHO)              51  17  39   56  10   26   2   0   115   14.8
 B.HAGEL(CHI)               56  20  36   56  17   20   1   1   117   17.1
 P.ZACHA(DAL)               56  16  40   56  24   32   2   0   112   14.3
 R.THOMAS(VGK)              55  22  32   54  -9   10   7   0   133   16.5
 T.STUTZLE(VGK)             55  21  33   54  32   31   3   0   138   15.2
 S.BENNETT(PHI)             56  20  34   54  13   43   4   1   137   14.6
*K.JOHNSON(BOS)             56  19  35   54  -1    6   4   0   131   14.5
 B.POINT(WAS)               53  21  32   53  -5   18   7   4   152   13.8
 L.RAYMOND(DET)             56  25  28   53 -12   12   3   1   137   18.2
 S.JARVIS(NAS)              56  17  36   53   4   34   5   1   125   13.6
 R.DAHLIN(NYR)              52  13  39   52   5   44   0   1   141    9.2
 A.MATTHEWS(TOR)            53  15  37   52   6   10   6   0   126   11.9
 M.MARNER(CAR)              56  20  32   52  22   28   2   0   129   15.5
 A.PANARIN(CAR)             56  19  33   52  23   24   1   0   133   14.3
 T.SEGUIN(BUF)              56  13  39   52   6   14   3   0   122   10.7
 C.MCDAVID(NJ)              51  24  27   51   9    2   4   0   138   17.4
 M.CELEBRINI(NYR)           55  21  30   51   6   26   4   2   136   15.4
 M.NECAS(MIN)               55  17  34   51   5   16   2   1   118   14.4
 S.CROSBY(SJ)               55  16  35   51  25   22   0   0   127   12.6
 R.RAKELL(PHI)              56  24  27   51   9   18   6   0   126   19.0
 D.LARKIN(CAR)              53  22  28   50  25   18   3   0   129   17.1
 J.ROSLOVIC(MTL)            55  22  28   50  -8   30   3   2   133   16.5
 B.MARCHAND(BUF)            56  25  25   50  10   56   3   0   130   19.2
 J.GUENTZEL(CAR)            56   9  41   50  13   52   2   0   149    6.0
 G.VILARDI(FLA)             55  24  25   49  14    6   3   1   160   15.0
 M.MCTAVISH(NYI)            56  21  28   49  -8   82   3   1   144   14.6
 J.EICHEL(CAR)              56  19  30   49  29   14   5   0   141   13.5

Goaltending Leaders

Minimum 22 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRIMEAU (LA ) 23 2 2 2 596 21 1 2.11 0 289 .927 0 F.GUSTAVSSON (TB ) 46 27 11 4 2588 105 1 2.43 0 1128 .907 3 A.VASILEVSKIY (WAS) 43 24 10 7 2492 103 2 2.48 0 1088 .905 5 J.QUICK (BUF) 25 8 4 2 1023 44 0 2.58 0 478 .908 0 I.SHESTERKIN (TOR) 47 25 15 4 2641 114 1 2.59 5 1138 .900 2 S.BOBROVSKY (PHO) 45 28 12 5 2660 115 2 2.59 0 1160 .901 0 C.HELLEBUYCK (ANA) 45 23 17 4 2591 113 5 2.62 0 1116 .899 1 D.KUEMPER (EDM) 41 24 12 3 2350 103 2 2.63 0 1079 .905 2 L.ULLMARK (SJ ) 44 25 15 2 2539 113 2 2.67 0 1099 .897 5 *T.DEMKO (VGK) 43 21 13 5 2380 107 2 2.70 0 1064 .899 1