Scoring Leaders

(As of Wednesday, Oct 29 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.NECAS(MIN)               59  24  40   64  25   44   5   1   133   18.0
 N.KUCHEROV(WAS)            61  21  43   64   8   14   4   0   161   13.0
 A.MATTHEWS(TOR)            61  33  30   63  41    4   6   1   171   19.3
 V.TROCHECK(CBJ)            61  29  34   63   1   24   8   0   137   21.2
 K.KAPRIZOV(MIN)            60  31  31   62  29    6   3   0   154   20.1
 J.MILLER(BUF)              61  24  38   62  34   32   2   0   177   13.6
 C.MCDAVID(NJ)              59  29  32   61   7   12   3   1   184   15.8
 B.HAGEL(CHI)               61  25  36   61   3   27   5   0   136   18.4
 M.RANTANEN(STL)            61  24  36   60  30   16   4   1   150   16.0
 N.MACKINNON(WAS)           58  26  32   58  14   42   5   1   177   14.7
 E.LINDHOLM(PHI)            58  20  38   58  35   32   4   1   167   12.0
 S.STAMKOS(TOR)             61  25  33   58  38   24   2   3   126   19.8
 F.FORSBERG(STL)            60  22  35   57  14   37   1   1   147   15.0
 R.O'REILLY(STL)            61  27  30   57  -1   28   7   0   157   17.2
 W.NYLANDER(TOR)            61  22  35   57  41   16   5   0   121   18.2
 A.PANARIN(CAR)             62  22  35   57  -1    6   2   0   132   16.7
 M.STONE(BUF)               58  21  35   56  29   16   6   0   123   17.1
*W.SMITH(NYR)               60  23  33   56  -9   18   2   1   126   18.3
 M.ZUCCARELLO(PHO)          60  18  38   56  29   34   3   0   131   13.7
 D.PASTRNAK(PHI)            58  28  27   55   8    8   4   1   148   18.9
 V.ARVIDSSON(PHI)           58  24  31   55  31   38   4   0   139   17.3
 J.BENN(CGY)                62  23  32   55  14   24   4   0   141   16.3
 N.HISCHIER(BUF)            58  19  35   54  13   22   4   0   136   14.0
 E.KUZNETSOV(LA)            61  18  36   54   0   49   0   0   129   14.0
 A.KOPITAR(ANA)             59  24  29   53  -2   20   6   1   150   16.0
 J.TAVARES(MIN)             60  19  34   53  35   16   3   0   137   13.9
 J.KYROU(STL)               61  31  22   53  23   20  10   0   139   22.3
 S.CROSBY(SJ)               61  26  27   53  15   40   3   1   139   18.7
 B.BOESER(EDM)              61  24  29   53  -7    8   8   0   135   17.8
 V.HEDMAN(PHI)              58   9  43   52  26   61   2   0   120    7.5

Goaltending Leaders

Minimum 24 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A I.SHESTERKIN (TOR) 46 29 11 3 2642 90 6 2.04 2 1143 .921 6 L.ULLMARK (PHO) 46 30 12 3 2713 108 3 2.39 0 1140 .905 1 V.VANECEK (BUF) 24 12 4 0 1098 45 1 2.46 0 499 .910 0 J.OETTINGER (CGY) 47 29 14 2 2665 110 4 2.48 0 1236 .911 4 S.BOBROVSKY (SJ ) 46 24 14 6 2706 113 5 2.51 0 1256 .910 8 I.SOROKIN (CAR) 50 19 21 8 2872 127 2 2.65 0 1266 .900 4 D.WOLF (NJ ) 47 21 20 3 2568 114 1 2.66 0 1184 .904 0 D.KUEMPER (EDM) 47 26 14 6 2723 121 2 2.67 0 1302 .907 3 J.MARKSTROM (MIN) 38 24 12 0 2138 97 1 2.72 0 1032 .906 3 T.DEMKO (VGK) 41 17 16 3 2177 99 3 2.73 0 982 .899 2