Winnipeg at Phoenix

Shots
123OTT
Winnipeg 10 11 14 0 35
Phoenix 7 14 11 0 32
Goals
123OTT
Winnipeg 2 1 0 0 3
Phoenix 2 1 2 0 5


Scoring Summary


Period 1
1. PHOENIX, DRAISAITL 1 (HEISKANEN, EHLERS), 03:54
2. PHOENIX, DRAISAITL 2 (GOSTISBEHERE, HUGHES), 08:53
3. WINNIPEG, REINHART 1 (MONAHAN, FABER), 14:59
4. WINNIPEG, TUCH 1 (MONAHAN) (PP), 17:31

PENALTIES: L. DRAISAITL PHO (HIGHSTICKING, Double Minor) 17:28

Period 2
5. PHOENIX, HUGHES 1 (EHLERS, HEISKANEN), 05:25
6. WINNIPEG, KOTKANIEMI 1 (PERFETTI, CERNAK) (PP), 19:48

PENALTIES: B. FABER WPG (BOARDING, Minor) 07:30, T. WILSON PHO (BOARDING, Minor) 07:30, N. EHLERS PHO (CROSS-CHECKING, Minor) 18:25

Period 3
7. PHOENIX, EHLERS 1 (CARLSON, HUGHES), 05:07
8. PHOENIX, WILSON 1 (BICHSEL), 18:55

PENALTIES: Q. BYFIELD PHO (HOOKING, Minor) 06:44

Goalie Statistics

Mackenzie Blackwood (WPG), 26 saves out of 31 shots, L, 0-1-0
Samuel Ersson (WPG), 1 saves out of 1 shots
Sergei Bobrovsky (PHO), 32 saves out of 35 shots, W, 1-0-0

Power Play Conversions

Winnipeg 2 for 3
Phoenix 0 for 0

Game Stars

1 - Leon Draisaitl (PHO)
2 - Jack Hughes (PHO)
3 - Nikolaj Ehlers (PHO)

Player Statistics

Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Erik Cernak           0  1  1    -1   0  5   0 22
Andreas Athanasiou    0  0  0    -1   0  0   1 14
Akil Thomas           0  0  0  Even   0  0   1  8
Cole Perfetti         0  1  1    -1   0  2   1 22
Jesperi Kotkaniemi    1  0  1    -1   0  4   2 20
Justin Holl           0  0  0    -1   0  0   0 14
Sean Monahan          0  2  2    -2   0  2   7 19
Charlie McAvoy        0  0  0    -2   0  5   2 26
Mario Ferraro         0  0  0    -1   0  1   0 22
Daniel Sprong         0  0  0  Even   0  1   0  6
Tomas Tatar           0  0  0    -1   0  0   0 12
Alex Tuch             1  0  1    -2   0  3   2 19
Patrik Nemeth         0  0  0    -1   0  0   0 13
Casey Cizikas         0  0  0    -1   0  2   2 14
Brock Faber           0  1  1    -2   2  0   4 22
Martin Pospisil       0  0  0  Even   0  1   0  7
Tanner Pearson        0  0  0    -1   0  5   0 22
Sam Reinhart          1  0  1    -2   0  4   2 19
   
Phoenix

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Aleksander Barkov     0  0  0  Even   0  1   1 19
Leon Draisaitl        2  0  2    +2   4  6   1 21
Jamie Oleksiak        0  0  0    +2   0  0   4 18
John Carlson          0  1  1    +1   0  1   2 24
Teddy Blueger         0  0  0  Even   0  0   0  9
Klim Kostin           0  0  0    +1   0  2   0  5
Quinton Byfield       0  0  0    +1   2  3   0 12
Jake Walman           0  0  0  Even   0  1   5 23
Miro Heiskanen        0  2  2    +2   0  2   3 25
Shayne Gostisbehere   0  1  1    +2   0  1   0 20
Alexander Ovechkin    0  0  0  Even   0  3   1 19
Tom Wilson            1  0  1    +1   2  2   2 13
Lian Bichsel          0  1  1    +1   0  1   3 12
Dylan Holloway        0  0  0  Even   0  1   1 17
Leo Carlsson          0  0  0    +1   0  4   0 15
Dmitri Voronkov       0  0  0  Even   0  1   1  7
Nikolaj Ehlers        1  2  3    +3   2  1   3 18
Jack Hughes           1  2  3    +3   0  2   1 18
   

Financial

Attendance: 17125
Net Profit: $3,329,100.00

Game Notes

Samuel Ersson enters game at 18:55 of 3rd period