(As of Monday, Dec 15 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 26 Dougie Hamilton ANA 4 2 5 7 0 6 0 0 0 0 6 10 20.0 0 4
R 88 Patrick Kane ANA 4 2 4 6 2 7 0 0 0 0 2 10 20.0 0 4
L 12 Jeff Skinner ANA 4 3 2 5 3 0 0 0 2 0 5 9 33.3 1 1
D 3 Darnell Nurse ANA 4 1 3 4 2 2 0 0 0 0 17 10 10.0 0 1
L 35 Clayton Keller ANA 4 3 0 3 0 4 0 0 0 0 11 10 30.0 2 2
C 15 Joel Eriksson-Ek ANA 4 2 1 3 2 4 0 0 0 0 13 5 40.0 0 1
C 4 Lars Eller ANA 4 1 2 3 0 0 0 0 0 0 7 5 20.0 1 2
D 2 Andrew Peeke ANA 4 0 3 3 0 0 0 0 0 0 11 10 0.0 0 1
D 8 Cam Fowler ANA 4 1 1 2 1 2 0 0 0 0 6 8 12.5 1 1
R 6 *Matvei Michkov ANA 4 0 2 2 1 0 0 0 0 0 4 4 0.0 0 1
C 17 Anze Kopitar ANA 4 0 2 2 -1 0 0 0 0 0 4 5 0.0 0 0
D 30 Devon Toews ANA 4 0 2 2 -1 2 0 0 0 0 5 9 0.0 0 0
R 16 Oliver Bjorkstrand ANA 4 1 0 1 0 0 1 0 0 0 1 4 25.0 0 0
D 38 Damon Severson ANA 4 0 1 1 0 6 0 0 0 0 4 9 0.0 0 1
L 5 Eeli Tolvanen ANA 4 0 1 1 -2 2 0 0 0 0 3 5 0.0 0 1
C 7 Mark Jankowski ANA 4 0 1 1 0 0 0 0 0 0 3 0 0.0 0 0
G 1 Jonathan Quick ANA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 37 Colton Sissons ANA 4 0 0 0 -2 0 0 0 0 0 8 5 0.0 0 0
G 21 Connor Hellebuyck ANA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 31 Kevin Stenlund ANA 4 0 0 0 0 2 0 0 0 0 2 2 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 4 16 30 46 37 1 0 2 0 112 120 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Connor Hellebuyck ANA 4 238 3.53 2 2 0 0 14 111 .874 0 0
1 Jonathan Quick ANA 1 3 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 4 241 3.49 2 2 0 0 14 111 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 JT Miller BUF 4 2 3 5 0 4 0 0 0 0 11 15 13.3 1 4
C 9 Nico Hischier BUF 4 3 1 4 0 2 1 0 1 0 6 11 27.3 3 3
D 33 Evan Bouchard BUF 4 0 4 4 0 4 0 0 0 0 8 8 0.0 0 3
L 16 Brad Marchand BUF 4 2 1 3 1 0 0 0 1 0 13 8 25.0 0 0
R 38 Timo Meier BUF 4 2 1 3 -1 0 0 0 0 0 12 9 22.2 0 0
D 4 Drew Doughty BUF 4 0 3 3 -1 4 0 0 0 0 6 2 0.0 0 0
R 36 Mark Stone BUF 4 2 0 2 1 4 1 0 0 0 8 9 22.2 2 2
L 28 Patrik Laine BUF 4 1 1 2 1 2 0 0 0 0 6 5 20.0 0 2
D 19 Jaccob Slavin BUF 4 0 2 2 -1 0 0 0 0 0 7 11 0.0 0 0
D 24 Brent Burns BUF 4 0 2 2 0 0 0 0 0 0 2 7 0.0 0 0
R 3 Alex Formenton BUF 1 0 1 1 0 0 0 0 0 0 0 1 0.0 0 1
D 27 *Kyle Burroughs BUF 2 0 1 1 0 0 0 0 0 0 0 1 0.0 0 1
L 10 Vladimir Tarasenko BUF 4 1 0 1 -2 0 1 0 0 0 2 5 20.0 0 0
R 30 Keegan Kolesar BUF 3 0 1 1 -1 0 0 0 0 0 1 0 0.0 0 1
G 47 *Stuart Skinner BUF 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 23 *Ty Dellandrea BUF 2 0 0 0 -1 2 0 0 0 0 2 2 0.0 0 0
G 18 Vitek Vanecek BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Ivan Provorov BUF 4 0 0 0 -1 2 0 0 0 0 3 3 0.0 0 0
L 2 Sean Kuraly BUF 4 0 0 0 -2 0 0 0 0 0 4 3 0.0 0 0
R 35 Tyler Seguin BUF 4 0 0 0 -1 0 0 0 0 0 9 5 0.0 0 0
D 22 Luke Schenn BUF 4 0 0 0 0 2 0 0 0 0 11 4 0.0 0 0
C 39 Charlie Coyle BUF 4 0 0 0 -2 2 0 0 0 0 2 4 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 4 13 22 35 28 3 0 2 0 113 113 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 *Stuart Skinner BUF 4 219 4.11 1 2 0 0 15 103 .854 0 1
18 Vitek Vanecek BUF 2 20 0.00 1 0 0 0 0 10 1.000 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 4 239 3.77 2 2 0 0 15 113 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 11 Jared Spurgeon CGY 4 0 5 5 -1 2 0 0 0 0 9 8 0.0 0 4
C 31 Josh Norris CGY 4 3 1 4 3 0 0 0 2 0 5 8 37.5 3 3
C 18 Brayden Schenn CGY 4 3 1 4 -3 2 0 0 0 0 5 12 25.0 0 3
R 35 Brandon Saad CGY 4 3 1 4 2 2 0 0 0 0 3 5 60.0 0 0
L 17 Jamie Benn CGY 4 2 2 4 1 4 0 0 0 0 4 6 33.3 2 3
L 10 *Adam Fantilli CGY 4 1 3 4 -1 7 0 0 0 0 5 5 20.0 1 4
C 40 Pavel Buchnevich CGY 4 1 2 3 1 2 0 0 0 0 4 9 11.1 0 0
D 14 Morgan Rielly CGY 4 0 3 3 2 4 0 0 0 0 5 8 0.0 0 2
D 9 *Bowen Byram CGY 4 1 1 2 -1 2 0 0 0 0 8 12 8.3 0 0
D 4 Ryan Lindgren CGY 4 0 2 2 -3 0 0 0 0 0 5 6 0.0 0 0
R 8 Andrei Svechnikov CGY 4 0 2 2 3 2 0 0 0 0 11 2 0.0 0 0
R 7 Calle Jarnkrok CGY 4 0 1 1 -2 2 0 0 0 0 5 5 0.0 0 0
D 44 *Jani Hakanpaa CGY 4 0 1 1 2 4 0 0 0 0 17 2 0.0 0 1
G 36 *Scott Wedgewood CGY 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Luke Hughes CGY 4 0 0 0 -1 0 0 0 0 0 8 4 0.0 0 0
L 5 *Noah Cates CGY 4 0 0 0 -2 0 0 0 0 0 2 6 0.0 0 0
C 13 Alex Newhook CGY 4 0 0 0 -3 0 0 0 0 0 1 4 0.0 0 0
G 26 Jake Oettinger CGY 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 43 Johnny Gaudreau CGY 4 0 0 0 1 2 0 0 0 0 5 9 0.0 0 0
R 37 *Juraj Slafkovsky CGY 4 0 0 0 -2 0 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 4 14 25 39 35 0 0 2 0 105 111 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Jake Oettinger CGY 4 224 3.75 2 2 0 0 14 102 .863 0 0
36 *Scott Wedgewood CGY 2 17 7.06 0 0 0 0 2 18 .889 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 4 241 3.98 2 2 0 0 16 120 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 3 Aaron Ekblad CAR 4 4 2 6 3 2 1 0 0 0 10 10 40.0 3 4
L 39 Dylan Larkin CAR 4 3 1 4 -1 4 1 0 0 0 10 6 50.0 1 1
R 44 Jason Robertson CAR 4 1 2 3 -1 0 0 0 0 0 10 7 14.3 0 0
L 19 Jake Guentzel CAR 4 0 3 3 -4 2 0 0 0 0 8 6 0.0 0 0
C 49 Mitch Marner CAR 4 1 1 2 -1 4 0 0 0 0 9 9 11.1 0 0
D 2 Jakob Chychrun CAR 4 0 2 2 -2 0 0 0 0 0 6 10 0.0 0 1
C 35 Adam Lowry CAR 3 1 0 1 0 7 1 0 0 0 4 4 25.0 1 1
C 18 Boone Jenner CAR 4 1 0 1 -2 0 0 0 0 0 6 5 20.0 0 0
L 1 Artemi Panarin CAR 4 0 1 1 -2 0 0 0 0 0 5 12 0.0 0 0
D 11 Roman Josi CAR 4 0 1 1 -1 0 0 0 0 0 9 7 0.0 0 0
R 17 Evander Kane CAR 4 0 1 1 1 12 0 0 0 0 14 3 0.0 0 0
D 13 Erik Gudbranson CAR 4 0 1 1 -3 9 0 0 0 0 8 2 0.0 0 0
C 48 Jack Eichel CAR 4 0 1 1 -3 5 0 0 0 0 8 11 0.0 0 1
R 30 Derek Ryan CAR 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 28 *Frederick Gaudreau CAR 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
D 14 Marc-Edouard Vlasic CAR 3 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
D 8 Adam Larsson CAR 4 0 0 0 -3 4 0 0 0 0 11 3 0.0 0 0
L 20 *Cole Sillinger CAR 4 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
D 26 Timothy Liljegren CAR 4 0 0 0 -3 0 0 0 0 0 6 7 0.0 0 0
G 31 *Ilya Sorokin CAR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 41 *Carter Rowney CAR 4 0 0 0 -2 2 0 0 0 0 3 1 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 4 11 16 27 51 3 0 0 0 129 109 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Ilya Sorokin CAR 4 267 3.37 0 4 0 0 15 120 .875 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 4 267 3.37 0 4 0 0 15 120 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 65 Kristopher Letang CHI 4 2 4 6 4 2 0 0 1 0 13 10 20.0 0 4
R 7 Claude Giroux CHI 4 0 6 6 0 8 0 0 0 0 2 7 0.0 0 2
D 19 Justin Faulk CHI 4 3 2 5 4 2 1 0 0 0 13 12 25.0 3 4
R 14 Valeri Nichushkin CHI 4 2 2 4 4 0 0 0 1 0 4 14 14.3 1 2
L 32 Brandon Hagel CHI 4 0 4 4 0 2 0 0 0 0 5 7 0.0 0 2
L 3 Brady Tkachuk CHI 4 0 3 3 4 2 0 0 0 0 13 12 0.0 0 0
D 8 Gustav Forsling CHI 4 2 0 2 -1 0 1 0 2 0 9 6 33.3 2 2
C 15 Bo Horvat CHI 4 0 2 2 3 0 0 0 0 0 7 10 0.0 0 0
D 27 Josh Brown CHI 4 1 0 1 2 2 1 0 0 0 5 8 12.5 0 0
D 25 Colton Parayko CHI 4 1 0 1 -2 2 0 0 0 0 12 5 20.0 0 0
C 11 Sean Couturier CHI 4 1 0 1 0 2 0 0 0 0 5 7 14.3 0 0
R 37 Luke Kunin CHI 4 0 0 0 0 2 0 0 0 0 1 3 0.0 0 0
C 9 Ryan Johansen CHI 4 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
L 28 Ondrej Palat CHI 4 0 0 0 -1 0 0 0 0 0 4 1 0.0 0 0
G 21 Alexander Georgiev CHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 23 *Logan O'Connor CHI 4 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
D 52 Nikita Zadorov CHI 4 0 0 0 0 14 0 0 0 0 11 1 0.0 0 0
C 4 Jean-Gabriel Pageau CHI 4 0 0 0 0 0 0 0 0 0 3 5 0.0 0 0
L 46 Josh Anderson CHI 4 0 0 0 0 0 0 0 0 0 7 5 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 4 12 23 35 38 3 0 4 0 118 114 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Alexander Georgiev CHI 4 240 1.50 4 0 0 0 6 100 .940 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 4 240 1.50 4 0 0 0 6 100 .940
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 35 Nick Paul EDM 4 4 1 5 2 2 1 0 0 0 17 15 26.7 4 4
D 44 Mikhail Sergachev EDM 4 1 4 5 1 0 0 0 0 0 10 8 12.5 0 0
D 47 Cody Ceci EDM 4 1 4 5 2 0 0 0 0 0 6 8 12.5 1 2
R 11 Mikael Granlund EDM 4 0 5 5 2 2 0 0 0 0 12 4 0.0 0 1
C 13 *Wyatt Johnston EDM 4 3 1 4 1 2 1 0 0 0 2 8 37.5 0 0
C 31 Kevin Fiala EDM 4 2 2 4 2 2 0 0 0 0 10 11 18.2 0 0
R 45 Jonathan Drouin EDM 4 2 1 3 1 2 1 0 1 0 2 14 14.3 0 0
L 8 Carter Verhaeghe EDM 4 1 2 3 1 0 0 0 0 0 4 6 16.7 0 0
D 7 Dylan Demelo EDM 4 1 0 1 -1 0 0 0 1 0 11 13 7.7 0 0
D 19 Jonas Brodin EDM 4 0 1 1 1 12 0 0 0 0 7 4 0.0 0 1
C 39 Yanni Gourde EDM 4 0 1 1 1 0 0 0 0 0 12 4 0.0 0 0
L 49 Artturi Lehkonen EDM 4 0 1 1 1 4 0 0 0 0 6 8 0.0 0 0
R 22 Brock Boeser EDM 4 0 1 1 1 0 0 0 0 0 6 8 0.0 0 0
D 43 Neal Pionk EDM 4 0 1 1 0 6 0 0 0 0 7 6 0.0 0 0
G 2 Jake Allen EDM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 10 Adam Gaudette EDM 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 7 Austin Watson EDM 3 0 0 0 -2 5 0 0 0 0 6 1 0.0 0 0
G 48 Darcy Kuemper EDM 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 20 *Bobby McMann EDM 4 0 0 0 -2 0 0 0 0 0 3 4 0.0 0 0
C 12 Marcus Johansson EDM 4 0 0 0 -2 0 0 0 0 0 3 3 0.0 0 0
D 29 *Niko Mikkola EDM 4 0 0 0 1 4 0 0 0 0 8 1 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 4 15 25 40 41 3 0 2 0 132 126 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
48 Darcy Kuemper EDM 3 180 2.33 2 1 0 0 7 91 .923 0 0
2 Jake Allen EDM 1 86 2.79 0 1 0 0 4 50 .920 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 4 266 2.48 2 2 0 0 11 141 .922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 48 Michael Bunting NYI 4 2 2 4 -1 4 0 0 0 0 3 11 18.2 0 2
C 6 *Mason McTavish NYI 4 1 3 4 3 16 0 0 1 0 1 3 33.3 1 1
L 9 Anders Lee NYI 4 2 1 3 3 0 0 0 0 0 4 6 33.3 1 1
C 21 Roope Hintz NYI 4 1 2 3 -3 2 1 0 0 0 4 8 12.5 0 0
D 7 *Justin Barron NYI 4 1 2 3 3 12 0 0 0 0 2 5 20.0 1 1
L 34 Taylor Hall NYI 4 1 2 3 2 2 1 0 1 0 3 13 7.7 0 0
D 24 Moritz Seider NYI 4 0 3 3 -2 2 0 0 0 0 16 6 0.0 0 0
L 4 Max Pacioretty NYI 4 1 1 2 -3 0 0 0 1 0 3 7 14.3 0 0
R 11 David Perron NYI 4 1 1 2 2 26 0 0 1 0 9 7 14.3 0 0
C 13 Nicklas Backstrom NYI 4 0 2 2 1 4 0 0 0 0 4 2 0.0 0 0
D 75 Radko Gudas NYI 4 1 0 1 -2 0 0 0 0 0 20 6 16.7 0 0
D 19 Tyson Barrie NYI 4 1 0 1 2 0 0 0 0 0 10 7 14.3 0 0
D 2 Marcus Pettersson NYI 4 0 1 1 2 2 0 0 0 0 10 5 0.0 0 0
C 39 *Casey Mittelstadt NYI 4 0 1 1 2 0 0 0 0 0 13 4 0.0 0 0
R 33 Pierre Engvall NYI 4 0 1 1 2 4 0 0 0 0 8 8 0.0 0 0
G 35 Tristian Jarry NYI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 44 Tyler Bertuzzi NYI 4 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
D 23 *Nikita Okhotiuk NYI 4 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
D 32 Nate Schmidt NYI 4 0 0 0 3 6 0 0 0 0 5 2 0.0 0 0
-----------------------------------------------------------------------------------------
Islanders Totals NYI 4 12 22 34 80 2 0 4 0 116 104 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Tristian Jarry NYI 4 240 2.00 4 0 0 0 8 102 .922 0 0
------------------------------------------------------------------------------------
Islanders Totals NYI 4 240 2.00 4 0 0 0 8 102 .922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 John Tavares MIN 4 0 5 5 2 2 0 0 0 0 2 5 0.0 0 1
L 7 Evgeny Dadonov MIN 4 4 0 4 2 0 2 0 0 0 4 6 66.7 4 4
R 26 *Andrei Kuzmenko MIN 4 2 2 4 1 0 0 0 1 0 0 10 20.0 1 1
D 14 Ben Hutton MIN 4 1 3 4 4 15 0 0 0 0 5 6 16.7 0 0
R 37 Martin Necas MIN 4 1 3 4 3 2 0 0 0 0 2 6 16.7 0 0
L 36 Kirill Kaprizov MIN 4 3 0 3 2 6 0 0 1 0 4 14 21.4 0 0
D 6 Jack Johnson MIN 4 0 3 3 1 0 0 0 0 0 12 6 0.0 0 1
L 12 Nick Foligno MIN 4 1 1 2 2 0 0 0 0 0 7 8 12.5 0 0
C 1 Robert Thomas MIN 4 0 2 2 -1 6 0 0 0 0 7 6 0.0 0 0
D 11 Erik Karlsson MIN 4 0 2 2 0 8 0 0 0 0 12 7 0.0 0 0
D 28 Ben Chiarot MIN 4 1 0 1 2 0 0 0 1 0 8 6 16.7 0 0
D 17 Patrik Nemeth MIN 4 0 1 1 -1 11 0 0 0 0 3 1 0.0 0 0
C 15 *Connor Dewar MIN 4 0 1 1 3 4 0 0 0 0 6 3 0.0 0 0
D 4 *Kyle Capobianco MIN 2 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
D 46 Jon Merrill MIN 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 29 Jacob Markstrom MIN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 8 Mattias Janmark-Nylen MIN 4 0 0 0 0 0 0 0 0 0 2 6 0.0 0 0
D 5 Mark Pysyk MIN 4 0 0 0 0 0 0 0 0 0 7 3 0.0 0 0
C 41 Trevor Lewis MIN 4 0 0 0 0 9 0 0 0 0 2 4 0.0 0 0
L 42 Jesse Puljujarvi MIN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 4 13 23 36 63 2 0 3 0 83 99 13.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 Jacob Markstrom MIN 4 246 2.68 3 1 0 0 11 132 .917 0 0
------------------------------------------------------------------------------------
Minnesota Totals MIN 4 246 2.68 3 1 0 0 11 132 .917
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 25 Jason Dickinson OTT 4 3 3 6 3 0 0 0 0 0 6 10 30.0 0 4
D 14 Connor Murphy OTT 4 0 6 6 2 6 0 0 0 0 8 5 0.0 0 0
C 4 Phillip Danault OTT 4 1 4 5 4 2 0 0 1 0 7 7 14.3 1 3
R 35 Trevor Zegras OTT 4 0 4 4 3 0 0 0 0 0 8 9 0.0 0 3
C 31 Andrew Copp OTT 4 3 0 3 0 6 0 0 1 0 10 12 25.0 0 0
R 50 Nic Dowd OTT 4 2 1 3 3 2 0 0 1 0 14 5 40.0 0 1
D 37 *J.J. Moser OTT 4 1 2 3 2 0 1 0 0 0 12 5 20.0 1 2
R 16 Barclay Goodrow OTT 4 2 0 2 0 4 1 0 1 0 3 3 66.7 0 0
D 46 Sean Walker OTT 4 2 0 2 1 0 0 0 0 0 11 13 15.4 2 2
L 47 Jason Zucker OTT 4 0 2 2 3 7 0 0 0 0 11 7 0.0 0 1
L 26 Ross Colton OTT 4 1 0 1 1 2 0 0 0 0 7 8 12.5 1 1
C 1 Jonathan Toews OTT 4 0 1 1 1 2 0 0 0 0 3 6 0.0 0 1
L 2 Nick Cousins OTT 4 0 1 1 -2 14 0 0 0 0 8 4 0.0 0 0
D 27 Jonas Siegenthaler OTT 4 0 1 1 1 2 0 0 0 0 17 4 0.0 0 0
D 39 Jan Rutta OTT 4 0 1 1 2 5 0 0 0 0 7 4 0.0 0 0
R 34 Jordan Eberle OTT 4 0 1 1 0 2 0 0 0 0 4 9 0.0 0 1
G 13 Juuse Saros OTT 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 15 *Dysin Mayo OTT 4 0 0 0 1 2 0 0 0 0 12 7 0.0 0 0
C 32 Casey Cizikas OTT 4 0 0 0 1 0 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 4 15 27 42 56 2 0 4 0 149 120 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Juuse Saros OTT 4 267 2.47 4 0 0 0 11 109 .899 0 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 4 267 2.47 4 0 0 0 11 109 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 32 Victor Hedman PHI 4 1 7 8 2 2 0 0 0 0 9 11 9.1 0 4
L 36 Kyle Connor PHI 4 4 2 6 4 0 1 0 1 0 5 13 30.8 0 1
C 7 Elias Lindholm PHI 4 2 4 6 5 0 0 0 0 0 8 9 22.2 0 2
R 10 David Pastrnak PHI 4 2 2 4 5 0 1 0 0 0 6 9 22.2 1 2
R 30 Rickard Rakell PHI 4 2 1 3 3 0 0 0 0 0 0 3 66.7 0 2
L 21 Andrew Mangiapane PHI 4 1 2 3 3 2 0 0 1 0 8 7 14.3 1 2
C 33 Sam Bennett PHI 4 0 3 3 2 0 0 0 0 0 5 8 0.0 0 2
C 31 Chandler Stephenson PHI 4 0 3 3 -4 2 0 0 0 0 7 6 0.0 0 2
L 11 Alex Kerfoot PHI 4 1 1 2 -3 7 1 0 0 0 12 4 25.0 0 2
D 43 Matt Dumba PHI 4 0 2 2 -5 4 0 0 0 0 11 4 0.0 0 2
R 42 Viktor Arvidsson PHI 4 1 0 1 -5 0 0 0 0 0 4 8 12.5 1 1
C 24 *Adam Ruzicka PHI 4 1 0 1 -1 0 0 0 0 0 6 2 50.0 0 0
R 3 Brandon Tanev PHI 4 0 1 1 -1 4 0 0 0 0 5 3 0.0 0 0
D 23 Vince Dunn PHI 4 0 1 1 3 2 0 0 0 0 7 8 0.0 0 0
G 9 Petr Mrazek PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 16 Erik Gustafsson PHI 4 0 0 0 4 0 0 0 0 0 6 9 0.0 0 0
D 4 *Braden Schneider PHI 4 0 0 0 -3 2 0 0 0 0 11 3 0.0 0 0
D 35 Caleb Jones PHI 4 0 0 0 3 2 0 0 0 0 3 2 0.0 0 0
L 1 Tanner Pearson PHI 4 0 0 0 -2 0 0 0 0 0 2 4 0.0 0 0
G 26 *Logan Thompson PHI 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 4 15 29 44 27 3 0 2 0 115 113 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 *Logan Thompson PHI 4 228 3.16 2 2 0 0 12 109 .890 0 0
9 Petr Mrazek PHI 1 12 5.00 0 0 0 0 1 4 .750 0 0
------------------------------------------------------------------------------------
Philly Totals PHI 4 240 3.25 2 2 0 0 13 113 .885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Aleksander Barkov PHO 4 3 1 4 4 2 2 0 0 0 10 16 18.8 0 0
L 42 Jack Hughes PHO 4 2 2 4 5 0 0 0 0 0 8 8 25.0 0 0
R 41 Mats Zuccarello PHO 4 1 3 4 4 0 0 0 0 0 9 14 7.1 0 0
D 13 Shayne Gostisbehere PHO 4 1 2 3 4 2 0 0 0 0 6 9 11.1 0 0
D 18 John Carlson PHO 4 0 3 3 -5 0 0 0 0 0 13 12 0.0 0 3
D 31 *Jake Walman PHO 4 2 0 2 -3 0 2 0 1 0 7 10 20.0 0 0
L 12 *Quinton Byfield PHO 4 0 2 2 -2 0 0 0 0 0 2 3 0.0 0 1
D 4 Jamie Oleksiak PHO 4 1 0 1 -6 2 0 0 0 0 12 10 10.0 1 1
R 17 Marcus Foligno PHO 4 1 0 1 -3 2 0 0 0 0 7 6 16.7 0 0
R 23 Leon Draisaitl PHO 4 0 1 1 -5 4 0 0 0 0 12 5 0.0 0 0
L 32 Jonathan Huberdeau PHO 4 0 1 1 -7 2 0 0 0 0 7 8 0.0 0 0
C 8 Eetu Luostarinen PHO 4 0 1 1 0 0 0 0 0 0 4 4 0.0 0 0
D 21 Miro Heiskanen PHO 4 0 1 1 4 2 0 0 0 0 7 8 0.0 0 0
C 14 Nazem Kadri PHO 4 0 1 1 -5 2 0 0 0 0 6 6 0.0 0 0
G 16 Linus Ullmark PHO 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 46 Tom Wilson PHO 4 0 1 1 -4 8 0 0 0 0 7 5 0.0 0 0
R 3 Derek Grant PHO 4 0 0 0 0 4 0 0 0 0 1 3 0.0 0 0
D 6 *Lian Bichsel PHO 4 0 0 0 -2 8 0 0 0 0 14 3 0.0 0 0
C 35 *Teddy Blueger PHO 4 0 0 0 0 0 0 0 0 0 3 2 0.0 0 0
-----------------------------------------------------------------------------------------
Phoenix Totals PHO 4 11 20 31 38 4 0 1 0 135 132 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Linus Ullmark PHO 4 246 3.17 1 3 0 0 13 99 .869 0 1
------------------------------------------------------------------------------------
Phoenix Totals PHO 4 246 3.17 1 3 0 0 13 99 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 29 Zach Hyman SJ 4 1 3 4 -1 2 0 0 0 0 7 14 7.1 0 0
C 34 Sidney Crosby SJ 4 1 2 3 -1 0 0 0 0 0 2 5 20.0 0 0
D 18 Alex Pietrangelo SJ 4 0 3 3 0 4 0 0 0 0 8 6 0.0 0 3
L 4 Chris Kreider SJ 4 2 0 2 -1 0 0 0 0 0 7 10 20.0 0 0
C 21 Mark Scheifele SJ 4 1 0 1 -1 2 0 0 0 0 3 12 8.3 0 0
L 16 Miles Wood SJ 4 1 0 1 0 0 0 0 0 0 5 2 50.0 1 1
R 13 Gustav Nyquist SJ 4 0 1 1 -1 2 0 0 0 0 5 3 0.0 0 0
