Player Vitals

(As of Sunday, Feb 1 2026)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonathan Quick            G    40  6 ft 1   220 lbs  1,750,000   0 years
2   Andrew Peeke              D    28  6 ft 3   197 lbs  1,250,000   0 years
3   Darnell Nurse             D    31  6 ft 4   221 lbs  2,500,000   1 year
4   Lars Eller                C    36  6 ft 2   208 lbs  1,750,000   1 year
5   Eeli Tolvanen            LW    27  5 ft 10  191 lbs  1,000,000   1 year
6  *Matvei Michkov           RW    21  5 ft 10  172 lbs  1,250,000   3 years
7   Mark Jankowski            C    31  6 ft 4   212 lbs    700,000   0 years
8   Cam Fowler                D    34  6 ft 2   215 lbs  2,680,000   1 year
9   Chris Tierney             C    31  6 ft 1   204 lbs    450,000   4 years
10 *Alec Regula               D    25  6 ft 4   208 lbs    800,000   0 years
11  Jarred Tinordi            D    34  6 ft 6   232 lbs    800,000   2 years
12  Jeff Skinner             LW    33  5 ft 11  197 lbs  3,500,000   0 years
15  Joel Eriksson-Ek          C    29  6 ft 1   208 lbs  4,050,000   2 years
16  Oliver Bjorkstrand       RW    31  6 ft 0   177 lbs  1,900,000   1 year
17  Anze Kopitar              C    38  6 ft 3   225 lbs  2,000,000   1 year
21  Connor Hellebuyck         G    32  6 ft 4   207 lbs  4,600,000   2 years
26  Dougie Hamilton           D    32  6 ft 6   230 lbs  5,250,000   1 year
30  Devon Toews               D    32  6 ft 1   191 lbs  4,250,000   1 year
31  Kevin Stenlund           LW    29  6 ft 4   215 lbs    600,000   0 years
32  Robby Fabbri             RW    30  5 ft 11  190 lbs  1,450,000   0 years
33 *Wade Allison             RW    28  6 ft 2   205 lbs    900,000   0 years
35  Clayton Keller           LW    27  5 ft 10  178 lbs  3,500,000   3 years
37  Colton Sissons           RW    32  6 ft 1   200 lbs  2,000,000   0 years
38  Damon Severson            D    31  6 ft 2   205 lbs  3,500,000   0 years
88  Patrick Kane             RW    37  5 ft 11  177 lbs  2,800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   203 lbs  2,412,727

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Matt Coronato            RW    23  5 ft 10  183 lbs    850,000   2 years
3   Zach Bogosian             D    35  6 ft 3   226 lbs  1,000,000   0 years
4  *Cutter Gauthier          LW    22  6 ft 2   189 lbs  1,100,000   3 years
5  *Olle Lycksell            RW    26  5 ft 10  163 lbs    850,000   2 years
6   Dillon Dube              RW    27  5 ft 11  187 lbs    800,000   5 years
7  *Yakov Trenin             LW    29  6 ft 2   201 lbs  2,000,000   3 years
8  *Josh Doan                RW    24  6 ft 1   183 lbs  1,000,000   3 years
9   Alex Iafallo             LW    32  6 ft 0   200 lbs  3,000,000   1 year
10  Dante Fabbro              D    27  6 ft 0   189 lbs  1,000,000   5 years
11 *Tanner Laczynski          C    28  6 ft 1   190 lbs    800,000   5 years
13 *Kent Johnson              C    23  6 ft 0   175 lbs  1,500,000   5 years
14  Alex Killorn              C    36  6 ft 1   199 lbs  3,500,000   1 year
15 *Victor Mete               D    27  5 ft 9   187 lbs    750,000   1 year
16 *David Jiricek             D    22  6 ft 4   199 lbs  1,025,000   1 year
17 *Cam York                  D    25  5 ft 11  175 lbs  1,500,000   5 years
18 *Alex Lyon                 G    33  6 ft 1   201 lbs  1,650,000   1 year
19  Mikhail Vorobyov          C    29  6 ft 2   192 lbs    700,000   0 years
20  Pius Suter                C    29  5 ft 11  176 lbs  1,500,000   2 years
21 *Mark Kastelic             C    27  6 ft 3   233 lbs    800,000   5 years
22 *Jon Gillies               G    32  6 ft 6   223 lbs  1,000,000   1 year
23  Travis Sanheim            D    30  6 ft 3   181 lbs  2,000,000   1 year
25  Danton Heinen            LW    30  6 ft 1   188 lbs  1,700,000   1 year
26  Zach Whitecloud           D    29  6 ft 2   211 lbs  1,500,000   3 years
27 *Paul Cotter              LW    26  6 ft 2   212 lbs  1,000,000   5 years
28  Christoffer Ehn           C    30  6 ft 3   195 lbs    400,000   0 years
29 *Matthew Knies            RW    23  6 ft 2   210 lbs  1,025,000   1 year
32 *Filip Chytil              C    26  6 ft 3   210 lbs  1,250,000   2 years
37 *Jacob Bernard-Docker      D    25  6 ft 0   190 lbs    900,000   5 years
48  Oskar Sundqvist          RW    32  6 ft 3   209 lbs  1,500,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  1,439,286

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Louis Crevier             D    24  6 ft 0   196 lbs    900,000   2 years
2   Sean Kuraly              LW    33  6 ft 2   213 lbs  1,250,000   2 years
3   Alex Formenton           LW    26  6 ft 3   195 lbs    400,000   1 year
4   Drew Doughty              D    36  6 ft 1   210 lbs  3,800,000   1 year
5  *Santeri Hatakka           D    25  6 ft 1   191 lbs    850,000   2 years
6   Jack Campbell             G    34  6 ft 3   207 lbs  1,200,000   3 years
8  *Radim Simek               D    33  6 ft 0   204 lbs    700,000   1 year
9   Nico Hischier             C    27  6 ft 1   175 lbs  3,714,000   4 years
10  Vladimir Tarasenko       LW    34  6 ft 1   228 lbs  3,125,000   2 years
11 *Ty Emberson               D    25  6 ft 1   195 lbs  1,150,000   1 year
12  Evgeny Svechnikov        RW    29  6 ft 3   208 lbs    625,000   1 year
13 *Ryan Johnson              D    24  6 ft 0   170 lbs    900,000   1 year
14 *Greg McKegg               C    33  6 ft 0   195 lbs    800,000   0 years
15  JT Miller                 C    33  6 ft 1   205 lbs  4,250,000   1 year
16  Brad Marchand            LW    37  5 ft 9   182 lbs  3,500,000   1 year
17 *Fedor Svechkov            C    23  6 ft 0   187 lbs    900,000   3 years
18  Vitek Vanecek             G    30  6 ft 2   184 lbs  2,000,000   0 years
19  Jaccob Slavin             D    32  6 ft 3   207 lbs  4,000,000   2 years
20  Ivan Provorov             D    29  6 ft 1   201 lbs  2,770,000   3 years
21  Malcolm Subban            G    32  6 ft 2   215 lbs  1,100,000   0 years
22  Luke Schenn               D    36  6 ft 2   227 lbs  2,000,000   1 year
23 *Ty Dellandrea             C    25  6 ft 1   195 lbs    900,000   4 years
24  Brent Burns               D    41  6 ft 5   230 lbs  3,200,000   2 years
25 *Axel Jonsson-Fjallby     LW    28  6 ft 1   189 lbs    800,000   0 years
26  John Klingberg            D    33  6 ft 3   190 lbs  1,100,000   0 years
27 *Kyle Burroughs            D    30  6 ft 0   193 lbs  1,000,000   0 years
28  Patrik Laine             RW    28  6 ft 5   216 lbs  2,000,000   1 year
29  Jake Virtanen            RW    29  6 ft 1   226 lbs    800,000   0 years
30  Keegan Kolesar           RW    29  6 ft 2   227 lbs  1,000,000   0 years
31  Dylan McIlrath            D    34  6 ft 5   231 lbs    550,000   2 years
32 *Jaret Anderson-Dolan      C    26  5 ft 11  200 lbs    600,000   2 years
33  Evan Bouchard             D    26  6 ft 3   194 lbs  3,428,600   2 years
34 *Isaiah George             D    22  6 ft 1   196 lbs    850,000   3 years
35  Tyler Seguin             RW    34  6 ft 1   200 lbs  2,000,000   2 years
36  Mark Stone               RW    33  6 ft 3   209 lbs  3,475,000   2 years
37 *William Lockwood         RW    27  5 ft 11  172 lbs    800,000   0 years
38  Timo Meier               LW    29  6 ft 1   220 lbs  3,250,000   3 years
39  Charlie Coyle             C    34  6 ft 3   220 lbs  2,200,000   2 years
40 *Joel Blomqvist            G    24  6 ft 3   200 lbs    950,000   3 years
41 *Morgan Barron             C    27  6 ft 4   220 lbs    800,000   0 years
42 *Jonas Rondbjerg          RW    27  6 ft 2   203 lbs    800,000   0 years
43 *Robin Salo                D    27  6 ft 2   190 lbs    800,000   0 years
44 *Jonathan Lekkerimaki     RW    21  5 ft 11  172 lbs    850,000   3 years
45 *Austin Poganski          RW    30  6 ft 1   198 lbs    800,000   0 years
47 *Stuart Skinner            G    27  6 ft 4   206 lbs  3,500,000   3 years
48 *Fabian Zetterlund        LW    26  5 ft 11  220 lbs    800,000   0 years
50 *Julian Melchiori          D    34  6 ft 5   222 lbs    800,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   206 lbs  2,611,936

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Linus Karlsson            C    26  6 ft 1   178 lbs    850,000   3 years
2  *Ryker Evans               D    24  5 ft 11  189 lbs  1,000,000   2 years
3   Kailer Yamamoto          RW    27  5 ft 8   153 lbs    500,000   1 year
4   Ryan Lindgren             D    28  6 ft 1   191 lbs  1,000,000   0 years
5  *Noah Cates               LW    27  6 ft 1   165 lbs  1,000,000   0 years
6  *Luke Hughes               D    22  6 ft 2   184 lbs  1,250,000   1 year
7   Calle Jarnkrok           RW    34  5 ft 11  186 lbs  1,600,000   2 years
8   Andrei Svechnikov        RW    26  6 ft 2   195 lbs  4,000,000   2 years
9  *Bowen Byram               D    24  6 ft 1   190 lbs  2,750,000   3 years
10 *Adam Fantilli            LW    21  6 ft 2   194 lbs  1,250,000   1 year
11  Jared Spurgeon            D    36  5 ft 9   167 lbs  3,500,000   0 years
12  Garret Sparks             G    32  6 ft 3   220 lbs  1,200,000   0 years
13  Alex Newhook              C    25  5 ft 10  190 lbs  1,500,000   1 year
14  Morgan Rielly             D    32  6 ft 1   220 lbs  4,000,000   2 years
15  Julien Gauthier          RW    28  6 ft 4   227 lbs    800,000   2 years
16  Libor Hajek               D    28  6 ft 3   206 lbs    700,000   1 year
17  Jamie Benn               LW    36  6 ft 2   210 lbs  3,500,000   1 year
18  Brayden Schenn            C    34  6 ft 1   200 lbs  3,250,000   1 year
19 *Samuel Helenius           C    23  6 ft 6   201 lbs    850,000   3 years
21 *Mason Lohrei              D    25  6 ft 5   211 lbs  1,025,000   1 year
26  Jake Oettinger            G    27  6 ft 5   220 lbs  6,500,000   1 year
27 *Logan Brown               C    28  6 ft 6   220 lbs    600,000   1 year
29 *Lias Andersson            C    27  6 ft 1   190 lbs    700,000   0 years
30 *Boris Katchouk           LW    27  6 ft 2   206 lbs    400,000   1 year
31  Josh Norris               C    26  6 ft 1   201 lbs  3,000,000   0 years
32 *Samuel Bolduc             D    25  6 ft 4   220 lbs    950,000   1 year
33 *Valtteri Puustinen       RW    26  5 ft 9   183 lbs    900,000   1 year
34  Jesper Boqvist            C    27  6 ft 0   180 lbs    700,000   0 years
35  Brandon Saad             RW    33  6 ft 1   215 lbs  2,250,000   0 years
36 *Scott Wedgewood           G    33  6 ft 2   205 lbs  1,750,000   1 year
37 *Juraj Slafkovsky         RW    22  6 ft 3   238 lbs    800,000   0 years
39 *Marco Rossi               C    24  5 ft 9   182 lbs    800,000   0 years
40  Pavel Buchnevich          C    31  6 ft 2   197 lbs  4,000,000   1 year
41 *Hendrix Lapierre          C    24  6 ft 0   180 lbs    850,000   1 year
42  P.E Bellemare            LW    41  6 ft 0   198 lbs  1,250,000   3 years
44 *Jani Hakanpaa             D    34  6 ft 6   220 lbs  2,750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   196 lbs  2,435,714

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Artemi Panarin           LW    34  6 ft 0   175 lbs  4,200,000   2 years
2   Jakob Chychrun            D    28  6 ft 2   220 lbs  3,200,000   4 years
3   Aaron Ekblad              D    30  6 ft 4   215 lbs  3,750,000   2 years
4  *Uvis Balinskis            D    29  6 ft 0   196 lbs    900,000   2 years
5  *Colin Blackwell           C    33  5 ft 9   190 lbs    950,000   2 years
6   Jacob Bryson              D    28  5 ft 9   175 lbs  1,400,000   4 years
7   Anton Forsberg            G    33  6 ft 3   192 lbs    950,000   0 years
8   Adam Larsson              D    33  6 ft 3   208 lbs  2,500,000   1 year
9   Semyon Varlamov           G    38  6 ft 2   210 lbs    950,000   0 years
10 *Dakota Mermis             D    32  6 ft 0   195 lbs    900,000   3 years
11  Roman Josi                D    35  6 ft 1   201 lbs  4,600,000   2 years
12 *Gavin Bayreuther          D    31  6 ft 1   196 lbs    400,000   1 year
13  Erik Gudbranson           D    34  6 ft 5   222 lbs  2,000,000   0 years
14  Marc-Edouard Vlasic       D    39  6 ft 1   205 lbs    700,000   0 years
17  Evander Kane             RW    34  6 ft 2   210 lbs  2,000,000   2 years
18  Boone Jenner              C    32  6 ft 2   208 lbs  3,000,000   2 years
19  Jake Guentzel            LW    31  5 ft 11  180 lbs  3,250,000   3 years
20 *Cole Sillinger           LW    22  6 ft 2   203 lbs    700,000   3 years
21 *Arshdeep Bains           LW    25  6 ft 0   184 lbs    850,000   3 years
23 *Michael Pezzetta         LW    28  6 ft 1   216 lbs  1,250,000   4 years
24 *Andreas Englund           D    30  6 ft 3   189 lbs    900,000   4 years
25 *Adam Klapka              RW    25  6 ft 8   235 lbs    900,000   3 years
26  Timothy Liljegren         D    27  6 ft 1   192 lbs  1,000,000   1 year
27  Chris Driedger            G    31  6 ft 4   208 lbs  1,300,000   2 years
28 *Frederick Gaudreau        C    33  6 ft 0   184 lbs    400,000   0 years
29  Janne Kuokkanen          RW    27  6 ft 1   193 lbs    400,000   3 years
31 *Ilya Sorokin              G    30  6 ft 3   195 lbs  3,900,000   1 year
32 *Kaedan Korczak            D    25  6 ft 3   202 lbs  1,150,000   1 year
35  Adam Lowry                C    33  6 ft 5   210 lbs  1,450,000   0 years
36 *Devon Levi                G    24  6 ft 0   184 lbs  1,025,000   1 year
37 *Jaycob Megna              D    33  6 ft 6   220 lbs  1,650,000   0 years
39  Dylan Larkin             LW    29  6 ft 1   198 lbs  3,750,000   1 year
41 *Carter Rowney            RW    36  6 ft 2   208 lbs  1,250,000   2 years
42  Robert Hagg               D    31  6 ft 2   207 lbs  1,500,000   1 year
44  Jason Robertson          RW    26  6 ft 3   210 lbs  3,750,000   3 years
46 *Kale Clague               D    27  6 ft 0   190 lbs    700,000   3 years
48  Jack Eichel               C    29  6 ft 2   213 lbs  4,500,000   1 year
49  Mitch Marner              C    28  6 ft 0   175 lbs  4,400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   201 lbs  2,554,545

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Arttu Ruotsalainen        C    28  5 ft 8   187 lbs    800,000   0 years
2   Brendan Perlini          LW    30  6 ft 3   211 lbs    850,000   3 years
3   Brady Tkachuk            LW    26  6 ft 4   212 lbs  4,000,000   1 year
4   Jean-Gabriel Pageau       C    33  5 ft 11  180 lbs  2,000,000   2 years
5  *Zachary Fucale            G    31  6 ft 2   187 lbs    450,000   1 year
6  *Nikita Tryamkin           D    31  6 ft 7   9 lbs      600,000   3 years
7   Claude Giroux            RW    38  5 ft 11  185 lbs  2,600,000   1 year
8   Gustav Forsling           D    29  6 ft 0   186 lbs  3,250,000   2 years
10 *Jacob Peterson            C    26  6 ft 1   180 lbs    400,000   0 years
11  Sean Couturier            C    33  6 ft 3   211 lbs  2,000,000   2 years
12 *Joe Snively               C    30  5 ft 9   176 lbs    800,000   0 years
14  Valeri Nichushkin        RW    31  6 ft 4   210 lbs  3,250,000   1 year
15  Bo Horvat                 C    31  6 ft 0   215 lbs  3,250,000   2 years
16 *Jonny Brodzinski         RW    32  6 ft 1   215 lbs    500,000   0 years
18 *Tyler Moy                 C    30  6 ft 1   194 lbs    850,000   3 years
19  Justin Faulk              D    34  6 ft 0   217 lbs  3,250,000   1 year
20 *Evan Cormier              G    29  6 ft 2   214 lbs    500,000   3 years
21  Alexander Georgiev        G    30  6 ft 1   178 lbs  3,000,000   0 years
22  Josh Leivo               RW    32  6 ft 2   192 lbs    850,000   3 years
23 *Logan O'Connor           RW    29  6 ft 0   175 lbs  1,500,000   2 years
25  Colton Parayko            D    32  6 ft 6   230 lbs  3,250,000   2 years
26  Kyle Wood                 D    29  6 ft 3   195 lbs    600,000   3 years
27  Josh Brown                D    32  6 ft 5   221 lbs  1,500,000   1 year
28  Ondrej Palat             LW    35  6 ft 0   194 lbs  1,500,000   0 years
29 *Kevin Lankinen            G    31  6 ft 2   185 lbs  2,000,000   2 years
30  Martin Marincin           D    34  6 ft 5   217 lbs    600,000   0 years
31 *Matthew Phillips         RW    28  5 ft 7   140 lbs    850,000   1 year
32  Brandon Hagel            LW    27  5 ft 11  174 lbs  3,250,000   3 years
33 *Denton Mateychuk          D    21  5 ft 11  188 lbs  1,100,000   3 years
34 *Elmer Soderblom          LW    24  6 ft 8   246 lbs  1,000,000   4 years
35  Simon Fernholm            D    31  6 ft 6   205 lbs    550,000   0 years
36 *James Hamblin            LW    27  5 ft 9   176 lbs    850,000   1 year
37  Luke Kunin               RW    28  6 ft 0   197 lbs  1,500,000   2 years
38  Oskar Lindblom           LW    29  6 ft 1   191 lbs  1,250,000   0 years
40 *Dominik Simon            LW    31  5 ft 11  190 lbs    650,000   1 year
41  Cole Cassels              C    30  6 ft 0   179 lbs    850,000   3 years
44  Adam Boqvist              D    25  6 ft 0   189 lbs    850,000   3 years
45 *Rasmus Kupari             C    26  6 ft 2   200 lbs  1,350,000   3 years
46  Josh Anderson            LW    31  6 ft 3   227 lbs  2,600,000   1 year
47 *Jakub Dobes               G    25  6 ft 4   215 lbs  1,100,000   3 years
48 *Michael Kesselring        D    26  6 ft 4   190 lbs  1,250,000   3 years
52  Nikita Zadorov            D    31  6 ft 6   235 lbs  2,200,000   1 year
65  Kristopher Letang         D    39  6 ft 0   201 lbs  4,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   199 lbs  2,386,364

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ronnie Attard             D    27  6 ft 3   208 lbs    850,000   2 years
2  *Mason Shaw                C    27  5 ft 10  184 lbs    800,000   0 years
3  *Tyson Foerster           LW    24  6 ft 2   194 lbs  1,025,000   1 year
4  *Nick Seeler               D    32  6 ft 2   201 lbs  2,000,000   3 years
5   Logan Stanley             D    27  6 ft 7   228 lbs  2,750,000   4 years
7  *Bobby Brink              RW    24  5 ft 8   166 lbs    950,000   1 year
10 *Jackson Cates             C    28  6 ft 0   190 lbs    800,000   0 years
11 *Nick Caamano             LW    27  6 ft 2   200 lbs    850,000   1 year
12  Steven Lorentz           LW    30  6 ft 4   206 lbs    750,000   2 years
15 *Calen Addison             D    26  5 ft 11  173 lbs  1,250,000   4 years
17 *Mark Friedman             D    30  5 ft 11  185 lbs    400,000   1 year
19 *Maxime Lajoie             D    28  6 ft 1   196 lbs    800,000   0 years
21  Ryan Graves               D    30  6 ft 5   220 lbs  3,500,000   0 years
23 *Sasha Chmelevski          C    26  6 ft 0   188 lbs    800,000   0 years
24  Andre Burakovsky         LW    31  6 ft 3   201 lbs  3,250,000   1 year
28 *Dan Vladar                G    28  6 ft 5   209 lbs  2,500,000   4 years
30 *Noah Gregor               C    27  6 ft 0   190 lbs    900,000   2 years
34 *Morgan Frost             LW    26  5 ft 11  170 lbs  1,750,000   4 years
38 *Mason Marchment           C    30  6 ft 4   220 lbs  2,800,000   2 years
41  Tyson Jost                C    28  5 ft 11  187 lbs    950,000   2 years
42  Henri Jokiharju           D    26  6 ft 0   200 lbs  1,400,000   1 year
44 *Felix Sandstrom           G    29  6 ft 2   191 lbs    800,000   2 years
45  Olli Maata                D    31  6 ft 2   206 lbs  2,650,000   0 years
46 *Arthur Kaliyev           RW    24  6 ft 2   210 lbs  1,000,000   2 years
47  Mike Reilly               D    32  6 ft 2   200 lbs    950,000   0 years
47 *Lucas Carlsson            D    28  6 ft 0   189 lbs    950,000   2 years
48 *Mads Sogaard              G    25  6 ft 7   196 lbs  1,750,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   197 lbs  1,589,773

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Shane Wright              C    22  6 ft 0   192 lbs  1,250,000   3 years
2  *Shakir Mukhamadullin      D    24  6 ft 4   178 lbs  1,100,000   3 years
3  *Nikolai Kovalenko        RW    26  5 ft 10  180 lbs    900,000   3 years
4  *Jet Greaves               G    25  6 ft 0   190 lbs  1,250,000   3 years
6  *Jesper Froden            RW    31  5 ft 10  179 lbs    800,000   0 years
8  *Nicolas Hague             D    27  6 ft 6   230 lbs  2,000,000   2 years
9  *Andreas Borgman           D    30  6 ft 0   199 lbs     40,000   0 years
11 *Simon Nemec               D    22  6 ft 1   190 lbs  1,250,000   1 year
12  Luke Glendening           C    37  5 ft 11  191 lbs  1,000,000   1 year
13 *Jeremy Swayman            G    27  6 ft 3   195 lbs  4,500,000   2 years
17  John Marino               D    28  6 ft 1   181 lbs  1,100,000   1 year
21 *Connor Ingram             G    29  6 ft 1   196 lbs  2,000,000   0 years
23 *Logan Cooley             LW    21  5 ft 10  174 lbs  1,250,000   1 year
25 *Connor Zary               C    24  6 ft 0   178 lbs  1,025,000   1 year
27  Josh Manson               D    34  6 ft 3   224 lbs  4,250,000   1 year
29  Jimmy Vesey              LW    32  6 ft 3   202 lbs  1,500,000   1 year
34  Pavel Zacha              LW    29  6 ft 3   210 lbs  2,000,000   1 year
36  Troy Terry               RW    28  6 ft 1   185 lbs  2,250,000   3 years
37 *Jack McBain              LW    26  6 ft 3   201 lbs  1,000,000   5 years
38 *Wyatt Kaiser              D    23  6 ft 0   173 lbs    950,000   1 year
41  Martin Fehervary          D    26  6 ft 2   200 lbs  1,750,000   1 year
42 *Warren Foegele           RW    30  6 ft 2   198 lbs  1,750,000   3 years
43 *Michael Rasmussen        RW    27  6 ft 6   229 lbs  1,250,000   2 years
44  Sebastian Aho             C    28  5 ft 11  184 lbs  3,500,000   1 year
90 *Scott Wilson             LW    34  5 ft 11  186 lbs    500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   195 lbs  1,831,250

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Frank Nazar               C    22  5 ft 9   175 lbs    900,000   3 years
2  *Aleksei Kolosov           G    24  6 ft 1   185 lbs    900,000   3 years
3   Quinn Hughes              D    26  5 ft 10  180 lbs  7,000,000   1 year
4   Andreas Athanasiou       RW    31  6 ft 2   190 lbs  4,000,000   0 years
5  *Simon Edvinsson           D    23  6 ft 6   209 lbs    950,000   2 years
6   Alexander Romanov         D    26  6 ft 1   209 lbs  4,000,000   1 year
7  *Alex Turcotte             C    25  5 ft 11  185 lbs    850,000   2 years
8   Carter Hart               G    27  6 ft 2   181 lbs  5,000,000   1 year
9   Alexandre Texier         LW    26  6 ft 1   192 lbs  1,000,000   4 years
10 *Ryan Merkley              D    25  6 ft 0   186 lbs    700,000   5 years
11 *Victor Soderstrom         D    25  5 ft 11  184 lbs    700,000   5 years
12  Brett Howden              C    28  6 ft 2   200 lbs  1,000,000   3 years
13 *Emil Andrae               D    24  5 ft 9   189 lbs    900,000   3 years
14  Juuso Valimaki            D    27  6 ft 2   212 lbs  1,000,000   1 year
16  Riley Stillman            D    28  6 ft 1   196 lbs    850,000   0 years
17  Elias Pettersson          C    27  6 ft 2   176 lbs  3,000,000   1 year
18  Josh Mahura               D    27  6 ft 1   186 lbs    700,000   4 years
19  Troy Stecher              D    32  5 ft 10  186 lbs    900,000   0 years
20 *Jasper Weatherby          C    28  6 ft 4   222 lbs    650,000   4 years
21  Jon Marchessault         LW    35  5 ft 9   184 lbs  3,000,000   3 years
22 *Sam Montembeault          G    29  6 ft 3   214 lbs  4,250,000   3 years
22  Filip Zadina             RW    26  6 ft 0   197 lbs  1,000,000   4 years
24  Corey Perry              RW    40  6 ft 3   206 lbs  2,000,000   2 years
25  Adam Henrique             C    36  6 ft 0   195 lbs  2,000,000   2 years
26 *Kole Lind                RW    27  6 ft 1   178 lbs    600,000   5 years
28 *Jack Rathbone             D    26  5 ft 10  177 lbs    500,000   5 years
30  Lucas Raymond            LW    24  5 ft 11  182 lbs  3,650,000   2 years
31  Yegor Chinakhov          RW    25  6 ft 1   189 lbs  1,250,000   3 years
33 *Alexei Toropchenko       RW    26  6 ft 6   222 lbs  1,500,000   5 years
34 *Beck Malenstyn           LW    28  6 ft 3   200 lbs    800,000   0 years
35  Trevor Van Riemsdyk       D    34  6 ft 3   192 lbs  2,000,000   1 year
36  Nicolas Deslauriers      LW    35  6 ft 1   220 lbs    750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   194 lbs  2,215,217

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Nicolas Petan             C    31  5 ft 9   179 lbs    750,000   2 years
2   Jake Allen                G    35  6 ft 2   195 lbs  1,250,000   2 years
3  *Joona Koppanen           LW    28  6 ft 5   216 lbs    850,000   3 years
5  *Magnus Hellberg           G    35  6 ft 6   220 lbs    800,000   0 years
7   Dylan Demelo              D    33  6 ft 1   191 lbs  1,507,500   0 years
7   Austin Watson            RW    34  6 ft 4   204 lbs  1,300,000   3 years
8   Carter Verhaeghe          C    30  6 ft 2   180 lbs  2,000,000   1 year
9  *Joel Kiviranta           RW    30  5 ft 11  180 lbs  1,250,000   2 years
10  Adam Gaudette            LW    29  6 ft 1   175 lbs    750,000   2 years
11  Mikael Granlund           C    34  5 ft 10  185 lbs  3,200,000   3 years
12  Marcus Johansson          C    35  6 ft 1   205 lbs  1,350,000   2 years
13 *Wyatt Johnston            C    22  6 ft 1   185 lbs  2,500,000   4 years
14  John Hayden              RW    31  6 ft 3   223 lbs    650,000   2 years
16 *Sam Carrick              LW    34  6 ft 0   200 lbs  1,025,000   1 year
19  Jonas Brodin              D    32  6 ft 2   196 lbs  3,250,000   2 years
20 *Bobby McMann              C    29  6 ft 2   208 lbs  1,025,000   1 year
21 *Jesse Ylonen             RW    26  6 ft 1   188 lbs    800,000   0 years
22  Brock Boeser             RW    29  6 ft 1   208 lbs  2,050,000   2 years
24  Ethan Bear                D    28  5 ft 11  197 lbs  1,250,000   0 years
29 *Niko Mikkola              D    30  6 ft 4   209 lbs  1,250,000   1 year
31  Kevin Fiala              LW    29  5 ft 10  204 lbs  4,000,000   2 years
32 *Martin Kaut              RW    26  6 ft 2   190 lbs    800,000   0 years
35  Nick Paul                LW    31  6 ft 4   225 lbs  2,300,000   3 years
36 *Jordan Gross              D    30  5 ft 10  190 lbs    650,000   2 years
37 *Sheldon Dries             C    32  5 ft 9   180 lbs    800,000   0 years
39  Yanni Gourde             RW    34  5 ft 9   175 lbs  3,000,000   0 years
40  Haydn Fleury              D    29  6 ft 3   208 lbs  1,000,000   1 year
43  Neal Pionk                D    30  6 ft 0   186 lbs  3,250,000   1 year
44  Mikhail Sergachev         D    27  6 ft 3   217 lbs  3,000,000   2 years
45  Jonathan Drouin          RW    31  6 ft 0   203 lbs  2,500,000   1 year
47  Cody Ceci                 D    32  6 ft 2   210 lbs  1,000,000   0 years
48  Darcy Kuemper             G    35  6 ft 5   215 lbs  3,000,000   1 year
49  Artturi Lehkonen         LW    30  6 ft 0   179 lbs  2,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   198 lbs  2,126,477

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Jonatan Berggren         RW    25  5 ft 11  197 lbs    800,000   0 years
3   Sam Steel                LW    28  5 ft 11  189 lbs  1,000,000   2 years
4  *Reese Johnson             C    27  6 ft 1   193 lbs    400,000   0 years
5  *Lane Hutson               D    22  5 ft 9   158 lbs  1,250,000   3 years
6  *Tyson Kozak               C    23  5 ft 11  173 lbs    850,000   3 years
8  *Rafael Harvey-Pinard     LW    27  5 ft 9   181 lbs  1,100,000   0 years
9   Gabriel Vilardi          RW    26  6 ft 3   215 lbs  2,750,000   1 year
