Player Vitals

(As of Wednesday, Jan 29 2025)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonathan Quick            G    38  6 ft 1   220 lbs  1,750,000   2 years
2   Andrew Peeke              D    26  6 ft 3   197 lbs  1,250,000   2 years
3   Darnell Nurse             D    29  6 ft 4   221 lbs  4,250,000   2 years
4   Lars Eller                C    35  6 ft 2   208 lbs  1,750,000   3 years
5   Eeli Tolvanen            RW    25  5 ft 10  191 lbs  1,000,000   3 years
6   JT Miller                LW    31  6 ft 1   205 lbs  3,800,000   1 year
7   John Marino               D    27  6 ft 1   181 lbs  1,100,000   3 years
8   Jarred Tinordi            D    32  6 ft 6   232 lbs    800,000   4 years
10 *Alec Regula               D    24  6 ft 4   208 lbs    800,000   2 years
13 *Nick Perbix               D    26  6 ft 2   191 lbs    800,000   2 years
15  Joel Eriksson-Ek          C    27  6 ft 1   208 lbs  4,050,000   4 years
17  Anze Kopitar              C    37  6 ft 3   225 lbs  3,400,000   2 years
19  Oliver Ekman-Larsson      D    33  6 ft 2   200 lbs  3,750,000   1 year
21  Connor Hellebuyck         G    31  6 ft 4   207 lbs  4,500,000   2 years
24 *C.J. Franklin            RW    30  5 ft 11  190 lbs    400,000   1 year
28 *Christian Folin           D    33  6 ft 3   204 lbs    400,000   0 years
30  Devon Toews               D    30  6 ft 1   191 lbs  4,250,000   3 years
31  Kevin Fiala              RW    28  5 ft 10  204 lbs  4,000,000   4 years
32  Robby Fabbri             LW    28  5 ft 11  190 lbs  1,450,000   2 years
33 *Wade Allison             RW    26  6 ft 2   205 lbs    900,000   2 years
34  Craig Smith               C    34  6 ft 1   208 lbs  1,250,000   3 years
35  Clayton Keller           LW    26  5 ft 10  178 lbs  2,750,000   1 year
36  Nils Hoglander           RW    23  5 ft 9   185 lbs  1,000,000   2 years
38  Jack Johnson              D    37  6 ft 1   227 lbs    700,000   1 year
43  Josh Archibald           LW    31  5 ft 10  176 lbs    725,000   3 years
54  Tom Kuhnhackl            LW    32  6 ft 2   196 lbs    400,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   202 lbs  2,084,375

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Antoine Bibeau            G    30  6 ft 3   205 lbs    400,000   4 years
2  *Matt Coronato            RW    21  5 ft 10  183 lbs    850,000   4 years
3   Zach Bogosian             D    34  6 ft 3   226 lbs  1,000,000   2 years
4   Anthony Duclair          RW    29  5 ft 11  198 lbs  2,750,000   5 years
5  *Olle Lycksell            RW    25  5 ft 10  163 lbs    850,000   4 years
6   Dillon Dube              RW    26  5 ft 11  187 lbs  1,000,000   2 years
7  *Yakov Trenin             LW    27  6 ft 2   201 lbs  2,000,000   5 years
8   Kevin Hayes               C    32  6 ft 5   216 lbs  2,500,000   1 year
9   Alex Iafallo             LW    30  6 ft 0   200 lbs  3,000,000   3 years
10  Dante Fabbro              D    26  6 ft 0   189 lbs  1,000,000   2 years
11 *Tanner Laczynski          C    27  6 ft 1   190 lbs    800,000   2 years
12  Nico Sturm                C    29  6 ft 3   209 lbs  1,500,000   1 year
13 *Victor Mete               D    26  5 ft 9   187 lbs    750,000   3 years
14  Alex Killorn              C    34  6 ft 1   199 lbs  3,500,000   3 years
15 *Dean Kukan                D    31  6 ft 2   192 lbs    600,000   1 year
16 *Paul Cotter              LW    24  6 ft 2   212 lbs    800,000   2 years
17 *Cam York                  D    23  5 ft 11  175 lbs  1,000,000   2 years
18 *Alex Lyon                 G    31  6 ft 1   201 lbs  1,650,000   3 years
19  Mikhail Vorobyov          C    27  6 ft 2   192 lbs    700,000   2 years
20  Pius Suter                C    28  5 ft 11  176 lbs  1,500,000   4 years
20 *Mark Kastelic             C    25  6 ft 3   233 lbs    800,000   2 years
21  Frank Vatrano            RW    30  5 ft 11  197 lbs  1,500,000   2 years
22 *Jon Gillies               G    30  6 ft 6   223 lbs  1,000,000   3 years
23  Travis Sanheim            D    28  6 ft 3   181 lbs  2,000,000   3 years
24  Erik Johnson              D    36  6 ft 4   225 lbs  2,500,000   2 years
25  Danton Heinen            LW    29  6 ft 1   188 lbs  1,700,000   3 years
26  Zach Whitecloud           D    27  6 ft 2   211 lbs  1,500,000   2 years
28  Christoffer Ehn           C    28  6 ft 3   195 lbs    400,000   2 years
44  Eric Gelinas              D    33  6 ft 4   215 lbs    400,000   0 years
48  Oskar Sundqvist          RW    30  6 ft 3   209 lbs  2,750,000   2 years
75  Radko Gudas               D    34  6 ft 0   208 lbs  3,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   202 lbs  1,731,250

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Louis Crevier             D    23  6 ft 0   196 lbs    900,000   4 years
2   Sean Kuraly               C    31  6 ft 2   213 lbs  2,000,000   1 year
3   Alex Formenton           LW    24  6 ft 3   195 lbs    400,000   2 years
4   Drew Doughty              D    34  6 ft 1   210 lbs  3,800,000   1 year
5  *Santeri Hatakka           D    23  6 ft 1   191 lbs    850,000   4 years
6  *Owen Power                D    21  6 ft 6   218 lbs  1,250,000   2 years
7   Austin Watson            LW    32  6 ft 4   204 lbs  2,000,000   1 year
8  *Radim Simek               D    31  6 ft 0   204 lbs    700,000   3 years
9   Nico Hischier             C    25  6 ft 1   175 lbs  2,750,000   2 years
10  Josh Anderson            RW    30  6 ft 3   227 lbs  3,250,000   1 year
11 *Ty Emberson               D    24  6 ft 1   195 lbs  1,150,000   3 years
12  Evgeny Svechnikov        RW    27  6 ft 3   208 lbs    625,000   3 years
13 *Ryan Johnson              D    23  6 ft 0   170 lbs    900,000   3 years
14 *Greg McKegg               C    32  6 ft 0   195 lbs    800,000   2 years
16  Brad Marchand             C    36  5 ft 9   182 lbs  3,400,000   1 year
17  Evander Kane             LW    33  6 ft 2   210 lbs  4,000,000   1 year
18  Vitek Vanecek             G    28  6 ft 2   184 lbs  2,000,000   2 years
19  Jaccob Slavin             D    30  6 ft 3   207 lbs  3,000,000   1 year
20  Ivan Provorov             D    27  6 ft 1   201 lbs  2,560,000   1 year
21  Malcolm Subban            G    30  6 ft 2   215 lbs  1,100,000   2 years
22  Luke Schenn               D    34  6 ft 2   227 lbs  2,750,000   1 year
23 *Ty Dellandrea             C    24  6 ft 1   195 lbs    800,000   2 years
24  Patrik Laine             RW    26  6 ft 5   216 lbs  3,500,000   2 years
25 *Axel Jonsson-Fjallby     LW    26  6 ft 1   189 lbs    800,000   2 years
26  Emil Pettersson           C    30  6 ft 0   200 lbs    775,000   1 year
27 *Kyle Burroughs            D    29  6 ft 0   193 lbs  1,000,000   2 years
28  Jack Campbell             G    32  6 ft 3   207 lbs  3,750,000   1 year
29  Jake Virtanen            RW    28  6 ft 1   226 lbs    800,000   2 years
30  Keegan Kolesar           RW    27  6 ft 2   227 lbs  1,000,000   2 years
31  Dylan McIlrath            D    32  6 ft 5   231 lbs    550,000   4 years
32 *Jaret Anderson-Dolan      C    24  5 ft 11  200 lbs    600,000   4 years
33  Evan Bouchard             D    24  6 ft 3   194 lbs  3,428,600   4 years
36  Mark Stone               RW    32  6 ft 3   209 lbs  3,500,000   1 year
37 *William Lockwood         RW    26  5 ft 11  172 lbs    800,000   2 years
38  Timo Meier               LW    27  6 ft 1   220 lbs  2,500,000   2 years
39  Charlie Coyle             C    32  6 ft 3   220 lbs  1,750,000   2 years
41 *Morgan Barron             C    25  6 ft 4   220 lbs    800,000   2 years
42 *Jonas Rondbjerg          RW    25  6 ft 2   203 lbs    800,000   2 years
43 *Robin Salo                D    25  6 ft 2   190 lbs    800,000   2 years
44 *Andreas Englund           D    28  6 ft 3   189 lbs    650,000   1 year
45 *Austin Poganski          RW    28  6 ft 1   198 lbs    800,000   2 years
47 *Stuart Skinner            G    25  6 ft 4   206 lbs  1,250,000   2 years
48 *Fabian Zetterlund        LW    25  5 ft 11  220 lbs    800,000   2 years
50 *Julian Melchiori          D    32  6 ft 5   222 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   206 lbs  2,358,573

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   T.J. Oshie               RW    37  6 ft 0   196 lbs  3,000,000   1 year
2  *Ryker Evans               D    22  5 ft 11  189 lbs  1,000,000   4 years
3   Kailer Yamamoto          RW    25  5 ft 8   153 lbs  1,200,000   1 year
4   Ryan Lindgren             D    26  6 ft 1   191 lbs  1,000,000   2 years
5  *Noah Cates               LW    25  6 ft 1   165 lbs  1,000,000   2 years
6  *Luke Hughes               D    20  6 ft 2   184 lbs  1,250,000   3 years
7   CJ Motte                  G    32  6 ft 0   190 lbs    500,000   3 years
8   Andrei Svechnikov        RW    24  6 ft 2   195 lbs  3,752,000   1 year
9  *Bowen Byram               D    23  6 ft 1   190 lbs  1,150,000   1 year
10 *Adam Fantilli             C    19  6 ft 2   194 lbs  1,250,000   3 years
11  Jared Spurgeon            D    34  5 ft 9   167 lbs  5,000,000   1 year
12  Garret Sparks             G    31  6 ft 3   220 lbs  1,200,000   2 years
13  Alex Newhook             LW    23  5 ft 10  190 lbs  1,500,000   3 years
14  Morgan Rielly             D    30  6 ft 1   220 lbs  3,500,000   2 years
15  Julien Gauthier          RW    26  6 ft 4   227 lbs    800,000   4 years
16  Libor Hajek               D    26  6 ft 3   206 lbs    700,000   3 years
17  Michael Raffl            RW    35  6 ft 1   205 lbs    500,000   2 years
18  Boone Jenner             LW    31  6 ft 2   208 lbs  2,500,000   1 year
21 *Mason Lohrei              D    23  6 ft 5   211 lbs  1,025,000   3 years
22  Filip Zadina             RW    24  6 ft 0   197 lbs  1,250,000   2 years
24 *Logan Brown               C    26  6 ft 6   220 lbs    600,000   3 years
25 *Morgan Frost              C    25  5 ft 11  170 lbs  1,250,000   2 years
26  Jake Oettinger            G    25  6 ft 5   220 lbs  6,500,000   3 years
29 *Lias Andersson            C    25  6 ft 1   190 lbs    700,000   2 years
30 *Boris Katchouk           LW    26  6 ft 2   206 lbs    750,000   1 year
31  Josh Norris               C    25  6 ft 1   201 lbs  3,000,000   2 years
32 *Samuel Bolduc             D    23  6 ft 4   220 lbs    950,000   3 years
33 *Valtteri Puustinen       RW    25  5 ft 9   183 lbs    900,000   3 years
34  Jesper Boqvist            C    25  6 ft 0   180 lbs    700,000   2 years
35 *Marco Rossi               C    22  5 ft 9   182 lbs    800,000   2 years
36 *Scott Wedgewood           G    32  6 ft 2   205 lbs  1,750,000   3 years
37 *Juraj Slafkovsky         LW    20  6 ft 3   238 lbs    800,000   2 years
38  Johan Gustafsson          G    33  6 ft 2   202 lbs    500,000   3 years
39  Brett Pesce               D    29  6 ft 3   206 lbs  4,000,000   2 years
40  Pavel Buchnevich          C    29  6 ft 2   197 lbs  4,000,000   3 years
41 *Hendrix Lapierre          C    22  6 ft 0   180 lbs    850,000   3 years
42 *Jani Hakanpaa             D    32  6 ft 6   220 lbs  2,750,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  2,447,714

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Artemi Panarin           LW    32  6 ft 0   175 lbs  3,600,000   2 years
2   Jakob Chychrun            D    26  6 ft 2   220 lbs  3,430,000   2 years
3   Aaron Ekblad              D    28  6 ft 4   215 lbs  3,800,000   1 year
4  *Uvis Balinskis            D    28  6 ft 0   196 lbs    900,000   4 years
5  *Colin Blackwell          RW    31  5 ft 9   190 lbs    950,000   4 years
6  *Gavin Bayreuther          D    30  6 ft 1   196 lbs    400,000   3 years
7   Anton Forsberg            G    31  6 ft 3   192 lbs    950,000   2 years
8   Adam Larsson              D    31  6 ft 3   208 lbs  2,500,000   1 year
9   Semyon Varlamov           G    36  6 ft 2   210 lbs    950,000   2 years
10 *Anthony Richard          RW    27  5 ft 10  163 lbs    850,000   4 years
11  Roman Josi                D    34  6 ft 1   201 lbs  4,600,000   2 years
13  Justin Holl               D    32  6 ft 4   210 lbs    750,000   5 years
15  Nathan Beaulieu           D    31  6 ft 2   200 lbs    900,000   4 years
16  Brayden Schenn            C    33  6 ft 1   200 lbs  3,250,000   3 years
17  Cody Eakin                C    33  6 ft 0   196 lbs    400,000   4 years
19 *Cole Sillinger            C    21  6 ft 2   203 lbs    700,000   5 years
23 *Darren Raddysh            D    28  6 ft 1   200 lbs  1,400,000   2 years
24  Jesper Bratt             RW    26  5 ft 10  175 lbs  3,000,000   2 years
27  Chris Driedger            G    30  6 ft 4   208 lbs  1,300,000   4 years
28 *Frederick Gaudreau       RW    31  6 ft 0   184 lbs    400,000   2 years
29  Janne Kuokkanen          LW    26  6 ft 1   193 lbs    400,000   5 years
30  Derek Ryan               RW    37  5 ft 11  185 lbs    400,000   4 years
31 *Ilya Sorokin              G    29  6 ft 3   195 lbs  3,800,000   1 year
32 *Kaedan Korczak            D    23  6 ft 3   202 lbs  1,150,000   3 years
34  Sam Gagner                C    35  5 ft 11  200 lbs  1,250,000   2 years
35  Adam Lowry               LW    31  6 ft 5   210 lbs  1,450,000   2 years
36 *Devon Levi                G    22  6 ft 0   184 lbs  1,025,000   3 years
37 *Jaycob Megna              D    31  6 ft 6   220 lbs  1,650,000   2 years
38  Nick Bonino              LW    36  6 ft 1   196 lbs    400,000   2 years
39  Dylan Larkin              C    28  6 ft 1   198 lbs  3,750,000   3 years
40 *Jacob Moverare            D    25  6 ft 3   210 lbs    800,000   2 years
41 *Carter Rowney            LW    35  6 ft 2   208 lbs  1,250,000   4 years
42  Robert Hagg               D    29  6 ft 2   207 lbs  1,500,000   3 years
43  Ryan Fitzgerald          LW    29  5 ft 10  177 lbs    400,000   1 year
43  Mitch Marner             RW    27  6 ft 0   175 lbs  5,000,000   1 year
44  Jason Robertson          LW    25  6 ft 3   210 lbs  4,000,000   1 year
45 *Kiefer Sherwood           C    29  6 ft 0   194 lbs    750,000   1 year
46  Cody Ceci                 D    30  6 ft 2   210 lbs  1,000,000   2 years
47  Artturi Lehkonen         RW    29  6 ft 0   179 lbs  2,000,000   2 years
48  Jack Eichel               C    27  6 ft 2   213 lbs  4,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   199 lbs  2,553,810

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Arttu Ruotsalainen        C    26  5 ft 8   187 lbs    800,000   2 years
2   Taylor Fedun              D    36  6 ft 1   200 lbs  1,500,000   1 year
3   Brady Tkachuk            LW    24  6 ft 4   212 lbs  4,500,000   1 year
4   Jean-Gabriel Pageau       C    31  5 ft 11  180 lbs  2,750,000   2 years
5  *Zachary Fucale            G    29  6 ft 2   187 lbs    450,000   3 years
6  *Nikita Tryamkin           D    29  6 ft 7   9 lbs      600,000   5 years
7   Kyle Wood                 D    27  6 ft 3   195 lbs    600,000   5 years
8   Gustav Forsling           D    28  6 ft 0   186 lbs  1,600,000   1 year
9   Noel Acciari              C    32  5 ft 10  209 lbs  1,250,000   1 year
10 *Jacob Peterson            C    25  6 ft 1   180 lbs    400,000   1 year
11  Sean Couturier            C    31  6 ft 3   211 lbs  2,500,000   2 years
12 *Joe Snively               C    28  5 ft 9   176 lbs    800,000   2 years
13  Shayne Gostisbehere       D    31  5 ft 11  180 lbs  2,750,000   3 years
14  Valeri Nichushkin        RW    29  6 ft 4   210 lbs  3,250,000   3 years
15  Bo Horvat                 C    29  6 ft 0   215 lbs  3,750,000   1 year
16 *Jonny Brodzinski         RW    31  6 ft 1   215 lbs    500,000   2 years
17  Madison Bowey             D    29  6 ft 2   202 lbs    800,000   1 year
18  Bryan Rust               RW    32  5 ft 11  192 lbs  3,250,000   1 year
19  Justin Faulk              D    32  6 ft 0   217 lbs  3,250,000   3 years
21  Alexander Georgiev        G    28  6 ft 1   178 lbs  2,750,000   1 year
22  Andreas Johnson          RW    29  5 ft 10  183 lbs  2,000,000   1 year
23 *Logan O'Connor           LW    28  6 ft 0   175 lbs  1,500,000   2 years
24 *Patrik Sieloff            D    29  6 ft 1   205 lbs    400,000   1 year
25  Colton Parayko            D    31  6 ft 6   230 lbs  3,660,000   1 year
26 *Andrei Kuzmenko          RW    28  5 ft 11  194 lbs  3,500,000   2 years
27  Josh Brown                D    30  6 ft 5   221 lbs  1,500,000   3 years
28  Ondrej Palat             LW    33  6 ft 0   194 lbs  1,500,000   2 years
29 *Kevin Lankinen            G    29  6 ft 2   185 lbs  1,500,000   2 years
30  Martin Marincin           D    32  6 ft 5   217 lbs    600,000   2 years
31 *Matthew Phillips         RW    26  5 ft 7   140 lbs    850,000   3 years
32  Brandon Hagel            LW    26  5 ft 11  174 lbs  2,000,000   2 years
33 *Louis Domingue            G    32  6 ft 3   208 lbs    800,000   1 year
34 *Elmer Soderblom          LW    23  6 ft 8   246 lbs    900,000   2 years
35  Simon Fernholm            D    29  6 ft 6   205 lbs    550,000   2 years
36 *James Hamblin            LW    25  5 ft 9   176 lbs    850,000   3 years
37  Luke Kunin               RW    26  6 ft 0   197 lbs  1,400,000   1 year
38  Oskar Lindblom           LW    28  6 ft 1   191 lbs  1,250,000   2 years
39  Kyle Clifford            RW    33  6 ft 2   214 lbs    750,000   5 years
40 *Dominik Simon            LW    30  5 ft 11  190 lbs    650,000   3 years
41  Cole Cassels              C    28  6 ft 0   179 lbs    850,000   5 years
42  Brett Connolly           RW    32  6 ft 3   198 lbs    600,000   1 year
45 *Rasmus Kupari             C    24  6 ft 2   200 lbs    750,000   0 years
52  Nikita Zadorov            D    29  6 ft 6   235 lbs  2,200,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  2,433,810

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ronnie Attard             D    25  6 ft 3   208 lbs    850,000   4 years
2  *Mason Shaw                C    25  5 ft 10  184 lbs    800,000   2 years
3  *Tyson Foerster           RW    22  6 ft 2   194 lbs  1,025,000   3 years
4  *Nick Seeler               D    31  6 ft 2   201 lbs  1,250,000   2 years
5   Logan Stanley             D    26  6 ft 7   228 lbs  2,000,000   2 years
6  *David Elsner             RW    32  6 ft 0   186 lbs    400,000   1 year
7  *Bobby Brink              RW    23  5 ft 8   166 lbs    950,000   3 years
9  *Kyle Capobianco           D    27  6 ft 1   199 lbs    900,000   1 year
10 *Jackson Cates             C    26  6 ft 0   190 lbs    800,000   2 years
11 *Nick Caamano             RW    25  6 ft 2   200 lbs    850,000   3 years
12  Steven Lorentz           LW    28  6 ft 4   206 lbs    750,000   4 years
15 *Calen Addison             D    24  5 ft 11  173 lbs  1,100,000   2 years
17 *Mark Friedman             D    28  5 ft 11  185 lbs    400,000   3 years
18 *Jean-Sebastien Dea        C    30  5 ft 11  168 lbs    400,000   1 year
19 *Maxime Lajoie             D    26  6 ft 1   196 lbs    800,000   2 years
20 *Ukko-Pekka Luukkonen      G    25  6 ft 5   217 lbs    900,000   2 years
21  Ryan Graves               D    29  6 ft 5   220 lbs  3,500,000   2 years
23 *Sasha Chmelevski          C    25  6 ft 0   188 lbs    800,000   2 years
24  Andre Burakovsky         LW    29  6 ft 3   201 lbs  3,250,000   3 years
27  Jordan Greenway          LW    27  6 ft 6   241 lbs  1,250,000   1 year
28 *Dan Vladar                G    27  6 ft 5   209 lbs  1,100,000   2 years
30 *Noah Gregor               C    26  6 ft 0   190 lbs    900,000   4 years
41  Tyson Jost                C    26  5 ft 11  187 lbs    950,000   4 years
42  Henri Jokiharju           D    25  6 ft 0   200 lbs  1,400,000   3 years
44 *Felix Sandstrom           G    27  6 ft 2   191 lbs    800,000   4 years
45  Olli Maata                D    30  6 ft 2   206 lbs  2,650,000   2 years
46 *Arthur Kaliyev           RW    23  6 ft 2   210 lbs  1,000,000   4 years
47 *Lucas Carlsson            D    27  6 ft 0   189 lbs    950,000   4 years
59  Riley Nash               RW    35  6 ft 2   188 lbs  1,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   199 lbs  1,310,227

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brandon Tanev            RW    32  6 ft 0   180 lbs  1,750,000   1 year
3   Ilya Samsonov             G    27  6 ft 3   214 lbs  1,750,000   1 year
6  *Jesper Froden            RW    29  5 ft 10  179 lbs    800,000   2 years
9  *Andreas Borgman           D    29  6 ft 0   199 lbs     40,000   2 years
11 *Simon Nemec               D    20  6 ft 1   190 lbs  1,250,000   3 years
12  Luke Glendening           C    35  5 ft 11  191 lbs  1,000,000   3 years
13  Juuse Saros               G    29  5 ft 11  180 lbs  3,800,000   1 year
18  Yegor Sharangovich       RW    26  6 ft 2   196 lbs    950,000   3 years
20  Brenden Dillon            D    33  6 ft 4   225 lbs  4,000,000   2 years
21 *Connor Ingram             G    27  6 ft 1   196 lbs  2,000,000   2 years
23 *Logan Cooley             LW    20  5 ft 10  174 lbs  1,250,000   3 years
25 *Spencer Martin            G    29  6 ft 3   191 lbs    750,000   1 year
26  Dougie Hamilton           D    31  6 ft 6   230 lbs  5,250,000   3 years
27  Josh Manson               D    32  6 ft 3   224 lbs  4,250,000   3 years
28  Damon Severson            D    30  6 ft 2   205 lbs  3,500,000   2 years
29 *Matias Maccelli          RW    23  5 ft 11  176 lbs  1,000,000   2 years
31  Nathan Bastian           RW    26  6 ft 4   205 lbs    900,000   4 years
35  Trevor Zegras             C    23  6 ft 0   185 lbs  2,000,000   3 years
36 *Jack McBain              LW    24  6 ft 3   201 lbs  1,000,000   2 years
38  Jonathan Drouin          LW    29  6 ft 0   203 lbs  2,500,000   3 years
39  Yanni Gourde             RW    32  5 ft 9   175 lbs  3,000,000   2 years
40  Antti Suomela             C    30  6 ft 0   180 lbs    700,000   1 year
41  Martin Fehervary          D    24  6 ft 2   200 lbs  1,750,000   3 years
42 *Warren Foegele           LW    28  6 ft 2   198 lbs  1,000,000   2 years
43 *Michael Rasmussen         C    25  6 ft 6   229 lbs  1,250,000   1 year
44  Sebastian Aho             C    27  5 ft 11  184 lbs  3,500,000   1 year
61  Ryan O'Reilly             C    33  6 ft 1   216 lbs  4,250,000   1 year
90 *Scott Wilson             LW    32  5 ft 11  186 lbs    500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2,359,091

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Michael Dal Colle        LW    28  6 ft 3   204 lbs    500,000   1 year
3   Quinn Hughes              D    24  5 ft 10  180 lbs  7,000,000   3 years
4   Andreas Athanasiou       RW    30  6 ft 2   190 lbs  4,000,000   2 years
5  *Simon Edvinsson           D    21  6 ft 6   209 lbs    950,000   4 years
6   Alexander Romanov         D    24  6 ft 1   209 lbs  4,000,000   3 years
7  *Alex Turcotte             C    23  5 ft 11  185 lbs    850,000   4 years
8   Carter Hart               G    26  6 ft 2   181 lbs  5,000,000   3 years
9   Alexandre Texier         LW    24  6 ft 1   192 lbs  1,000,000   2 years
10 *Ryan Merkley              D    24  6 ft 0   186 lbs    800,000   2 years
11 *Victor Soderstrom         D    23  5 ft 11  184 lbs    800,000   2 years
12  Brett Howden              C    26  6 ft 2   200 lbs    750,000   1 year
13  Miro Heiskanen            D    25  6 ft 1   190 lbs  6,000,000   2 years
14  Juuso Valimaki            D    25  6 ft 2   212 lbs  1,000,000   3 years
15  Mikhail Maltsev          LW    26  6 ft 3   198 lbs    500,000   1 year
16  Riley Stillman            D    26  6 ft 1   196 lbs    850,000   2 years
17  Corey Perry              RW    39  6 ft 3   206 lbs  2,250,000   2 years
18  Josh Mahura               D    26  6 ft 1   186 lbs    600,000   0 years
19  Troy Stecher              D    30  5 ft 10  186 lbs    900,000   2 years
20 *Jasper Weatherby          C    26  6 ft 4   222 lbs    750,000   1 year
21  Jon Marchessault         LW    33  5 ft 9   184 lbs  5,000,000   2 years
22 *Sam Montembeault          G    27  6 ft 3   214 lbs  1,100,000   2 years
23  Anthony Louis             C    29  5 ft 7   150 lbs    750,000   0 years
25  Adam Henrique             C    34  6 ft 0   195 lbs  4,000,000   2 years
26 *Kole Lind                RW    25  6 ft 1   178 lbs    800,000   2 years
27  Matt Tomkins              G    30  6 ft 3   193 lbs    500,000   1 year
28 *Jack Rathbone             D    25  5 ft 10  177 lbs    800,000   2 years
29  Troy Grosenick            G    35  6 ft 1   181 lbs    900,000   1 year
30  Lucas Raymond            LW    22  5 ft 11  182 lbs  3,650,000   4 years
31  Yegor Chinakhov          RW    23  6 ft 1   189 lbs  1,250,000   5 years
32 *Will Borgen               D    27  6 ft 3   204 lbs  1,000,000   2 years
33 *Alexei Toropchenko       RW    25  6 ft 6   222 lbs    800,000   2 years
34 *Beck Malenstyn           LW    26  6 ft 3   200 lbs    800,000   2 years
35  Trevor Van Riemsdyk       D    33  6 ft 3   192 lbs  2,000,000   3 years
36  Nicolas Deslauriers      RW    33  6 ft 1   220 lbs    900,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  2,447,727

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Nicolas Petan            LW    29  5 ft 9   179 lbs    750,000   4 years
4   Calle Jarnkrok           LW    32  5 ft 11  186 lbs  1,600,000   4 years
5  *Magnus Hellberg           G    33  6 ft 6   220 lbs    800,000   2 years
6   Colin Miller              D    31  6 ft 1   199 lbs    750,000   4 years
7   John Hayden              RW    29  6 ft 3   223 lbs    650,000   4 years
8  *Ridly Greig              LW    22  6 ft 0   183 lbs    900,000   2 years
9  *Joel Kiviranta           RW    28  5 ft 11  180 lbs  1,250,000   4 years
10  Adam Gaudette            RW    27  6 ft 1   175 lbs    750,000   4 years
11 *Wyatt Johnston           RW    21  6 ft 1   185 lbs    900,000   2 years
12  Marcus Johansson          C    33  6 ft 1   205 lbs  1,350,000   4 years
13  Mikael Backlund           C    35  6 ft 1   200 lbs  2,500,000   1 year
14  Connor Murphy             D    31  6 ft 4   212 lbs  2,750,000   1 year
15  Oliver Bjorkstrand       RW    29  6 ft 0   177 lbs  1,900,000   3 years
16 *Sam Carrick              RW    32  6 ft 0   200 lbs  1,025,000   3 years
19 *Jesse Ylonen             RW    24  6 ft 1   188 lbs    800,000   2 years
20 *Bobby McMann              C    28  6 ft 2   208 lbs  1,025,000   3 years
21  Kevin Labanc             RW    28  5 ft 11  185 lbs  2,000,000   2 years
22 *Simon Benoit              D    25  6 ft 3   203 lbs  1,000,000   1 year
24  Ethan Bear                D    27  5 ft 11  197 lbs  1,250,000   2 years
25 *Connor Zary               C    22  6 ft 0   178 lbs  1,025,000   3 years
26  Joshua Bailey            RW    34  6 ft 1   194 lbs  1,600,000   4 years
27  Vladislav Gavrikov        D    28  6 ft 3   213 lbs  1,500,000   3 years
28  Ben Chiarot               D    33  6 ft 3   234 lbs  3,000,000   2 years
29 *Niko Mikkola              D    28  6 ft 4   209 lbs  1,250,000   3 years
30  Scott Laughton           LW    30  6 ft 1   190 lbs  1,500,000   3 years
31 *Martin Kaut              RW    24  6 ft 2   190 lbs    800,000   2 years
32  Colton Sissons            C    30  6 ft 1   200 lbs  2,000,000   2 years
33 *Jordan Gross              D    29  5 ft 10  190 lbs    650,000   4 years
34 *Wyatt Kaiser              D    22  6 ft 0   173 lbs    950,000   3 years
36  T.J. Brodie               D    34  6 ft 1   182 lbs  2,000,000   1 year
37 *Sheldon Dries             C    30  5 ft 9   180 lbs    800,000   2 years
38  William Karlsson          C    31  6 ft 1   195 lbs  2,500,000   2 years
40  Haydn Fleury              D    28  6 ft 3   208 lbs  1,000,000   3 years
41  Igor Shesterkin           G    28  6 ft 1   189 lbs  5,000,000   3 years
