Player Vitals

(As of Wednesday, Nov 4 2026)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jeff Petry                D    38  6 ft 3   209 lbs  1,600,000   1 year
2   Cole Caufield            RW    25  5 ft 7   166 lbs  3,750,000   2 years
3   Darnell Nurse             D    31  6 ft 4   221 lbs  4,250,000   3 years
5   Evgeni Malkin             C    40  6 ft 3   195 lbs  4,000,000   2 years
6   Matvei Michkov           RW    21  5 ft 10  172 lbs  1,250,000   2 years
7   Ryan Suter                D    41  6 ft 2   206 lbs    900,000   1 year
9   Adam Larsson              D    33  6 ft 3   208 lbs  2,500,000   2 years
10  Adam Gaudette            RW    30  6 ft 1   175 lbs    750,000   1 year
11  Chris Tierney             C    32  6 ft 1   204 lbs    450,000   3 years
12  Petr Mrazek               G    34  6 ft 2   188 lbs  1,400,000   2 years
13  Erik Gustafsson           D    34  6 ft 0   197 lbs    500,000   2 years
14 *Jakub Forsbacka           C    30  6 ft 1   184 lbs    500,000   2 years
15  Joel Eriksson-Ek          C    29  6 ft 1   208 lbs  4,050,000   1 year
16 *Boris Katchouk           LW    28  6 ft 2   206 lbs    400,000   3 years
17  Alexander Ovechkin       LW    41  6 ft 3   230 lbs  4,000,000   1 year
18 *Tucker Poolman            D    33  6 ft 2   199 lbs    500,000   2 years
19 *Gregory Hofmann           C    33  6 ft 0   194 lbs    500,000   2 years
20 *Dominik Kahun            LW    31  5 ft 11  175 lbs    500,000   2 years
21  Connor Hellebuyck         G    33  6 ft 4   207 lbs  4,600,000   1 year
22  Erik Kallgren             G    29  6 ft 3   200 lbs  1,000,000   4 years
23 *Greg McKegg               C    34  6 ft 0   195 lbs    500,000   2 years
24  Mason Shaw                C    27  5 ft 10  184 lbs  1,000,000   2 years
25 *Justin Sourdif            C    24  6 ft 0   195 lbs  1,250,000   4 years
26  Dougie Hamilton           D    33  6 ft 6   230 lbs  3,500,000   2 years
27 *Matvei Gridin            RW    20  6 ft 1   182 lbs  1,250,000   4 years
28 *Alec Regula               D    26  6 ft 4   208 lbs    500,000   2 years
30  Devon Toews               D    32  6 ft 1   191 lbs  3,750,000   3 years
31  Kevin Stenlund           LW    30  6 ft 4   215 lbs  1,000,000   1 year
32  Nathan Bastian           RW    28  6 ft 4   205 lbs    900,000   1 year
35  Clayton Keller           LW    28  5 ft 10  178 lbs  3,500,000   2 years
88  Patrick Kane             RW    37  5 ft 11  177 lbs  2,800,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   198 lbs  2,438,095

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Artyom Levshunov          D    20  6 ft 2   208 lbs  1,250,000   4 years
2  *Matt Coronato            RW    23  5 ft 10  183 lbs    850,000   1 year
3  *Ben Kindel                C    19  5 ft 11  182 lbs  1,250,000   4 years
4  *Cutter Gauthier          LW    22  6 ft 2   189 lbs  1,100,000   2 years
5  *Olle Lycksell            RW    27  5 ft 10  163 lbs    850,000   1 year
6   Dillon Dube              RW    28  5 ft 11  187 lbs    800,000   4 years
7   Yakov Trenin             LW    29  6 ft 2   201 lbs  2,000,000   2 years
8  *Josh Doan                RW    24  6 ft 1   183 lbs  1,000,000   2 years
10  Dante Fabbro              D    28  6 ft 0   189 lbs  1,000,000   4 years
11 *Tanner Laczynski          C    29  6 ft 1   190 lbs    800,000   4 years
12 *Noah Philp                C    28  6 ft 3   198 lbs  1,250,000   4 years
13 *Kent Johnson              C    23  6 ft 0   175 lbs  1,500,000   4 years
15 *Victor Mete               D    28  5 ft 9   187 lbs    750,000   0 years
16 *David Jiricek             D    22  6 ft 4   199 lbs  1,250,000   4 years
17  Cam York                  D    25  5 ft 11  175 lbs  1,500,000   4 years
18  Alex Lyon                 G    33  6 ft 1   201 lbs  3,500,000   3 years
19 *Reid Schaefer            LW    23  6 ft 5   226 lbs  1,250,000   4 years
20  Pius Suter                C    30  5 ft 11  176 lbs  1,500,000   1 year
21  Mark Kastelic             C    27  6 ft 3   233 lbs    800,000   4 years
23  Travis Sanheim            D    30  6 ft 3   181 lbs  4,000,000   5 years
26  Zach Whitecloud           D    29  6 ft 2   211 lbs  1,500,000   2 years
27  Paul Cotter              LW    26  6 ft 2   212 lbs  1,000,000   4 years
28  Christoffer Ehn           C    30  6 ft 3   195 lbs    400,000   0 years
29  Matthew Knies            RW    23  6 ft 2   210 lbs  3,000,000   4 years
32  Filip Chytil              C    27  6 ft 3   210 lbs  1,250,000   1 year
37  Jacob Bernard-Docker      D    26  6 ft 0   190 lbs    900,000   4 years
48  Oskar Sundqvist          RW    32  6 ft 3   209 lbs  1,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   194 lbs  1,568,421

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Louis Crevier             D    25  6 ft 0   196 lbs    900,000   1 year
2   Cole Smith                C    30  6 ft 3   195 lbs  1,250,000   2 years
3   Alex Formenton           LW    27  6 ft 3   195 lbs    400,000   3 years
4   Drew Doughty              D    36  6 ft 1   210 lbs  3,000,000   2 years
5  *Santeri Hatakka           D    25  6 ft 1   191 lbs    850,000   1 year
6   Joey Daccord              G    30  6 ft 2   201 lbs  3,000,000   2 years
7   Arvid Soderblom           G    27  6 ft 3   180 lbs    900,000   2 years
8  *Radim Simek               D    34  6 ft 0   204 lbs    700,000   0 years
9  *Curtis Douglas            C    26  6 ft 9   242 lbs  1,250,000   4 years
10 *Emmitt Finnie             C    21  6 ft 1   195 lbs  1,250,000   4 years
11 *Isak Rosen               RW    23  6 ft 0   185 lbs  1,250,000   4 years
13 *Ryan Johnson              D    25  6 ft 0   170 lbs    900,000   0 years
14 *Jack Finley               C    24  6 ft 6   227 lbs  1,250,000   4 years
15  JT Miller                 C    33  6 ft 1   205 lbs  3,400,000   2 years
16  Brad Marchand            LW    38  5 ft 9   182 lbs  3,250,000   3 years
17  John Marino               D    29  6 ft 1   181 lbs  1,875,000   5 years
18 *Fedor Svechkov            C    23  6 ft 0   187 lbs    900,000   2 years
19  Jaccob Slavin             D    32  6 ft 3   207 lbs  4,000,000   1 year
20 *Oliver Moore             LW    21  5 ft 11  188 lbs  1,250,000   4 years
21  Malcolm Subban            G    32  6 ft 2   215 lbs    700,000   3 years
22  Damon Severson            D    32  6 ft 2   205 lbs  3,300,000   2 years
23  Ty Dellandrea            LW    26  6 ft 1   195 lbs    900,000   3 years
24  Brent Burns               D    41  6 ft 5   230 lbs  3,200,000   1 year
25 *Axel Jonsson-Fjallby     LW    28  6 ft 1   189 lbs    600,000   2 years
26  Keegan Kolesar           RW    29  6 ft 2   227 lbs  1,200,000   1 year
28  Oskar Lindblom           LW    30  6 ft 1   191 lbs    850,000   3 years
31  Dylan McIlrath            D    34  6 ft 5   231 lbs    550,000   1 year
32 *Jaret Anderson-Dolan      C    27  5 ft 11  200 lbs    600,000   1 year
33  Evan Bouchard             D    26  6 ft 3   194 lbs  3,428,600   1 year
34 *Isaiah George             D    22  6 ft 1   196 lbs    850,000   2 years
35  Tyler Seguin              C    34  6 ft 1   200 lbs  2,000,000   1 year
36  Mark Stone               RW    34  6 ft 3   209 lbs  3,475,000   1 year
38  Timo Meier               RW    29  6 ft 1   220 lbs  3,250,000   2 years
40 *Joel Blomqvist            G    24  6 ft 3   200 lbs    950,000   2 years
41 *Morgan Barron            LW    27  6 ft 4   220 lbs  1,428,600   3 years
42 *Jonas Rondbjerg          RW    27  6 ft 2   203 lbs    400,000   3 years
43 *Robin Salo                D    27  6 ft 2   190 lbs    425,000   2 years
44 *Jonathan Lekkerimaki     RW    22  5 ft 11  172 lbs    850,000   2 years
45  Charlie Coyle             C    34  6 ft 3   220 lbs  2,200,000   1 year
47  Stuart Skinner            G    27  6 ft 4   206 lbs  3,500,000   2 years
48 *Fabian Zetterlund        RW    27  5 ft 11  220 lbs    857,100   3 years
49  Artturi Lehkonen         LW    31  6 ft 0   179 lbs  2,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   204 lbs  2,464,967

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Linus Karlsson           RW    26  6 ft 1   178 lbs    850,000   2 years
2  *Jesper Wallstedt          G    23  6 ft 3   214 lbs  1,250,000   4 years
3  *Elias Salomonsson         D    22  6 ft 0   172 lbs  1,250,000   4 years
4  *Christoper Gibson         G    33  6 ft 1   217 lbs    500,000   2 years
5   Noah Cates               LW    27  6 ft 1   165 lbs  1,200,000   1 year
6   Luke Hughes               D    23  6 ft 2   184 lbs  1,250,000   0 years
7  *Jani Nyman               RW    22  6 ft 2   212 lbs  1,250,000   4 years
8   Carter Verhaeghe         LW    31  6 ft 2   180 lbs  3,750,000   2 years
9   Brayden Point             C    30  5 ft 10  183 lbs  3,800,000   2 years
10  Adam Fantilli            LW    21  6 ft 2   194 lbs  2,750,000   4 years
11  Jason Zucker             RW    34  5 ft 11  192 lbs  2,000,000   1 year
12  Nate Schmidt              D    35  6 ft 1   194 lbs  1,750,000   1 year
13  Jimmy Vesey              RW    33  6 ft 3   202 lbs    800,000   3 years
14  Morgan Rielly             D    32  6 ft 1   220 lbs  4,000,000   1 year
15  Julien Gauthier          RW    28  6 ft 4   227 lbs    800,000   1 year
16  Libor Hajek               D    28  6 ft 3   206 lbs    700,000   0 years
17 *Maveric Lamoureux         D    22  6 ft 6   196 lbs  1,250,000   4 years
18  Boone Jenner              C    33  6 ft 2   208 lbs  3,000,000   1 year
19  Bowen Byram               D    25  6 ft 1   190 lbs  2,750,000   2 years
20  Andrei Svechnikov        RW    26  6 ft 2   195 lbs  4,000,000   1 year
21 *Mason Lohrei              D    25  6 ft 5   211 lbs  1,000,000   4 years
22  Jeff Skinner             LW    34  5 ft 11  197 lbs  1,500,000   1 year
23  Patrick Brown             C    34  6 ft 1   210 lbs    500,000   3 years
32 *Samuel Bolduc             D    25  6 ft 4   220 lbs    950,000   0 years
36  MacKenzie Weegar          D    32  6 ft 0   200 lbs  4,000,000   1 year
37  Juraj Slafkovsky         RW    22  6 ft 3   238 lbs  2,500,000   3 years
39 *Marco Rossi               C    25  5 ft 9   182 lbs  1,250,000   3 years
40  Pavel Buchnevich         LW    31  6 ft 2   197 lbs  3,000,000   2 years
41 *Hendrix Lapierre          C    24  6 ft 0   180 lbs    950,000   3 years
42  P.E Bellemare             C    41  6 ft 0   198 lbs  1,250,000   2 years
44  Jani Hakanpaa             D    34  6 ft 6   220 lbs  2,750,000   1 year
48  Darcy Kuemper             G    36  6 ft 5   215 lbs  3,400,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   199 lbs  2,414,286

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Scott Mayfield            D    33  6 ft 5   223 lbs  1,400,000   5 years
2   Sean Kuraly              LW    33  6 ft 2   213 lbs  1,250,000   1 year
3   Aaron Ekblad              D    30  6 ft 4   215 lbs  3,750,000   1 year
4  *Uvis Balinskis            D    30  6 ft 0   196 lbs    900,000   1 year
5  *Jacob Fowler              G    21  6 ft 1   223 lbs  1,250,000   4 years
6   Jacob Bryson              D    28  5 ft 9   175 lbs  1,400,000   3 years
7   Ryan Carpenter            C    35  6 ft 0   200 lbs    400,000   1 year
8  *Daemon Hunt               D    24  6 ft 1   193 lbs  1,250,000   4 years
9   Brett Ritchie            RW    33  6 ft 3   209 lbs    650,000   4 years
10 *Jack Williams             C    24  5 ft 11  185 lbs  1,500,000   3 years
11  Roman Josi                D    36  6 ft 1   201 lbs  4,600,000   1 year
12 *Gavin Bayreuther          D    32  6 ft 1   196 lbs    400,000   0 years
13  Ian Cole                  D    37  6 ft 1   225 lbs  2,250,000   1 year
14 *Hudson Fasching          RW    31  6 ft 3   204 lbs  1,000,000   4 years
15  Brayden McNabb            D    35  6 ft 4   216 lbs  3,000,000   1 year
16 *Vincent Desharnais        D    30  6 ft 6   215 lbs  1,500,000   4 years
17  Jesper Boqvist           LW    27  6 ft 0   180 lbs  1,400,000   4 years
19  Jake Guentzel            LW    32  5 ft 11  180 lbs  3,250,000   2 years
20 *Cole Sillinger            C    23  6 ft 2   203 lbs    700,000   2 years
21 *Arshdeep Bains           RW    25  6 ft 0   184 lbs    850,000   2 years
22  Nikita Zaitsev            D    34  6 ft 2   199 lbs  1,250,000   4 years
23 *Michael Pezzetta         LW    28  6 ft 1   216 lbs  1,250,000   3 years
24 *Andreas Englund           D    30  6 ft 3   189 lbs    900,000   3 years
25 *Adam Klapka              LW    26  6 ft 8   235 lbs    900,000   2 years
26 *Sam Carrick              LW    34  6 ft 0   200 lbs  1,400,000   5 years
27  Mark Jankowski           LW    32  6 ft 4   212 lbs  1,600,000   4 years
28  Max Jones                LW    28  6 ft 3   220 lbs    900,000   4 years
29  Janne Kuokkanen          RW    28  6 ft 1   193 lbs    400,000   2 years
30  Chris Wagner             RW    35  6 ft 0   198 lbs    700,000   4 years
31  Josh Norris               C    27  6 ft 1   201 lbs  2,500,000   2 years
32 *Kaedan Korczak            D    25  6 ft 3   202 lbs  1,000,000   4 years
33  Jakob Chychrun            D    28  6 ft 2   220 lbs  3,200,000   3 years
34  Sidney Crosby             C    39  5 ft 11  200 lbs  3,800,000   2 years
35  Jake Evans               RW    30  6 ft 1   183 lbs  1,750,000   2 years
36 *Devon Levi                G    24  6 ft 0   184 lbs  1,250,000   4 years
37  Ilya Sorokin              G    31  6 ft 3   195 lbs  3,800,000   2 years
38 *Mathieu Olivier          LW    29  6 ft 2   210 lbs    900,000   1 year
39  Dylan Larkin             LW    30  6 ft 1   198 lbs  4,250,000   3 years
40 *Jeff Malott              LW    30  6 ft 5   212 lbs  1,250,000   4 years
41  Mikhail Vorobyov         LW    29  6 ft 2   192 lbs    400,000   4 years
43  James Reimer              G    38  6 ft 3   205 lbs    700,000   1 year
44  Jason Robertson          RW    27  6 ft 3   210 lbs  3,750,000   2 years
45 *Cole Koepke              LW    28  6 ft 1   196 lbs  1,500,000   5 years
46 *Kale Clague               D    28  6 ft 0   190 lbs    700,000   2 years
47 *Ryan Shea                 D    29  6 ft 2   200 lbs  2,250,000   5 years
48  Jack Eichel               C    29  6 ft 2   213 lbs  4,750,000   3 years
49  Mitch Marner             RW    29  6 ft 0   175 lbs  4,000,000   1 year
50 *Marcus Bjork              D    28  6 ft 4   211 lbs  1,100,000   5 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   202 lbs  2,642,500

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Frank Vatrano            LW    32  5 ft 11  197 lbs  3,500,000   1 year
2   Brendan Perlini          LW    30  6 ft 3   211 lbs    850,000   2 years
3   Brady Tkachuk            LW    27  6 ft 4   212 lbs  4,000,000   3 years
4   Jean-Gabriel Pageau       C    33  5 ft 11  180 lbs  2,000,000   1 year
6  *Nikita Tryamkin           D    32  6 ft 7   9 lbs      600,000   2 years
7   Jaromir Jagr             RW    54  6 ft 3   230 lbs  1,200,000   2 years
8   Gustav Forsling           D    30  6 ft 0   186 lbs  3,250,000   1 year
9   Semyon Varlamov           G    38  6 ft 2   210 lbs  1,500,000   1 year
11  Sean Couturier            C    33  6 ft 3   211 lbs  2,000,000   1 year
12  Adam Lowry                C    33  6 ft 5   210 lbs  3,200,000   1 year
14  Valeri Nichushkin        RW    31  6 ft 4   210 lbs  3,500,000   3 years
15  Bo Horvat                 C    31  6 ft 0   215 lbs  3,250,000   1 year
18 *Tyler Moy                 C    31  6 ft 1   194 lbs    850,000   2 years
20 *Evan Cormier              G    28  6 ft 2   214 lbs    500,000   2 years
22  Josh Leivo               RW    33  6 ft 2   192 lbs    850,000   2 years
23  Logan O'Connor           RW    30  6 ft 0   175 lbs  1,500,000   1 year
25  Colton Parayko            D    33  6 ft 6   230 lbs  3,250,000   1 year
26  Kyle Wood                 D    30  6 ft 3   195 lbs    600,000   2 years
29  Kevin Lankinen            G    31  6 ft 2   185 lbs  2,000,000   1 year
31 *Matthew Phillips         RW    28  5 ft 7   140 lbs    850,000   0 years
32  Brandon Hagel            LW    28  5 ft 11  174 lbs  3,250,000   2 years
33 *Denton Mateychuk          D    22  5 ft 11  188 lbs  1,100,000   2 years
34 *Elmer Soderblom          LW    25  6 ft 8   246 lbs  1,000,000   3 years
37  Luke Kunin               LW    28  6 ft 0   197 lbs  1,500,000   1 year
40 *Dominik Simon            LW    32  5 ft 11  190 lbs    650,000   0 years
41  Cole Cassels              C    31  6 ft 0   179 lbs    850,000   2 years
44  Adam Boqvist              D    26  6 ft 0   189 lbs    850,000   2 years
45 *Rasmus Kupari             C    26  6 ft 2   200 lbs  1,350,000   2 years
47 *Jakub Dobes               G    25  6 ft 4   215 lbs  1,100,000   2 years
48 *Michael Kesselring        D    26  6 ft 4   190 lbs  1,250,000   2 years
52  Nikita Zadorov            D    31  6 ft 6   235 lbs  3,000,000   2 years
65  Kristopher Letang         D    39  6 ft 0   201 lbs  4,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   200 lbs  2,320,455

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Ronnie Attard             D    27  6 ft 3   208 lbs    850,000   1 year
2  *Leevi Merilainen          G    24  6 ft 2   196 lbs  1,250,000   4 years
3   Tyson Foerster           RW    24  6 ft 2   194 lbs  2,000,000   3 years
4   Nick Seeler               D    33  6 ft 2   201 lbs  2,000,000   2 years
5   Logan Stanley             D    28  6 ft 7   228 lbs  2,750,000   3 years
6   David Kampf               C    31  6 ft 2   193 lbs  1,500,000   2 years
7   Bobby Brink              RW    25  5 ft 8   166 lbs  2,100,000   3 years
8   Anthony DeAngelo          D    30  5 ft 11  180 lbs  3,000,000   2 years
9   Connor Murphy             D    33  6 ft 4   212 lbs  4,750,000   2 years
10  Eetu Luostarinen         LW    28  6 ft 3   190 lbs  2,500,000   2 years
11 *Nick Caamano             LW    28  6 ft 2   200 lbs    850,000   0 years
12  Steven Lorentz           LW    30  6 ft 4   206 lbs    750,000   1 year
13  Carson Soucy              D    32  6 ft 5   211 lbs  2,500,000   2 years
14  Reilly Smith             LW    35  6 ft 1   183 lbs  2,500,000   1 year
15  Calen Addison             D    26  5 ft 11  173 lbs  1,250,000   3 years
16  Denis Malgin             RW    29  5 ft 9   177 lbs    500,000   2 years
18 *Lukas Sedlak              C    33  6 ft 0   205 lbs    500,000   2 years
19 *Donovan Sebrango          D    24  6 ft 2   223 lbs  1,250,000   4 years
20  Max Domi                  C    31  5 ft 10  194 lbs  2,250,000   1 year
21  Ryan Graves               D    31  6 ft 5   220 lbs  1,250,000   1 year
22 *Jack Ahcan                D    29  5 ft 8   180 lbs  1,250,000   4 years
23  Jaden Schwartz            C    34  5 ft 10  190 lbs  2,750,000   2 years
24  Andre Burakovsky         RW    31  6 ft 3   201 lbs  2,500,000   3 years
28  Dan Vladar                G    29  6 ft 5   209 lbs  2,500,000   3 years
30  Noah Gregor               C    28  6 ft 0   190 lbs    900,000   1 year
34  Morgan Frost             LW    27  5 ft 11  170 lbs  1,750,000   3 years
38  Mason Marchment           C    31  6 ft 4   220 lbs  2,800,000   1 year
41  Urho Vaakanainen          D    27  6 ft 2   200 lbs  1,000,000   2 years
42  Henri Jokiharju           D    27  6 ft 0   200 lbs  1,600,000   4 years
43  Tyson Jost                C    28  5 ft 11  187 lbs    950,000   1 year
44 *Felix Sandstrom           G    29  6 ft 2   191 lbs    800,000   1 year
46  Arthur Kaliyev           RW    25  6 ft 2   210 lbs  1,000,000   1 year
47  Lucas Carlsson            D    29  6 ft 0   189 lbs    950,000   1 year
48  Mads Sogaard              G    25  6 ft 7   196 lbs  1,750,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   197 lbs  2,064,583

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Shane Wright              C    22  6 ft 0   192 lbs  1,250,000   2 years
3   Nikolai Kovalenko        RW    26  5 ft 10  180 lbs    900,000   2 years
4  *Jet Greaves               G    25  6 ft 0   190 lbs  1,250,000   2 years
6   Alexander Romanov         D    26  6 ft 1   209 lbs  3,000,000   2 years
7   Connor Clifton            D    31  5 ft 11  195 lbs  3,500,000   2 years
9  *Joel Nystrom              D    24  5 ft 11  178 lbs  1,250,000   4 years
10 *Jacob Gaucher             C    25  6 ft 3   185 lbs    900,000   3 years
11 *Charle D'Astous           D    28  6 ft 2   211 lbs  1,250,000   4 years
12  Luke Glendening           C    37  5 ft 11  191 lbs  1,000,000   0 years
13 *Jackson Blake            RW    23  5 ft 10  152 lbs    850,000   2 years
14 *Simon Zajicek             G    25  6 ft 2   187 lbs    975,000   3 years
15  Jeremy Swayman            G    27  6 ft 3   195 lbs  4,500,000   1 year
20  Ivan Provorov             D    29  6 ft 1   201 lbs  2,770,000   2 years
21 *Bobby McMann              C    30  6 ft 2   208 lbs  3,500,000   4 years
22  Brock Boeser             RW    29  6 ft 1   208 lbs  2,050,000   1 year
23  Logan Cooley             LW    22  5 ft 10  174 lbs  4,500,000   4 years
25  Connor Zary               C    25  6 ft 0   178 lbs  1,200,000   4 years
28  Patrik Laine             RW    28  6 ft 5   216 lbs  3,000,000   1 year
33 *Alexei Toropchenko       RW    27  6 ft 6   222 lbs  1,500,000   4 years
35  Sam Bennett               C    30  6 ft 1   195 lbs  3,750,000   3 years
37  Jack McBain              LW    26  6 ft 3   201 lbs  1,000,000   4 years
38  John Tavares              C    36  6 ft 1   215 lbs  4,250,000   2 years
39  Brandon Duhaime          LW    29  6 ft 2   200 lbs    900,000   1 year
40  Nicolas Deslauriers      LW    35  6 ft 1   220 lbs    750,000   1 year
41  Martin Fehervary          D    27  6 ft 2   200 lbs  2,700,000   5 years
42  Warren Foegele           RW    30  6 ft 2   198 lbs  1,750,000   2 years
43  Michael Rasmussen        RW    27  6 ft 6   229 lbs  1,250,000   1 year
44  Mikhail Sergachev         D    28  6 ft 3   217 lbs  3,000,000   1 year
90 *Scott Wilson             LW    34  5 ft 11  186 lbs    500,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   200 lbs  2,501,000

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Frank Nazar               C    22  5 ft 9   175 lbs    900,000   2 years
2  *Aleksei Kolosov           G    24  6 ft 1   185 lbs    900,000   2 years
3   Quinn Hughes              D    26  5 ft 10  180 lbs  7,500,000   3 years
4  *Olli Juolevi              D    28  6 ft 2   182 lbs    500,000   3 years
5   Simon Edvinsson           D    23  6 ft 6   209 lbs    950,000   1 year
6  *Victor Mancini            D    24  6 ft 3   215 lbs  1,000,000   2 years
7   Alex Turcotte             C    25  5 ft 11  185 lbs    850,000   1 year
8   Carter Hart               G    28  6 ft 2   181 lbs  3,500,000   3 years
9   Alexandre Texier         LW    27  6 ft 1   192 lbs  1,000,000   3 years
10 *Ryan Merkley              D    26  6 ft 0   186 lbs    700,000   4 years
11 *Victor Soderstrom         D    25  5 ft 11  184 lbs    700,000   4 years
12  Brett Howden              C    28  6 ft 2   200 lbs  1,000,000   2 years
13 *Emil Andrae               D    24  5 ft 9   189 lbs    900,000   2 years
14  Andrei Kuzmenko          LW    30  5 ft 11  194 lbs  3,500,000   2 years
15 *Michael Misa              C    19  6 ft 1   185 lbs  1,250,000   4 years
16 *Mike Callahan             D    27  6 ft 2   202 lbs  1,250,000   4 years
17  Elias Pettersson          C    27  6 ft 2   176 lbs  4,000,000   1 year
18  Josh Mahura               D    28  6 ft 1   186 lbs    700,000   3 years
19 *Tom Willander             D    21  6 ft 1   180 lbs  1,250,000   4 years
20 *Jasper Weatherby          C    28  6 ft 4   222 lbs    650,000   3 years
21  Juho Lammikko            LW    30  6 ft 2   191 lbs    400,000   4 years
22  Sam Montembeault          G    29  6 ft 3   214 lbs  4,250,000   2 years
23  Filip Zadina             RW    26  6 ft 0   197 lbs  1,000,000   3 years
24  Kaiden Guhle              D    24  6 ft 2   205 lbs  3,500,000   2 years
25  Elias Pettersson          D    22  6 ft 2   185 lbs    900,000   2 years
26 *Kole Lind                RW    27  6 ft 1   178 lbs    600,000   4 years
27  Corey Perry              RW    41  6 ft 3   206 lbs  2,000,000   1 year
28 *Jack Rathbone             D    27  5 ft 10  177 lbs    500,000   4 years
29  Jon Marchessault         LW    35  5 ft 9   184 lbs  3,000,000   2 years
30  Lucas Raymond            LW    24  5 ft 11  182 lbs  3,650,000   1 year
31  Yegor Chinakhov          RW    25  6 ft 1   189 lbs  1,250,000   2 years
35  Rasmus Ristolainen        D    31  6 ft 4   221 lbs  3,500,000   4 years
36  Tyler Myers               D    36  6 ft 8   229 lbs  2,000,000   1 year
40  Conor Garland            RW    30  5 ft 10  165 lbs  2,200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   192 lbs  2,334,091

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Nicolas Petan             C    32  5 ft 9   179 lbs    750,000   1 year
2   Adam Pelech               D    32  6 ft 3   218 lbs  2,250,000   3 years
3  *Joona Koppanen           LW    28  6 ft 5   216 lbs    850,000   2 years
4   Jamie Oleksiak            D    33  6 ft 7   255 lbs  2,500,000   2 years
5  *Magnus Hellberg           G    35  6 ft 6   220 lbs  1,000,000   4 years
6   Brendan Gallagher        RW    34  5 ft 9   184 lbs  1,000,000   3 years
7   Trevor Moore             RW    31  5 ft 10  195 lbs  1,760,000   1 year
8   JT Compher                C    31  6 ft 0   194 lbs  1,000,000   3 years
11 *Ty Emberson               D    26  6 ft 1   195 lbs  1,200,000   2 years
12  Marcus Johansson         LW    36  6 ft 1   205 lbs  1,350,000   1 year
13  Nico Hischier            LW    27  6 ft 1   175 lbs  3,714,000   3 years
14  John Hayden              RW    31  6 ft 3   223 lbs    650,000   1 year
15  Mattias Ekholm            D    36  6 ft 4   215 lbs  3,250,000   1 year
16  Nick Suzuki               C    27  5 ft 11  208 lbs  3,000,000   1 year
19  Wyatt Johnston           RW    23  6 ft 1   185 lbs  2,500,000   3 years
20  Kaapo Kakko               C    25  6 ft 3   205 lbs  1,500,000   2 years
21 *Jesse Ylonen             RW    27  6 ft 1   188 lbs    650,000   3 years
22 *Declan Carlile            D    26  6 ft 3   192 lbs  1,250,000   4 years
23  Mikael Backlund           C    37  6 ft 1   200 lbs  2,000,000   2 years
24 *Hunter Brzustewicz        D    21  6 ft 0   190 lbs  1,250,000   4 years
25  Tyler Toffoli            RW    34  6 ft 0   198 lbs  1,000,000   1 year
26  Brandon Montour           D    32  6 ft 0   194 lbs  4,000,000   1 year
28  Jacob Trouba              D    32  6 ft 3   209 lbs  2,750,000   3 years
29  Zach Hyman               LW    34  6 ft 1   211 lbs  4,700,000   2 years
30  John Beecher             LW    25  6 ft 3   215 lbs    900,000   3 years
31  Jake Allen                G    36  6 ft 2   195 lbs  1,250,000   1 year
32  Jake Oettinger            G    27  6 ft 5   220 lbs  5,500,000   2 years
33  Oscar Lindberg            C    34  6 ft 1   202 lbs    500,000   3 years
35 *Martin Kaut              RW    27  6 ft 2   190 lbs    650,000   3 years
36 *Jordan Gross              D    31  5 ft 10  190 lbs    650,000   1 year
39 *Wyatt Kaiser              D    24  6 ft 0   173 lbs  1,100,000   4 years
44  Sebastian Aho             C    29  5 ft 11  184 lbs  4,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   198 lbs  2,391,619

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
