Team Rosters

(As of Tuesday, Jan 28 2025)

Anaheim

General Manager: Dan Rudd
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Lars Eller              C L  OK    66 69 74 77 81 67 71 68 70 78 71 97 92 77
15 Joel Eriksson-Ek        C L  OK    74 74 75 81 79 69 73 77 81 78 78 60 58 81
34 Craig Smith             C R  OK    64 70 72 72 71 69 70 66 69 68 70 92 87 74
17 Anze Kopitar            C L  OK    65 76 77 81 84 77 74 81 77 75 76 99 94 81
35 Clayton Keller         LW L  OK    62 80 66 81 76 71 83 81 81 67 81 60 58 80
54 Tom Kuhnhackl          LW L  OK    64 67 72 67 60 70 70 63 63 65 64 51 49 70
32 Robby Fabbri           LW L  64 3W 69 78 68 75 61 68 77 69 70 65 74 55 53 75
43 Josh Archibald         LW R  OK    82 72 66 73 60 67 70 65 66 76 68 54 52 74
 6 JT Miller              LW L  OK    78 76 76 81 83 68 76 85 83 71 81 81 78 84
36 Nils Hoglander         RW L  98    67 73 66 74 62 68 74 67 69 66 73 40 38 73
 5 Eeli Tolvanen          RW L  OK    74 71 68 77 73 74 71 71 72 67 72 45 43 75
31 Kevin Fiala            RW L  OK    66 78 70 79 79 67 79 82 81 68 78 65 63 80
33 Wade Allison           RW R  OK    82 70 74 74 60 66 70 66 68 67 71 35 33 74
19 Oliver Ekman-Larsson    D L  OK    71 78 73 78 71 69 75 75 78 73 70 94 89 79
 3 Darnell Nurse           D L  OK    81 74 79 81 79 67 72 75 79 81 73 70 68 82
 2 Andrew Peeke            D R  OK    78 68 75 78 68 70 68 69 69 78 63 44 42 76
38 Jack Johnson            D L  OK    67 69 76 76 81 70 67 68 68 74 61 99 94 76
30 Devon Toews             D L  OK    69 75 71 83 77 77 74 82 82 82 76 58 56 82
 8 Jarred Tinordi          D L  OK    85 63 82 75 60 60 65 68 66 76 61 50 48 76
 7 John Marino             D R  OK    66 72 69 79 74 74 70 73 73 80 66 50 48 76
28 Christian Folin         D R  OK    69 68 74 67 60 68 71 64 64 65 65 53 51 72
13 Nick Perbix             D L  OK    68 65 71 76 73 75 65 73 71 74 63 39 37 74
 1 Jonathan Quick          G L  OK    82 83 85 81 79 70 82 85 78 NA NA 89 83 78
21 Connor Hellebuyck       G L  OK    91 89 87 88 85 80 87 87 90 NA NA 74 70 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 C.J. Franklin          RW L  OK    69 66 69 65 72 65 68 66 70 66 70 28 27 71
10 Alec Regula             D L  OK    67 70 76 68 60 66 71 58 61 66 58 35 33 70

Boston

General Manager: Blair Marshall
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Pius Suter              C L  OK    63 77 67 77 77 76 76 68 70 71 72 49 47 75
 8 Kevin Hayes             C L  OK    63 70 78 77 70 72 70 71 74 68 71 78 75 76
12 Nico Sturm              C L  OK    67 71 75 76 71 72 69 66 68 76 67 50 48 74
19 Mikhail Vorobyov        C L  OK    71 71 70 61 70 69 67 69 67 66 67 26 25 71
14 Alex Killorn            C L  OK    68 70 71 79 76 67 68 74 74 71 75 89 84 77
20 Mark Kastelic           C L  OK    78 69 81 69 60 45 69 62 64 68 66 38 36 72
25 Danton Heinen          LW L  OK    67 75 70 75 72 74 74 70 70 70 73 62 60 76
 9 Alex Iafallo           LW L  OK    63 74 71 77 74 78 78 70 72 72 71 64 62 76
 7 Yakov Trenin           LW R  OK    77 75 74 76 79 67 71 63 67 77 71 49 47 75
16 Paul Cotter            LW L  OK    77 69 75 74 60 68 70 67 68 65 71 36 34 73
 4 Anthony Duclair        RW L  OK    64 74 70 77 63 70 72 76 75 66 76 66 64 77
 6 Dillon Dube            RW L  OK    66 76 68 74 69 69 75 67 67 67 68 49 47 73
48 Oskar Sundqvist        RW R  OK    68 72 77 75 67 68 70 69 67 72 68 59 57 74
21 Frank Vatrano          RW L  OK    75 70 70 78 79 67 74 70 76 72 78 67 65 78
10 Dante Fabbro            D R  OK    68 70 70 77 68 69 67 70 73 74 65 48 46 74
75 Radko Gudas             D R  OK    91 64 74 77 72 60 61 69 73 81 68 82 79 79
 3 Zach Bogosian           D R  OK    77 68 77 76 62 65 67 68 71 72 65 87 83 76
26 Zach Whitecloud         D L  OK    76 68 74 77 64 69 67 69 71 76 66 46 44 76
17 Cam York                D L  OK    68 74 66 80 62 72 73 73 74 76 71 37 35 76
23 Travis Sanheim          D L  OK    70 74 71 82 83 71 72 76 75 79 72 61 59 79
24 Erik Johnson            D R  OK    75 69 79 75 69 69 68 62 67 75 67 94 89 77
 1 Antoine Bibeau          G L  OK HO 74 75 84 50 49 80 75 75 75 NA NA 49 60 70
18 Alex Lyon               G L  96    81 83 82 80 78 80 83 81 82 NA NA 49 64 78
22 Jon Gillies             G L  OK    76 79 89 70 68 80 77 77 75 NA NA 49 63 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Tanner Laczynski        C L  OK    65 69 71 71 60 70 69 60 62 68 62 35 33 69
28 Christoffer Ehn         C L  OK    63 64 73 66 60 75 65 59 60 65 60 40 38 67
 2 Matt Coronato          RW L  OK    60 72 67 74 60 70 74 67 70 67 66 35 33 71
 5 Olle Lycksell          RW L  OK    59 71 63 66 60 64 71 65 64 63 61 35 33 68
13 Victor Mete             D L  OK    61 74 66 75 60 77 75 68 69 71 58 45 43 72
44 Eric Gelinas            D L  OK HO 64 68 77 66 60 68 65 62 64 65 58 50 48 70
15 Dean Kukan              D L  OK    65 67 72 75 60 71 64 68 72 71 62 46 44 72

Buffalo

General Manager: Dr. Richard Painter
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Brad Marchand           C L  91 DD 74 79 66 80 76 63 81 80 80 73 78 98 93 82
 9 Nico Hischier           C L  98    65 80 68 81 74 76 79 81 81 73 78 55 53 80
23 Ty Dellandrea           C L  OK    71 74 72 75 60 65 76 68 67 74 66 37 35 74
39 Charlie Coyle           C R  OK    70 70 77 79 85 70 70 76 74 79 74 86 82 79
 7 Austin Watson          LW R  OK    84 75 78 70 64 51 74 60 62 71 66 67 65 74
38 Timo Meier             LW L  OK    74 74 75 80 75 67 74 74 80 66 81 62 60 80
17 Evander Kane           LW L  OK    83 72 75 79 62 61 71 71 77 66 78 91 86 79
 2 Sean Kuraly            LW L  OK    78 73 75 76 70 65 72 67 68 79 70 64 62 76
 3 Alex Formenton         LW L  OK HO 70 74 73 76 60 65 73 67 70 72 72 35 33 75
30 Keegan Kolesar         RW R  OK    82 72 78 72 78 61 71 66 65 70 67 48 46 74
36 Mark Stone             RW R  OK    66 72 76 80 60 73 70 81 78 76 76 74 72 80
10 Josh Anderson          RW R  OK    78 78 77 77 72 64 75 67 71 67 70 65 63 76
24 Patrik Laine           RW R  OK    62 78 76 79 60 70 79 79 80 65 81 58 56 80
 4 Drew Doughty            D R  OK    72 79 74 85 68 69 77 81 82 80 75 96 91 83
19 Jaccob Slavin           D L  OK    67 78 75 80 80 80 77 77 81 85 70 73 71 82
20 Ivan Provorov           D L  OK    68 75 72 82 84 75 73 76 73 78 70 66 64 78
22 Luke Schenn             D R  OK    85 68 79 75 68 65 65 69 72 73 62 96 91 78
 6 Owen Power              D L  OK    63 79 79 82 62 75 74 77 75 74 72 35 33 78
27 Kyle Burroughs          D L  OK    86 66 72 77 62 62 63 67 68 77 61 44 42 75
33 Evan Bouchard           D L  OK    68 78 73 80 84 73 76 86 88 77 77 43 41 83
18 Vitek Vanecek           G L  OK    80 84 80 83 81 80 85 81 83 NA NA 59 61 78
47 Stuart Skinner          G L  OK    85 87 85 87 84 80 86 85 87 NA NA 54 58 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Jaret Anderson-Dolan    C L  OK    69 66 70 72 60 75 70 64 65 65 67 36 34 71
26 Emil Pettersson         C L  OK    63 73 65 74 72 66 72 68 67 64 66 27 27 71
14 Greg McKegg             C L  OK    66 70 71 71 60 69 67 62 62 69 66 51 49 70
41 Morgan Barron           C L  OK    70 70 77 73 64 68 70 64 66 71 69 40 38 73
25 Axel Jonsson-Fjallby   LW L  OK    64 73 70 71 60 75 72 66 65 69 67 37 35 72
48 Fabian Zetterlund      LW L  OK    68 70 73 79 62 73 70 70 74 69 73 39 37 75
12 Evgeny Svechnikov      RW L  OK    70 73 75 72 60 65 72 67 67 65 69 42 40 73
29 Jake Virtanen          RW R  OK    69 69 76 67 60 64 69 58 62 64 65 51 49 70
37 William Lockwood       RW R  OK    76 71 66 71 60 64 70 58 61 67 55 35 33 67
42 Jonas Rondbjerg        RW R  OK    61 70 73 72 60 70 72 65 65 70 61 35 33 70
45 Austin Poganski        RW R  OK    64 69 72 65 60 67 69 58 59 63 58 35 33 67
 8 Radim Simek             D L  OK    76 66 72 74 60 70 63 67 68 73 62 49 47 73
 1 Louis Crevier           D R  OK    71 68 71 74 60 70 69 68 65 74 55 35 33 72
11 Ty Emberson             D R  OK    76 69 71 74 60 70 70 74 70 74 62 35 33 75
13 Ryan Johnson            D L  OK    60 72 67 74 60 70 72 69 70 72 55 35 33 71
44 Andreas Englund         D L  OK    76 67 73 73 66 61 65 67 67 70 55 43 41 72
 5 Santeri Hatakka         D L  OK    64 71 71 68 60 70 70 64 66 67 58 35 33 70
31 Dylan McIlrath          D R  OK    72 66 81 66 60 48 63 69 68 69 58 43 41 73
43 Robin Salo              D L  OK    62 69 71 75 60 70 70 69 69 69 72 35 33 73
50 Julian Melchiori        D L  OK    67 67 78 69 60 70 67 64 64 68 58 40 38 71
28 Jack Campbell           G L  OK    79 82 85 77 75 80 81 77 77 NA NA 59 67 76
21 Malcolm Subban          G L  OK    76 78 85 67 65 80 77 76 76 NA NA 54 65 73

Calgary

General Manager: Taylor Arcaini
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Adam Fantilli           C L  OK    66 77 72 77 60 70 78 75 76 65 73 35 33 76
31 Josh Norris             C L  OK    69 76 72 79 60 73 74 71 74 69 81 40 38 77
25 Morgan Frost            C L  OK    65 68 66 77 69 72 68 74 73 67 71 43 41 74
40 Pavel Buchnevich        C L  OK    65 75 71 81 72 69 74 79 80 72 78 63 61 79
 5 Noah Cates             LW L  OK    67 74 66 76 61 75 73 69 68 74 68 39 37 73
13 Alex Newhook           LW L  OK    63 78 68 77 70 73 76 71 71 66 73 39 37 75
18 Boone Jenner           LW L  OK    75 71 73 82 65 68 70 70 75 72 79 77 75 78
37 Juraj Slafkovsky       LW L  OK    73 74 80 77 65 65 73 71 71 65 72 35 33 76
 3 Kailer Yamamoto        RW R  OK    66 79 58 75 67 69 79 68 68 68 71 47 45 73
 8 Andrei Svechnikov      RW L  OK    79 76 72 78 68 64 75 81 80 67 77 51 49 80
22 Filip Zadina           RW L  OK    64 77 70 75 64 77 79 66 69 68 70 43 41 74
 1 T.J. Oshie             RW R  OK    76 72 69 78 61 69 73 71 73 68 74 99 94 77
11 Jared Spurgeon          D R  OK    66 79 63 81 62 79 81 76 79 81 65 88 83 79
 4 Ryan Lindgren           D L  OK    71 72 70 78 73 68 70 70 70 76 63 50 48 75
 6 Luke Hughes             D L  OK    61 76 70 80 60 74 77 80 79 73 73 35 33 78
39 Brett Pesce             D R  OK    65 70 74 80 74 73 72 71 76 80 67 69 67 78
 9 Bowen Byram             D L  OK    73 76 72 79 60 67 77 74 72 72 76 37 35 78
42 Jani Hakanpaa           D R  OK    81 67 81 77 76 68 65 68 70 80 65 54 52 78
14 Morgan Rielly           D L  99    70 79 75 82 73 76 78 88 83 74 71 80 77 83
36 Scott Wedgewood         G L  OK    80 84 84 79 77 80 83 81 82 NA NA 54 62 78
26 Jake Oettinger          G L  OK    85 89 88 87 84 80 87 83 89 NA NA 59 63 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Jesper Boqvist          C L  OK    66 73 68 73 63 77 73 67 67 67 70 43 41 73
24 Logan Brown             C L  OK    62 68 79 71 60 71 68 67 64 64 66 37 35 71
29 Lias Andersson          C L  OK    65 65 70 65 60 65 69 58 60 61 58 36 34 66
35 Marco Rossi             C L  OK    63 73 65 77 60 67 72 68 71 66 72 35 33 73
41 Hendrix Lapierre        C L  OK    62 71 68 73 60 70 70 70 67 66 71 35 33 72
30 Boris Katchouk         LW L  OK    69 67 74 73 64 67 68 65 66 70 67 41 39 72
15 Julien Gauthier        RW R  OK    71 75 78 71 60 69 71 64 65 64 69 41 39 73
17 Michael Raffl          RW L  OK    70 66 73 75 60 68 66 67 66 72 68 74 72 73
33 Valtteri Puustinen     RW R  OK    64 75 66 73 60 70 74 72 71 70 66 35 33 73
21 Mason Lohrei            D L  OK    66 70 77 76 60 69 69 70 70 70 72 35 33 74
16 Libor Hajek             D L  OK    64 66 74 67 60 70 63 58 62 65 65 37 35 69
 2 Ryker Evans             D L  OK    73 70 69 76 60 69 70 70 74 72 61 35 33 74
32 Samuel Bolduc           D L  OK    67 69 77 74 60 70 69 67 69 70 71 35 33 74
12 Garret Sparks           G L  OK    75 78 87 65 63 80 76 76 75 NA NA 49 62 72
 7 CJ Motte                G L  OK    74 75 72 50 49 80 75 75 75 NA NA 49 58 69
38 Johan Gustafsson        G L  OK    74 75 78 50 49 80 75 75 75 NA NA 49 58 69

Carolina

General Manager: Chad Wise
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Brayden Schenn          C L  93 DD 74 76 73 79 76 68 75 75 75 70 74 91 86 79
48 Jack Eichel             C R  OK    67 78 74 81 62 73 77 80 85 74 81 62 60 82
39 Dylan Larkin            C L  OK    66 86 73 82 73 68 83 80 81 72 81 69 67 82
41 Carter Rowney           C R  OK    75 69 74 73 60 76 68 67 64 76 67 56 54 74
45 Kiefer Sherwood         C L  OK    80 70 70 74 60 67 70 69 70 67 71 45 43 74
 1 Artemi Panarin         LW L  OK    60 81 67 82 82 74 87 88 86 66 85 75 73 84
44 Jason Robertson        LW L  OK    65 79 74 79 81 74 77 82 82 69 81 46 44 81
35 Adam Lowry             LW L  OK    77 69 79 77 83 67 70 70 70 78 70 76 74 77
38 Nick Bonino            LW L  OK    65 70 71 76 65 72 69 65 66 80 64 91 86 74
24 Jesper Bratt           RW L  OK    63 79 65 79 82 78 81 82 82 69 78 57 55 80
43 Mitch Marner           RW R  OK    67 81 68 83 74 74 88 88 85 79 79 64 62 84
47 Artturi Lehkonen       RW L  OK    67 73 67 80 65 72 73 75 76 73 77 63 61 78
28 Frederick Gaudreau     RW R  OK    62 69 69 76 76 79 72 69 70 73 67 55 53 74
 3 Aaron Ekblad            D R  OK    74 74 77 81 65 69 72 76 82 80 74 71 69 81
 8 Adam Larsson            D R  OK    78 72 75 82 85 69 70 70 72 80 71 84 80 80
11 Roman Josi              D L  OK    69 78 72 84 77 73 79 88 88 79 84 91 86 86
 2 Jakob Chychrun          D L  OK    70 75 76 81 64 68 73 78 79 74 75 57 55 79
13 Justin Holl             D R  OK    73 70 73 77 65 69 66 69 69 74 58 56 54 74
46 Cody Ceci               D R  OK    69 67 74 79 81 77 65 72 73 78 66 79 76 77
 9 Semyon Varlamov         G L  OK    84 83 84 79 77 80 82 83 85 NA NA 79 76 79
31 Ilya Sorokin            G R  OK    87 89 83 88 85 80 89 87 89 NA NA 59 62 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Derek Ryan              C R  OK    64 69 67 72 76 71 70 64 63 74 67 76 74 72
34 Sam Gagner              C R  OK    61 73 70 73 61 69 73 68 68 67 71 95 90 74
17 Cody Eakin              C L  OK    63 74 71 75 60 69 72 66 66 72 64 78 75 73
19 Cole Sillinger         LW L  OK    72 71 73 76 74 68 71 69 70 72 69 37 35 74
29 Janne Kuokkanen        LW L  OK    62 74 71 76 60 73 72 70 68 68 69 38 36 73
 5 Colin Blackwell        RW R  OK    67 70 67 75 61 72 69 65 68 73 68 50 48 72
10 Anthony Richard        RW L  OK    69 67 68 66 60 68 69 65 62 63 64 35 33 69
32 Kaedan Korczak          D R  OK    71 70 74 76 60 70 70 73 76 74 60 35 33 75
 4 Uvis Balinskis          D L  OK    65 71 71 74 60 70 70 67 68 69 64 35 33 72
23 Darren Raddysh          D L  OK    66 71 72 77 60 75 72 74 77 73 70 39 37 76
 6 Gavin Bayreuther        D L  OK    70 66 72 75 60 68 65 69 70 71 61 43 41 73
40 Jacob Moverare          D L  OK    63 69 75 73 60 70 70 65 72 73 59 35 33 73
15 Nathan Beaulieu         D L  OK    69 74 74 74 60 66 71 67 66 74 55 63 61 74
37 Jaycob Megna            D L  OK    73 67 79 77 60 70 67 67 69 76 58 47 45 75
42 Robert Hagg             D L  OK    78 69 74 75 60 67 69 68 68 71 61 54 52 75
27 Chris Driedger          G R  OK    77 80 86 70 68 80 78 77 78 NA NA 54 64 74
 7 Anton Forsberg          G L  OK    78 81 83 79 77 80 81 82 79 NA NA 59 66 76
36 Devon Levi              G L  OK    79 80 81 75 73 80 81 83 79 NA NA 49 58 75

Chicago

General Manager: Matthew Rehman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Noel Acciari            C R  OK    79 71 71 75 61 70 71 62 63 82 66 63 61 74
15 Bo Horvat               C L  OK    66 72 74 81 78 73 72 76 79 69 81 75 73 80
 4 Jean-Gabriel Pageau     C R  OK    75 74 68 78 77 71 73 71 71 77 71 77 75 77
45 Rasmus Kupari           C L  OK HO 65 72 73 71 61 70 72 62 63 68 59 37 35 69
11 Sean Couturier          C L  OK    65 74 75 80 60 71 73 76 77 73 73 81 78 78
 3 Brady Tkachuk          LW L  OK    87 73 80 80 83 59 72 79 85 67 81 53 51 82
32 Brandon Hagel          LW L  OK    69 78 70 80 82 68 79 78 79 76 77 47 45 80
28 Ondrej Palat           LW L  OK    70 76 70 77 67 72 75 72 72 68 71 81 78 76
23 Logan O'Connor         LW R  OK    70 74 68 76 74 68 73 69 68 79 70 48 46 75
14 Valeri Nichushkin      RW L  OK    69 76 76 82 63 78 75 79 81 73 81 63 61 81
37 Luke Kunin             RW R  OK    78 71 73 77 66 63 71 65 68 74 70 51 49 75
26 Andrei Kuzmenko        RW L  OK    58 75 69 76 78 75 77 76 76 65 77 42 40 77
18 Bryan Rust             RW R  OK    65 77 69 80 68 72 75 77 79 72 79 70 68 79
 8 Gustav Forsling         D L  OK    71 76 69 81 79 72 75 78 80 82 74 55 53 80
27 Josh Brown              D R  OK    81 68 80 75 63 60 65 67 67 74 66 52 50 76
25 Colton Parayko          D R  OK    76 72 80 83 83 76 70 71 72 82 71 73 71 80
19 Justin Faulk            D R  OK    74 73 73 81 73 70 71 80 78 77 67 88 83 80
13 Shayne Gostisbehere     D L  OK    63 74 67 79 81 74 76 83 78 71 74 71 69 80
52 Nikita Zadorov          D L  OK    80 68 84 77 78 63 68 69 70 74 71 70 68 78
21 Alexander Georgiev      G L  OK    80 87 81 88 85 80 88 85 86 NA NA 59 64 81
29 Kevin Lankinen          G L  OK    80 83 81 76 74 80 84 83 84 NA NA 54 61 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jacob Peterson          C L  OK    61 70 69 74 60 73 70 66 66 64 71 35 33 71
 1 Arttu Ruotsalainen      C L  OK    62 71 65 67 60 68 72 63 64 63 64 35 33 69
12 Joe Snively             C L  OK    60 70 65 65 60 70 69 58 58 62 58 35 33 65
41 Cole Cassels            C L  OK    70 70 70 69 69 64 70 69 71 70 68 30 30 73
38 Oskar Lindblom         LW L  OK    65 72 71 73 61 73 72 67 68 68 67 52 50 73
34 Elmer Soderblom        LW L  OK    66 68 84 74 60 68 67 67 68 67 73 35 33 74
36 James Hamblin          LW L  OK    60 70 65 69 60 70 73 57 60 67 61 35 33 67
40 Dominik Simon          LW R  OK    66 69 69 74 60 69 71 67 67 67 64 50 48 71
39 Kyle Clifford          RW L  OK    76 69 79 71 60 51 69 64 66 63 66 81 78 73
16 Jonny Brodzinski       RW R  OK    62 66 73 72 60 70 66 67 69 66 65 46 44 71
22 Andreas Johnson        RW L  OK    64 76 68 76 60 69 77 69 70 67 70 49 47 74
31 Matthew Phillips       RW R  OK    58 74 56 71 60 70 74 66 64 67 59 35 33 68
42 Brett Connolly         RW R  OK    65 69 73 65 60 67 70 63 62 65 58 68 66 69
17 Madison Bowey           D R  OK    66 71 73 68 60 66 70 58 59 66 58 43 41 69
 6 Nikita Tryamkin         D L  OK    70 67 87 68 60 63 68 64 64 66 61 39 37 73
24 Patrik Sieloff          D L  OK    63 65 67 73 72 69 68 69 70 66 66 30 29 71
 2 Taylor Fedun            D R  OK    62 71 72 66 60 70 68 58 66 67 58 50 48 70
30 Martin Marincin         D L  OK    65 70 78 68 60 69 67 64 65 69 62 51 49 72
 7 Kyle Wood               D R  OK    72 65 74 70 75 72 64 69 69 66 68 25 25 72
35 Simon Fernholm          D L  OK    68 68 75 68 66 69 61 62 63 71 63 27 25 71
33 Louis Domingue          G R  OK    76 78 85 65 63 80 77 76 76 NA NA 59 67 73
 5 Zachary Fucale          G R  99    75 78 82 67 65 80 78 75 75 NA NA 49 59 72

Colorado

General Manager: Brodie Ellis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Tyson Jost              C L  OK    65 77 68 73 67 69 76 65 66 69 65 56 54 72
30 Noah Gregor             C L  OK    73 72 70 74 65 69 69 65 70 71 68 44 42 73
 2 Mason Shaw              C L  OK    76 72 68 72 60 47 72 67 69 72 67 35 33 73
23 Sasha Chmelevski        C L  OK    63 71 70 68 60 70 70 68 67 65 58 35 33 69
27 Jordan Greenway        LW L  OK    77 76 82 77 66 65 75 68 69 75 69 54 52 77
12 Steven Lorentz         LW L  OK    70 70 75 71 65 73 70 62 63 70 64 46 44 71
24 Andre Burakovsky       LW L  OK    61 78 75 77 64 73 75 73 74 65 72 69 67 76
 3 Tyson Foerster         RW R  OK    69 69 72 78 60 69 69 68 72 67 74 35 33 74
 7 Bobby Brink            RW R  OK    62 77 62 75 60 70 78 69 70 63 71 35 33 73
59 Riley Nash             RW R  OK    67 73 71 75 60 73 73 68 67 72 67 77 75 74
46 Arthur Kaliyev         RW L  OK    61 71 74 73 65 69 71 68 72 65 71 38 36 73
45 Olli Maata              D L  OK    66 71 74 76 72 76 69 69 68 71 67 74 72 75
17 Mark Friedman           D L  OK    72 74 68 73 60 62 72 67 73 72 61 38 36 73
42 Henri Jokiharju         D R  OK    68 72 71 79 67 72 69 71 70 72 65 49 47 74
15 Calen Addison           D L  OK    66 75 66 76 61 67 74 72 72 70 59 37 35 73
 5 Logan Stanley           D L  OK    80 68 84 75 60 62 67 68 69 73 61 39 37 76
 4 Nick Seeler             D L  OK    79 68 74 75 66 62 62 68 72 77 59 53 51 75
21 Ryan Graves             D L  OK    70 69 78 78 75 69 67 70 72 79 68 55 53 77
 9 Kyle Capobianco         D L  OK    68 73 73 75 60 66 70 68 70 72 69 36 34 74
47 Lucas Carlsson          D L  OK    65 66 70 73 60 70 63 68 71 70 66 36 34 72
28 Dan Vladar              G L  OK    77 80 86 78 76 80 78 80 77 NA NA 54 58 75
20 Ukko-Pekka Luukkonen    G L  OK    87 83 87 85 82 80 81 87 83 NA NA 49 58 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Jean-Sebastien Dea      C R  OK    62 66 66 66 60 66 70 58 58 65 58 38 36 66
10 Jackson Cates           C L  OK    61 69 70 65 60 70 68 58 59 66 58 35 33 66
 6 David Elsner           RW L  OK    59 59 64 69 67 67 61 58 59 51 60 25 25 63
11 Nick Caamano           RW L  OK    66 68 73 65 60 62 68 60 62 63 58 35 33 67
 1 Ronnie Attard           D R  OK    67 69 75 68 60 68 69 64 67 68 58 35 33 71
19 Maxime Lajoie           D L  OK    60 73 71 65 60 70 72 58 62 64 58 35 33 68
44 Felix Sandstrom         G L  OK    77 78 81 74 72 80 79 77 77 NA NA 49 59 73

Dallas

General Manager: Devin Decastro
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Trevor Zegras           C L  OK    67 80 69 79 65 65 83 75 76 65 73 39 37 77
61 Ryan O'Reilly           C L  OK    63 74 73 80 71 79 72 78 77 75 76 95 90 80
44 Sebastian Aho           C L  OK    65 81 68 81 79 70 86 81 81 74 81 65 63 82
43 Michael Rasmussen       C L  OK    73 66 78 76 71 65 66 70 70 73 71 47 45 75
23 Logan Cooley           LW L  97    62 79 65 77 85 71 82 75 76 66 75 35 33 77
36 Jack McBain            LW L  OK    81 71 75 74 62 63 71 69 66 73 69 38 36 74
42 Warren Foegele         LW L  OK    69 77 73 75 78 68 71 69 72 71 72 57 55 76
38 Jonathan Drouin        LW L  OK    62 79 70 78 63 70 80 78 75 66 70 66 64 77
29 Matias Maccelli        RW L  OK    60 77 67 78 63 76 76 79 78 66 74 37 35 76
39 Yanni Gourde           RW L  OK    74 78 65 78 80 66 81 73 72 76 71 68 66 78
 1 Brandon Tanev          RW L  OK    77 77 71 76 64 67 74 67 67 78 70 64 62 76
18 Yegor Sharangovich     RW L  OK    60 70 72 78 79 77 70 72 74 71 77 47 45 76
31 Nathan Bastian         RW R  OK    77 69 76 72 63 62 69 66 67 70 68 43 41 73
41 Martin Fehervary        D L  OK    80 66 73 78 71 71 63 69 70 76 68 41 39 76
26 Dougie Hamilton         D R  OK    69 77 80 80 62 68 76 84 84 72 82 80 77 83
28 Damon Severson          D R  OK    67 76 74 80 77 69 75 75 75 76 73 75 73 79
27 Josh Manson             D L  96    84 70 78 77 63 64 68 71 74 78 72 70 68 79
11 Simon Nemec             D L  OK    65 76 72 78 64 69 73 73 73 74 66 35 33 75
20 Brenden Dillon          D L  OK    82 67 80 77 81 64 64 69 71 75 68 89 84 78
 3 Ilya Samsonov           G L  OK    79 85 86 84 81 80 83 84 84 NA NA 59 63 79
13 Juuse Saros             G L  OK    85 89 77 88 85 80 91 86 88 NA NA 64 68 83
21 Connor Ingram           G L  OK    85 83 82 82 80 80 83 87 85 NA NA 49 60 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Luke Glendening         C R  OK    71 72 69 74 79 69 70 58 61 78 67 85 81 73
40 Antti Suomela           C L  OK    66 69 68 66 60 70 70 58 60 69 58 39 37 67
90 Scott Wilson           LW L  OK    61 69 68 67 60 69 69 64 63 66 66 49 47 70
 6 Jesper Froden          RW R  OK    63 70 66 66 60 68 69 66 63 65 58 36 34 68
 9 Andreas Borgman         D L  OK    65 69 72 66 60 66 70 67 68 67 58 38 36 71
25 Spencer Martin          G R  OK    78 79 82 78 76 80 79 80 77 NA NA 49 59 74

Detroit

General Manager: Larry
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Brett Howden            C L  OK    71 70 73 75 63 68 70 67 66 71 69 51 49 73
