Team Rosters

(As of Wednesday, Nov 4 2026)

Anaheim

General Manager: Dan Rudd
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Joel Eriksson-Ek        C L  OK    72 77 74 80 63 69 73 75 75 77 76 64 73 79
 5 Evgeni Malkin           C L  OK    63 67 73 82 63 62 70 83 81 66 76 99 85 79
11 Chris Tierney           C L  OK    59 68 69 70 58 73 72 65 62 67 63 73 71 70
24 Mason Shaw              C L  OK    74 70 66 70 58 45 70 65 67 70 65 37 35 71
25 Justin Sourdif          C R  OK    72 77 71 77 75 69 78 70 72 77 72 35 33 77
35 Clayton Keller         LW L  OK    60 76 66 79 84 70 83 86 82 74 79 67 77 82
31 Kevin Stenlund         LW R  OK    65 66 76 71 83 67 67 64 61 71 63 51 45 71
17 Alexander Ovechkin     LW R  OK    69 66 84 78 78 71 72 77 78 63 82 99 85 80
 6 Matvei Michkov         RW L  OK    60 68 60 78 81 60 82 77 79 68 75 35 33 76
10 Adam Gaudette          RW R  OK    67 70 68 65 70 69 73 60 66 74 74 50 43 73
 2 Cole Caufield          RW L  OK    61 70 70 81 84 79 88 78 81 70 86 50 55 81
32 Nathan Bastian         RW R  OK    73 69 76 62 60 62 69 61 63 72 66 48 47 71
88 Patrick Kane           RW L  OK    58 69 63 81 62 75 86 80 80 66 75 99 89 79
 3 Darnell Nurse           D L  OK    76 83 77 80 81 66 72 75 75 79 73 81 86 81
 1 Jeff Petry              D R  OK    70 74 75 76 61 69 69 69 71 74 55 94 75 76
 7 Ryan Suter              D L  OK    64 69 73 78 85 72 66 69 70 74 60 99 86 75
 9 Adam Larsson            D R  OK    71 67 74 80 85 69 70 72 73 77 71 91 83 78
30 Devon Toews             D L  OK    63 77 69 82 69 73 79 77 76 80 72 63 81 80
26 Dougie Hamilton         D R  OK    66 64 80 81 66 67 76 79 80 72 76 85 77 79
12 Petr Mrazek             G R  OK    81 80 81 83 80 80 83 84 77 NA NA 77 79 77
21 Connor Hellebuyck       G L  OK    88 89 86 88 85 80 90 84 89 NA NA 90 88 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jakub Forsbacka         C R  OK    65 71 69 69 64 70 70 70 64 69 67 30 30 71
19 Gregory Hofmann         C L  OK    63 72 70 67 60 69 71 65 64 63 63 41 39 70
23 Greg McKegg             C L  OK    64 70 71 66 60 69 67 61 61 65 61 52 50 68
16 Boris Katchouk         LW L  OK    70 67 75 72 60 69 68 65 66 70 68 37 40 72
20 Dominik Kahun          LW L  OK    60 73 66 67 60 76 73 63 63 62 66 46 44 69
27 Matvei Gridin          RW L  OK    64 70 67 77 60 76 72 72 72 66 71 35 33 73
13 Erik Gustafsson         D L  OK    63 73 68 75 61 71 76 72 71 68 66 63 48 74
18 Tucker Poolman          D R  OK    62 68 73 67 60 75 65 69 66 66 58 47 45 70
28 Alec Regula             D L  OK    68 70 75 72 60 66 71 62 63 69 58 35 33 71
22 Erik Kallgren           G L  OK    76 77 84 77 74 80 75 78 76 NA NA 50 61 73

Boston

General Manager: Blair Marshall
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Kent Johnson            C L  OK    60 73 64 77 67 70 79 71 71 67 71 42 35 74
20 Pius Suter              C L  OK    62 65 62 76 68 70 76 70 72 71 74 51 43 74
32 Filip Chytil            C L  OK    62 80 75 77 60 70 76 70 73 67 72 54 49 76
21 Mark Kastelic           C L  OK    90 80 86 70 75 45 69 63 64 72 66 43 37 75
 4 Cutter Gauthier        LW L  OK    64 83 74 79 79 70 73 74 77 67 79 37 34 78
 7 Yakov Trenin           LW R  OK    82 80 74 77 80 64 79 65 65 74 63 55 50 75
27 Paul Cotter            LW L  OK    77 81 79 74 78 68 70 59 61 67 69 43 37 73
 2 Matt Coronato          RW L  OK    60 76 69 78 74 70 74 72 72 66 74 38 33 75
 6 Dillon Dube            RW L  OK    65 74 66 73 58 67 73 67 68 66 70 50 48 72
 5 Olle Lycksell          RW L  OK    62 69 70 70 60 69 71 67 65 65 61 35 34 69
29 Matthew Knies          RW L  OK    75 72 81 77 78 69 78 76 76 67 76 42 47 79
48 Oskar Sundqvist        RW R  OK    73 68 74 66 60 64 70 69 66 72 60 64 61 72
10 Dante Fabbro            D R  OK    73 65 73 78 66 69 67 68 72 76 71 54 42 75
37 Jacob Bernard-Docker    D L  OK    72 65 71 67 60 69 73 65 67 77 58 40 35 73
16 David Jiricek           D R  OK    65 68 72 73 60 66 74 68 68 69 59 35 33 72
26 Zach Whitecloud         D L  OK    74 69 77 78 73 70 67 68 69 73 61 56 70 75
17 Cam York                D L  OK    65 69 71 80 68 71 73 72 72 81 71 47 43 77
23 Travis Sanheim          D L  OK    68 78 80 83 83 73 72 76 78 82 75 67 77 81
18 Alex Lyon               G L  OK    83 84 82 84 81 80 85 81 85 NA NA 57 66 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Tanner Laczynski        C L  OK    64 69 72 71 60 70 69 61 62 66 64 35 34 69
 3 Ben Kindel              C R  OK    65 77 67 78 74 74 82 71 72 68 73 35 33 76
12 Noah Philp              C R  OK    68 74 70 75 60 69 75 67 65 68 70 35 35 73
28 Christoffer Ehn         C L  OK HO 63 64 73 66 60 75 65 59 60 65 60 41 39 67
19 Reid Schaefer          LW L  OK    76 77 77 74 60 68 79 61 63 70 69 35 33 74
 8 Josh Doan              RW L  OK    65 77 71 77 74 74 73 73 78 73 74 36 33 77
 1 Artyom Levshunov        D R  OK    69 75 75 80 61 67 74 76 74 66 58 35 33 74
15 Victor Mete             D L  OK    59 74 66 66 60 77 75 58 59 66 58 47 44 68

Buffalo

General Manager: Dr. Richard Painter
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Cole Smith              C L  OK    78 79 70 71 64 61 71 59 61 79 63 46 41 72
35 Tyler Seguin            C R  OK    61 71 73 77 60 73 73 76 75 67 76 96 86 78
15 JT Miller               C L  OK    74 78 77 78 68 66 76 81 80 70 76 88 85 81
45 Charlie Coyle           C R  OK    74 71 79 77 85 75 70 74 74 74 74 95 82 79
16 Brad Marchand          LW L  OK    64 77 69 79 62 64 81 77 76 65 80 99 93 80
49 Artturi Lehkonen       LW L  OK    60 67 65 78 63 70 73 74 77 78 79 71 67 77
41 Morgan Barron          LW L  OK    82 82 79 67 67 67 74 64 65 76 70 48 49 76
20 Oliver Moore           LW L  OK    64 78 69 76 60 68 79 71 72 75 65 35 33 74
38 Timo Meier             RW L  OK    77 77 78 80 76 70 74 72 75 70 79 69 65 80
48 Fabian Zetterlund      RW L  OK    78 77 76 76 85 76 70 70 72 68 73 46 38 77
36 Mark Stone             RW R  OK    64 68 76 79 60 77 70 85 84 79 79 83 87 82
42 Jonas Rondbjerg        RW R  OK    61 74 72 69 60 72 72 61 62 65 61 35 34 69
26 Keegan Kolesar         RW R  OK    80 78 78 72 85 66 71 66 64 69 63 56 60 74
 4 Drew Doughty            D R  OK    62 69 76 83 64 69 76 75 75 81 71 99 92 79
19 Jaccob Slavin           D L  OK    63 74 76 79 67 80 77 71 73 85 69 80 84 80
17 John Marino             D R  OK    62 76 72 76 68 77 70 78 76 77 65 53 49 77
24 Brent Burns             D R  OK    61 73 82 79 85 71 72 76 77 75 74 99 84 79
22 Damon Severson          D R  OK    67 74 73 79 65 65 75 76 78 77 74 76 63 79
33 Evan Bouchard           D L  OK    63 74 71 83 85 75 76 87 86 76 79 56 61 83
 6 Joey Daccord            G L  OK    84 85 82 86 84 80 87 85 84 NA NA 58 67 80
47 Stuart Skinner          G L  OK    80 84 85 88 85 80 83 83 83 NA NA 63 69 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Jaret Anderson-Dolan    C L  OK    69 72 70 72 60 75 70 65 66 67 67 36 37 72
 9 Curtis Douglas          C L  OK    75 69 74 71 60 63 71 66 69 75 66 35 33 73
18 Fedor Svechkov          C L  OK    66 77 67 76 62 69 76 68 65 69 62 35 33 72
10 Emmitt Finnie           C L  OK    71 77 70 77 84 79 74 69 69 72 71 35 33 75
14 Jack Finley             C R  OK    67 70 75 71 60 62 75 62 62 67 63 35 33 70
23 Ty Dellandrea          LW L  OK    81 77 70 74 60 63 76 66 62 69 55 44 43 71
25 Axel Jonsson-Fjallby   LW L  OK    62 71 68 69 58 73 70 64 63 67 65 38 36 70
 3 Alex Formenton         LW L  OK    64 73 72 68 59 64 72 63 65 66 65 37 35 70
28 Oskar Lindblom         LW L  OK    63 70 69 72 58 71 70 65 66 66 66 53 51 71
44 Jonathan Lekkerimaki   RW L  OK    63 74 62 74 60 72 77 66 67 65 69 35 33 71
11 Isak Rosen             RW L  OK    64 77 67 74 60 76 76 66 68 68 70 35 33 73
 8 Radim Simek             D L  OK    72 64 70 73 58 68 61 65 66 71 60 51 49 71
 1 Louis Crevier           D R  OK    74 78 76 74 64 66 69 69 70 72 72 35 33 76
13 Ryan Johnson            D L  OK    62 63 70 75 60 69 72 68 69 71 56 35 33 71
 5 Santeri Hatakka         D L  OK    65 71 69 70 60 70 70 65 67 68 59 35 33 71
34 Isaiah George           D L  OK    64 74 73 76 60 71 70 68 69 70 62 35 33 73
31 Dylan McIlrath          D R  OK    71 66 82 69 60 55 63 65 65 67 60 38 43 72
43 Robin Salo              D L  OK    61 69 71 66 60 70 70 65 64 65 68 35 33 70
 7 Arvid Soderblom         G L  OK    76 82 81 83 80 80 83 80 77 NA NA 56 65 76
21 Malcolm Subban          G L  OK    76 77 85 77 74 80 76 78 76 NA NA 53 64 73
40 Joel Blomqvist          G L  OK    79 78 83 77 74 80 78 80 75 NA NA 50 61 74

Calgary

General Manager: Taylor Arcaini
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Marco Rossi             C L  OK    63 69 70 79 72 74 77 76 76 68 75 40 35 76
18 Boone Jenner            C L  OK    80 70 76 77 60 67 70 74 74 67 74 77 87 78
 9 Brayden Point           C R  OK    58 87 60 82 68 77 86 80 78 75 79 73 71 81
23 Patrick Brown           C L  OK    78 66 74 72 60 66 70 65 65 73 61 42 47 72
 8 Carter Verhaeghe       LW L  OK    63 78 68 80 79 68 76 77 78 69 77 60 64 78
 5 Noah Cates             LW L  OK    71 67 69 76 79 72 74 72 73 81 72 45 40 76
10 Adam Fantilli          LW L  OK    74 79 73 82 82 72 82 74 73 66 77 37 33 78
40 Pavel Buchnevich       LW L  OK    60 67 71 80 79 70 74 76 77 64 75 68 65 77
11 Jason Zucker           RW L  OK    64 68 72 76 62 67 76 75 77 64 77 81 69 77
20 Andrei Svechnikov      RW L  OK    72 78 73 78 71 55 75 80 78 64 78 63 62 79
13 Jimmy Vesey            RW L  OK    64 66 74 73 69 73 72 64 66 71 69 67 66 73
37 Juraj Slafkovsky       RW L  OK    76 77 79 79 83 63 75 79 78 64 77 43 43 80
 6 Luke Hughes             D L  OK    61 84 71 84 67 73 77 81 80 70 73 40 35 80
36 MacKenzie Weegar        D R  OK    83 71 75 81 81 68 74 78 78 80 72 65 72 81
12 Nate Schmidt            D L  OK    68 69 73 76 81 74 74 70 73 79 68 83 73 78
21 Mason Lohrei            D L  OK    65 74 74 78 67 73 69 75 75 69 73 39 38 76
19 Bowen Byram             D L  OK    64 79 74 82 83 68 77 78 76 71 75 48 46 79
44 Jani Hakanpaa           D R  OK    81 67 80 77 60 68 65 68 70 77 65 48 54 77
14 Morgan Rielly           D L  OK    63 76 75 80 78 74 78 78 79 72 74 85 87 80
48 Darcy Kuemper           G L  OK    84 85 86 86 83 70 84 81 83 NA NA 79 81 80
 2 Jesper Wallstedt        G L  OK    82 83 83 79 76 80 83 85 80 NA NA 51 62 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 P.E Bellemare           C L  OK    64 72 69 71 58 69 71 64 62 77 64 87 83 72
41 Hendrix Lapierre        C L  OK    66 77 70 72 63 70 78 68 67 69 61 37 34 72
22 Jeff Skinner           LW L  OK    64 70 72 74 62 69 78 69 71 64 73 91 69 75
 1 Linus Karlsson         RW L  OK    66 67 66 67 71 69 72 69 72 71 71 35 34 73
15 Julien Gauthier        RW R  OK    71 65 78 70 60 69 71 65 65 65 71 38 42 72
 7 Jani Nyman             RW L  OK    65 72 76 74 60 70 75 67 69 67 71 35 35 74
16 Libor Hajek             D L  OK    64 66 74 67 60 70 63 58 62 65 65 38 36 69
32 Samuel Bolduc           D L  OK    67 63 77 74 60 70 69 67 71 71 71 35 33 74
 3 Elias Salomonsson       D R  OK    68 71 65 78 60 70 74 68 70 71 65 35 33 73
17 Maveric Lamoureux       D R  OK    70 73 71 77 60 67 72 69 71 75 67 35 39 75
 4 Christoper Gibson       G L  OK    75 76 84 77 74 80 75 77 75 NA NA 50 61 72

Carolina

General Manager: Chad Wise
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Sidney Crosby           C L  OK    63 78 73 81 73 68 82 84 82 66 81 99 94 82
31 Josh Norris             C L  OK    72 80 70 76 60 66 74 73 73 67 77 45 38 77
 7 Ryan Carpenter          C R  OK    67 68 70 71 58 67 68 64 63 72 61 64 62 70
48 Jack Eichel             C R  OK    61 85 76 82 70 79 77 84 83 73 79 71 75 83
19 Jake Guentzel          LW L  OK    61 69 61 80 79 70 74 81 80 67 88 71 75 80
39 Dylan Larkin           LW L  OK    61 78 74 82 78 69 83 79 78 68 81 73 85 81
41 Mikhail Vorobyov       LW L  OK    70 70 69 60 69 68 66 68 66 65 66 26 25 70
38 Mathieu Olivier        LW R  OK    90 69 80 74 69 60 68 66 69 77 73 46 42 77
44 Jason Robertson        RW L  OK    62 69 72 80 85 74 77 80 82 71 83 56 60 81
49 Mitch Marner           RW R  OK    62 68 65 80 80 77 88 86 85 75 77 74 68 82
35 Jake Evans             RW R  OK    70 77 68 76 78 74 76 69 68 75 70 54 59 76
29 Janne Kuokkanen        RW L  OK    62 74 71 68 60 73 72 64 64 65 64 39 37 70
 3 Aaron Ekblad            D R  OK    69 68 77 81 62 64 72 78 78 75 68 79 85 79
15 Brayden McNabb          D L  OK    78 63 77 77 74 71 66 68 71 81 70 88 90 79
11 Roman Josi              D L  OK    63 71 73 84 63 73 74 87 84 77 80 95 93 83
13 Ian Cole                D L  OK    73 67 76 75 84 64 65 70 72 82 58 96 77 77
33 Jakob Chychrun          D L  OK    67 78 78 82 77 67 73 80 79 71 82 64 48 81
 1 Scott Mayfield          D R  OK    76 73 75 68 68 67 66 67 67 75 58 68 79 75
37 Ilya Sorokin            G R  OK    88 89 83 88 85 80 89 82 87 NA NA 69 74 83
43 James Reimer            G L  OK    77 79 84 81 78 80 78 78 82 NA NA 84 84 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Cole Sillinger          C L  OK    70 78 73 77 74 66 71 72 69 67 68 48 37 74
10 Jack Williams           C R  OK    60 71 60 60 60 60 70 60 60 60 60 30 30 65
 2 Sean Kuraly            LW L  OK    74 71 76 75 83 66 72 67 67 70 60 68 75 73
17 Jesper Boqvist         LW L  OK    73 79 70 74 69 74 73 63 63 71 63 51 47 72
26 Sam Carrick            LW L  OK    81 68 74 71 75 56 70 62 63 77 63 53 44 72
25 Adam Klapka            LW L  OK    87 76 78 71 70 45 65 67 67 71 65 35 33 74
27 Mark Jankowski         LW L  OK    64 69 70 68 61 68 70 62 68 82 72 61 49 74
28 Max Jones              LW L  OK    74 73 79 71 60 65 71 64 65 67 66 46 44 73
23 Michael Pezzetta       LW L  OK    79 68 77 70 60 53 68 63 63 67 62 39 41 71
40 Jeff Malott            LW L  OK    82 78 72 72 60 62 79 65 68 73 63 35 40 74
45 Cole Koepke            LW L  OK    77 82 76 65 63 75 68 63 65 69 69 37 34 73
 9 Brett Ritchie          RW R  OK    72 66 76 71 58 61 67 61 65 61 67 60 58 71
14 Hudson Fasching        RW R  OK    64 71 74 73 60 75 72 67 66 67 68 40 45 72
21 Arshdeep Bains         RW L  OK    65 72 67 68 60 69 70 62 63 65 64 35 34 69
30 Chris Wagner           RW R  OK    78 71 71 73 60 65 70 61 65 71 67 60 60 73
32 Kaedan Korczak          D R  OK    72 72 74 75 65 72 70 70 73 76 58 38 40 75
24 Andreas Englund         D L  OK    77 67 72 70 63 65 65 67 67 73 58 42 43 73
 4 Uvis Balinskis          D L  OK    73 75 73 75 62 69 70 69 71 68 71 36 37 74
46 Kale Clague             D L  OK    62 65 69 74 59 67 62 68 68 68 58 38 36 70
 6 Jacob Bryson            D L  OK    62 73 67 67 60 73 63 68 69 70 58 44 42 70
12 Gavin Bayreuther        D L  OK    68 64 70 73 58 66 63 67 68 69 59 44 42 71
16 Vincent Desharnais      D L  OK    80 70 77 75 60 58 68 59 65 81 55 41 40 75
22 Nikita Zaitsev          D L  OK    73 70 70 74 58 69 67 66 65 73 60 67 65 73
 8 Daemon Hunt             D L  OK    70 72 69 75 60 73 73 69 69 72 58 35 42 73
47 Ryan Shea               D L  OK    66 69 70 76 66 75 71 71 72 74 69 35 34 74
50 Marcus Bjork            D L  OK    72 68 74 74 58 59 69 70 69 70 70 35 33 74
 5 Jacob Fowler            G L  OK    81 81 85 78 75 80 80 81 81 NA NA 50 61 76
36 Devon Levi              G L  OK    77 80 81 78 75 80 81 82 81 NA NA 52 63 76

Chicago

General Manager: Rory Boylen
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Adam Lowry              C L  OK    78 72 72 77 69 73 70 70 70 77 69 80 88 77
15 Bo Horvat               C L  OK    62 79 78 81 74 70 72 75 77 66 80 79 76 79
 4 Jean-Gabriel Pageau     C R  OK    77 72 66 76 76 78 73 71 72 68 72 84 86 76
11 Sean Couturier          C L  OK    66 66 72 77 76 68 73 73 73 74 71 86 90 77
41 Cole Cassels            C L  OK    70 70 70 69 69 64 70 69 71 70 68 30 30 73
 3 Brady Tkachuk          LW L  OK    82 69 84 76 64 55 72 80 83 76 81 59 80 83
32 Brandon Hagel          LW L  OK    64 79 69 79 79 65 79 82 85 82 84 56 57 83
37 Luke Kunin             LW R  OK    81 73 72 71 65 62 71 59 63 69 66 57 64 72
 1 Frank Vatrano          LW L  OK    78 79 74 75 71 46 74 67 68 65 72 69 67 76
 7 Jaromir Jagr           RW L  OK    59 66 77 67 59 67 66 64 64 63 60 89 84 70
14 Valeri Nichushkin      RW L  OK    63 80 73 82 62 74 75 75 74 70 77 71 68 78
23 Logan O'Connor         RW R  OK    68 80 66 75 69 69 73 67 67 78 70 52 55 75
 8 Gustav Forsling         D L  OK    66 78 73 80 79 72 75 76 78 79 71 64 80 79
25 Colton Parayko          D R  OK    74 79 79 80 72 77 70 71 73 84 73 79 87 81
65 Kristopher Letang       D R  OK    70 75 73 83 74 68 77 77 76 74 71 99 93 80
33 Denton Mateychuk        D L  OK    64 78 69 81 63 75 74 72 74 74 75 35 33 77
52 Nikita Zadorov          D L  OK    80 77 87 79 81 51 68 72 72 76 63 78 68 80
44 Adam Boqvist            D R  OK    62 68 71 75 60 71 70 72 72 66 67 45 39 73
48 Michael Kesselring      D L  OK    71 75 74 76 65 60 73 71 74 73 70 38 36 76
 9 Semyon Varlamov         G L  OK    82 80 84 79 76 80 79 80 82 NA NA 89 87 77
29 Kevin Lankinen          G L  OK    77 83 81 85 82 80 84 80 79 NA NA 63 69 77
47 Jakub Dobes             G L  OK    82 83 86 81 78 80 81 83 84 NA NA 52 63 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Rasmus Kupari           C L  OK    67 84 73 71 61 70 72 61 62 71 63 40 41 71
18 Tyler Moy               C R  OK    64 70 70 70 71 70 66 71 68 70 66 30 28 72
 2 Brendan Perlini        LW L  OK    63 73 75 65 60 69 73 60 61 62 66 49 47 70
34 Elmer Soderblom        LW L  OK    72 75 82 73 60 68 67 66 68 71 70 35 33 74
40 Dominik Simon          LW R  OK    64 69 69 66 60 69 71 63 63 64 61 51 49 69
22 Josh Leivo             RW R  OK    63 70 70 71 58 67 68 66 67 65 66 53 51 71
31 Matthew Phillips       RW R  OK    61 74 56 72 60 72 74 67 66 68 62 35 33 69
 6 Nikita Tryamkin         D L  OK    68 65 85 66 58 61 66 62 62 64 59 42 40 71
26 Kyle Wood               D R  OK    72 65 74 70 75 72 64 69 69 66 68 25 25 72
20 Evan Cormier            G R  OK    75 76 85 77 74 80 75 77 75 NA NA 50 61 72

Colorado

General Manager: Brodie Ellis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Mason Marchment         C L  OK    71 66 73 78 65 51 70 76 78 68 76 53 54 77
 6 David Kampf             C L  OK    67 74 70 75 61 70 73 63 63 75 59 62 61 71
23 Jaden Schwartz          C L  OK    65 68 70 78 64 71 74 72 72 66 74 87 83 76
20 Max Domi                C L  OK    63 78 73 76 77 46 78 76 73 64 67 76 69 76
10 Eetu Luostarinen       LW L  OK    76 70 70 76 78 70 70 69 68 81 68 57 61 75
34 Morgan Frost           LW L  OK    65 77 69 78 83 70 68 72 73 72 73 50 38 76
12 Steven Lorentz         LW L  OK    86 77 77 70 71 75 70 64 64 79 61 51 52 74
14 Reilly Smith           LW L  OK    61 70 66 77 71 75 74 70 72 68 72 93 75 75
 3 Tyson Foerster         RW R  OK    66 69 76 77 68 66 69 66 72 77 77 38 35 76
 7 Bobby Brink            RW R  OK    65 77 66 78 68 70 79 71 71 69 72 39 33 75
24 Andre Burakovsky       RW L  OK    61 71 71 79 73 75 75 72 72 66 68 79 69 75
46 Arthur Kaliyev         RW L  OK    62 67 75 74 60 70 71 67 71 66 72 41 39 73
41 Urho Vaakanainen        D L  OK    62 71 72 69 60 69 69 72 70 72 56 42 38 72
42 Henri Jokiharju         D R  OK    64 71 74 78 60 72 69 70 72 70 65 53 44 74
15 Calen Addison           D L  OK    61 72 63 73 57 64 71 72 71 67 61 38 36 72
 5 Logan Stanley           D L  OK    78 64 79 75 65 53 67 70 69 69 69 46 41 75
 4 Nick Seeler             D L  OK    81 73 71 72 77 69 62 67 70 78 64 53 56 76
21 Ryan Graves             D L  OK    74 69 79 75 62 70 67 60 66 78 60 56 57 75
 8 Anthony DeAngelo        D R  OK    62 78 68 81 62 70 77 80 78 66 72 61 52 78
 9 Connor Murphy           D R  OK    79 63 75 77 70 66 73 68 70 82 65 77 75 78
13 Carson Soucy            D L  OK    73 64 73 76 68 67 68 64 65 73 68 54 46 74
28 Dan Vladar              G L  OK    81 84 86 84 81 80 82 79 82 NA NA 58 67 78
48 Mads Sogaard            G L  OK    77 77 86 77 74 80 76 78 75 NA NA 51 62 73
44 Felix Sandstrom         G L  OK    76 77 81 77 74 80 78 78 75 NA NA 51 62 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Tyson Jost              C L  OK    72 71 68 75 61 66 76 60 61 69 64 64 56 71
30 Noah Gregor             C L  OK    73 77 73 71 60 67 69 61 62 67 64 47 43 71
18 Lukas Sedlak            C L  OK    67 68 71 70 59 66 68 62 63 68 65 49 47 70
11 Nick Caamano           LW L  OK    66 68 73 65 60 62 68 60 62 63 58 35 33 67
16 Denis Malgin           RW R  OK    63 65 63 71 58 72 65 65 66 66 68 49 47 70
 1 Ronnie Attard           D R  OK    66 68 74 67 59 67 68 63 66 67 57 35 33 70
19 Donovan Sebrango        D L  OK    72 75 77 74 60 62 72 71 70 67 56 35 33 74
22 Jack Ahcan              D L  OK    68 72 72 77 60 70 72 70 72 74 66 35 44 75
47 Lucas Carlsson          D L  OK    64 72 70 69 60 69 63 66 65 68 66 35 36 71
 2 Leevi Merilainen        G L  OK    75 80 82 78 75 80 81 79 75 NA NA 51 62 74

Dallas

General Manager: Devin Decastro
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 John Tavares            C L  OK    64 76 77 78 81 69 72 79 80 70 81 98 91 81
 1 Shane Wright            C L  OK    65 77 69 77 72 74 79 71 74 71 72 37 33 76
21 Bobby McMann            C L  OK    74 84 78 77 72 68 70 68 69 66 77 39 37 77
35 Sam Bennett             C L  OK    75 69 71 81 72 46 73 75 77 76 79 79 72 79
23 Logan Cooley           LW L  OK    64 84 70 78 65 68 82 76 76 66 78 38 32 78
37 Jack McBain            LW L  OK    83 69 78 74 78 51 71 69 70 69 69 44 36 75
39 Brandon Duhaime        LW L  OK    82 79 77 60 85 57 75 59 61 80 58 50 48 72
28 Patrik Laine           RW R  OK    63 72 73 77 60 70 79 73 73 65 76 61 57 77
13 Jackson Blake          RW L  OK    61 68 67 79 80 68 77 72 75 75 75 37 42 76
43 Michael Rasmussen      RW L  OK    72 77 74 67 66 72 66 65 65 71 67 53 42 73
22 Brock Boeser           RW R  OK    61 66 76 78 73 77 75 74 73 64 77 65 73 77
42 Warren Foegele         RW L  OK    65 77 74 75 78 70 71 65 68 74 74 67 61 76
41 Martin Fehervary        D L  OK    76 76 78 78 79 73 76 73 73 78 69 49 51 79
20 Ivan Provorov           D L  OK    62 75 78 85 85 74 73 75 75 79 72 70 62 79
44 Mikhail Sergachev       D L  OK    65 79 76 81 74 70 73 82 79 78 75 70 64 81
 6 Alexander Romanov       D L  OK    79 72 77 79 64 73 72 70 71 75 67 49 49 77
 7 Connor Clifton          D R  OK    91 74 74 75 64 61 64 68 69 79 61 56 56 78
11 Charle D'Astous         D L  OK    73 70 77 78 63 58 73 76 75 75 71 35 33 77
15 Jeremy Swayman          G L  OK    85 89 82 88 85 80 89 84 86 NA NA 64 70 82
 4 Jet Greaves             G L  OK    85 84 79 82 79 80 87 83 84 NA NA 53 64 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Connor Zary             C L  OK    61 66 63 79 64 71 72 68 69 68 72 37 33 72
12 Luke Glendening         C R  OK    73 79 70 60 72 73 70 58 58 66 58 83 71 69
10 Jacob Gaucher           C R  OK    60 64 60 60 60 60 63 60 60 60 60 30 30 64
90 Scott Wilson           LW L  OK    61 69 68 67 60 69 69 64 63 66 66 50 48 70
40 Nicolas Deslauriers    LW L  OK    79 66 77 70 60 62 70 58 60 69 60 70 66 70
33 Alexei Toropchenko     RW R  OK    78 81 77 70 73 70 69 62 60 69 58 47 46 71
 3 Nikolai Kovalenko      RW L  OK    69 73 66 74 63 70 77 69 67 66 69 35 33 73
 9 Joel Nystrom            D R  OK    62 70 65 75 60 73 73 73 75 72 64 35 33 74
14 Simon Zajicek           G L  OK    60 62 60 60 60 60 61 60 60 NA NA 30 30 57

Detroit

General Manager: Larry
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Frank Nazar             C L  OK    64 81 72 80 60 70 72 74 74 67 73 35 33 76
17 Elias Pettersson        C L  OK    71 76 69 79 69 78 84 78 75 74 74 59 61 79
12 Brett Howden            C L  OK    76 80 72 76 65 63 70 67 67 69 73 58 60 75
