Standings

(As of Thursday, Dec 4 2025)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      82  50 25  7  0 107 278 202  .652  23 14  4  32 11  3   5  0  7   6-4-0  L2
xBuffalo      82  46 28  8  1 101 282 223  .615  21 16  4  27 14  3   5  1  8   6-3-1  W3
yCarolina     82  41 29 12  2  96 266 218  .585  25 11  5  23 13  8   4  2 12   8-1-1  W4
xWashington   82  41 31 10  2  94 267 247  .573  20 18  3  20 18  6   1  2 10   4-3-3  T1
xTampa Bay    82  41 36  5  4  91 267 258  .554  23 16  2  20 22  3   4  4  5   5-3-2  L1
xOttawa       82  40 37  5  1  86 224 223  .524  19 19  3  20 24  1   3  1  5   3-7-0  W2
xPhilly       82  37 33 12  0  86 279 240  .524  20 14  7  21 19  4   3  0 12   4-4-2  L1
xIslanders    82  36 39  7  5  84 243 246  .512  19 18  4  20 18  6   7  5  7   4-5-1  W2

New Jersey 82 34 35 13 3 84 245 240 .512 17 18 6 20 17 7 0 3 13 3-3-4 W1 Pittsburgh 82 34 42 6 4 78 247 250 .475 15 23 3 18 22 4 3 4 6 4-3-3 L2 Columbus 82 32 40 10 4 78 233 276 .475 19 16 6 14 24 6 4 4 10 7-3-0 W2 Florida 82 33 44 5 2 73 236 297 .445 12 27 2 18 22 4 2 2 5 3-6-1 W1 Montreal 82 31 41 10 0 72 212 243 .439 17 19 5 18 22 4 2 0 10 4-5-1 L1 Rangers 82 29 44 9 3 70 243 280 .426 15 21 5 18 24 2 1 3 9 4-5-1 W1 Boston 82 30 45 7 0 67 234 304 .408 20 17 4 13 28 3 1 0 7 3-7-0 L2 Detroit 82 26 46 10 2 64 228 286 .390 11 25 5 18 22 4 3 2 10 4-6-0 W2

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPhoenix      82  54 22  6  0 114 304 209  .695  27 10  4  28 14  2   1  0  6   8-2-0  W4
yCalgary      82  47 27  8  4 106 261 204  .646  23 12  6  23 19  2   4  4  8   5-3-2  T2
xSan Jose     82  43 28 11  4 101 268 218  .615  24 11  6  20 17  7   0  4 11   1-6-3  L3
xEdmonton     82  40 31 11  4  95 269 246  .579  18 18  5  22 13  9   1  4 11   3-5-2  W1
xSt. Louis    82  40 32 10  4  94 264 227  .573  22 17  2  16 22  6   3  4 10   2-6-2  L2
xChicago      82  40 33  9  3  92 260 244  .560  22 14  5  22 17  7   2  3  9   9-1-0  W2
xAnaheim      82  38 31 13  3  92 268 257  .560  19 16  6  26 13  5   3  3 13   5-3-2  W1
xMinnesota    82  43 35  4  0  90 282 258  .548  21 18  2  25 17  2   3  0  4   4-6-0  L1

Vegas 82 35 35 12 3 85 236 237 .518 21 13 7 19 20 5 2 3 12 4-5-1 W1 Nashville 82 36 38 8 1 81 251 259 .493 17 20 4 18 22 4 2 1 8 1-7-2 L4 Seattle 82 31 40 11 7 80 226 240 .487 17 17 7 15 23 6 1 7 11 4-4-2 W1 Winnipeg 82 36 41 5 2 79 253 290 .481 18 19 4 21 21 2 2 2 5 4-6-0 W1 Dallas 82 34 42 6 3 77 234 236 .469 13 24 4 19 23 3 0 3 6 7-3-0 L1 LosAngeles 82 30 41 11 1 72 232 268 .439 15 21 5 17 20 7 0 1 11 3-4-3 T2 Vancouver 82 21 50 11 5 58 210 295 .353 12 26 3 13 26 5 4 5 11 3-4-3 T1 Colorado 82 22 50 10 2 56 227 308 .341 13 25 3 11 28 6 3 2 10 2-6-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  41 29 12  2  96 266 218  .585  25 11  5  23 13  8   4  2 12   8-1-1  W4
Washington    82  41 31 10  2  94 267 247  .573  20 18  3  20 18  6   1  2 10   4-3-3  T1
Philly        82  37 33 12  0  86 279 240  .524  20 14  7  21 19  4   3  0 12   4-4-2  L1
Islanders     82  36 39  7  5  84 243 246  .512  19 18  4  20 18  6   7  5  7   4-5-1  W2
New Jersey    82  34 35 13  3  84 245 240  .512  17 18  6  20 17  7   0  3 13   3-3-4  W1
Pittsburgh    82  34 42  6  4  78 247 250  .475  15 23  3  18 22  4   3  4  6   4-3-3  L2
Columbus      82  32 40 10  4  78 233 276  .475  19 16  6  14 24  6   4  4 10   7-3-0  W2
Rangers       82  29 44  9  3  70 243 280  .426  15 21  5  18 24  2   1  3  9   4-5-1  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  50 25  7  0 107 278 202  .652  23 14  4  32 11  3   5  0  7   6-4-0  L2
Buffalo       82  46 28  8  1 101 282 223  .615  21 16  4  27 14  3   5  1  8   6-3-1  W3
Tampa Bay     82  41 36  5  4  91 267 258  .554  23 16  2  20 22  3   4  4  5   5-3-2  L1
Ottawa        82  40 37  5  1  86 224 223  .524  19 19  3  20 24  1   3  1  5   3-7-0  W2
Florida       82  33 44  5  2  73 236 297  .445  12 27  2  18 22  4   2  2  5   3-6-1  W1
Montreal      82  31 41 10  0  72 212 243  .439  17 19  5  18 22  4   2  0 10   4-5-1  L1
Boston        82  30 45  7  0  67 234 304  .408  20 17  4  13 28  3   1  0  7   3-7-0  L2
Detroit       82  26 46 10  2  64 228 286  .390  11 25  5  18 22  4   3  2 10   4-6-0  W2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       82  54 22  6  0 114 304 209  .695  27 10  4  28 14  2   1  0  6   8-2-0  W4
St. Louis     82  40 32 10  4  94 264 227  .573  22 17  2  16 22  6   3  4 10   2-6-2  L2
Chicago       82  40 33  9  3  92 260 244  .560  22 14  5  22 17  7   2  3  9   9-1-0  W2
Minnesota     82  43 35  4  0  90 282 258  .548  21 18  2  25 17  2   3  0  4   4-6-0  L1
Nashville     82  36 38  8  1  81 251 259  .493  17 20  4  18 22  4   2  1  8   1-7-2  L4
Winnipeg      82  36 41  5  2  79 253 290  .481  18 19  4  21 21  2   2  2  5   4-6-0  W1
Dallas        82  34 42  6  3  77 234 236  .469  13 24  4  19 23  3   0  3  6   7-3-0  L1
Colorado      82  22 50 10  2  56 227 308  .341  13 25  3  11 28  6   3  2 10   2-6-2  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  47 27  8  4 106 261 204  .646  23 12  6  23 19  2   4  4  8   5-3-2  T2
San Jose      82  43 28 11  4 101 268 218  .615  24 11  6  20 17  7   0  4 11   1-6-3  L3
Edmonton      82  40 31 11  4  95 269 246  .579  18 18  5  22 13  9   1  4 11   3-5-2  W1
Anaheim       82  38 31 13  3  92 268 257  .560  19 16  6  26 13  5   3  3 13   5-3-2  W1
Vegas         82  35 35 12  3  85 236 237  .518  21 13  7  19 20  5   2  3 12   4-5-1  W1
Seattle       82  31 40 11  7  80 226 240  .487  17 17  7  15 23  6   1  7 11   4-4-2  W1
LosAngeles    82  30 41 11  1  72 232 268  .439  15 21  5  17 20  7   0  1 11   3-4-3  T2
Vancouver     82  21 50 11  5  58 210 295  .353  12 26  3  13 26  5   4  5 11   3-4-3  T1