Standings

(As of Thursday, Mar 19 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay      4   4  0  0  0   8  22  10 1.000   2  0  0   4  0  0   0  0  0   4-0-0  W4
Carolina       4   3  0  1  0   7  23  13  .875   1  0  1   3  0  1   0  0  1   3-0-1  W3
Detroit        5   3  1  1  0   7  19  12  .700   1  1  0   3  1  1   0  0  1   3-1-1  W2
Pittsburgh     3   3  0  0  0   6  17   3 1.000   1  0  0   3  0  0   0  0  0   3-0-0  W3
Buffalo        4   3  1  0  0   6  19  11  .750   2  1  0   3  1  0   0  0  0   3-1-0  L1
Ottawa         4   3  1  0  0   6  11  13  .750   1  1  0   3  1  0   0  0  0   3-1-0  L1
Philly         4   1  1  2  0   4  12  11  .500   1  0  1   1  1  2   0  0  2   1-1-2  T2
Columbus       3   1  1  1  0   3   8   7  .500   1  1  0   1  1  1   0  0  1   1-1-1  W1

Washington 3 1 1 1 0 3 7 8 .500 0 1 1 1 1 1 0 0 1 1-1-1 L1 Toronto 3 1 2 0 0 2 15 15 .333 0 1 0 1 2 0 0 0 0 1-2-0 W1 Florida 4 1 3 0 0 2 12 15 .250 0 2 0 1 3 0 0 0 0 1-3-0 L3 New Jersey 4 1 3 0 0 2 9 18 .250 1 1 0 1 3 0 0 0 0 1-3-0 L3 Islanders 4 0 2 2 0 2 13 22 .250 0 1 1 0 2 2 0 0 2 0-2-2 L1 Rangers 3 0 2 1 0 1 5 12 .166 0 1 0 0 2 1 0 0 1 0-2-1 T1 Boston 4 0 3 1 0 1 5 21 .125 0 1 1 0 3 1 0 0 1 0-3-1 L1 Montreal 4 0 4 0 0 0 8 14 .000 0 2 0 0 4 0 0 0 0 0-4-0 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton       5   2  0  3  0   7  15  13  .700   1  0  1   2  0  3   1  0  3   2-0-3  T1
Anaheim        4   2  1  1  1   6  11  10  .750   1  1  1   2  1  1   0  1  1   2-1-1  L1
Dallas         5   3  2  0  0   6  19  16  .600   1  1  0   3  2  0   0  0  0   3-2-0  L2
Minnesota      5   3  2  0  0   6  14  13  .600   1  1  0   3  2  0   0  0  0   3-2-0  W3
St. Louis      3   2  0  1  0   5  11   7  .833   0  0  1   2  0  1   0  0  1   2-0-1  W2
Seattle        3   2  0  1  0   5  12  10  .833   0  0  1   2  0  1   0  0  1   2-0-1  W1
Phoenix        4   2  2  0  1   5  17   8  .625   2  0  0   2  2  0   0  1  0   2-2-0  W1
LosAngeles     5   2  2  1  0   5  11  10  .500   0  2  0   2  2  1   1  0  1   2-2-1  W1

Vancouver 4 2 2 0 0 4 10 10 .500 0 2 0 2 2 0 1 0 0 2-2-0 L1 Nashville 4 2 2 0 0 4 11 13 .500 1 1 0 2 2 0 1 0 0 2-2-0 L1 Chicago 4 2 2 0 0 4 10 14 .500 1 2 0 2 2 0 0 0 0 2-2-0 L2 San Jose 4 1 2 1 1 4 17 16 .500 1 1 0 1 2 1 0 1 1 1-2-1 W1 Calgary 4 1 2 1 0 3 12 11 .375 1 1 1 1 2 1 0 0 1 1-2-1 T1 Colorado 4 1 3 0 0 2 10 12 .250 1 2 0 1 3 0 0 0 0 1-3-0 W1 Vegas 3 0 3 0 1 1 8 16 .166 0 1 0 0 3 0 0 1 0 0-3-0 L3 Winnipeg 3 0 2 1 0 1 6 15 .166 0 1 0 0 2 1 0 0 1 0-2-1 L2

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina       4   3  0  1  0   7  23  13  .875   1  0  1   3  0  1   0  0  1   3-0-1  W3
Pittsburgh     3   3  0  0  0   6  17   3 1.000   1  0  0   3  0  0   0  0  0   3-0-0  W3
Philly         4   1  1  2  0   4  12  11  .500   1  0  1   1  1  2   0  0  2   1-1-2  T2
Columbus       3   1  1  1  0   3   8   7  .500   1  1  0   1  1  1   0  0  1   1-1-1  W1
Washington     3   1  1  1  0   3   7   8  .500   0  1  1   1  1  1   0  0  1   1-1-1  L1
New Jersey     4   1  3  0  0   2   9  18  .250   1  1  0   1  3  0   0  0  0   1-3-0  L3
Islanders      4   0  2  2  0   2  13  22  .250   0  1  1   0  2  2   0  0  2   0-2-2  L1
Rangers        3   0  2  1  0   1   5  12  .166   0  1  0   0  2  1   0  0  1   0-2-1  T1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay      4   4  0  0  0   8  22  10 1.000   2  0  0   4  0  0   0  0  0   4-0-0  W4
Detroit        5   3  1  1  0   7  19  12  .700   1  1  0   3  1  1   0  0  1   3-1-1  W2
Buffalo        4   3  1  0  0   6  19  11  .750   2  1  0   3  1  0   0  0  0   3-1-0  L1
Ottawa         4   3  1  0  0   6  11  13  .750   1  1  0   3  1  0   0  0  0   3-1-0  L1
Toronto        3   1  2  0  0   2  15  15  .333   0  1  0   1  2  0   0  0  0   1-2-0  W1
Florida        4   1  3  0  0   2  12  15  .250   0  2  0   1  3  0   0  0  0   1-3-0  L3
Boston         4   0  3  1  0   1   5  21  .125   0  1  1   0  3  1   0  0  1   0-3-1  L1
Montreal       4   0  4  0  0   0   8  14  .000   0  2  0   0  4  0   0  0  0   0-4-0  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas         5   3  2  0  0   6  19  16  .600   1  1  0   3  2  0   0  0  0   3-2-0  L2
Minnesota      5   3  2  0  0   6  14  13  .600   1  1  0   3  2  0   0  0  0   3-2-0  W3
St. Louis      3   2  0  1  0   5  11   7  .833   0  0  1   2  0  1   0  0  1   2-0-1  W2
Phoenix        4   2  2  0  1   5  17   8  .625   2  0  0   2  2  0   0  1  0   2-2-0  W1
Nashville      4   2  2  0  0   4  11  13  .500   1  1  0   2  2  0   1  0  0   2-2-0  L1
Chicago        4   2  2  0  0   4  10  14  .500   1  2  0   2  2  0   0  0  0   2-2-0  L2
Colorado       4   1  3  0  0   2  10  12  .250   1  2  0   1  3  0   0  0  0   1-3-0  W1
Winnipeg       3   0  2  1  0   1   6  15  .166   0  1  0   0  2  1   0  0  1   0-2-1  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton       5   2  0  3  0   7  15  13  .700   1  0  1   2  0  3   1  0  3   2-0-3  T1
Anaheim        4   2  1  1  1   6  11  10  .750   1  1  1   2  1  1   0  1  1   2-1-1  L1
Seattle        3   2  0  1  0   5  12  10  .833   0  0  1   2  0  1   0  0  1   2-0-1  W1
LosAngeles     5   2  2  1  0   5  11  10  .500   0  2  0   2  2  1   1  0  1   2-2-1  W1
Vancouver      4   2  2  0  0   4  10  10  .500   0  2  0   2  2  0   1  0  0   2-2-0  L1
San Jose       4   1  2  1  1   4  17  16  .500   1  1  0   1  2  1   0  1  1   1-2-1  W1
Calgary        4   1  2  1  0   3  12  11  .375   1  1  1   1  2  1   0  0  1   1-2-1  T1
Vegas          3   0  3  0  1   1   8  16  .166   0  1  0   0  3  0   0  1  0   0-3-0  L3