Standings

(As of Friday, Jun 19 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     56  34 16  6  2  76 171 145  .678  17  9  2  19 10  2   2  2  6   6-3-1  W2
Toronto       56  33 18  5  2  73 184 150  .651  17  8  3  19  9  3   5  2  5   5-5-0  L3
Florida       56  32 17  7  1  72 192 150  .642  18  6  4  16  8  4   3  1  7   4-3-3  W2
Washington    55  29 18  8  0  66 198 158  .600  15  9  3  13  9  3   2  0  8   3-6-1  L1
Carolina      56  29 23  4  3  65 191 166  .580  16 11  1  14 15  1   4  3  4   8-1-1  W5
Buffalo       56  27 25  4  3  61 177 169  .544  18  6  4  12 13  4   2  3  4   7-2-1  W1
Philly        56  24 25  7  1  56 181 181  .500  16  8  4  14 14  3   4  1  7   5-4-1  L2
Islanders     56  24 25  7  0  55 184 198  .491  10 14  4  13 16  4   3  0  7   4-4-2  L2

New Jersey 56 22 26 8 3 55 169 194 .491 6 17 5 12 13 6 1 3 8 3-4-3 W1 Columbus 55 22 26 7 3 54 176 185 .490 8 15 4 16 10 3 2 3 7 4-6-0 L1 Pittsburgh 55 21 26 8 3 53 161 166 .481 10 14 4 12 13 5 1 3 8 3-5-2 W1 Detroit 56 23 27 6 1 53 155 179 .473 11 14 3 13 14 4 1 1 6 3-7-0 L6 Rangers 56 18 30 8 1 45 168 209 .401 9 17 2 10 14 3 1 1 8 2-7-1 L1 Montreal 55 19 32 4 2 44 155 189 .400 11 16 1 9 18 4 2 2 4 2-7-1 W1 Ottawa 55 18 33 4 3 43 155 185 .390 8 17 3 10 19 2 1 3 4 3-6-1 T1 Boston 56 16 35 5 3 40 162 205 .357 11 15 2 11 18 1 0 3 5 0-9-1 T1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       56  36 17  3  1  76 207 161  .678  20  5  3  18 11  1   0  1  3   6-3-1  T1
San Jose      55  33 17  5  0  71 192 135  .645  17  9  2  19 10  2   0  0  5   5-4-1  W3
Edmonton      56  31 18  7  2  71 176 154  .633  17  7  4  17  8  3   1  2  7   5-4-1  W1
Vegas         55  28 21  6  3  65 189 158  .590  14 10  3  16 11  4   1  3  6   4-3-3  L1
Dallas        56  28 22  6  3  65 171 156  .580  15 10  3  15 10  5   2  3  6   5-4-1  T1
Winnipeg      55  26 21  8  0  60 186 177  .545  11 12  4  14 11  2   1  0  8   7-2-1  W3
Anaheim       56  27 25  4  1  59 164 150  .526  15 12  1  14 12  3   1  1  4   5-4-1  W1
Calgary       56  25 25  6  3  59 170 158  .526  13 12  3  14  9  3   3  3  6   4-3-3  L1

Chicago 56 24 26 6 5 59 160 160 .526 12 14 2 14 12 5 2 5 6 7-2-1 W5 St. Louis 56 24 24 8 3 59 165 182 .526 11 14 3 9 14 6 3 3 8 4-4-2 T2 Minnesota 55 24 25 6 1 55 166 176 .500 15 10 3 11 13 5 2 1 6 5-4-1 W1 Nashville 56 22 26 8 1 53 180 183 .473 10 13 5 10 16 5 4 1 8 3-7-0 L2 Seattle 55 21 25 9 1 52 160 172 .472 9 12 6 16 14 2 1 1 9 4-5-1 L5 Colorado 56 19 30 7 0 45 154 186 .401 12 12 4 8 16 6 0 0 7 5-5-0 W1 Vancouver 56 15 33 8 2 40 162 184 .357 8 18 2 7 24 1 2 2 8 3-5-2 L1 LosAngeles 56 17 34 5 0 39 137 197 .348 9 16 3 9 20 3 0 0 5 6-4-0 W4

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    55  29 18  8  0  66 198 158  .600  15  9  3  13  9  3   2  0  8   3-6-1  L1
Carolina      56  29 23  4  3  65 191 166  .580  16 11  1  14 15  1   4  3  4   8-1-1  W5
Philly        56  24 25  7  1  56 181 181  .500  16  8  4  14 14  3   4  1  7   5-4-1  L2
Islanders     56  24 25  7  0  55 184 198  .491  10 14  4  13 16  4   3  0  7   4-4-2  L2
New Jersey    56  22 26  8  3  55 169 194  .491   6 17  5  12 13  6   1  3  8   3-4-3  W1
Columbus      55  22 26  7  3  54 176 185  .490   8 15  4  16 10  3   2  3  7   4-6-0  L1
Pittsburgh    55  21 26  8  3  53 161 166  .481  10 14  4  12 13  5   1  3  8   3-5-2  W1
Rangers       56  18 30  8  1  45 168 209  .401   9 17  2  10 14  3   1  1  8   2-7-1  L1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     56  34 16  6  2  76 171 145  .678  17  9  2  19 10  2   2  2  6   6-3-1  W2
Toronto       56  33 18  5  2  73 184 150  .651  17  8  3  19  9  3   5  2  5   5-5-0  L3
Florida       56  32 17  7  1  72 192 150  .642  18  6  4  16  8  4   3  1  7   4-3-3  W2
Buffalo       56  27 25  4  3  61 177 169  .544  18  6  4  12 13  4   2  3  4   7-2-1  W1
Detroit       56  23 27  6  1  53 155 179  .473  11 14  3  13 14  4   1  1  6   3-7-0  L6
Montreal      55  19 32  4  2  44 155 189  .400  11 16  1   9 18  4   2  2  4   2-7-1  W1
Ottawa        55  18 33  4  3  43 155 185  .390   8 17  3  10 19  2   1  3  4   3-6-1  T1
Boston        56  16 35  5  3  40 162 205  .357  11 15  2  11 18  1   0  3  5   0-9-1  T1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       56  36 17  3  1  76 207 161  .678  20  5  3  18 11  1   0  1  3   6-3-1  T1
Dallas        56  28 22  6  3  65 171 156  .580  15 10  3  15 10  5   2  3  6   5-4-1  T1
Winnipeg      55  26 21  8  0  60 186 177  .545  11 12  4  14 11  2   1  0  8   7-2-1  W3
Chicago       56  24 26  6  5  59 160 160  .526  12 14  2  14 12  5   2  5  6   7-2-1  W5
St. Louis     56  24 24  8  3  59 165 182  .526  11 14  3   9 14  6   3  3  8   4-4-2  T2
Minnesota     55  24 25  6  1  55 166 176  .500  15 10  3  11 13  5   2  1  6   5-4-1  W1
Nashville     56  22 26  8  1  53 180 183  .473  10 13  5  10 16  5   4  1  8   3-7-0  L2
Colorado      56  19 30  7  0  45 154 186  .401  12 12  4   8 16  6   0  0  7   5-5-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      55  33 17  5  0  71 192 135  .645  17  9  2  19 10  2   0  0  5   5-4-1  W3
Edmonton      56  31 18  7  2  71 176 154  .633  17  7  4  17  8  3   1  2  7   5-4-1  W1
Vegas         55  28 21  6  3  65 189 158  .590  14 10  3  16 11  4   1  3  6   4-3-3  L1
Anaheim       56  27 25  4  1  59 164 150  .526  15 12  1  14 12  3   1  1  4   5-4-1  W1
Calgary       56  25 25  6  3  59 170 158  .526  13 12  3  14  9  3   3  3  6   4-3-3  L1
Seattle       55  21 25  9  1  52 160 172  .472   9 12  6  16 14  2   1  1  9   4-5-1  L5
Vancouver     56  15 33  8  2  40 162 184  .357   8 18  2   7 24  1   2  2  8   3-5-2  L1
LosAngeles    56  17 34  5  0  39 137 197  .348   9 16  3   9 20  3   0  0  5   6-4-0  W4