Standings

(As of Saturday, Sep 13 2025)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       40  25 12  3  0  53 136  98  .662  11  7  2  12  5  1   5  0  3   7-2-1  W1
Buffalo       40  22 14  4  0  48 140 109  .600  12  8  0  13  6  0   2  0  4   5-4-1  L1
Ottawa        40  22 15  3  0  47 121 108  .587  11  8  1  10  9  1   1  0  3   8-1-1  L1
Tampa Bay     40  21 18  1  3  46 137 128  .575  11  9  0   9  8  0   2  3  1   4-6-0  L3
Philly        40  20 14  6  0  46 141 110  .575  12  6  2  14  7  2   3  0  6   7-1-2  W4
Washington    40  20 17  3  1  44 131 125  .550  10  9  1   9  8  3   0  1  3   3-5-2  L1
Carolina      40  18 15  7  1  44 131 112  .550  11  5  4  10  6  4   1  1  7   3-4-3  T1
Columbus      40  17 16  7  2  43 114 123  .537  10  6  4   7  9  3   1  2  7   3-7-0  W1

Islanders 40 17 19 4 3 41 119 118 .512 9 9 2 9 9 4 4 3 4 5-5-0 L4 New Jersey 40 17 20 3 2 39 117 115 .487 9 8 3 11 9 1 0 2 3 3-4-3 W1 Florida 40 16 21 3 2 37 111 147 .462 8 11 1 7 10 2 0 2 3 2-6-2 L2 Boston 41 15 22 4 0 34 115 140 .414 10 9 2 6 14 1 0 0 4 3-6-1 T1 Rangers 40 14 24 2 1 31 119 141 .387 8 11 1 8 11 0 0 1 2 4-6-0 L1 Montreal 41 12 22 7 0 31 101 123 .378 6 10 4 7 12 2 2 0 7 2-6-2 T1 Detroit 40 11 24 5 1 28 115 148 .350 4 13 3 8 9 2 0 1 5 2-5-3 L2 Pittsburgh 40 12 28 0 1 25 101 134 .312 4 16 0 6 14 0 0 1 0 2-8-0 L3

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      40  24 12  4  2  54 127  89  .675  13  5  2  11  8  2   0  2  4   4-4-2  W2
Phoenix       40  24 11  5  0  53 138  96  .662  14  3  3   8  8  1   0  0  5   6-3-1  W1
Calgary       41  23 15  3  3  52 123  95  .634  11  7  2  10 11  1   2  3  3   7-2-1  L2
Minnesota     40  25 15  0  0  50 135 110  .625  13  7  0  16  6  0   3  0  0   5-5-0  L1
St. Louis     40  22 15  3  3  50 127 104  .625  12  8  0   9 10  2   1  3  3   6-2-2  W3
Nashville     40  21 15  4  0  46 131 130  .575  10  7  3  12  5  2   1  0  4   6-2-2  T1
Edmonton      40  19 16  5  2  45 132 124  .562   9  9  2   9  6  5   1  2  5   4-3-3  W1
Vegas         40  18 15  7  2  45 119 112  .562   9  8  3  11  7  4   1  2  7   5-3-2  W2

Chicago 40 19 17 4 2 44 120 119 .550 11 7 2 9 9 2 2 2 4 5-5-0 L1 Anaheim 41 18 16 7 0 43 125 130 .524 9 8 4 9 6 2 3 0 7 4-4-2 T1 Winnipeg 40 17 20 3 1 38 128 146 .475 8 10 2 9 8 1 0 1 3 3-6-1 W1 LosAngeles 40 16 21 3 1 36 114 134 .450 7 11 2 7 10 2 0 1 3 4-5-1 L1 Seattle 40 13 20 7 3 36 101 123 .450 7 8 5 2 11 2 1 3 7 4-4-2 W2 Vancouver 40 12 21 7 4 35 111 139 .437 7 11 2 9 9 2 2 4 7 2-3-5 T2 Colorado 40 15 21 4 0 34 105 138 .425 9 9 2 7 15 3 3 0 4 4-5-1 L3 Dallas 40 12 26 2 1 27 105 122 .337 5 14 1 5 14 1 0 1 2 4-5-1 W2

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        40  20 14  6  0  46 141 110  .575  12  6  2  14  7  2   3  0  6   7-1-2  W4
Washington    40  20 17  3  1  44 131 125  .550  10  9  1   9  8  3   0  1  3   3-5-2  L1
Carolina      40  18 15  7  1  44 131 112  .550  11  5  4  10  6  4   1  1  7   3-4-3  T1
Columbus      40  17 16  7  2  43 114 123  .537  10  6  4   7  9  3   1  2  7   3-7-0  W1
Islanders     40  17 19  4  3  41 119 118  .512   9  9  2   9  9  4   4  3  4   5-5-0  L4
New Jersey    40  17 20  3  2  39 117 115  .487   9  8  3  11  9  1   0  2  3   3-4-3  W1
Rangers       40  14 24  2  1  31 119 141  .387   8 11  1   8 11  0   0  1  2   4-6-0  L1
Pittsburgh    40  12 28  0  1  25 101 134  .312   4 16  0   6 14  0   0  1  0   2-8-0  L3

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       40  25 12  3  0  53 136  98  .662  11  7  2  12  5  1   5  0  3   7-2-1  W1
Buffalo       40  22 14  4  0  48 140 109  .600  12  8  0  13  6  0   2  0  4   5-4-1  L1
Ottawa        40  22 15  3  0  47 121 108  .587  11  8  1  10  9  1   1  0  3   8-1-1  L1
Tampa Bay     40  21 18  1  3  46 137 128  .575  11  9  0   9  8  0   2  3  1   4-6-0  L3
Florida       40  16 21  3  2  37 111 147  .462   8 11  1   7 10  2   0  2  3   2-6-2  L2
Boston        41  15 22  4  0  34 115 140  .414  10  9  2   6 14  1   0  0  4   3-6-1  T1
Montreal      41  12 22  7  0  31 101 123  .378   6 10  4   7 12  2   2  0  7   2-6-2  T1
Detroit       40  11 24  5  1  28 115 148  .350   4 13  3   8  9  2   0  1  5   2-5-3  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       40  24 11  5  0  53 138  96  .662  14  3  3   8  8  1   0  0  5   6-3-1  W1
Minnesota     40  25 15  0  0  50 135 110  .625  13  7  0  16  6  0   3  0  0   5-5-0  L1
St. Louis     40  22 15  3  3  50 127 104  .625  12  8  0   9 10  2   1  3  3   6-2-2  W3
Nashville     40  21 15  4  0  46 131 130  .575  10  7  3  12  5  2   1  0  4   6-2-2  T1
Chicago       40  19 17  4  2  44 120 119  .550  11  7  2   9  9  2   2  2  4   5-5-0  L1
Winnipeg      40  17 20  3  1  38 128 146  .475   8 10  2   9  8  1   0  1  3   3-6-1  W1
Colorado      40  15 21  4  0  34 105 138  .425   9  9  2   7 15  3   3  0  4   4-5-1  L3
Dallas        40  12 26  2  1  27 105 122  .337   5 14  1   5 14  1   0  1  2   4-5-1  W2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      40  24 12  4  2  54 127  89  .675  13  5  2  11  8  2   0  2  4   4-4-2  W2
Calgary       41  23 15  3  3  52 123  95  .634  11  7  2  10 11  1   2  3  3   7-2-1  L2
Edmonton      40  19 16  5  2  45 132 124  .562   9  9  2   9  6  5   1  2  5   4-3-3  W1
Vegas         40  18 15  7  2  45 119 112  .562   9  8  3  11  7  4   1  2  7   5-3-2  W2
Anaheim       41  18 16  7  0  43 125 130  .524   9  8  4   9  6  2   3  0  7   4-4-2  T1
LosAngeles    40  16 21  3  1  36 114 134  .450   7 11  2   7 10  2   0  1  3   4-5-1  L1
Seattle       40  13 20  7  3  36 101 123  .450   7  8  5   2 11  2   1  3  7   4-4-2  W2
Vancouver     40  12 21  7  4  35 111 139  .437   7 11  2   9  9  2   2  4  7   2-3-5  T2