Standings

(As of Thursday, May 7 2026)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     26  18  5  3  1  40  82  61  .769   8  4  1  10  4  1   2  1  3   8-1-1  W5
Florida       27  18  6  3  0  39  99  63  .722   8  3  2   8  4  2   2  0  3   8-2-0  W3
Washington    26  15  8  3  0  33  95  71  .634   8  4  1   6  4  0   1  0  3   6-4-0  W5
Toronto       26  14 10  2  1  31  89  80  .596   8  4  1   8  4  1   2  1  2   2-6-2  T1
Buffalo       27  14 12  1  2  31  85  80  .574  11  2  1   5  8  1   2  2  1   4-5-1  T1
New Jersey    27  13 11  3  2  31  87  92  .574   3  8  2   6  5  2   0  2  3   4-5-1  W1
Carolina      27  14 12  1  1  30  92  81  .555   7  7  0   5  9  0   1  1  1   4-5-1  L2
Detroit       28  13 13  2  1  29  80  95  .517   6  7  1   6  5  2   0  1  2   3-5-2  L1

Islanders 27 13 12 2 0 28 100 90 .518 5 6 2 4 6 1 2 0 2 5-3-2 W3 Columbus 26 10 11 5 2 27 76 86 .519 4 7 2 9 3 2 1 2 5 4-4-2 L2 Philly 26 11 12 3 0 25 86 88 .480 7 4 2 6 7 0 2 0 3 5-3-2 L1 Montreal 27 11 13 3 0 25 84 93 .462 6 6 1 5 8 3 2 0 3 4-5-1 W1 Pittsburgh 27 9 15 3 3 24 77 89 .444 4 8 2 4 7 1 0 3 3 4-6-0 W2 Boston 27 10 15 2 1 23 74 86 .425 6 7 1 6 10 0 0 1 2 3-7-0 L3 Rangers 26 8 12 6 0 22 74 91 .423 4 7 2 6 5 1 0 0 6 1-4-5 W1 Ottawa 26 9 15 2 1 21 75 78 .403 5 7 1 5 10 1 1 1 2 4-6-0 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      28  15 10  3  2  35  87  86  .625   9  4  1   8  3  1   0  2  3   6-2-2  W4
San Jose      26  14  8  4  0  32  90  65  .615   6  5  2   8  5  1   0  0  4   5-3-2  L1
Phoenix       26  15 10  1  0  31  89  83  .596   9  3  1   6  6  0   0  0  1   5-5-0  L4
Vegas         26  13 11  2  3  31  98  81  .596   8  5  0   7  7  1   0  3  2   5-3-2  W4
Nashville     27  13 10  4  1  31  82  79  .574   6  4  3   7  4  2   2  1  4   5-2-3  W2
Dallas        27  13 11  3  1  30  83  72  .555   8  4  2   9  6  2   2  1  3   6-3-1  T1
St. Louis     26  13 10  3  0  29  79  81  .557   7  6  0   3  6  2   2  0  3   5-3-2  W1
Anaheim       27  13 12  2  0  28  87  72  .518   9  5  0   7  6  1   1  0  2   3-7-0  L1

Seattle 26 11 10 5 0 27 75 76 .519 5 4 4 8 6 1 0 0 5 6-2-2 T1 Calgary 27 12 15 0 3 27 83 87 .500 6 8 0 7 5 0 2 3 0 4-6-0 L2 Chicago 28 10 16 2 3 25 71 82 .446 4 10 0 7 7 1 0 3 2 3-6-1 L1 Winnipeg 26 9 13 4 0 22 78 88 .423 4 6 3 5 5 1 1 0 4 4-4-2 W2 Minnesota 27 9 15 3 0 21 76 95 .388 6 5 2 6 7 2 1 0 3 2-7-1 L3 LosAngeles 27 8 15 4 0 20 69 89 .370 4 6 3 3 6 3 0 0 4 4-6-0 L4 Colorado 28 7 17 4 0 18 64 99 .321 5 7 2 4 8 4 0 0 4 2-7-1 L1 Vancouver 26 6 16 4 1 17 81 88 .326 3 9 1 3 11 0 0 1 4 5-3-2 L2

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    26  15  8  3  0  33  95  71  .634   8  4  1   6  4  0   1  0  3   6-4-0  W5
New Jersey    27  13 11  3  2  31  87  92  .574   3  8  2   6  5  2   0  2  3   4-5-1  W1
Carolina      27  14 12  1  1  30  92  81  .555   7  7  0   5  9  0   1  1  1   4-5-1  L2
Islanders     27  13 12  2  0  28 100  90  .518   5  6  2   4  6  1   2  0  2   5-3-2  W3
Columbus      26  10 11  5  2  27  76  86  .519   4  7  2   9  3  2   1  2  5   4-4-2  L2
Philly        26  11 12  3  0  25  86  88  .480   7  4  2   6  7  0   2  0  3   5-3-2  L1
Pittsburgh    27   9 15  3  3  24  77  89  .444   4  8  2   4  7  1   0  3  3   4-6-0  W2
Rangers       26   8 12  6  0  22  74  91  .423   4  7  2   6  5  1   0  0  6   1-4-5  W1

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Tampa Bay     26  18  5  3  1  40  82  61  .769   8  4  1  10  4  1   2  1  3   8-1-1  W5
Florida       27  18  6  3  0  39  99  63  .722   8  3  2   8  4  2   2  0  3   8-2-0  W3
Toronto       26  14 10  2  1  31  89  80  .596   8  4  1   8  4  1   2  1  2   2-6-2  T1
Buffalo       27  14 12  1  2  31  85  80  .574  11  2  1   5  8  1   2  2  1   4-5-1  T1
Detroit       28  13 13  2  1  29  80  95  .517   6  7  1   6  5  2   0  1  2   3-5-2  L1
Montreal      27  11 13  3  0  25  84  93  .462   6  6  1   5  8  3   2  0  3   4-5-1  W1
Boston        27  10 15  2  1  23  74  86  .425   6  7  1   6 10  0   0  1  2   3-7-0  L3
Ottawa        26   9 15  2  1  21  75  78  .403   5  7  1   5 10  1   1  1  2   4-6-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Phoenix       26  15 10  1  0  31  89  83  .596   9  3  1   6  6  0   0  0  1   5-5-0  L4
Nashville     27  13 10  4  1  31  82  79  .574   6  4  3   7  4  2   2  1  4   5-2-3  W2
Dallas        27  13 11  3  1  30  83  72  .555   8  4  2   9  6  2   2  1  3   6-3-1  T1
St. Louis     26  13 10  3  0  29  79  81  .557   7  6  0   3  6  2   2  0  3   5-3-2  W1
Chicago       28  10 16  2  3  25  71  82  .446   4 10  0   7  7  1   0  3  2   3-6-1  L1
Winnipeg      26   9 13  4  0  22  78  88  .423   4  6  3   5  5  1   1  0  4   4-4-2  W2
Minnesota     27   9 15  3  0  21  76  95  .388   6  5  2   6  7  2   1  0  3   2-7-1  L3
Colorado      28   7 17  4  0  18  64  99  .321   5  7  2   4  8  4   0  0  4   2-7-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      28  15 10  3  2  35  87  86  .625   9  4  1   8  3  1   0  2  3   6-2-2  W4
San Jose      26  14  8  4  0  32  90  65  .615   6  5  2   8  5  1   0  0  4   5-3-2  L1
Vegas         26  13 11  2  3  31  98  81  .596   8  5  0   7  7  1   0  3  2   5-3-2  W4
Anaheim       27  13 12  2  0  28  87  72  .518   9  5  0   7  6  1   1  0  2   3-7-0  L1
Seattle       26  11 10  5  0  27  75  76  .519   5  4  4   8  6  1   0  0  5   6-2-2  T1
Calgary       27  12 15  0  3  27  83  87  .500   6  8  0   7  5  0   2  3  0   4-6-0  L2
LosAngeles    27   8 15  4  0  20  69  89  .370   4  6  3   3  6  3   0  0  4   4-6-0  L4
Vancouver     26   6 16  4  1  17  81  88  .326   3  9  1   3 11  0   0  1  4   5-3-2  L2