Standings

(As of Tuesday, Nov 19 2024)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       13   9  2  2  0  20  50  28  .769   4  2  0   4  0  1   0  0  2   8-1-1  W2
Carolina      13   7  4  2  1  17  43  32  .653   4  2  1   0  2  1   1  1  2   5-3-2  W3
Washington    12   7  3  2  0  16  44  38  .666   4  0  2   3  3  1   0  0  2   5-3-2  L1
Ottawa        13   8  5  0  0  16  33  29  .615   4  2  0   5  3  0   0  0  0   5-5-0  W1
Tampa Bay     12   6  4  2  0  14  42  37  .583   3  1  1   3  1  1   0  0  2   5-3-2  W1
Boston        13   6  5  2  0  14  37  34  .538   2  3  2   1  3  2   0  0  2   4-5-1  W1
Detroit       13   6  5  2  0  14  40  41  .538   4  2  1   2  2  2   0  0  2   6-3-1  L2
Rangers       13   6  6  1  0  13  34  42  .500   2  4  0   4  3  1   2  0  1   4-5-1  L1

Islanders 13 5 5 3 0 13 33 42 .500 3 3 1 4 1 1 1 0 3 5-5-0 W2 Toronto 12 5 5 2 0 12 44 39 .500 4 2 0 3 2 1 0 0 2 4-4-2 W2 Florida 13 4 8 1 2 11 38 49 .423 2 5 0 2 3 0 0 2 1 4-6-0 W2 New Jersey 13 4 7 2 0 10 44 62 .384 2 4 1 2 4 0 0 0 2 2-6-2 L2 Philly 13 3 6 4 0 10 37 40 .384 2 2 2 3 3 3 0 0 4 3-3-4 W1 Pittsburgh 13 4 9 0 1 9 40 43 .346 1 5 0 4 6 0 0 1 0 4-6-0 L1 Montreal 13 3 8 2 1 9 40 44 .346 2 5 0 2 3 1 0 1 2 3-6-1 W1 Columbus 12 2 9 1 0 5 21 41 .208 1 4 0 1 4 1 0 0 1 1-8-1 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      13   8  4  1  1  18  43  28  .692   2  3  1   3  3  0   0  1  1   6-3-1  L1
LosAngeles    13   8  4  1  1  18  38  32  .692   5  1  0   6  1  0   1  1  1   7-3-0  L1
Vegas         12   7  2  3  0  17  45  24  .708   3  1  2   2  1  3   1  0  3   6-1-3  W2
St. Louis     13   8  4  1  0  17  37  24  .653   3  2  1   3  3  0   0  0  1   6-3-1  W3
Chicago       13   8  4  1  0  17  37  31  .653   5  1  1   7  1  0   0  0  1   5-4-1  L3
Edmonton      13   7  4  2  1  17  44  37  .653   4  1  2   3  2  0   0  1  2   7-3-0  W1
Phoenix       13   7  4  2  0  16  35  34  .615   4  1  1   3  1  2   1  0  2   5-3-2  W1
Minnesota     13   6  5  2  0  14  47  48  .538   3  2  2   3  3  0   1  0  2   4-5-1  L2

Nashville 13 5 6 2 1 13 48 48 .500 4 2 1 3 4 0 1 1 2 4-4-2 L1 Anaheim 13 4 5 4 0 12 40 39 .461 0 5 2 1 3 2 0 0 4 3-3-4 L1 Calgary 13 5 8 0 1 11 35 47 .423 4 3 0 3 1 0 1 1 0 4-6-0 W2 Dallas 13 5 8 0 0 10 37 47 .384 3 4 0 1 3 0 0 0 0 3-7-0 L1 Winnipeg 12 4 7 1 0 9 31 35 .375 2 4 0 1 3 1 0 0 1 4-5-1 L2 Vancouver 12 4 8 0 1 9 32 41 .375 1 4 0 1 6 0 0 1 0 3-7-0 L2 Colorado 13 3 10 0 0 6 40 53 .230 2 5 0 1 6 0 1 0 0 2-8-0 L6

By Division

Metropolit Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      13   7  4  2  1  17  43  32  .653   4  2  1   0  2  1   1  1  2   5-3-2  W3
Washington    12   7  3  2  0  16  44  38  .666   4  0  2   3  3  1   0  0  2   5-3-2  L1
Rangers       13   6  6  1  0  13  34  42  .500   2  4  0   4  3  1   2  0  1   4-5-1  L1
Islanders     13   5  5  3  0  13  33  42  .500   3  3  1   4  1  1   1  0  3   5-5-0  W2
New Jersey    13   4  7  2  0  10  44  62  .384   2  4  1   2  4  0   0  0  2   2-6-2  L2
Philly        13   3  6  4  0  10  37  40  .384   2  2  2   3  3  3   0  0  4   3-3-4  W1
Pittsburgh    13   4  9  0  1   9  40  43  .346   1  5  0   4  6  0   0  1  0   4-6-0  L1
Columbus      12   2  9  1  0   5  21  41  .208   1  4  0   1  4  1   0  0  1   1-8-1  L4

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       13   9  2  2  0  20  50  28  .769   4  2  0   4  0  1   0  0  2   8-1-1  W2
Ottawa        13   8  5  0  0  16  33  29  .615   4  2  0   5  3  0   0  0  0   5-5-0  W1
Tampa Bay     12   6  4  2  0  14  42  37  .583   3  1  1   3  1  1   0  0  2   5-3-2  W1
Boston        13   6  5  2  0  14  37  34  .538   2  3  2   1  3  2   0  0  2   4-5-1  W1
Detroit       13   6  5  2  0  14  40  41  .538   4  2  1   2  2  2   0  0  2   6-3-1  L2
Toronto       12   5  5  2  0  12  44  39  .500   4  2  0   3  2  1   0  0  2   4-4-2  W2
Florida       13   4  8  1  2  11  38  49  .423   2  5  0   2  3  0   0  2  1   4-6-0  W2
Montreal      13   3  8  2  1   9  40  44  .346   2  5  0   2  3  1   0  1  2   3-6-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St. Louis     13   8  4  1  0  17  37  24  .653   3  2  1   3  3  0   0  0  1   6-3-1  W3
Chicago       13   8  4  1  0  17  37  31  .653   5  1  1   7  1  0   0  0  1   5-4-1  L3
Phoenix       13   7  4  2  0  16  35  34  .615   4  1  1   3  1  2   1  0  2   5-3-2  W1
Minnesota     13   6  5  2  0  14  47  48  .538   3  2  2   3  3  0   1  0  2   4-5-1  L2
Nashville     13   5  6  2  1  13  48  48  .500   4  2  1   3  4  0   1  1  2   4-4-2  L1
Dallas        13   5  8  0  0  10  37  47  .384   3  4  0   1  3  0   0  0  0   3-7-0  L1
Winnipeg      12   4  7  1  0   9  31  35  .375   2  4  0   1  3  1   0  0  1   4-5-1  L2
Colorado      13   3 10  0  0   6  40  53  .230   2  5  0   1  6  0   1  0  0   2-8-0  L6

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
San Jose      13   8  4  1  1  18  43  28  .692   2  3  1   3  3  0   0  1  1   6-3-1  L1
LosAngeles    13   8  4  1  1  18  38  32  .692   5  1  0   6  1  0   1  1  1   7-3-0  L1
Vegas         12   7  2  3  0  17  45  24  .708   3  1  2   2  1  3   1  0  3   6-1-3  W2
Edmonton      13   7  4  2  1  17  44  37  .653   4  1  2   3  2  0   0  1  2   7-3-0  W1
Anaheim       13   4  5  4  0  12  40  39  .461   0  5  2   1  3  2   0  0  4   3-3-4  L1
Calgary       13   5  8  0  1  11  35  47  .423   4  3  0   3  1  0   1  1  0   4-6-0  W2
Vancouver     12   4  8  0  1   9  32  41  .375   1  4  0   1  6  0   0  1  0   3-7-0  L2