Team Scoring

(As of Saturday, Sep 13 2025)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Anze Kopitar          ANA  41  19  18  37  -7  14  5  1  2  0   49   96  19.8  0  1
R 88  Patrick Kane          ANA  41  13  16  29  -7   2  2  0  2  1   26   79  16.5  0  0
R 31  Kevin Fiala           ANA  37   9  20  29  11  36  4  0  1  0   45   79  11.4  1  1
L 32  Robby Fabbri          ANA  39   9  18  27  -5  18  2  0  1  0   63   88  10.2  0  0
D 19  Oliver Ekman-Larsson  ANA  41   4  20  24  -3  54  0  0  2  0   82   78   5.1  0  0
D 3   Darnell Nurse         ANA  41   4  20  24  -4  28  1  0  1  0  146  101   4.0  0  1
L 35  Clayton Keller        ANA  41  10  13  23  -8  18  1  0  1  2   39   81  12.3  1  1
C 15  Joel Eriksson-Ek      ANA  41   9  13  22 -11  18  1  1  2  0   73  101   8.9  0  0
R 6  *Matvei Michkov        ANA  41   6  16  22 -11  10  0  0  0  0   45   81   7.4  0  0
D 2   Andrew Peeke          ANA  41   8  10  18  -9  42  2  0  0  1   83   88   9.1  0  0
D 30  Devon Toews           ANA  41   5  13  18  -8  26  2  0  2  1   59   90   5.6  0  0
D 7   Dylan Demelo          ANA  39   3  13  16  -8  29  1  0  0  0   97   56   5.4  0  0
C 4   Lars Eller            ANA  41   5  11  16   5  31  1  0  1  0   35   52   9.6  0  0
D 11  Jarred Tinordi        ANA  41   5  11  16  11  49  2  0  1  0  110   64   7.8  0  0
D 8   Cam Fowler            ANA  38   6   8  14  -3  24  0  0  1  0   49   85   7.1  0  0
D 13 *Nick Perbix           ANA  41   3   9  12   6   4  0  0  0  0   38   40   7.5  0  0
L 5   Eeli Tolvanen         ANA  41   8   3  11   7  12  0  0  2  0   45   55  14.5  0  0
R 37  Colton Sissons        ANA  41   4   7  11   3   8  0  0  0  0   28   18  22.2  0  0
C 34  Craig Smith           ANA  41   4   4   8   5  22  0  0  0  0   17   29  13.8  0  0
G 1   Jonathan Quick        ANA  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 54  Tom Kuhnhackl         ANA   4   0   0   0  -2   2  0  0  0  0    0    1   0.0  0  0
G 21  Connor Hellebuyck     ANA  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 33 *Wade Allison          ANA  41   0   0   0  -2   0  0  0  0  0    4    3   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  41 134 244 378     447 24  2 19  5 1133 1365   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Connor Hellebuyck ANA 32 1711 3.02 12 11 6 1 86 695 .876 0 0 1 Jonathan Quick ANA 19 784 3.37 6 5 1 0 44 327 .865 0 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 41 2495 3.13 18 16 7 1 130 1022 .873

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Alex Iafallo          BOS  41  18  17  35   6   4  5  0  3  0   49   96  18.8  0  2
C 14  Alex Killorn          BOS  41  13  22  35 -12  14  2  2  1  0   65   97  13.4  0  1
C 32 *Filip Chytil          BOS  41   6  26  32   9   8  1  0  0  0   44   79   7.6  0  1
R 29 *Matthew Knies         BOS  40  13  16  29  -6  23  0  0  0  0   69   93  14.0  1  1
L 25  Danton Heinen         BOS  40  13  13  26  -8  22  4  0  3  0   51   90  14.4  1  2
R 6   Dillon Dube           BOS  40   9  17  26  -8  42  0  0  1  0   69   95   9.5  0  0
D 23  Travis Sanheim        BOS  41   6  14  20  -4  40  1  0  0  1   57   84   7.1  1  1
D 17 *Cam York              BOS  35   5  11  16  -9  12  1  1  0  0   61   51   9.8  0  0
R 48  Oskar Sundqvist       BOS  41   5  11  16  -4  17  0  0  0  0   27   57   8.8  0  0
D 26  Zach Whitecloud       BOS  41   3  11  14   9  10  0  0  0  0   61   47   6.4  0  0
D 10  Dante Fabbro          BOS  41   1  11  12  -4   8  0  0  0  0   35   53   1.9  0  0
D 3   Zach Bogosian         BOS  41   2   8  10 -10  27  0  0  1  0   55   39   5.1  0  0
C 20  Pius Suter            BOS  41   4   5   9 -12   2  0  1  2  0   21   42   9.5  0  0
L 7  *Yakov Trenin          BOS  41   4   5   9 -12  20  0  0  0  0   59   49   8.2  0  1
D 24  Erik Johnson          BOS  41   3   6   9  -7  32  0  1  1  0   69   49   6.1  0  0
D 37 *Jacob Bernard-Docker  BOS  38   4   3   7  -9  18  2  0  0  0   27   37  10.8  0  0
C 21 *Mark Kastelic         BOS  41   4   2   6  -8  43  0  0  2  0   52   42   9.5  0  0
L 27 *Paul Cotter           BOS  41   1   5   6  -6   6  0  0  1  0   13   15   6.7  0  0
R 5  *Olle Lycksell         BOS   5   1   0   1  -1   0  0  0  0  0    1    5  20.0  0  0
D 15 *Victor Mete           BOS   7   0   1   1  -2   0  0  0  0  0    0    7   0.0  0  0
G 18 *Alex Lyon             BOS  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 22 *Jon Gillies           BOS  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  41 115 205 320     348 16  5 15  1  885 1127  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 *Jon Gillies BOS 14 235 3.06 0 0 0 0 12 112 .893 0 0 18 *Alex Lyon BOS 41 2244 3.42 15 22 4 1 128 1033 .876 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 41 2479 3.39 15 22 4 1 140 1145 .878

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  JT Miller             BUF  40  16  28  44  20  28  1  0  4  0   73  123  13.0  0  0
C 9   Nico Hischier         BUF  40  14  27  41  22   4  3  0  3  1   49   94  14.9  0  0
L 16  Brad Marchand         BUF  40  12  22  34  10  32  1  0  2  1   70  102  11.8  0  0
R 38  Timo Meier            BUF  40  16  17  33  11  32  5  0  2  0   50   97  16.5  0  0
D 4   Drew Doughty          BUF  40  11  21  32  32  26  0  0  3  0   72   72  15.3  0  0
R 36  Mark Stone            BUF  37  10  21  31  17  12  3  0  1  1   52   82  12.2  0  0
L 28  Patrik Laine          BUF  40  15  15  30  12  18  1  0  1  0   48   92  16.3  0  0
D 33  Evan Bouchard         BUF  39   3  18  21  19   6  0  0  1  0   37   80   3.8  0  0
D 19  Jaccob Slavin         BUF  40   9  11  20  -2  16  0  0  1  0   59   79  11.4  0  0
R 10  Vladimir Tarasenko    BUF  40   4  14  18   6  16  2  0  0  0   36   55   7.3  0  0
D 24  Brent Burns           BUF  39   3  13  16  -1  24  0  0  3  0   50   57   5.3  0  0
C 39  Charlie Coyle         BUF  39   6   7  13   8  18  0  0  0  0   20   36  16.7  0  0
D 20  Ivan Provorov         BUF  40   6   7  13   8  16  0  0  0  0   57   47  12.8  0  0
L 2   Sean Kuraly           BUF  40   6   7  13   5  33  0  0  1  0   42   47  12.8  0  0
D 22  Luke Schenn           BUF  35   0   9   9   2  35  0  0  0  0   58   25   0.0  0  0
C 23 *Ty Dellandrea         BUF  36   1   6   7  -3  14  0  0  0  0   29   13   7.7  0  0
R 30  Keegan Kolesar        BUF  39   5   1   6  -4  10  1  0  0  0   52   33  15.2  0  0
L 7   Austin Watson         BUF  38   2   2   4  -1  23  0  0  0  0   36   24   8.3  0  0
D 27 *Kyle Burroughs        BUF  12   1   1   2  -1   0  0  0  0  1    9    7  14.3  0  0
G 47 *Stuart Skinner        BUF  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 17 *Fedor Svechkov        BUF   1   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
R 48 *Fabian Zetterlund     BUF   2   0   0   0  -3   2  0  0  0  0    2    2   0.0  0  0
G 18  Vitek Vanecek         BUF  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  40 140 248 388     365 17  0 22  4  902 1167  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 *Stuart Skinner BUF 33 1868 2.79 15 13 4 2 87 819 .894 0 1 18 Vitek Vanecek BUF 14 554 2.38 7 1 0 0 22 251 .912 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 40 2422 2.70 22 14 4 2 109 1070 .898

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 31  Josh Norris           CGY  41  14  16  30   5  12  4  0  4  0   45  102  13.7  0  0
R 7   Calle Jarnkrok        CGY  41  11  18  29   9  28  0  0  2  0   34   76  14.5  0  0
R 40  Pavel Buchnevich      CGY  41  16  12  28  11  25  1  0  3  0   46   80  20.0  0  1
C 18  Brayden Schenn        CGY  42  12  16  28   9  46  1  1  1  0   52   76  15.8  0  0
L 17  Jamie Benn            CGY  41  10  16  26   8  20  2  0  3  1   77   91  11.0  0  1
L 43  Johnny Gaudreau       CGY  39   8  16  24   7   6  1  0  2  1   38   87   9.2  0  0
R 8   Andrei Svechnikov     CGY  41  11  12  23   6  26  3  0  3  0   76   68  16.2  0  0
D 14  Morgan Rielly         CGY  41   3  18  21  11  29  0  0  1  0   70   83   3.6  0  0
D 9  *Bowen Byram           CGY  41   7  11  18  -5  40  1  0  0  0   85   71   9.9  0  0
D 44 *Jani Hakanpaa         CGY  36   7  10  17   8  14  0  1  2  0  107   44  15.9  0  0
L 37 *Juraj Slafkovsky      CGY  41   4  10  14   7  31  0  0  0  0   42   45   8.9  0  0
D 6  *Luke Hughes           CGY  41   1  12  13  15  18  0  0  0  0   42   63   1.6  0  0
C 10 *Adam Fantilli         CGY  41   6   6  12  13  21  0  0  0  0   36   34  17.6  0  0
D 4   Ryan Lindgren         CGY  41   2  10  12  12  36  0  0  0  0   72   39   5.1  1  1
C 13  Alex Newhook          CGY  41   5   6  11   5  18  2  0  1  0   23   35  14.3  0  0
D 11  Jared Spurgeon        CGY  39   1  10  11   7  20  0  0  0  0   51   48   2.1  0  0
L 5  *Noah Cates            CGY  41   4   2   6   0   6  0  1  1  0   17   28  14.3  0  0
R 33 *Valtteri Puustinen    CGY   8   1   2   3   1   5  0  0  0  0    3    2  50.0  0  0
G 26  Jake Oettinger        CGY  29   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 3   Kailer Yamamoto       CGY  33   2   1   3  -1   4  0  0  0  0    7   20  10.0  0  0
D 21 *Mason Lohrei          CGY   5   0   2   2   1   4  0  0  0  0    6    8   0.0  0  0
L 42  P.E Bellemare         CGY   2   1   0   1  -1   2  0  0  0  0    0    2  50.0  0  0
G 36 *Scott Wedgewood       CGY  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  41 126 209 335     411 15  3 23  2  929 1102  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Jake Oettinger CGY 29 1744 2.27 18 9 2 3 66 813 .919 0 3 36 *Scott Wedgewood CGY 15 737 2.36 5 6 1 0 29 313 .907 0 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 41 2481 2.30 23 15 3 3 95 1126 .916

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 1   Artemi Panarin        CAR  40  15  25  40   7   6  2  0  3  0   28   85  17.6  0  2
C 48  Jack Eichel           CAR  40  14  21  35  16  22  4  1  1  0   41   83  16.9  0  0
R 44  Jason Robertson       CAR  40  15  19  34   5  14  2  0  4  1   43  110  13.6  0  0
R 49  Mitch Marner          CAR  38  12  17  29   6  13  1  0  0  0   54   92  13.0  0  1
D 11  Roman Josi            CAR  40   9  20  29   8  28  2  0  1  0   65  104   8.7  0  0
C 39  Dylan Larkin          CAR  39   8  18  26  -3   8  1  0  0  0   54   80  10.0  1  2
D 3   Aaron Ekblad          CAR  38   8  17  25   7  14  1  0  2  0   74   88   9.1  0  0
L 19  Jake Guentzel         CAR  40   7  18  25  10  26  1  0  2  1   46   91   7.7  0  0
L 18  Boone Jenner          CAR  38   5  12  17   9  33  1  0  1  0   62   51   9.8  0  0
D 2   Jakob Chychrun        CAR  40   4  12  16  13  52  1  1  0  0   58   89   4.5  0  1
R 17  Evander Kane          CAR  38   5   9  14   3  30  0  0  0  0   61   54   9.3  0  0
D 8   Adam Larsson          CAR  40   7   7  14   4  34  1  0  0  0  117   86   8.1  0  0
C 35  Adam Lowry            CAR  40   5   7  12   1  32  1  0  1  1   46   40  12.5  1  1
D 47  Cody Ceci             CAR  40   2  10  12   4  36  0  0  1  0   29   39   5.1  0  0
D 33 *Will Borgen           CAR  40   2   8  10   2  46  0  0  1  0   48   39   5.1  0  0
C 30  Derek Ryan            CAR  40   5   3   8   0   4  0  0  0  0   17   26  19.2  0  0
R 28 *Frederick Gaudreau    CAR  40   2   2   4  -3  14  0  0  0  0   15   21   9.5  0  0
C 20 *Cole Sillinger        CAR   1   2   0   2   0   0  0  0  0  0    3    3  66.7  1  1
R 41 *Carter Rowney         CAR   4   1   0   1  -1   0  0  0  1  0    4    5  20.0  1  1
D 12 *Gavin Bayreuther      CAR   9   0   1   1   1   4  0  0  0  0    5    3   0.0  0  0
L 29  Janne Kuokkanen       CAR  17   0   1   1  -2   4  0  0  0  0    5    9   0.0  0  0
G 31 *Ilya Sorokin          CAR  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 32 *Kaedan Korczak        CAR   2   0   0   0   3   0  0  0  0  0    5    1   0.0  0  0
G 9   Semyon Varlamov       CAR  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  40 128 228 356     420 18  2 18  3  880 1199  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Ilya Sorokin CAR 32 1884 2.68 13 14 4 1 84 832 .899 0 1 9 Semyon Varlamov CAR 10 554 3.03 5 1 3 0 28 234 .880 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 40 2438 2.76 18 15 7 1 112 1066 .895

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Brandon Hagel         CHI  40  19  18  37  -3  17  5  0  4  0   61   91  20.9  0  5
C 11  Sean Couturier        CHI  40  10  18  28   3  38  3  0  3  1   39   76  13.2  1  4
D 65  Kristopher Letang     CHI  40   5  23  28  12  32  0  0  1  0   71   73   6.8  0  3
D 19  Justin Faulk          CHI  40   6  20  26  13  36  2  1  0  0   88   78   7.7  0  0
R 14  Valeri Nichushkin     CHI  40  12  13  25  -9  22  4  0  2  2   66  104  11.5  0  1
L 3   Brady Tkachuk         CHI  40   5  20  25   4  25  0  0  1  0  122   82   6.1  0  0
C 15  Bo Horvat             CHI  40   8  13  21   3   4  0  0  0  0   47   74  10.8  0  0
D 8   Gustav Forsling       CHI  37   6  14  20  -2  14  3  0  2  0   89   72   8.3  0  0
R 7   Claude Giroux         CHI  35   7  11  18   4  10  0  0  0  0   44   56  12.5  0  0
C 4   Jean-Gabriel Pageau   CHI  38   8   8  16   4  10  0  0  1  0   37   45  17.8  0  0
L 46  Josh Anderson         CHI  40   6   7  13   1  21  0  0  1  0   32   47  12.8  0  0
L 28  Ondrej Palat          CHI  40   5   7  12   0   2  1  0  1  0   14   37  13.5  1  3
D 27  Josh Brown            CHI  30   1  11  12   3  30  0  0  0  0   56   31   3.2  0  0
R 23 *Logan O'Connor        CHI  40   3   8  11   6   8  0  0  1  0   18   28  10.7  0  0
D 52  Nikita Zadorov        CHI  40   2   7   9   7  44  0  0  0  0   55   33   6.1  0  0
C 9   Ryan Johansen         CHI  40   3   4   7   0   6  0  0  1  0   15   25  12.0  0  0
D 25  Colton Parayko        CHI  36   2   4   6  -7   8  0  0  0  0   66   48   4.2  0  0
R 37  Luke Kunin            CHI  40   3   3   6  -7  32  0  0  0  0   43   46   6.5  0  2
D 44  Adam Boqvist          CHI  15   1   2   3  -3  18  1  0  0  0   14   21   4.8  0  0
G 21  Alexander Georgiev    CHI  33   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 41  Cole Cassels          CHI   1   1   0   1   1   0  0  0  0  0    0    2  50.0  1  1
G 29 *Kevin Lankinen        CHI  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  40 113 214 327     377 19  1 18  3  977 1069  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 *Kevin Lankinen CHI 14 644 3.45 4 4 1 1 37 288 .872 0 1 21 Alexander Georgiev CHI 33 1785 2.76 15 13 3 1 82 767 .893 0 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 40 2429 2.94 19 17 4 2 119 1055 .887

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 46 *Arthur Kaliyev        COL  40  11  23  34 -15  54  3  0  3  1   30   74  14.9  0  0
L 24  Andre Burakovsky      COL  35  13  14  27   4  12  2  0  3  0   50   78  16.7  0  4
L 3  *Tyson Foerster        COL  37  10  15  25 -19  11  2  0  2  0   59   82  12.2  0  0
R 8   Alex Chiasson         COL  38  11  13  24  -1  32  2  1  0  0   57   80  13.8  0  2
C 38 *Mason Marchment       COL  40   9  13  22   3  13  0  0  1  0   69   82  11.0  1  2
C 59  Riley Nash            COL  40   9  13  22 -13  14  3  0  1  1   57   84  10.7  0  0
D 45  Olli Maata            COL  39   6  13  19 -23  18  1  0  1  0   59   71   8.5  0  0
D 5   Logan Stanley         COL  40   4  15  19  -5  26  1  0  1  0   81   58   6.9  0  0
D 4  *Nick Seeler           COL  40   7  11  18 -16  41  1  0  0  1   80   51  13.7  0  0
D 21  Ryan Graves           COL  40   1  16  17  -6  28  0  0  0  0   50   65   1.5  0  0
R 7  *Bobby Brink           COL  40   9   7  16 -18  35  0  0  0  0   44   76  11.8  0  0
L 12  Steven Lorentz        COL  40   5   7  12 -14  47  1  0  2  0   44   50  10.0  0  0
C 2  *Mason Shaw            COL  38   2   9  11  -7  20  0  0  0  0   37   26   7.7  0  0
D 42  Henri Jokiharju       COL  40   2   7   9 -12  48  0  2  0  0   48   49   4.1  0  0
D 15 *Calen Addison         COL  39   2   6   8  -8  18  1  0  1  1   42   32   6.3  0  0
L 34 *Morgan Frost          COL  24   1   4   5  -6   6  0  0  0  0   15   17   5.9  0  0
C 30 *Noah Gregor           COL  40   3   0   3 -12   8  0  0  0  0   19   20  15.0  0  0
D 17 *Mark Friedman         COL  40   1   2   3  -9   8  1  0  0  0   34   29   3.4  0  0
L 11 *Nick Caamano          COL   4   0   1   1  -3   2  0  0  0  0    3    7   0.0  0  1
G 28 *Dan Vladar            COL  23   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 41  Tyson Jost            COL   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 47 *Lucas Carlsson        COL  40   0   0   0  -1   0  0  0  0  0    3    2   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  40 106 189 295     443 18  3 15  4  881 1034  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 28 *Dan Vladar COL 23 1067 3.77 6 9 3 0 67 484 .862 2 0 ------------------------------------------------------------------------------------ Colorado Totals COL 40 1067 3.77 15 21 4 0 67 484 .862

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Troy Terry            DAL  38  10  17  27  -5  34  5  1  2  0   25   82  12.2  2  2
                            NJ    1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
                            TOT  39  10  17  27  -5  34  5  1  2  0   25   84  11.9  2  2
C 44  Sebastian Aho         DAL  40   9  18  27  -6   6  2  0  2  0   53   85  10.6  0  0
L 45  Jonathan Drouin       DAL  40  11  12  23  -4  21  2  0  1  0   47   63  17.5  0  3
R 39  Yanni Gourde          DAL  40   9  10  19 -13  12  1  0  0  0   63   78  11.5  0  0
D 26  Dougie Hamilton       DAL  40   5  14  19  -9  18  2  0  1  0   62   83   6.0  0  2
L 23 *Logan Cooley          DAL  40   8  10  18 -11   8  0  0  0  0   43   75  10.7  0  0
L 42 *Warren Foegele        DAL  40   6  10  16   2  15  0  0  0  0   27   40  15.0  1  1
D 41  Martin Fehervary      DAL  40   4  12  16  -2  20  0  0  0  0   81   57   7.0  1  3
C 35  Tyler Seguin          DAL  39   4  11  15  -2  27  1  0  1  0   35   51   7.8  1  1
C 34  Pavel Zacha           DAL  40   6   8  14   0   4  0  1  1  0   34   59  10.2  0  1
D 27  Josh Manson           DAL  39   3   9  12 -10  49  0  0  1  0   99   74   4.1  0  0
L 37 *Jack McBain           DAL  40   4   5   9  -3  20  0  0  0  0   28   20  20.0  0  0
R 43 *Michael Rasmussen     DAL  38   3   6   9  -1  16  0  0  0  0   36   29  10.3  0  1
C 1  *Shane Wright          DAL  40   4   5   9   5  15  0  0  2  0   18   29  13.8  1  1
L 29  Jimmy Vesey           DAL  25   3   5   8  -1   0  0  0  0  0   17   29  10.3  0  1
D 2  *Shakir Mukhamadullin  DAL   7   3   1   4  -2   6  1  0  0  0   10   13  23.1  0  0
D 8  *Nicolas Hague         DAL  14   0   4   4  -2   2  0  0  0  0   20   13   0.0  0  1
R 3  *Nikolai Kovalenko     DAL  14   1   1   2  -2  11  0  0  0  0    7    4  25.0  1  1
D 11 *Simon Nemec           DAL  14   0   2   2  -1  30  0  0  0  0   11    8   0.0  0  0
G 13 *Jeremy Swayman        DAL  35   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 21 *Connor Ingram         DAL  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  40  93 162 255     314 14  2 11  0  716  894  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 *Connor Ingram DAL 16 716 3.18 4 8 0 0 38 313 .879 0 0 13 *Jeremy Swayman DAL 35 1915 2.73 14 14 3 2 87 893 .903 0 2 ------------------------------------------------------------------------------------ Dallas Totals DAL 40 2631 2.85 12 26 2 2 125 1206 .896

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 3   Quinn Hughes          DET  40   5  30  35 -11  16  0  0  0  0   57   55   9.1  0  0
L 30  Lucas Raymond         DET  40  15  19  34  -4   4  2  1  1  0   43   88  17.0  0  1
C 17  Elias Pettersson      DET  38  10  19  29  -2   6  1  0  1  0   41   81  12.3  1  1
L 21  Jon Marchessault      DET  40  16  11  27 -12  47  3  0  4  0   52   84  19.0  0  0
R 24  Corey Perry           DET  40   8  13  21 -14  20  1  0  0  0   39   63  12.7  0  1
D 6   Alexander Romanov     DET  38   5  15  20 -19  18  0  0  2  0   83   47  10.6  0  0
C 25  Adam Henrique         DET  32   8  11  19 -14  14  3  0  0  0   32   62  12.9  0  0
R 22  Filip Zadina          DET  25   3  12  15   2   6  0  0  0  0   22   29  10.3  0  0
R 36  Nicolas Deslauriers   DET  40  10   5  15  -7  12  1  0  1  2   56   36  27.8  0  0
R 31  Yegor Chinakhov       DET  36   5   9  14 -14  20  0  0  0  0   30   54   9.3  0  0
L 9   Alexandre Texier      DET  40   4  10  14  -8  20  1  0  1  0   38   40  10.0  0  2
R 4   Andreas Athanasiou    DET  19   5   8  13  -1  18  0  0  0  0   24   35  14.3  0  0
C 7  *Alex Turcotte         DET  40   6   7  13  -4  38  0  0  0  0   31   35  17.1  0  0
D 35  Trevor Van Riemsdyk   DET  40   3  10  13  -7  27  1  0  1  0   43   43   7.0  0  0
D 16  Riley Stillman        DET  40   3   7  10   2  23  1  0  0  0   61   36   8.3  1  1
D 14  Juuso Valimaki        DET  40   2   6   8 -12  34  0  0  0  0   64   61   3.3  0  0
D 5  *Simon Edvinsson       DET  40   2   6   8 -10  15  0  0  0  0   52   59   3.4  0  0
L 34 *Beck Malenstyn        DET  39   4   2   6  -7  19  0  2  0  1   65   36  11.1  0  0
C 12  Brett Howden          DET  40   1   3   4  -3  10  0  0  0  0   20   18   5.6  0  0
G 8   Carter Hart           DET  32   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 22 *Sam Montembeault      DET  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  40 115 206 321     367 14  3 11  3  853  962  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 *Sam Montembeault DET 24 831 4.12 4 10 1 0 57 435 .869 0 0 8 Carter Hart DET 32 1593 3.43 7 14 4 2 91 738 .877 0 3 ------------------------------------------------------------------------------------ Detroit Totals DET 40 2424 3.66 11 24 5 2 148 1173 .874

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 22  Brock Boeser          EDM  40  16  18  34  -9   6  5  0  2  0   48   84  19.0  0  2
C 13 *Wyatt Johnston        EDM  40  15  18  33  15  33  2  0  2  0   47  105  14.3  0  3
C 8   Carter Verhaeghe      EDM  35  11  20  31  12  16  3  0  1  0   36   75  14.7  1  2
L 31  Jonathan Huberdeau    EDM  40  10  21  31 -11  20  2  0  3  0   48   76  13.2  1  1
R 11  Mikael Granlund       EDM  40   7  23  30  18  19  0  0  0  0   49   63  11.1  0  0
L 35  Nick Paul             EDM  37  16  12  28  13  28  5  0  0  1   68   90  17.8  0  0
D 44  Mikhail Sergachev     EDM  38   5  19  24   1  12  0  0  0  0   97   64   7.8  0  0
D 38  Damon Severson        EDM  15   2  10  12   3   4  0  0  0  0   47   15  13.3  0  5
                            DAL  26   4   5   9  -6  16  3  0  0  0   31   49   8.2  0  0
                            TOT  41   6  15  21  -3  20  3  0  0  0   47   64   9.4  0  5
D 19  Jonas Brodin          EDM  40   5  16  21  -1  12  1  1  1  0   56   66   7.6  0  1
D 43  Neal Pionk            EDM  40   4  16  20   6  22  0  0  1  0   83   51   7.8  0  4
R 15  Oliver Bjorkstrand    EDM  40   7  12  19  -2  24  2  0  2  0   25   48  14.6  0  1
D 17  John Marino           EDM  40   4   6  10  -4  32  0  0  1  0   41   40  10.0  0  0
C 30  Scott Laughton        EDM  40   4   6  10   0  28  0  0  1  0   44   35  11.4  0  0
D 29 *Niko Mikkola          EDM  40   4   5   9   1  18  0  0  2  0   55   41   9.8  0  0
R 10  Adam Gaudette         EDM  22   5   2   7   2   4  1  0  1  0    6   16  31.3  1  1
L 47  Artturi Lehkonen      EDM  40   2   5   7  -4  11  1  0  0  0   22   33   6.1  0  0
C 12  Marcus Johansson      EDM  35   2   2   4  -7   0  0  0  0  0    8   21   9.5  0  0
D 24  Ethan Bear            EDM  12   0   4   4   1   0  0  0  0  0   16   14   0.0  0  0
L 16 *Sam Carrick           EDM   4   1   1   2   2   4  0  0  0  0    4    3  33.3  1  1
C 25 *Connor Zary           EDM   4   1   1   2   2   0  0  0  0  1    2    3  33.3  0  2
G 48  Darcy Kuemper         EDM  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 5  *Magnus Hellberg       EDM   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Jake Allen            EDM  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             EDM  40 125 224 349     309 25  1 17  2  802  992  12.6



