(As of Sunday, Aug 2 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 35 Clayton Keller ANA 79 25 42 67 2 35 3 1 4 1 44 180 13.9 1 1
C 17 Anze Kopitar ANA 79 28 31 59 16 46 8 2 4 0 97 180 15.6 0 0
L 39 William Karlsson ANA 41 17 13 30 3 10 2 1 5 2 98 107 15.9 0 0
VGK 28 9 11 20 -10 0 3 1 0 0 45 72 12.5 0 0
MIN 2 0 1 1 -4 2 0 0 0 0 1 5 0.0 0 0
TOT 71 26 25 51 -11 12 5 2 5 2 98 184 14.1 0 0
R 2 Cole Caufield ANA 78 22 26 48 6 14 1 0 3 1 78 199 11.1 0 0
R 6 Matvei Michkov ANA 79 20 28 48 12 30 6 0 0 0 61 128 15.6 0 0
D 30 Devon Toews ANA 77 11 36 47 2 26 2 0 1 0 97 161 6.8 0 0
D 3 Darnell Nurse ANA 79 10 34 44 4 76 1 1 2 0 241 168 6.0 0 0
R 88 Patrick Kane ANA 77 15 26 41 5 14 6 0 2 0 38 122 12.3 0 0
C 15 Joel Eriksson-Ek ANA 69 17 22 39 -6 12 1 1 3 0 117 171 9.9 1 1
D 26 Dougie Hamilton ANA 71 5 31 36 -7 44 0 1 4 0 106 118 4.2 0 1
D 8 Cam Fowler ANA 60 6 23 29 3 54 1 0 2 0 61 105 5.7 0 0
C 4 Lars Eller ANA 79 7 22 29 12 67 1 0 0 1 72 110 6.4 0 0
L 31 Kevin Stenlund ANA 79 17 11 28 12 94 0 2 3 0 67 90 18.9 0 0
D 1 Jeff Petry ANA 75 6 20 26 18 49 1 0 1 0 149 103 5.8 0 0
D 7 Ryan Suter ANA 79 6 14 20 18 36 0 0 1 0 51 59 10.2 0 0
C 24 Mason Shaw ANA 73 7 11 18 -1 70 0 0 2 0 60 57 12.3 0 0
D 11 Jarred Tinordi ANA 72 4 12 16 7 62 0 0 1 0 146 65 6.2 0 0
L 5 Eeli Tolvanen ANA 43 8 7 15 11 29 0 0 1 0 77 87 9.2 0 0
R 16 Oliver Bjorkstrand ANA 79 6 8 14 5 12 0 0 0 0 10 37 16.2 0 0
C 9 Chris Tierney ANA 6 2 1 3 3 0 0 0 1 0 3 5 40.0 0 0
R 32 Nathan Bastian ANA 25 1 2 3 1 20 0 0 0 0 35 27 3.7 0 0
G 12 Petr Mrazek ANA 22 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 21 Connor Hellebuyck ANA 66 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 22 Erik Kallgren ANA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 79 249 435 684 802 36 10 40 5 1708 2356 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 Connor Hellebuyck ANA 66 3809 2.61 35 24 6 7 166 1655 .900 0 1
22 Erik Kallgren ANA 1 2 0.00 0 0 0 0 0 1 1.000 0 0
12 Petr Mrazek ANA 22 967 2.73 5 8 1 1 44 445 .901 0 2
------------------------------------------------------------------------------------
Anaheim Totals ANA 79 4778 2.64 40 32 7 8 210 2101 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 *Kent Johnson BOS 73 21 44 65 -9 10 4 0 3 0 63 157 13.4 0 0
L 9 Alex Iafallo BOS 77 27 32 59 -23 44 6 2 3 1 104 200 13.5 0 0
L 4 *Cutter Gauthier BOS 78 18 35 53 -10 36 0 1 2 0 65 162 11.1 0 0
R 2 *Matt Coronato BOS 73 23 29 52 -27 61 4 0 2 0 98 154 14.9 0 0
D 23 Travis Sanheim BOS 74 14 38 52 -15 18 4 0 1 0 145 144 9.7 0 0
R 29 Matthew Knies BOS 78 20 32 52 -9 34 3 0 3 1 135 168 11.9 0 0
C 32 Filip Chytil BOS 50 19 24 43 -10 22 4 0 1 0 62 121 15.7 0 0
D 10 Dante Fabbro BOS 78 14 25 39 -24 34 3 0 3 0 166 176 8.0 0 0
D 17 Cam York BOS 78 5 25 30 -29 29 0 0 0 0 103 98 5.1 0 0
D 26 Zach Whitecloud BOS 78 6 23 29 -21 38 2 0 0 0 171 112 5.4 0 0
C 14 Alex Killorn BOS 78 9 17 26 -18 28 1 0 0 0 62 94 9.6 0 0
R 48 Oskar Sundqvist BOS 76 12 13 25 -7 27 1 0 0 0 54 92 13.0 0 2
L 7 Yakov Trenin BOS 78 13 11 24 -9 63 1 0 2 0 101 76 17.1 1 1
C 21 Mark Kastelic BOS 74 7 16 23 -15 174 0 0 1 1 111 87 8.0 0 0
L 25 Danton Heinen BOS 74 5 10 15 -19 25 0 0 1 0 28 58 8.6 0 0
D 37 Jacob Bernard-Docker BOS 77 3 12 15 -15 89 0 0 0 0 73 68 4.4 0 0
D 16 *David Jiricek BOS 78 1 7 8 -13 80 0 0 0 0 55 45 2.2 1 1
R 6 Dillon Dube BOS 36 4 2 6 -17 24 0 1 0 0 21 39 10.3 0 0
C 20 Pius Suter BOS 71 1 5 6 -13 10 1 0 0 0 42 43 2.3 0 0
L 27 Paul Cotter BOS 19 1 0 1 -2 4 0 1 0 0 4 3 33.3 0 0
G 22 Jon Gillies BOS 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Alex Lyon BOS 78 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 15 *Victor Mete BOS 6 0 0 0 -3 0 0 0 0 0 3 5 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 78 223 400 623 852 34 5 22 3 1666 2102 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Jon Gillies BOS 26 412 4.81 0 2 0 0 33 188 .824 0 0
18 Alex Lyon BOS 78 4308 3.66 22 47 7 3 263 2082 .874 2 0
------------------------------------------------------------------------------------
Boston Totals BOS 78 4720 3.76 22 49 7 3 296 2270 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 35 Tyler Seguin BUF 75 21 48 69 15 29 4 0 2 0 76 162 13.0 0 3
L 16 Brad Marchand BUF 77 31 38 69 22 78 4 0 6 0 132 174 17.8 0 5
C 15 JT Miller BUF 77 23 40 63 11 32 5 1 3 0 148 168 13.7 0 0
D 33 Evan Bouchard BUF 74 12 44 56 14 51 1 0 4 0 106 161 7.5 1 3
R 36 Mark Stone BUF 71 26 29 55 10 20 7 1 7 0 81 149 17.4 1 3
L 49 Artturi Lehkonen BUF 74 24 25 49 7 38 7 0 6 0 89 167 14.4 0 0
R 38 Timo Meier BUF 78 27 21 48 -6 80 4 0 5 0 140 201 13.4 0 0
D 19 Jaccob Slavin BUF 72 7 28 35 4 20 2 0 0 0 104 119 5.9 0 0
D 4 Drew Doughty BUF 75 6 23 29 -11 33 3 0 1 0 110 147 4.1 0 0
R 48 *Fabian Zetterlund BUF 78 12 14 26 2 22 1 0 2 2 76 102 11.8 0 0
D 24 Brent Burns BUF 78 10 16 26 5 39 0 0 0 0 116 177 5.6 0 0
C 45 Charlie Coyle BUF 78 6 18 24 0 46 0 0 0 0 95 77 7.8 0 0
D 22 Damon Severson BUF 68 7 16 23 19 24 1 0 4 0 65 84 8.3 0 0
D 17 John Marino BUF 68 9 11 20 -1 36 2 0 2 0 94 74 12.2 0 0
D 39 Luke Schenn BUF 7 0 0 0 2 0 0 0 0 0 141 7 0.0 0 0
TOR 61 4 14 18 26 24 0 0 0 0 121 61 6.6 0 0
EDM 6 0 1 1 -2 2 0 0 0 0 11 6 0.0 0 0
TOT 74 4 15 19 26 26 0 0 0 0 141 74 5.4 0 0
C 2 Cole Smith BUF 75 13 6 19 -12 35 1 1 2 0 69 62 21.0 0 0
L 41 *Morgan Barron BUF 78 9 7 16 0 36 1 0 1 2 51 72 12.5 0 0
L 30 Yegor Sharangovich BUF 78 6 10 16 -11 18 1 1 0 0 26 55 10.9 0 0
R 26 Keegan Kolesar BUF 78 1 11 12 -14 18 0 0 0 0 40 42 2.4 0 0
G 47 Stuart Skinner BUF 57 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
R 12 Evgeny Svechnikov BUF 3 1 0 1 0 0 0 0 0 0 1 3 33.3 0 0
L 23 Ty Dellandrea BUF 11 1 0 1 -2 0 1 0 0 0 6 6 16.7 0 0
D 1 *Louis Crevier BUF 6 0 1 1 0 2 0 0 0 0 11 7 0.0 0 0
D 34 *Isaiah George BUF 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
L 25 *Axel Jonsson-Fjallby BUF 2 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 27 Jonathan Quick BUF 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 78 256 428 684 683 45 4 45 4 1778 2283 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 Stuart Skinner BUF 57 3275 3.08 24 27 6 3 168 1483 .887 0 7
27 Jonathan Quick BUF 35 1458 2.39 12 6 3 1 58 662 .912 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 78 4733 2.86 36 33 9 4 226 2145 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Carter Verhaeghe CGY 76 25 30 55 17 32 2 0 3 1 86 139 18.0 0 0
L 40 Pavel Buchnevich CGY 78 29 23 52 11 24 9 0 3 2 93 169 17.2 1 1
D 14 Morgan Rielly CGY 75 10 40 50 5 20 1 0 1 0 115 152 6.6 0 0
R 20 Andrei Svechnikov CGY 75 17 32 49 3 79 5 0 3 1 116 128 13.3 0 0
R 37 Juraj Slafkovsky CGY 78 17 31 48 13 26 3 0 3 0 113 158 10.8 0 0
D 36 MacKenzie Weegar CGY 75 12 31 43 -2 57 3 0 1 1 257 137 8.8 1 1
D 6 Luke Hughes CGY 71 6 35 41 13 46 1 0 1 0 88 146 4.1 0 0
C 10 Adam Fantilli CGY 78 19 21 40 8 22 2 0 5 0 77 146 13.0 0 1
D 9 Bowen Byram CGY 78 8 32 40 6 92 1 2 1 0 120 156 5.1 0 2
C 23 Mikael Backlund CGY 77 18 19 37 -2 46 3 1 2 0 82 129 14.0 0 0
R 11 Jason Zucker CGY 78 17 20 37 3 66 1 2 1 0 69 118 14.4 0 0
L 18 Boone Jenner CGY 78 14 19 33 3 63 0 2 2 0 109 127 11.0 0 0
D 12 Nate Schmidt CGY 73 5 21 26 1 21 0 0 0 0 98 98 5.1 0 0
L 22 Jeff Skinner CGY 68 9 11 20 -6 27 0 0 2 0 38 67 13.4 0 0
D 44 Jani Hakanpaa CGY 76 4 15 19 5 82 1 0 2 0 161 99 4.0 0 0
R 45 Mathieu Joseph CGY 52 7 9 16 4 10 0 0 1 0 48 38 18.4 0 0
L 5 Noah Cates CGY 78 7 7 14 -4 6 0 0 1 0 39 69 10.1 0 0
C 42 P.E Bellemare CGY 78 2 6 8 -3 22 0 0 0 0 52 54 3.7 0 0
D 21 *Mason Lohrei CGY 14 2 3 5 -6 10 0 0 0 0 11 17 11.8 1 1
G 26 Jake Oettinger CGY 60 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 39 *Marco Rossi CGY 12 2 1 3 -4 19 0 0 0 0 7 15 13.3 0 0
L 30 *Boris Katchouk CGY 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 39 James Reimer CGY 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 13 Jonas Johansson CGY 35 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 4 *Christoper Gibson CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 32 *Samuel Bolduc CGY 2 0 0 0 0 2 0 0 0 0 5 3 0.0 0 0
R 15 Julien Gauthier CGY 3 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 78 230 413 643 772 32 7 32 5 1787 2168 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Christoper Gibson CGY 1 11 0.00 0 0 0 0 0 3 1.000 0 0
26 Jake Oettinger CGY 60 3513 2.87 27 26 7 3 168 1630 .897 0 4
39 James Reimer CGY 21 812 3.40 6 3 2 0 46 369 .875 0 1
13 Jonas Johansson CGY 35 1336 3.19 7 7 5 0 71 621 .886 0 1
------------------------------------------------------------------------------------
Calgary Totals CGY 78 5672 3.01 35 32 11 3 285 2623 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Dylan Larkin CAR 75 31 40 71 25 30 7 0 1 0 81 169 18.3 1 2
L 19 Jake Guentzel CAR 78 15 56 71 14 68 3 0 2 0 83 204 7.4 2 2
R 49 Mitch Marner CAR 75 28 42 70 27 34 3 0 3 0 98 168 16.7 0 2
C 48 Jack Eichel CAR 78 28 42 70 37 20 5 1 2 0 85 198 14.1 0 0
R 1 Artemi Panarin CAR 78 24 45 69 28 28 2 0 6 0 51 176 13.6 0 0
L 44 Jason Robertson CAR 77 30 35 65 18 26 6 0 8 0 106 187 16.0 0 0
C 35 Jake Evans CAR 77 22 29 51 -4 64 3 0 3 1 107 160 13.8 1 1
D 11 Roman Josi CAR 78 16 30 46 28 26 3 2 3 0 144 203 7.9 0 0
D 3 Aaron Ekblad CAR 72 11 31 42 28 46 1 0 1 0 154 148 7.4 0 0
D 33 Jakob Chychrun CAR 66 8 27 35 16 39 2 0 0 0 86 123 6.5 0 1
C 31 Josh Norris CAR 78 20 13 33 0 84 3 1 4 1 114 114 17.5 3 3
R 38 *Mathieu Olivier CAR 45 5 6 11 -1 66 0 0 1 0 151 53 9.4 0 1
MTL 30 5 12 17 5 39 2 0 0 0 76 55 9.1 0 0
TOT 75 10 18 28 4 105 2 0 1 0 151 108 9.3 0 1
D 26 Timothy Liljegren CAR 78 6 22 28 -6 33 1 0 0 0 68 116 5.2 0 1
D 13 Ian Cole CAR 77 5 22 27 17 55 0 0 2 0 148 95 5.3 0 0
L 2 Sean Kuraly CAR 74 10 15 25 -3 53 0 0 2 0 95 72 13.9 1 1
D 15 Brayden McNabb CAR 77 9 16 25 -7 47 4 0 0 0 172 143 6.3 0 2
C 7 Ryan Carpenter CAR 72 5 6 11 -4 12 0 0 0 0 28 32 15.6 0 0
C 20 *Cole Sillinger CAR 11 2 4 6 3 4 0 0 0 0 7 10 20.0 0 0
L 34 Mikhail Vorobyov CAR 61 3 2 5 -7 32 0 0 0 0 26 27 11.1 0 1
D 22 Nikita Zaitsev CAR 6 0 3 3 6 6 0 0 0 0 13 11 0.0 0 0
D 32 *Kaedan Korczak CAR 8 2 1 3 -3 0 0 0 0 0 9 11 18.2 0 0
G 37 Ilya Sorokin CAR 66 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 9 Brett Ritchie CAR 2 1 0 1 1 0 0 0 1 0 1 4 25.0 0 0
R 29 Janne Kuokkanen CAR 4 1 0 1 2 0 0 0 0 0 1 2 50.0 0 0
L 17 Jesper Boqvist CAR 4 0 1 1 1 0 0 0 0 0 1 3 0.0 0 0
D 24 *Andreas Englund CAR 1 0 0 0 0 6 0 0 0 0 1 0 0.0 0 0
D 12 *Gavin Bayreuther CAR 1 0 0 0 0 5 0 0 0 0 0 1 0.0 0 0
D 16 *Vincent Desharnais CAR 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 23 *Michael Pezzetta CAR 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 27 Mark Jankowski CAR 5 0 0 0 -3 0 0 0 0 0 1 1 0.0 0 0
R 30 Chris Wagner CAR 10 0 0 0 2 2 0 0 0 0 9 9 0.0 0 0
G 18 Anton Forsberg CAR 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 78 287 503 790 825 45 4 39 2 1841 2495 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Anton Forsberg CAR 20 969 3.34 9 7 0 0 54 402 .866 0 0
37 Ilya Sorokin CAR 66 3687 2.85 32 26 4 0 175 1538 .886 0 3
------------------------------------------------------------------------------------
Carolina Totals CAR 78 4656 2.95 42 31 5 0 229 1940 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Brandon Hagel CHI 78 22 48 70 17 22 1 1 4 1 109 155 14.2 0 0
R 14 Valeri Nichushkin CHI 78 17 35 52 15 4 1 0 1 1 88 141 12.1 1 1
C 15 Bo Horvat CHI 72 29 21 50 15 14 5 0 6 0 80 141 20.6 0 1
L 3 Brady Tkachuk CHI 76 19 26 45 0 151 4 0 3 1 205 147 12.9 0 0
R 7 Claude Giroux CHI 76 16 25 41 -4 48 2 0 5 0 86 121 13.2 0 0
D 25 Colton Parayko CHI 73 9 31 40 6 14 1 1 3 0 157 151 6.0 1 4
D 65 Kristopher Letang CHI 78 7 31 38 19 56 2 0 1 0 167 111 6.3 0 1
C 12 Adam Lowry CHI 78 18 18 36 -3 54 4 0 1 1 149 128 14.1 0 0
D 8 Gustav Forsling CHI 74 8 23 31 -1 18 1 0 2 0 122 113 7.1 0 0
L 1 Frank Vatrano CHI 78 8 22 30 1 43 0 0 0 0 111 86 9.3 0 0
C 4 Jean-Gabriel Pageau CHI 78 10 17 27 6 36 0 1 1 0 56 49 20.4 0 1
D 52 Nikita Zadorov CHI 78 9 17 26 -4 87 4 1 3 0 187 114 7.9 0 0
D 44 Adam Boqvist CHI 78 9 16 25 4 47 0 0 2 0 62 80 11.3 0 0
C 11 Sean Couturier CHI 78 7 17 24 1 46 0 0 0 0 59 69 10.1 0 0
R 23 Logan O'Connor CHI 78 8 15 23 -1 10 0 0 0 0 30 61 13.1 0 0
D 27 Josh Brown CHI 70 8 9 17 4 63 0 1 0 0 118 77 10.4 0 0
R 46 Josh Anderson CHI 78 5 10 15 3 76 0 0 1 0 87 61 8.2 0 0
L 37 Luke Kunin CHI 75 7 7 14 -1 12 0 0 0 0 62 45 15.6 0 1
D 48 *Michael Kesselring CHI 9 1 0 1 -2 4 1 0 1 0 18 10 10.0 0 0
C 41 Cole Cassels CHI 6 0 1 1 -4 0 0 0 0 0 2 2 0.0 0 1
G 29 Kevin Lankinen CHI 60 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 33 *Denton Mateychuk CHI 8 1 0 1 3 2 0 0 0 0 8 12 8.3 0 0
G 9 Semyon Varlamov CHI 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 34 *Elmer Soderblom CHI 2 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 78 218 391 609 809 26 5 34 4 1964 1875 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
9 Semyon Varlamov CHI 29 1369 2.89 6 11 2 0 66 601 .890 0 1
29 Kevin Lankinen CHI 60 3379 2.63 28 23 8 1 148 1508 .902 2 1
------------------------------------------------------------------------------------
Chicago Totals CHI 78 4748 2.70 34 34 10 1 214 2109 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 38 Mason Marchment COL 75 22 37 59 -10 55 5 0 5 0 134 172 12.8 0 0
C 20 Max Domi COL 78 21 34 55 -22 78 3 1 3 1 146 191 11.0 0 4
R 7 Bobby Brink COL 76 25 28 53 -20 41 6 0 2 1 98 191 13.1 0 0
D 8 Anthony DeAngelo COL 72 16 32 48 -1 28 4 0 3 0 100 144 11.1 1 1
L 14 Reilly Smith COL 78 19 28 47 -3 12 4 1 1 0 86 155 12.3 0 0
L 10 Eetu Luostarinen COL 78 14 32 46 -23 38 3 0 4 0 166 156 9.0 2 4
R 24 Andre Burakovsky COL 75 15 29 44 -7 18 1 0 3 1 59 142 10.6 0 0
L 34 Morgan Frost COL 78 15 24 39 -5 68 3 0 1 0 79 107 14.0 0 0
D 9 Connor Murphy COL 78 9 24 33 -16 66 2 0 1 0 197 127 7.1 0 0
R 3 Tyson Foerster COL 61 17 15 32 -9 70 3 0 2 0 78 89 19.1 1 2
D 4 Nick Seeler COL 78 8 21 29 -13 44 2 0 1 0 152 127 6.3 0 1
D 13 Carson Soucy COL 66 7 21 28 -11 48 2 0 0 0 137 87 8.0 0 0
C 6 David Kampf COL 63 9 16 25 7 22 0 2 0 0 47 92 9.8 0 0
D 21 Ryan Graves COL 78 8 8 16 -5 32 0 0 0 1 73 55 14.5 0 0
D 5 Logan Stanley COL 78 3 12 15 -7 88 0 0 0 1 71 53 5.7 0 0
R 46 Arthur Kaliyev COL 36 4 6 10 1 24 0 0 1 0 25 46 8.7 1 1
D 42 Henri Jokiharju COL 78 2 5 7 -11 12 0 0 0 0 20 31 6.5 0 0
D 41 Urho Vaakanainen COL 69 1 6 7 -7 6 0 0 0 0 19 26 3.8 0 0
C 30 Noah Gregor COL 13 1 5 6 -7 2 0 0 0 0 18 16 6.3 0 0
L 12 Steven Lorentz COL 35 1 3 4 0 6 0 0 1 0 15 14 7.1 0 0
D 15 Calen Addison COL 43 1 3 4 -1 0 0 0 1 0 1 4 25.0 0 0
G 48 Mads Sogaard COL 43 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 28 Dan Vladar COL 51 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 44 *Felix Sandstrom COL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 78 218 394 612 758 38 4 29 5 1721 2025 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 *Felix Sandstrom COL 5 282 2.55 3 2 0 0 12 133 .910 0 0
48 Mads Sogaard COL 43 2094 3.78 9 23 6 1 132 1006 .869 0 3
28 Dan Vladar COL 51 2346 3.07 17 16 2 0 120 1098 .891 0 2
------------------------------------------------------------------------------------
Colorado Totals COL 78 4722 3.35 29 41 8 1 264 2237 .882
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 34 Pavel Zacha DAL 78 21 51 72 31 40 3 0 4 1 96 160 13.1 1 1
R 22 Brock Boeser DAL 78 29 34 63 34 22 2 0 4 0 82 192 15.1 0 0
C 44 Sebastian Aho DAL 78 22 41 63 13 20 2 2 3 1 111 188 11.7 1 1
C 36 Troy Terry DAL 76 25 34 59 -1 31 5 2 4 1 62 152 16.4 0 0
L 23 Logan Cooley DAL 78 23 30 53 -10 42 2 0 5 0 95 186 12.4 0 1
R 28 Patrik Laine DAL 71 22 27 49 -11 36 1 2 4 0 87 160 13.8 1 1
D 20 Ivan Provorov DAL 78 11 34 45 0 77 4 0 1 0 107 170 6.5 0 0
D 41 Martin Fehervary DAL 78 10 30 40 6 36 5 0 1 0 175 139 7.2 0 0
D 5 Matt Dumba DAL 71 8 29 37 17 30 0 0 2 0 160 119 6.7 0 2
D 27 Josh Manson DAL 78 2 33 35 20 64 1 0 0 0 174 133 1.5 0 1
C 1 Shane Wright DAL 78 13 19 32 5 17 1 0 4 0 48 81 16.0 1 1
C 21 *Bobby McMann DAL 77 10 16 26 -3 45 0 0 0 0 77 90 11.1 0 0
R 42 Warren Foegele DAL 78 8 14 22 1 50 0 0 2 1 51 94 8.5 0 0
D 8 Nicolas Hague DAL 74 7 15 22 0 32 2 1 2 0 131 82 8.5 0 0
R 43 Michael Rasmussen DAL 78 10 9 19 -3 18 0 0 1 0 28 49 20.4 0 0
L 37 Jack McBain DAL 78 11 6 17 1 24 2 0 2 1 48 58 19.0 0 0
D 7 Connor Clifton DAL 78 4 10 14 -2 105 0 0 0 0 129 91 4.4 0 0
L 39 Brandon Duhaime DAL 78 4 9 13 -5 90 0 0 1 0 74 72 5.6 0 0
G 13 Jeremy Swayman DAL 64 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Shakir Mukhamadullin DAL 7 0 2 2 -2 2 0 0 0 0 10 8 0.0 0 0
G 4 *Jet Greaves DAL 26 0 1 1 0 5 0 0 0 0 0 0 0.0 0 0
C 25 Connor Zary DAL 6 0 1 1 -1 0 0 0 0 0 0 3 0.0 0 0
L 40 Nicolas Deslauriers DAL 2 0 0 0 -1 2 0 0 0 0 3 1 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 78 240 448 688 788 30 7 40 5 1748 2228 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 Jeremy Swayman DAL 64 3583 2.80 31 23 6 1 167 1662 .900 0 3
4 *Jet Greaves DAL 26 1148 2.67 9 6 3 1 51 463 .890 5 1
------------------------------------------------------------------------------------
Dallas Totals DAL 78 4731 2.76 40 29 9 2 218 2125 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 30 Lucas Raymond DET 78 31 36 67 -18 18 3 1 3 0 113 192 16.1 0 1
R 40 Conor Garland DET 44 14 14 28 8 20 1 0 1 0 108 104 13.5 1 1
EDM 31 9 13 22 -3 10 2 0 1 0 38 80 11.3 0 0
MIN 4 1 2 3 0 0 1 0 0 0 1 11 9.1 0 0
TOT 79 24 29 53 5 30 4 0 2 0 108 195 12.3 1 1
L 29 Jon Marchessault DET 74 12 40 52 -7 30 2 1 3 0 102 165 7.3 0 2
D 3 Quinn Hughes DET 70 10 39 49 -5 42 0 0 1 0 112 148 6.8 0 1
C 17 Elias Pettersson DET 74 16 31 47 -7 6 2 0 4 0 115 182 8.8 0 0
R 23 Filip Zadina DET 78 20 21 41 -5 40 5 0 2 0 86 155 12.9 2 2
R 27 Corey Perry DET 78 17 19 36 -13 58 5 0 2 0 57 102 16.7 0 0
C 1 *Frank Nazar DET 64 13 23 36 0 28 2 0 3 0 67 120 10.8 0 2
R 31 Yegor Chinakhov DET 73 11 17 28 -16 6 3 0 4 0 64 116 9.5 0 0
D 35 Rasmus Ristolainen DET 77 11 17 28 -6 36 1 1 1 1 142 102 10.8 0 0
D 5 Simon Edvinsson DET 76 10 17 27 -3 42 0 0 1 0 148 128 7.8 0 0
C 12 Brett Howden DET 78 12 15 27 -11 53 0 0 0 0 90 93 12.9 0 1
L 9 Alexandre Texier DET 77 11 16 27 -17 34 1 0 0 0 76 128 8.6 0 0
D 24 Kaiden Guhle DET 69 7 12 19 -22 37 3 0 0 0 130 130 5.4 0 0
D 37 Trevor Van Riemsdyk DET 68 3 15 18 0 26 0 0 1 0 70 56 5.4 0 0
C 7 Alex Turcotte DET 78 4 7 11 -6 14 0 1 0 0 18 35 11.4 0 0
D 11 *Victor Soderstrom DET 78 1 8 9 -21 62 0 0 0 0 91 49 2.0 0 0
D 18 Josh Mahura DET 47 2 4 6 -5 19 0 0 0 0 27 21 9.5 0 0
G 8 Carter Hart DET 54 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 21 Juho Lammikko DET 10 0 2 2 -3 2 0 0 0 0 5 8 0.0 0 0
D 4 *Olli Juolevi DET 15 0 2 2 4 2 0 0 0 0 13 5 0.0 0 0
D 6 *Victor Mancini DET 5 0 1 1 -2 2 0 0 0 0 5 4 0.0 0 0
G 22 Sam Montembeault DET 44 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 78 215 375 590 587 31 4 27 1 1639 2134 10.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
22 Sam Montembeault DET 44 1931 3.39 10 15 4 1 109 920 .882 0 1
8 Carter Hart DET 54 2784 3.28 19 27 3 1 152 1315 .884 0 3
------------------------------------------------------------------------------------
Detroit Totals DET 78 4715 3.32 29 42 7 2 261 2235 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
