Team Scoring

(As of Thursday, Dec 4 2025)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Anze Kopitar          ANA  80  31  44  75   1  22 10  1  4  0  113  199  15.6  0  4
R 88  Patrick Kane          ANA  82  22  35  57  -8   8  5  0  4  1   51  168  13.1  0  1
L 35  Clayton Keller        ANA  82  22  34  56  -9  38  1  0  2  2   78  164  13.4  0  4
C 15  Joel Eriksson-Ek      ANA  80  21  33  54 -11  34  2  1  6  0  146  190  11.1  1  1
R 6  *Matvei Michkov        ANA  82  21  31  52   0  40  1  0  1  0   86  156  13.5  1  1
D 3   Darnell Nurse         ANA  82  15  37  52  -8  46  3  0  3  0  271  195   7.7  0  1
L 32  Robby Fabbri          ANA  69  16  29  45   4  24  2  0  2  1   99  165   9.7  0  0
D 26  Dougie Hamilton       ANA  12   3   4   7  -7  14  0  0  0  0  108   34   8.8  1  1
                            EDM  68   8  30  38 -13  38  2  1  2  0   96  142   5.6  0  0
                            TOT  80  11  34  45 -20  52  2  1  2  0  108  176   6.3  1  1
D 38  Damon Severson        ANA  12   1   5   6   8  18  0  0  0  0  104   15   6.7  0  0
                            DAL  26   4   5   9  -6  16  3  0  0  0   31   49   8.2  0  0
                            EDM  43   6  20  26  16  22  0  0  0  0   57   64   9.4  0  0
                            TOT  81  11  30  41  18  56  3  0  0  0  104  128   8.6  0  0
C 4   Lars Eller            ANA  82  16  24  40  11 102  2  2  1  0   81  129  12.4  0  0
D 8   Cam Fowler            ANA  79   9  28  37   0  40  0  1  1  0  115  160   5.6  0  0
D 2   Andrew Peeke          ANA  82  13  22  35  10  72  2  0  1  2  149  144   9.0  0  0
R 16  Oliver Bjorkstrand    ANA  12   1   4   5  -3   4  0  0  0  0   46   11   9.1  0  0
                            EDM  68  11  17  28  -1  34  2  0  3  0   38   77  14.3  0  0
                            TOT  80  12  21  33  -4  38  2  0  3  0   46   88  13.6  0  0
D 30  Devon Toews           ANA  76   8  24  32  -8  59  3  0  2  1  113  143   5.6  0  2
L 12  Jeff Skinner          ANA  12   2   2   4  -2  14  2  0  1  0   71   32   6.3  0  0
                            TOR  69  11  14  25  10  76  2  0  4  0   55   92  12.0  0  0
                            TOT  81  13  16  29   8  90  4  0  5  0   71  124  10.5  0  0
L 5   Eeli Tolvanen         ANA  82  14  10  24  16  42  0  0  3  0   84  108  13.0  0  0
R 37  Colton Sissons        ANA  82   6  13  19   5  22  0  0  0  0   52   40  15.0  0  0
D 11  Jarred Tinordi        ANA  70   5  11  16   9  55  2  0  1  0  124   76   6.6  0  0
C 34  Craig Smith           ANA  71   7   7  14   6  26  0  0  0  0   32   53  13.2  0  0
L 31  Kevin Stenlund        ANA  12   1   1   2  -2   4  0  0  0  0   54    7  14.3  0  0
                            LA   61   7   4  11 -17  28  2  0  1  0   47   57  12.3  0  0
                            TOT  73   8   5  13 -19  32  2  0  1  0   54   64  12.5  0  0
G 21  Connor Hellebuyck     ANA  70   0   4   4   0   0  0  0  0  0    0    0   0.0  0  1
C 7   Mark Jankowski        ANA  16   1   1   2  -1   2  0  0  0  0    3   11   9.1  0  0
G 1   Jonathan Quick        ANA  29   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 33 *Wade Allison          ANA  41   0   0   0  -2   0  0  0  0  0    4    3   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 282 494 776     900 46  6 42  7 1984 2684  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Connor Hellebuyck ANA 70 3893 2.94 31 23 10 1 191 1657 .885 0 4 1 Jonathan Quick ANA 29 1093 3.62 7 8 3 0 66 464 .858 0 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4986 3.09 38 31 13 1 257 2121 .879

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 9   Alex Iafallo          BOS  82  29  38  67   2  10  8  0  3  0  113  182  15.9  0  0
C 14  Alex Killorn          BOS  82  26  38  64 -39  37  6  3  3  0  116  184  14.1  0  1
C 32 *Filip Chytil          BOS  82  18  44  62   2  34  3  0  4  0   85  156  11.5  0  0
R 29 *Matthew Knies         BOS  81  25  34  59 -16  59  3  0  0  0  156  179  14.0  0  0
R 6   Dillon Dube           BOS  81  17  38  55 -33  58  3  0  2  0  113  170  10.0  1  1
L 25  Danton Heinen         BOS  81  20  29  49 -41  36  6  0  3  0   89  175  11.4  0  1
D 23  Travis Sanheim        BOS  82  10  38  48 -16  54  1  0  0  1  119  162   6.2  0  0
D 17 *Cam York              BOS  76  13  25  38 -39  28  3  1  2  0  112  125  10.4  0  0
R 48  Oskar Sundqvist       BOS  82  15  20  35 -12  19  1  0  2  0   56  123  12.2  0  0
D 26  Zach Whitecloud       BOS  82  11  20  31   3  34  0  0  2  0  142  103  10.7  0  0
D 10  Dante Fabbro          BOS  82   2  24  26 -12  26  1  0  0  0   82   92   2.2  0  0
L 7  *Yakov Trenin          BOS  82   9  14  23 -18  50  0  0  1  0  109   95   9.5  0  0
C 21 *Mark Kastelic         BOS  82  10  12  22 -16 116  0  1  2  1   98   78  12.8  0  0
D 24  Erik Johnson          BOS  82   8  12  20 -33  46  0  1  2  0  132  108   7.4  1  1
C 20  Pius Suter            BOS  82   7  12  19 -17   8  1  1  2  1   50   84   8.3  0  0
D 3   Zach Bogosian         BOS  82   3  13  16 -19  62  0  0  1  0  107   76   3.9  0  0
L 27 *Paul Cotter           BOS  82   4  11  15  -9  20  0  0  1  0   33   30  13.3  0  0
D 37 *Jacob Bernard-Docker  BOS  79   6   7  13 -11  35  3  0  0  0   49   75   8.0  0  0
G 18 *Alex Lyon             BOS  82   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 5  *Olle Lycksell         BOS   5   1   0   1  -1   0  0  0  0  0    1    5  20.0  0  0
D 15 *Victor Mete           BOS   7   0   1   1  -2   0  0  0  0  0    0    7   0.0  0  0
G 22 *Jon Gillies           BOS  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 234 431 665     734 39  7 30  3 1762 2209  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 *Jon Gillies BOS 30 436 4.27 0 0 0 0 31 224 .862 0 0 18 *Alex Lyon BOS 82 4516 3.63 30 45 7 1 273 2105 .870 2 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4952 3.68 30 45 7 1 304 2329 .869

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  JT Miller             BUF  82  32  53  85  35  40  3  1  6  1  169  231  13.9  1  7
R 36  Mark Stone            BUF  79  26  47  73  26  20  7  0  6  2  123  174  14.9  0  3
L 9   Nico Hischier         BUF  77  25  44  69   9  30  6  0  6  1  101  181  13.8  0  2
L 16  Brad Marchand         BUF  82  24  41  65   2  55  7  0  3  1  147  205  11.7  1  4
L 28  Patrik Laine          BUF  82  27  35  62  30  30  1  0  3  0   80  168  16.1  0  2
L 38  Timo Meier            BUF  82  24  30  54  -2  70  7  0  3  0  122  181  13.3  0  2
R 10  Vladimir Tarasenko    BUF  82  15  33  48  25  28  4  0  1  0   76  117  12.8  1  2
D 4   Drew Doughty          BUF  80  18  27  45  26  42  1  0  5  0  171  150  12.0  1  1
C 35  Tyler Seguin          BUF  77  15  27  42   3  57  2  0  4  1   76  146  10.3  0  2
D 33  Evan Bouchard         BUF  81   8  34  42  31  14  0  0  2  0   96  143   5.6  0  1
D 19  Jaccob Slavin         BUF  82  14  27  41   6  32  1  0  3  0  107  155   9.0  0  2
C 39  Charlie Coyle         BUF  81  15  22  37  15  50  0  1  0  1   57   98  15.3  1  3
D 24  Brent Burns           BUF  78   7  29  36  -3  34  3  0  5  0   97  120   5.8  0  1
D 20  Ivan Provorov         BUF  70   9  16  25  20  26  0  0  0  0   87   78  11.5  0  2
D 22  Luke Schenn           BUF  77   5  19  24  13  59  0  0  1  0  130   69   7.2  1  1
C 2   Sean Kuraly           BUF  78  12  11  23  10  77  0  2  1  0   89   76  15.8  0  0
L 23 *Ty Dellandrea         BUF  76   4  11  15  -9  25  1  0  0  0   50   45   8.9  0  0
D 26  John Klingberg        BUF  30   5   9  14  -1  13  2  0  0  0   34   36  13.9  0  0
R 30  Keegan Kolesar        BUF  80   9   3  12  -8  50  4  0  0  0   77   59  15.3  1  1
D 27 *Kyle Burroughs        BUF  24   1   7   8   2   2  0  0  0  1   28   13   7.7  0  0
L 3   Alex Formenton        BUF   8   2   0   2   2   6  0  0  1  0    6    9  22.2  0  0
G 47 *Stuart Skinner        BUF  59   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 18  Vitek Vanecek         BUF  33   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 17 *Fedor Svechkov        BUF   1   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
R 44 *Jonathan Lekkerimaki  BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 48 *Fabian Zetterlund     BUF   6   0   0   0  -1   4  0  0  0  0    3    2   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 297 528 825     764 49  4 50  8 1927 2456  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 47 *Stuart Skinner BUF 59 3362 2.84 27 23 8 3 159 1479 .892 0 2 18 Vitek Vanecek BUF 33 1612 2.38 19 5 0 2 64 709 .910 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4974 2.69 46 28 8 5 223 2188 .898

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Jamie Benn            CGY  82  33  41  74  21  38  8  0  9  2  140  184  17.9  1  4
C 40  Pavel Buchnevich      CGY  82  28  37  65  22  41  5  0  4  0   95  177  15.8  0  2
C 31  Josh Norris           CGY  82  27  36  63  18  22  7  0  7  0  102  201  13.4  1  1
R 7   Calle Jarnkrok        CGY  82  20  37  57  24  36  0  0  5  0   82  155  12.9  0  0
C 18  Brayden Schenn        CGY  83  19  36  55  11  67  1  1  3  1  120  158  12.0  1  8
D 14  Morgan Rielly         CGY  82  11  42  53  25  57  1  0  1  0  127  156   7.1  0  2
L 43  Johnny Gaudreau       CGY  80  19  26  45  15  14  2  0  2  1   68  181  10.5  0  1
R 8   Andrei Svechnikov     CGY  81  19  25  44   3  54  4  0  4  0  136  140  13.6  0  2
R 35  Brandon Saad          CGY  79  15  28  43   3  36  0  0  4  0   37  139  10.8  2  3
D 6  *Luke Hughes           CGY  81   8  32  40  31  32  3  0  2  0   83  129   6.2  0  1
D 44 *Jani Hakanpaa         CGY  75  11  22  33  21  30  0  1  2  0  198   89  12.4  0  0
D 9  *Bowen Byram           CGY  82  13  19  32   0  60  1  0  0  0  160  161   8.1  0  0
D 11  Jared Spurgeon        CGY  65   7  25  32   9  30  1  1  1  0   90   98   7.1  0  0
L 10 *Adam Fantilli         CGY  82  11  15  26  13  33  0  0  2  0   69   81  13.6  0  1
R 37 *Juraj Slafkovsky      CGY  82   7  17  24   9  49  0  0  2  0   65   84   8.3  0  0
D 4   Ryan Lindgren         CGY  82   3  19  22  17  92  0  0  0  1  137   83   3.6  0  0
L 5  *Noah Cates            CGY  82  10   9  19   2  18  1  2  2  0   39   65  15.4  0  0
C 13  Alex Newhook          CGY  82   8   8  16   6  22  2  0  1  0   33   54  14.8  0  0
R 3   Kailer Yamamoto       CGY  61   3   4   7  -1   6  0  0  0  0   22   49   6.1  0  0
G 26  Jake Oettinger        CGY  64   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
R 33 *Valtteri Puustinen    CGY   9   1   2   3   1   5  0  0  0  0    3    3  33.3  0  0
D 21 *Mason Lohrei          CGY   5   0   2   2   1   4  0  0  0  0    6    8   0.0  0  0
L 42  P.E Bellemare         CGY   2   1   0   1  -1   2  0  0  0  0    0    2  50.0  0  0
D 2  *Ryker Evans           CGY  15   0   1   1  -6  12  0  0  0  0   27   15   0.0  0  0
G 36 *Scott Wedgewood       CGY  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 274 489 763     760 36  5 51  5 1839 2412  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Jake Oettinger CGY 64 3656 2.40 39 18 4 6 146 1661 .912 0 5 36 *Scott Wedgewood CGY 27 1314 2.65 8 9 4 0 58 542 .893 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4970 2.46 47 27 8 6 204 2203 .907

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 1   Artemi Panarin        CAR  82  27  49  76  12  24  3  0  5  1   55  162  16.7  1  6
R 49  Mitch Marner          CAR  80  34  41  75  21  45  1  1  3  0  129  200  17.0  0 10
D 11  Roman Josi            CAR  82  20  44  64  19  40  6  0  3  0  129  219   9.1  1  1
R 44  Jason Robertson       CAR  82  29  29  58   4  20  4  0  6  1  106  223  13.0  0  3
C 48  Jack Eichel           CAR  82  17  41  58  31  46  4  1  1  0   90  168  10.1  0  4
C 39  Dylan Larkin          CAR  76  18  35  53  -4  40  4  1  2  0   93  152  11.8  0  0
L 19  Jake Guentzel         CAR  82  15  31  46  12  42  2  0  4  1   87  180   8.3  1  2
D 3   Aaron Ekblad          CAR  74  11  30  41   6  40  2  0  2  0  160  146   7.5  0  0
D 2   Jakob Chychrun        CAR  82  10  30  40  13  78  3  1  0  0  133  178   5.6  0  2
C 18  Boone Jenner          CAR  75  10  24  34  20  47  2  0  2  1  103  114   8.8  0  0
D 8   Adam Larsson          CAR  82  12  19  31  21  63  4  0  1  0  221  173   6.9  0  0
C 35  Adam Lowry            CAR  82  13  17  30  10  67  3  1  3  1  106   90  14.4  2  2
R 17  Evander Kane          CAR  80  10  18  28  17  74  0  0  0  0  121  107   9.3  0  0
D 14  Marc-Edouard Vlasic   CAR  13   1   1   2   4   4  0  0  1  0   76    9  11.1  0  0
                            LA   67   4  17  21  -8  29  1  0  0  0   73   83   4.8  0  0
                            TOT  80   5  18  23  -4  33  1  0  1  0   76   92   5.4  0  0
D 13  Erik Gudbranson       CAR  13   3   1   4   6  10  1  0  1  0  129   18  16.7  1  1
                            SJ   38   2   6   8   8  40  0  0  1  0   71   39   5.1  0  0
                            VGK  24   3   6   9   8  41  0  0  0  0   40   46   6.5  0  0
                            TOT  75   8  13  21  22  91  1  0  2  0  129  103   7.8  1  1
D 26  Timothy Liljegren     CAR  61   5  16  21  -4  36  0  0  1  0  120   94   5.3  0  0
C 28 *Frederick Gaudreau    CAR  76   8   6  14   2  23  0  0  0  0   28   41  19.5  0  0
L 30  Derek Ryan            CAR  82   6   8  14   6  16  0  0  1  0   32   45  13.3  0  0
G 31 *Ilya Sorokin          CAR  66   0   7   7   0   2  0  0  0  0    0    0   0.0  0  1
L 20 *Cole Sillinger        CAR   9   5   1   6   1   5  1  0  2  0   11   12  41.7  0  0
R 29  Janne Kuokkanen       CAR  43   1   4   5  -1   6  0  0  1  0   14   24   4.2  0  0
C 41 *Carter Rowney         CAR   9   2   1   3   2   0  0  0  1  0    9   13  15.4  0  0
D 37 *Jaycob Megna          CAR   2   0   1   1   1   2  0  0  0  0    0    0   0.0  0  0
L 23 *Michael Pezzetta      CAR   3   0   1   1   1   2  0  0  0  0    1    0   0.0  0  0
D 12 *Gavin Bayreuther      CAR  11   0   1   1   1   4  0  0  0  0    5    4   0.0  0  0
G 9   Semyon Varlamov       CAR  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 7   Anton Forsberg        CAR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 32 *Kaedan Korczak        CAR   6   0   0   0   2   8  0  0  0  0    8    5   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 266 486 752     854 41  5 41  5 1966 2545  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 7 Anton Forsberg CAR 3 108 1.11 2 0 0 0 2 36 .944 0 0 9 Semyon Varlamov CAR 21 1060 3.34 9 4 3 1 59 450 .869 0 1 31 *Ilya Sorokin CAR 66 3820 2.47 30 25 9 5 157 1647 .905 2 7 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4988 2.62 41 29 12 6 218 2133 .898

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Brandon Hagel         CHI  82  31  46  77  10  54  6  1  7  1  124  197  15.7  0  0
C 11  Sean Couturier        CHI  77  26  38  64  10  60  7  1  4  1   74  151  17.2  1  1
R 14  Valeri Nichushkin     CHI  82  28  31  59   3  32 10  0  4  2  129  209  13.4  1  2
L 3   Brady Tkachuk         CHI  76  20  35  55  15  72  1  1  3  0  209  173  11.6  0  0
C 15  Bo Horvat             CHI  82  23  31  54  18  18  1  0  4  0  106  154  14.9  0  8
R 7   Claude Giroux         CHI  75  21  33  54  16  16  1  0  3  0   89  133  15.8  0  0
D 8   Gustav Forsling       CHI  79  13  41  54  16  28  4  1  3  0  184  165   7.9  1  2
D 65  Kristopher Letang     CHI  80   9  41  50  13  46  2  0  1  0  157  175   5.1  0  0
D 19  Justin Faulk          CHI  82   6  36  42  20  56  2  1  0  0  158  153   3.9  0  0
D 25  Colton Parayko        CHI  78   8  27  35   4  22  2  0  0  0  162  130   6.2  0  1
C 4   Jean-Gabriel Pageau   CHI  80  14  20  34   1  24  0  1  1  0   87   98  14.3  1  2
L 46  Josh Anderson         CHI  82  16  17  33 -10  36  1  0  1  0   74  102  15.7  0  1
D 52  Nikita Zadorov        CHI  82   4  16  20  -1  68  1  0  1  0  114   72   5.6  0  0
L 28  Ondrej Palat          CHI  82   8  11  19  -2   6  1  0  1  0   36   64  12.5  0  0
D 27  Josh Brown            CHI  61   4  15  19  -8  58  0  0  0  0  112   79   5.1  1  1
R 37  Luke Kunin            CHI  82  10   7  17 -19  56  1  0  4  0   94   92  10.9  0  2
R 23 *Logan O'Connor        CHI  82   5  10  15   5  43  0  0  1  0   29   45  11.1  1  1
C 9   Ryan Johansen         CHI  82   4   6  10  -7  53  0  0  1  0   41   50   8.0  0  0
D 44  Adam Boqvist          CHI  23   2   5   7   2  24  1  0  0  0   21   34   5.9  0  1
G 21  Alexander Georgiev    CHI  69   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 41  Cole Cassels          CHI   6   1   0   1   0   5  0  0  0  0    0    3  33.3  0  0
G 29 *Kevin Lankinen        CHI  27   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 39  Kyle Clifford         CHI   2   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
L 34 *Elmer Soderblom       CHI   6   0   0   0  -1   0  0  0  0  0    4    2   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 253 470 723     779 41  6 39  4 2004 2282  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 *Kevin Lankinen CHI 27 1194 3.52 7 10 1 1 70 570 .877 0 1 21 Alexander Georgiev CHI 69 3783 2.76 33 23 8 2 174 1605 .892 0 3 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4977 2.94 40 33 9 3 244 2175 .888

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 8   Alex Chiasson         COL  80  30  30  60  -4  88  4  3  1  0   96  171  17.5  3  4
R 46 *Arthur Kaliyev        COL  80  24  35  59 -39  68  6  0  4  1   74  151  15.9  0  0
C 38 *Mason Marchment       COL  77  17  31  48  -7  34  2  0  1  0  132  145  11.7  0  0
L 3  *Tyson Foerster        COL  79  16  30  46 -45  45  5  0  3  0   95  157  10.2  0  0
L 24  Andre Burakovsky      COL  74  20  25  45 -10  18  3  0  3  0   84  136  14.7  0  2
R 7  *Bobby Brink           COL  82  21  23  44 -32  51  2  0  1  1   84  143  14.7  0  0
R 59  Riley Nash            COL  80  20  23  43 -34  36  7  0  1  1   96  162  12.3  0  0
D 21  Ryan Graves           COL  82   8  30  38 -21  50  1  0  0  0  117  129   6.2  0  0
D 5   Logan Stanley         COL  79   8  28  36  -9  70  1  0  1  1  167  101   7.9  0  0
D 45  Olli Maata            COL  76  11  22  33 -38  22  3  0  1  0   96  127   8.7  0  0
D 4  *Nick Seeler           COL  82  10  23  33 -35  76  2  0  0  1  165   99  10.1  0  0
D 47  Mike Reilly           COL  59  11  21  32   1  22  1  0  1  0   68  102  10.8  0  3
L 34 *Morgan Frost          COL  42   5  21  26  -4  16  1  0  0  0   56   49  10.2  0  0
                            VGK  24   1   4   5  -6   6  0  0  0  0   15   17   5.9  0  0
                            TOT  66   6  25  31 -10  22  1  0  0  0   56   66   9.1  0  0
C 2  *Mason Shaw            COL  67   4  16  20  -9  53  0  0  0  0   60   52   7.7  0  0
D 15 *Calen Addison         COL  81   4  15  19  -8  43  3  0  1  1   61   54   7.4  0  0
L 12  Steven Lorentz        COL  71   9   9  18 -18  65  1  0  3  0   71   72  12.5  0  0
D 42  Henri Jokiharju       COL  82   4  14  18 -34  95  0  2  0  0   96  106   3.8  0  0
C 30 *Noah Gregor           COL  82   6   8  14 -20  26  0  0  1  0   68   65   9.2  0  0
D 17 *Mark Friedman         COL  82   1   7   8 -15  28  1  0  0  0   74   54   1.9  0  0
L 11 *Nick Caamano          COL   7   0   2   2  -4   2  0  0  0  0    7   11   0.0  0  1
G 48 *Mads Sogaard          COL  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 28 *Dan Vladar            COL  50   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 41  Tyson Jost            COL   7   0   1   1  -3  14  0  0  0  0    9    7   0.0  0  0
G 44 *Felix Sandstrom       COL   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 47 *Lucas Carlsson        COL  45   0   0   0  -3   0  0  0  0  0    3    2   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 230 420 650     930 43  5 22  6 1779 2112  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 44 *Felix Sandstrom COL 4 209 2.58 1 1 1 0 9 89 .899 0 0 48 *Mads Sogaard COL 26 1144 4.46 3 16 1 0 85 577 .853 0 1 28 *Dan Vladar COL 50 2262 3.79 9 21 7 0 143 1041 .863 2 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 3615 3.93 22 50 10 0 237 1707 .861

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 44  Sebastian Aho         DAL  81  32  41  73  14  24  5  0  4  0  104  199  16.1  1  2
R 36  Troy Terry            DAL  78  26  40  66   8  52  6  1  5  0   58  158  16.5  0  0
                            NJ    1   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
                            TOT  79  26  40  66   8  52  6  1  5  0   58  160  16.3  0  0
L 23 *Logan Cooley          DAL  82  23  29  52  -4  44  3  0  1  2   82  172  13.4  0  0
L 34  Pavel Zacha           DAL  82  14  34  48   8  18  1  2  2  0   98  123  11.4  0  1
R 42 *Warren Foegele        DAL  79  15  24  39   2  39  3  0  3  0   64  120  12.5  0  0
C 1  *Shane Wright          DAL  82  13  21  34   5  36  3  0  5  1   48  100  13.0  0  0
D 41  Martin Fehervary      DAL  82   6  28  34   7  52  1  0  1  0  198  131   4.6  0  0
D 27  Josh Manson           DAL  81   6  26  32   2  80  0  0  2  0  223  147   4.1  0  0
D 17  John Marino           DAL  82   7  25  32  -4  44  0  0  1  0  100  113   6.2  0  0
R 43 *Michael Rasmussen     DAL  80   7  17  24  -5  57  0  0  0  0   78   80   8.8  0  0
D 2  *Shakir Mukhamadullin  DAL  49   8  12  20   4  31  1  0  1  0   64   63  12.7  0  3
L 29  Jimmy Vesey           DAL  64   9  10  19   0  24  0  0  1  0   58   74  12.2  0  0
D 8  *Nicolas Hague         DAL  56   2  13  15  -1  34  2  0  0  0  120   67   3.0  0  0
C 25 *Connor Zary           DAL  44   7   3  10   3  14  0  0  1  1   18   41  17.1  0  0
D 11 *Simon Nemec           DAL  53   3   7  10   4  44  0  0  0  0   39   47   6.4  0  0
L 37 *Jack McBain           DAL  77   4   6  10  -4  40  0  0  0  0   53   36  11.1  0  0
R 3  *Nikolai Kovalenko     DAL  56   4   5   9   1  13  0  0  1  0   20   30  13.3  0  0
G 13 *Jeremy Swayman        DAL  69   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
L 90 *Scott Wilson          DAL   3   1   0   1  -1   0  0  0  0  0    0    2  50.0  0  0
C 12  Luke Glendening       DAL  11   0   1   1   1   2  0  0  0  0    6    7   0.0  0  0
G 21 *Connor Ingram         DAL  30   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 9  *Andreas Borgman       DAL   1   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
D 38 *Wyatt Kaiser          DAL   1   0   0   0   1   0  0  0  0  0    4    1   0.0  0  0
G 4  *Jet Greaves           DAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  82 187 347 534     648 25  3 28  4 1436 1713  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 *Connor Ingram DAL 30 1296 3.01 8 12 0 1 65 582 .888 0 1 4 *Jet Greaves DAL 1 18 6.67 0 0 0 0 2 6 .667 0 0 13 *Jeremy Swayman DAL 69 3859 2.67 32 26 7 4 172 1739 .901 0 4 ------------------------------------------------------------------------------------ Dallas Totals DAL 82 5173 2.77 34 42 6 5 239 2327 .897

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 3   Quinn Hughes          DET  82  11  54  65 -25  22  0  0  0  0  131  133   8.3  0  0
L 30  Lucas Raymond         DET  82  29  34  63 -15  24  5  2  3  0   96  184  15.8  0  0
C 17  Elias Pettersson      DET  80  22  35  57  -9  13  2  0  3  0  112  154  14.3  0  2
L 21  Jon Marchessault      DET  73  25  26  51  -9  51  4  0  6  0   90  147  17.0  2  2
R 24  Corey Perry           DET  80  11  31  42 -21  70  2  0  0  0   75  104  10.6  0  0
D 6   Alexander Romanov     DET  80  11  27  38 -19  38  0  0  2  0  165  108  10.2  0  1
R 31  Yegor Chinakhov       DET  78  14  22  36 -27  34  2  0  0  0   66  122  11.5  0  0
R 4   Andreas Athanasiou    DET  61  15  19  34   0  32  2  0  1  0   83  110  13.6  0  2
C 25  Adam Henrique         DET  62  13  19  32 -19  28  3  0  0  0   62  106  12.3  1  2
L 36  Nicolas Deslauriers   DET  80  14  14  28 -12  70  1  0  2  3  138   70  20.0  1  2
L 34 *Beck Malenstyn        DET  81  15  11  26 -20  37  3  2  2  1  141  109  13.8  1  1
R 22  Filip Zadina          DET  45   7  19  26  -2  10  1  0  0  0   38   59  11.9  0  1
D 14  Juuso Valimaki        DET  82   4  21  25 -26  64  1  0  0  0  120  120   3.3  0  1
