Team Statistics

(As of Tuesday, Nov 19 2024)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       13   28.9  84.0    10.6   2.92  3.77   25.0   30.6
Buffalo       13   26.6  79.5    11.3   3.85  2.15   28.4   24.7
Vegas         12   26.1  100.0   6.3    3.75  2.00   29.8   26.7
Calgary       13   26.0  76.0    5.7    2.69  3.62   29.7   28.9
Minnesota     13   25.8  78.5    10.2   3.62  3.69   27.6   30.3
Anaheim       13   25.0  80.0    9.9    3.08  3.00   29.4   29.2
Phoenix       13   21.8  89.4    9.0    2.69  2.62   31.4   27.5
Montreal      13   21.2  84.6    9.3    3.08  3.38   28.3   28.8
Tampa Bay     12   20.5  78.3    7.2    3.50  3.08   28.1   28.8
Carolina      13   20.0  84.6    9.3    3.31  2.46   28.9   25.2
Edmonton      13   19.4  82.8    7.8    3.38  2.85   26.3   28.5
Vancouver     12   18.7  88.2    13.4   2.67  3.42   25.3   29.2
Islanders     13   18.7  86.3    11.8   2.54  3.23   29.0   27.9
Washington    12   17.7  83.8    9.5    3.67  3.17   30.7   27.3
Detroit       13   16.6  80.9    13.3   3.08  3.15   25.6   27.3
Toronto       12   16.1  78.3    8.8    3.67  3.25   30.5   27.1
Columbus      12   15.3  83.3    7.8    1.75  3.42   27.7   28.0
LosAngeles    13   15.2  81.5    7.6    2.92  2.46   28.3   25.8
Dallas        13   14.8  86.8    10.3   2.85  3.62   26.9   26.6
San Jose      13   14.8  81.8    9.3    3.31  2.15   27.0   27.0
New Jersey    13   14.2  72.7    12.6   3.38  4.77   28.6   29.5
Winnipeg      12   13.7  83.3    8.0    2.58  2.92   26.6   26.8
Boston        13   13.5  86.8    10.2   2.85  2.62   25.9   30.3
Chicago       13   12.5  91.1    10.0   2.85  2.38   27.5   23.5
Rangers       13   10.5  80.7    11.9   2.62  3.23   25.3   30.0
Pittsburgh    13   10.5  84.3    8.4    3.08  3.31   27.7   27.5
St. Louis     13   8.5   95.2    8.9    2.85  1.85   27.0   25.8
Philly        13   8.3   91.8    8.6    2.85  3.08   28.7   27.8
Nashville     13   6.9   78.7    8.1    3.69  3.69   29.8   28.1
Ottawa        13   6.3   89.5    12.1   2.54  2.23   26.9   29.4
Colorado      13   2.2   75.7    17.6   3.08  4.08   24.9   28.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vegas         12   26.1  100.0   6.3    3.75  2.00   29.8   26.7
St. Louis     13   8.5   95.2    8.9    2.85  1.85   27.0   25.8
Philly        13   8.3   91.8    8.6    2.85  3.08   28.7   27.8
Chicago       13   12.5  91.1    10.0   2.85  2.38   27.5   23.5
Ottawa        13   6.3   89.5    12.1   2.54  2.23   26.9   29.4
Phoenix       13   21.8  89.4    9.0    2.69  2.62   31.4   27.5
Vancouver     12   18.7  88.2    13.4   2.67  3.42   25.3   29.2
Dallas        13   14.8  86.8    10.3   2.85  3.62   26.9   26.6
Boston        13   13.5  86.8    10.2   2.85  2.62   25.9   30.3
Islanders     13   18.7  86.3    11.8   2.54  3.23   29.0   27.9
Montreal      13   21.2  84.6    9.3    3.08  3.38   28.3   28.8
Carolina      13   20.0  84.6    9.3    3.31  2.46   28.9   25.2
Pittsburgh    13   10.5  84.3    8.4    3.08  3.31   27.7   27.5
Florida       13   28.9  84.0    10.6   2.92  3.77   25.0   30.6
Washington    12   17.7  83.8    9.5    3.67  3.17   30.7   27.3
Columbus      12   15.3  83.3    7.8    1.75  3.42   27.7   28.0
Winnipeg      12   13.7  83.3    8.0    2.58  2.92   26.6   26.8
Edmonton      13   19.4  82.8    7.8    3.38  2.85   26.3   28.5
San Jose      13   14.8  81.8    9.3    3.31  2.15   27.0   27.0
LosAngeles    13   15.2  81.5    7.6    2.92  2.46   28.3   25.8
Detroit       13   16.6  80.9    13.3   3.08  3.15   25.6   27.3
Rangers       13   10.5  80.7    11.9   2.62  3.23   25.3   30.0
Anaheim       13   25.0  80.0    9.9    3.08  3.00   29.4   29.2
Buffalo       13   26.6  79.5    11.3   3.85  2.15   28.4   24.7
Nashville     13   6.9   78.7    8.1    3.69  3.69   29.8   28.1
Minnesota     13   25.8  78.5    10.2   3.62  3.69   27.6   30.3
Toronto       12   16.1  78.3    8.8    3.67  3.25   30.5   27.1
Tampa Bay     12   20.5  78.3    7.2    3.50  3.08   28.1   28.8
Calgary       13   26.0  76.0    5.7    2.69  3.62   29.7   28.9
Colorado      13   2.2   75.7    17.6   3.08  4.08   24.9   28.4
New Jersey    13   14.2  72.7    12.6   3.38  4.77   28.6   29.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Colorado      13   2.2   75.7    17.6   3.08  4.08   24.9   28.4
Vancouver     12   18.7  88.2    13.4   2.67  3.42   25.3   29.2
Detroit       13   16.6  80.9    13.3   3.08  3.15   25.6   27.3
New Jersey    13   14.2  72.7    12.6   3.38  4.77   28.6   29.5
Ottawa        13   6.3   89.5    12.1   2.54  2.23   26.9   29.4
Rangers       13   10.5  80.7    11.9   2.62  3.23   25.3   30.0
Islanders     13   18.7  86.3    11.8   2.54  3.23   29.0   27.9
Buffalo       13   26.6  79.5    11.3   3.85  2.15   28.4   24.7
Florida       13   28.9  84.0    10.6   2.92  3.77   25.0   30.6
Dallas        13   14.8  86.8    10.3   2.85  3.62   26.9   26.6
Minnesota     13   25.8  78.5    10.2   3.62  3.69   27.6   30.3
Boston        13   13.5  86.8    10.2   2.85  2.62   25.9   30.3
Chicago       13   12.5  91.1    10.0   2.85  2.38   27.5   23.5
Anaheim       13   25.0  80.0    9.9    3.08  3.00   29.4   29.2
Washington    12   17.7  83.8    9.5    3.67  3.17   30.7   27.3
Montreal      13   21.2  84.6    9.3    3.08  3.38   28.3   28.8
San Jose      13   14.8  81.8    9.3    3.31  2.15   27.0   27.0
Carolina      13   20.0  84.6    9.3    3.31  2.46   28.9   25.2
Phoenix       13   21.8  89.4    9.0    2.69  2.62   31.4   27.5
St. Louis     13   8.5   95.2    8.9    2.85  1.85   27.0   25.8
Toronto       12   16.1  78.3    8.8    3.67  3.25   30.5   27.1
Philly        13   8.3   91.8    8.6    2.85  3.08   28.7   27.8
Pittsburgh    13   10.5  84.3    8.4    3.08  3.31   27.7   27.5
Nashville     13   6.9   78.7    8.1    3.69  3.69   29.8   28.1
Winnipeg      12   13.7  83.3    8.0    2.58  2.92   26.6   26.8
Edmonton      13   19.4  82.8    7.8    3.38  2.85   26.3   28.5
Columbus      12   15.3  83.3    7.8    1.75  3.42   27.7   28.0
LosAngeles    13   15.2  81.5    7.6    2.92  2.46   28.3   25.8
Tampa Bay     12   20.5  78.3    7.2    3.50  3.08   28.1   28.8
Vegas         12   26.1  100.0   6.3    3.75  2.00   29.8   26.7
Calgary       13   26.0  76.0    5.7    2.69  3.62   29.7   28.9

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       13   26.6  79.5    11.3   3.85  2.15   28.4   24.7
Vegas         12   26.1  100.0   6.3    3.75  2.00   29.8   26.7
Nashville     13   6.9   78.7    8.1    3.69  3.69   29.8   28.1
Washington    12   17.7  83.8    9.5    3.67  3.17   30.7   27.3
Toronto       12   16.1  78.3    8.8    3.67  3.25   30.5   27.1
Minnesota     13   25.8  78.5    10.2   3.62  3.69   27.6   30.3
Tampa Bay     12   20.5  78.3    7.2    3.50  3.08   28.1   28.8
New Jersey    13   14.2  72.7    12.6   3.38  4.77   28.6   29.5
Edmonton      13   19.4  82.8    7.8    3.38  2.85   26.3   28.5
San Jose      13   14.8  81.8    9.3    3.31  2.15   27.0   27.0
Carolina      13   20.0  84.6    9.3    3.31  2.46   28.9   25.2
Pittsburgh    13   10.5  84.3    8.4    3.08  3.31   27.7   27.5
Montreal      13   21.2  84.6    9.3    3.08  3.38   28.3   28.8
Detroit       13   16.6  80.9    13.3   3.08  3.15   25.6   27.3
Colorado      13   2.2   75.7    17.6   3.08  4.08   24.9   28.4
Anaheim       13   25.0  80.0    9.9    3.08  3.00   29.4   29.2
LosAngeles    13   15.2  81.5    7.6    2.92  2.46   28.3   25.8
Florida       13   28.9  84.0    10.6   2.92  3.77   25.0   30.6
St. Louis     13   8.5   95.2    8.9    2.85  1.85   27.0   25.8
Philly        13   8.3   91.8    8.6    2.85  3.08   28.7   27.8
Dallas        13   14.8  86.8    10.3   2.85  3.62   26.9   26.6
Chicago       13   12.5  91.1    10.0   2.85  2.38   27.5   23.5
Boston        13   13.5  86.8    10.2   2.85  2.62   25.9   30.3
Phoenix       13   21.8  89.4    9.0    2.69  2.62   31.4   27.5
Calgary       13   26.0  76.0    5.7    2.69  3.62   29.7   28.9
Vancouver     12   18.7  88.2    13.4   2.67  3.42   25.3   29.2
Rangers       13   10.5  80.7    11.9   2.62  3.23   25.3   30.0
Winnipeg      12   13.7  83.3    8.0    2.58  2.92   26.6   26.8
Ottawa        13   6.3   89.5    12.1   2.54  2.23   26.9   29.4
Islanders     13   18.7  86.3    11.8   2.54  3.23   29.0   27.9
Columbus      12   15.3  83.3    7.8    1.75  3.42   27.7   28.0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
St. Louis     13   8.5   95.2    8.9    2.85  1.85   27.0   25.8
Vegas         12   26.1  100.0   6.3    3.75  2.00   29.8   26.7
Buffalo       13   26.6  79.5    11.3   3.85  2.15   28.4   24.7
San Jose      13   14.8  81.8    9.3    3.31  2.15   27.0   27.0
Ottawa        13   6.3   89.5    12.1   2.54  2.23   26.9   29.4
Chicago       13   12.5  91.1    10.0   2.85  2.38   27.5   23.5
Carolina      13   20.0  84.6    9.3    3.31  2.46   28.9   25.2
LosAngeles    13   15.2  81.5    7.6    2.92  2.46   28.3   25.8
Boston        13   13.5  86.8    10.2   2.85  2.62   25.9   30.3
Phoenix       13   21.8  89.4    9.0    2.69  2.62   31.4   27.5
Edmonton      13   19.4  82.8    7.8    3.38  2.85   26.3   28.5
Winnipeg      12   13.7  83.3    8.0    2.58  2.92   26.6   26.8
Anaheim       13   25.0  80.0    9.9    3.08  3.00   29.4   29.2
Philly        13   8.3   91.8    8.6    2.85  3.08   28.7   27.8
Tampa Bay     12   20.5  78.3    7.2    3.50  3.08   28.1   28.8
Detroit       13   16.6  80.9    13.3   3.08  3.15   25.6   27.3
Washington    12   17.7  83.8    9.5    3.67  3.17   30.7   27.3
Islanders     13   18.7  86.3    11.8   2.54  3.23   29.0   27.9
Rangers       13   10.5  80.7    11.9   2.62  3.23   25.3   30.0
Toronto       12   16.1  78.3    8.8    3.67  3.25   30.5   27.1
Pittsburgh    13   10.5  84.3    8.4    3.08  3.31   27.7   27.5
Montreal      13   21.2  84.6    9.3    3.08  3.38   28.3   28.8
Vancouver     12   18.7  88.2    13.4   2.67  3.42   25.3   29.2
Columbus      12   15.3  83.3    7.8    1.75  3.42   27.7   28.0
Calgary       13   26.0  76.0    5.7    2.69  3.62   29.7   28.9
Dallas        13   14.8  86.8    10.3   2.85  3.62   26.9   26.6
Minnesota     13   25.8  78.5    10.2   3.62  3.69   27.6   30.3
Nashville     13   6.9   78.7    8.1    3.69  3.69   29.8   28.1
Florida       13   28.9  84.0    10.6   2.92  3.77   25.0   30.6
Colorado      13   2.2   75.7    17.6   3.08  4.08   24.9   28.4
New Jersey    13   14.2  72.7    12.6   3.38  4.77   28.6   29.5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       13   21.8  89.4    9.0    2.69  2.62   31.4   27.5
Washington    12   17.7  83.8    9.5    3.67  3.17   30.7   27.3
Toronto       12   16.1  78.3    8.8    3.67  3.25   30.5   27.1
Nashville     13   6.9   78.7    8.1    3.69  3.69   29.8   28.1
Vegas         12   26.1  100.0   6.3    3.75  2.00   29.8   26.7
Calgary       13   26.0  76.0    5.7    2.69  3.62   29.7   28.9
Anaheim       13   25.0  80.0    9.9    3.08  3.00   29.4   29.2
Islanders     13   18.7  86.3    11.8   2.54  3.23   29.0   27.9
Carolina      13   20.0  84.6    9.3    3.31  2.46   28.9   25.2
Philly        13   8.3   91.8    8.6    2.85  3.08   28.7   27.8
New Jersey    13   14.2  72.7    12.6   3.38  4.77   28.6   29.5
Buffalo       13   26.6  79.5    11.3   3.85  2.15   28.4   24.7
LosAngeles    13   15.2  81.5    7.6    2.92  2.46   28.3   25.8
Montreal      13   21.2  84.6    9.3    3.08  3.38   28.3   28.8
Tampa Bay     12   20.5  78.3    7.2    3.50  3.08   28.1   28.8
Pittsburgh    13   10.5  84.3    8.4    3.08  3.31   27.7   27.5
Columbus      12   15.3  83.3    7.8    1.75  3.42   27.7   28.0
Minnesota     13   25.8  78.5    10.2   3.62  3.69   27.6   30.3
Chicago       13   12.5  91.1    10.0   2.85  2.38   27.5   23.5
St. Louis     13   8.5   95.2    8.9    2.85  1.85   27.0   25.8
San Jose      13   14.8  81.8    9.3    3.31  2.15   27.0   27.0
Ottawa        13   6.3   89.5    12.1   2.54  2.23   26.9   29.4
Dallas        13   14.8  86.8    10.3   2.85  3.62   26.9   26.6
Winnipeg      12   13.7  83.3    8.0    2.58  2.92   26.6   26.8
Edmonton      13   19.4  82.8    7.8    3.38  2.85   26.3   28.5
Boston        13   13.5  86.8    10.2   2.85  2.62   25.9   30.3
Detroit       13   16.6  80.9    13.3   3.08  3.15   25.6   27.3
Rangers       13   10.5  80.7    11.9   2.62  3.23   25.3   30.0
Vancouver     12   18.7  88.2    13.4   2.67  3.42   25.3   29.2
Florida       13   28.9  84.0    10.6   2.92  3.77   25.0   30.6
Colorado      13   2.2   75.7    17.6   3.08  4.08   24.9   28.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Chicago       13   12.5  91.1    10.0   2.85  2.38   27.5   23.5
Buffalo       13   26.6  79.5    11.3   3.85  2.15   28.4   24.7
Carolina      13   20.0  84.6    9.3    3.31  2.46   28.9   25.2
LosAngeles    13   15.2  81.5    7.6    2.92  2.46   28.3   25.8
St. Louis     13   8.5   95.2    8.9    2.85  1.85   27.0   25.8
Dallas        13   14.8  86.8    10.3   2.85  3.62   26.9   26.6
Vegas         12   26.1  100.0   6.3    3.75  2.00   29.8   26.7
Winnipeg      12   13.7  83.3    8.0    2.58  2.92   26.6   26.8
San Jose      13   14.8  81.8    9.3    3.31  2.15   27.0   27.0
Toronto       12   16.1  78.3    8.8    3.67  3.25   30.5   27.1
Detroit       13   16.6  80.9    13.3   3.08  3.15   25.6   27.3
Washington    12   17.7  83.8    9.5    3.67  3.17   30.7   27.3
Phoenix       13   21.8  89.4    9.0    2.69  2.62   31.4   27.5
Pittsburgh    13   10.5  84.3    8.4    3.08  3.31   27.7   27.5
Philly        13   8.3   91.8    8.6    2.85  3.08   28.7   27.8
Islanders     13   18.7  86.3    11.8   2.54  3.23   29.0   27.9
Columbus      12   15.3  83.3    7.8    1.75  3.42   27.7   28.0
Nashville     13   6.9   78.7    8.1    3.69  3.69   29.8   28.1
Colorado      13   2.2   75.7    17.6   3.08  4.08   24.9   28.4
Edmonton      13   19.4  82.8    7.8    3.38  2.85   26.3   28.5
Tampa Bay     12   20.5  78.3    7.2    3.50  3.08   28.1   28.8
Montreal      13   21.2  84.6    9.3    3.08  3.38   28.3   28.8
Calgary       13   26.0  76.0    5.7    2.69  3.62   29.7   28.9
Anaheim       13   25.0  80.0    9.9    3.08  3.00   29.4   29.2
Vancouver     12   18.7  88.2    13.4   2.67  3.42   25.3   29.2
Ottawa        13   6.3   89.5    12.1   2.54  2.23   26.9   29.4
New Jersey    13   14.2  72.7    12.6   3.38  4.77   28.6   29.5
Rangers       13   10.5  80.7    11.9   2.62  3.23   25.3   30.0
Boston        13   13.5  86.8    10.2   2.85  2.62   25.9   30.3
Minnesota     13   25.8  78.5    10.2   3.62  3.69   27.6   30.3
Florida       13   28.9  84.0    10.6   2.92  3.77   25.0   30.6