Team Statistics

(As of Tuesday, Jun 16 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       54   24.5  84.3    10.2   3.76  2.89   29.0   26.1
Vegas         53   20.1  93.4    7.5    3.43  2.81   29.2   27.0
Seattle       52   19.6  84.2    10.5   2.96  3.00   26.8   26.9
Washington    53   19.4  88.7    10.8   3.51  2.85   29.7   25.9
Vancouver     53   18.9  84.5    12.8   2.83  3.28   27.7   27.2
Islanders     54   18.8  84.3    12.9   3.28  3.44   26.9   29.3
Buffalo       54   18.0  82.0    8.2    3.15  3.06   28.5   27.6
Nashville     53   17.7  84.4    9.3    3.23  3.30   27.3   27.7
Winnipeg      53   17.5  77.3    9.2    3.28  3.21   27.6   27.0
Florida       54   17.4  81.9    9.0    3.41  2.67   29.4   27.2
Toronto       53   17.1  85.0    9.9    3.32  2.62   28.0   26.6
San Jose      53   16.3  88.8    9.7    3.45  2.45   26.6   26.3
Tampa Bay     53   16.1  87.5    7.6    3.00  2.58   28.5   26.7
Ottawa        54   15.9  82.9    11.7   2.81  3.37   25.9   29.7
Carolina      54   15.9  84.6    9.6    3.33  2.96   30.4   25.9
Calgary       54   15.3  85.2    9.7    3.11  2.87   28.2   28.6
Rangers       54   15.2  80.5    8.5    2.98  3.70   27.6   29.2
Minnesota     53   15.0  84.3    9.1    3.08  3.25   27.2   29.2
Anaheim       54   15.0  86.5    10.4   2.93  2.69   28.6   26.4
Philly        54   14.9  82.0    8.9    3.28  3.15   28.0   27.8
Dallas        54   14.9  88.0    10.5   3.07  2.81   28.5   27.2
St. Louis     53   14.6  84.2    9.2    3.00  3.26   27.4   28.1
Columbus      53   14.4  83.0    10.2   3.15  3.32   28.0   28.5
Boston        54   14.4  83.3    11.7   2.89  3.67   26.8   28.3
Pittsburgh    53   14.1  83.4    9.4    2.91  2.91   28.1   25.4
LosAngeles    53   13.9  82.2    10.0   2.36  3.57   25.3   28.8
Edmonton      54   13.5  85.7    9.3    3.13  2.74   27.2   27.8
New Jersey    53   13.5  81.0    11.2   2.92  3.43   27.3   28.8
Montreal      54   13.1  85.0    11.9   2.80  3.46   25.5   28.9
Colorado      54   12.2  79.1    9.9    2.70  3.31   26.0   28.7
Detroit       54   11.1  80.2    7.6    2.80  3.17   27.8   28.2
Chicago       54   8.2   81.7    10.6   2.85  2.89   24.2   26.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vegas         53   20.1  93.4    7.5    3.43  2.81   29.2   27.0
San Jose      53   16.3  88.8    9.7    3.45  2.45   26.6   26.3
Washington    53   19.4  88.7    10.8   3.51  2.85   29.7   25.9
Dallas        54   14.9  88.0    10.5   3.07  2.81   28.5   27.2
Tampa Bay     53   16.1  87.5    7.6    3.00  2.58   28.5   26.7
Anaheim       54   15.0  86.5    10.4   2.93  2.69   28.6   26.4
Edmonton      54   13.5  85.7    9.3    3.13  2.74   27.2   27.8
Calgary       54   15.3  85.2    9.7    3.11  2.87   28.2   28.6
Montreal      54   13.1  85.0    11.9   2.80  3.46   25.5   28.9
Toronto       53   17.1  85.0    9.9    3.32  2.62   28.0   26.6
Carolina      54   15.9  84.6    9.6    3.33  2.96   30.4   25.9
Vancouver     53   18.9  84.5    12.8   2.83  3.28   27.7   27.2
Nashville     53   17.7  84.4    9.3    3.23  3.30   27.3   27.7
Minnesota     53   15.0  84.3    9.1    3.08  3.25   27.2   29.2
Islanders     54   18.8  84.3    12.9   3.28  3.44   26.9   29.3
Phoenix       54   24.5  84.3    10.2   3.76  2.89   29.0   26.1
Seattle       52   19.6  84.2    10.5   2.96  3.00   26.8   26.9
St. Louis     53   14.6  84.2    9.2    3.00  3.26   27.4   28.1
Pittsburgh    53   14.1  83.4    9.4    2.91  2.91   28.1   25.4
Boston        54   14.4  83.3    11.7   2.89  3.67   26.8   28.3
Columbus      53   14.4  83.0    10.2   3.15  3.32   28.0   28.5
Ottawa        54   15.9  82.9    11.7   2.81  3.37   25.9   29.7
LosAngeles    53   13.9  82.2    10.0   2.36  3.57   25.3   28.8
Buffalo       54   18.0  82.0    8.2    3.15  3.06   28.5   27.6
Philly        54   14.9  82.0    8.9    3.28  3.15   28.0   27.8
Florida       54   17.4  81.9    9.0    3.41  2.67   29.4   27.2
Chicago       54   8.2   81.7    10.6   2.85  2.89   24.2   26.0
New Jersey    53   13.5  81.0    11.2   2.92  3.43   27.3   28.8
Rangers       54   15.2  80.5    8.5    2.98  3.70   27.6   29.2
Detroit       54   11.1  80.2    7.6    2.80  3.17   27.8   28.2
Colorado      54   12.2  79.1    9.9    2.70  3.31   26.0   28.7
Winnipeg      53   17.5  77.3    9.2    3.28  3.21   27.6   27.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     54   18.8  84.3    12.9   3.28  3.44   26.9   29.3
Vancouver     53   18.9  84.5    12.8   2.83  3.28   27.7   27.2
Montreal      54   13.1  85.0    11.9   2.80  3.46   25.5   28.9
Boston        54   14.4  83.3    11.7   2.89  3.67   26.8   28.3
Ottawa        54   15.9  82.9    11.7   2.81  3.37   25.9   29.7
New Jersey    53   13.5  81.0    11.2   2.92  3.43   27.3   28.8
Washington    53   19.4  88.7    10.8   3.51  2.85   29.7   25.9
Chicago       54   8.2   81.7    10.6   2.85  2.89   24.2   26.0
Seattle       52   19.6  84.2    10.5   2.96  3.00   26.8   26.9
Dallas        54   14.9  88.0    10.5   3.07  2.81   28.5   27.2
Anaheim       54   15.0  86.5    10.4   2.93  2.69   28.6   26.4
Phoenix       54   24.5  84.3    10.2   3.76  2.89   29.0   26.1
Columbus      53   14.4  83.0    10.2   3.15  3.32   28.0   28.5
LosAngeles    53   13.9  82.2    10.0   2.36  3.57   25.3   28.8
Colorado      54   12.2  79.1    9.9    2.70  3.31   26.0   28.7
Toronto       53   17.1  85.0    9.9    3.32  2.62   28.0   26.6
San Jose      53   16.3  88.8    9.7    3.45  2.45   26.6   26.3
Calgary       54   15.3  85.2    9.7    3.11  2.87   28.2   28.6
Carolina      54   15.9  84.6    9.6    3.33  2.96   30.4   25.9
Pittsburgh    53   14.1  83.4    9.4    2.91  2.91   28.1   25.4
Nashville     53   17.7  84.4    9.3    3.23  3.30   27.3   27.7
Edmonton      54   13.5  85.7    9.3    3.13  2.74   27.2   27.8
St. Louis     53   14.6  84.2    9.2    3.00  3.26   27.4   28.1
Winnipeg      53   17.5  77.3    9.2    3.28  3.21   27.6   27.0
Minnesota     53   15.0  84.3    9.1    3.08  3.25   27.2   29.2
Florida       54   17.4  81.9    9.0    3.41  2.67   29.4   27.2
Philly        54   14.9  82.0    8.9    3.28  3.15   28.0   27.8
Rangers       54   15.2  80.5    8.5    2.98  3.70   27.6   29.2
Buffalo       54   18.0  82.0    8.2    3.15  3.06   28.5   27.6
Tampa Bay     53   16.1  87.5    7.6    3.00  2.58   28.5   26.7
Detroit       54   11.1  80.2    7.6    2.80  3.17   27.8   28.2
Vegas         53   20.1  93.4    7.5    3.43  2.81   29.2   27.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       54   24.5  84.3    10.2   3.76  2.89   29.0   26.1
Washington    53   19.4  88.7    10.8   3.51  2.85   29.7   25.9
San Jose      53   16.3  88.8    9.7    3.45  2.45   26.6   26.3
Vegas         53   20.1  93.4    7.5    3.43  2.81   29.2   27.0
Florida       54   17.4  81.9    9.0    3.41  2.67   29.4   27.2
Carolina      54   15.9  84.6    9.6    3.33  2.96   30.4   25.9
Toronto       53   17.1  85.0    9.9    3.32  2.62   28.0   26.6
Winnipeg      53   17.5  77.3    9.2    3.28  3.21   27.6   27.0
Philly        54   14.9  82.0    8.9    3.28  3.15   28.0   27.8
Islanders     54   18.8  84.3    12.9   3.28  3.44   26.9   29.3
Nashville     53   17.7  84.4    9.3    3.23  3.30   27.3   27.7
Columbus      53   14.4  83.0    10.2   3.15  3.32   28.0   28.5
Buffalo       54   18.0  82.0    8.2    3.15  3.06   28.5   27.6
Edmonton      54   13.5  85.7    9.3    3.13  2.74   27.2   27.8
Calgary       54   15.3  85.2    9.7    3.11  2.87   28.2   28.6
Minnesota     53   15.0  84.3    9.1    3.08  3.25   27.2   29.2
Dallas        54   14.9  88.0    10.5   3.07  2.81   28.5   27.2
Tampa Bay     53   16.1  87.5    7.6    3.00  2.58   28.5   26.7
St. Louis     53   14.6  84.2    9.2    3.00  3.26   27.4   28.1
Rangers       54   15.2  80.5    8.5    2.98  3.70   27.6   29.2
Seattle       52   19.6  84.2    10.5   2.96  3.00   26.8   26.9
Anaheim       54   15.0  86.5    10.4   2.93  2.69   28.6   26.4
New Jersey    53   13.5  81.0    11.2   2.92  3.43   27.3   28.8
Pittsburgh    53   14.1  83.4    9.4    2.91  2.91   28.1   25.4
Boston        54   14.4  83.3    11.7   2.89  3.67   26.8   28.3
Chicago       54   8.2   81.7    10.6   2.85  2.89   24.2   26.0
Vancouver     53   18.9  84.5    12.8   2.83  3.28   27.7   27.2
Ottawa        54   15.9  82.9    11.7   2.81  3.37   25.9   29.7
Montreal      54   13.1  85.0    11.9   2.80  3.46   25.5   28.9
Detroit       54   11.1  80.2    7.6    2.80  3.17   27.8   28.2
Colorado      54   12.2  79.1    9.9    2.70  3.31   26.0   28.7
LosAngeles    53   13.9  82.2    10.0   2.36  3.57   25.3   28.8

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      53   16.3  88.8    9.7    3.45  2.45   26.6   26.3
Tampa Bay     53   16.1  87.5    7.6    3.00  2.58   28.5   26.7
Toronto       53   17.1  85.0    9.9    3.32  2.62   28.0   26.6
Florida       54   17.4  81.9    9.0    3.41  2.67   29.4   27.2
Anaheim       54   15.0  86.5    10.4   2.93  2.69   28.6   26.4
Edmonton      54   13.5  85.7    9.3    3.13  2.74   27.2   27.8
Vegas         53   20.1  93.4    7.5    3.43  2.81   29.2   27.0
Dallas        54   14.9  88.0    10.5   3.07  2.81   28.5   27.2
Washington    53   19.4  88.7    10.8   3.51  2.85   29.7   25.9
Calgary       54   15.3  85.2    9.7    3.11  2.87   28.2   28.6
Chicago       54   8.2   81.7    10.6   2.85  2.89   24.2   26.0
Phoenix       54   24.5  84.3    10.2   3.76  2.89   29.0   26.1
Pittsburgh    53   14.1  83.4    9.4    2.91  2.91   28.1   25.4
Carolina      54   15.9  84.6    9.6    3.33  2.96   30.4   25.9
Seattle       52   19.6  84.2    10.5   2.96  3.00   26.8   26.9
Buffalo       54   18.0  82.0    8.2    3.15  3.06   28.5   27.6
Philly        54   14.9  82.0    8.9    3.28  3.15   28.0   27.8
Detroit       54   11.1  80.2    7.6    2.80  3.17   27.8   28.2
Winnipeg      53   17.5  77.3    9.2    3.28  3.21   27.6   27.0
Minnesota     53   15.0  84.3    9.1    3.08  3.25   27.2   29.2
St. Louis     53   14.6  84.2    9.2    3.00  3.26   27.4   28.1
Vancouver     53   18.9  84.5    12.8   2.83  3.28   27.7   27.2
Nashville     53   17.7  84.4    9.3    3.23  3.30   27.3   27.7
Colorado      54   12.2  79.1    9.9    2.70  3.31   26.0   28.7
Columbus      53   14.4  83.0    10.2   3.15  3.32   28.0   28.5
Ottawa        54   15.9  82.9    11.7   2.81  3.37   25.9   29.7
New Jersey    53   13.5  81.0    11.2   2.92  3.43   27.3   28.8
Islanders     54   18.8  84.3    12.9   3.28  3.44   26.9   29.3
Montreal      54   13.1  85.0    11.9   2.80  3.46   25.5   28.9
LosAngeles    53   13.9  82.2    10.0   2.36  3.57   25.3   28.8
Boston        54   14.4  83.3    11.7   2.89  3.67   26.8   28.3
Rangers       54   15.2  80.5    8.5    2.98  3.70   27.6   29.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      54   15.9  84.6    9.6    3.33  2.96   30.4   25.9
Washington    53   19.4  88.7    10.8   3.51  2.85   29.7   25.9
Florida       54   17.4  81.9    9.0    3.41  2.67   29.4   27.2
Vegas         53   20.1  93.4    7.5    3.43  2.81   29.2   27.0
Phoenix       54   24.5  84.3    10.2   3.76  2.89   29.0   26.1
Anaheim       54   15.0  86.5    10.4   2.93  2.69   28.6   26.4
Tampa Bay     53   16.1  87.5    7.6    3.00  2.58   28.5   26.7
Dallas        54   14.9  88.0    10.5   3.07  2.81   28.5   27.2
Buffalo       54   18.0  82.0    8.2    3.15  3.06   28.5   27.6
Calgary       54   15.3  85.2    9.7    3.11  2.87   28.2   28.6
Pittsburgh    53   14.1  83.4    9.4    2.91  2.91   28.1   25.4
Toronto       53   17.1  85.0    9.9    3.32  2.62   28.0   26.6
Columbus      53   14.4  83.0    10.2   3.15  3.32   28.0   28.5
Philly        54   14.9  82.0    8.9    3.28  3.15   28.0   27.8
Detroit       54   11.1  80.2    7.6    2.80  3.17   27.8   28.2
Vancouver     53   18.9  84.5    12.8   2.83  3.28   27.7   27.2
Rangers       54   15.2  80.5    8.5    2.98  3.70   27.6   29.2
Winnipeg      53   17.5  77.3    9.2    3.28  3.21   27.6   27.0
St. Louis     53   14.6  84.2    9.2    3.00  3.26   27.4   28.1
New Jersey    53   13.5  81.0    11.2   2.92  3.43   27.3   28.8
Nashville     53   17.7  84.4    9.3    3.23  3.30   27.3   27.7
Minnesota     53   15.0  84.3    9.1    3.08  3.25   27.2   29.2
Edmonton      54   13.5  85.7    9.3    3.13  2.74   27.2   27.8
Islanders     54   18.8  84.3    12.9   3.28  3.44   26.9   29.3
Boston        54   14.4  83.3    11.7   2.89  3.67   26.8   28.3
Seattle       52   19.6  84.2    10.5   2.96  3.00   26.8   26.9
San Jose      53   16.3  88.8    9.7    3.45  2.45   26.6   26.3
Colorado      54   12.2  79.1    9.9    2.70  3.31   26.0   28.7
Ottawa        54   15.9  82.9    11.7   2.81  3.37   25.9   29.7
Montreal      54   13.1  85.0    11.9   2.80  3.46   25.5   28.9
LosAngeles    53   13.9  82.2    10.0   2.36  3.57   25.3   28.8
Chicago       54   8.2   81.7    10.6   2.85  2.89   24.2   26.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Pittsburgh    53   14.1  83.4    9.4    2.91  2.91   28.1   25.4
Washington    53   19.4  88.7    10.8   3.51  2.85   29.7   25.9
Carolina      54   15.9  84.6    9.6    3.33  2.96   30.4   25.9
Chicago       54   8.2   81.7    10.6   2.85  2.89   24.2   26.0
Phoenix       54   24.5  84.3    10.2   3.76  2.89   29.0   26.1
San Jose      53   16.3  88.8    9.7    3.45  2.45   26.6   26.3
Anaheim       54   15.0  86.5    10.4   2.93  2.69   28.6   26.4
Toronto       53   17.1  85.0    9.9    3.32  2.62   28.0   26.6
Tampa Bay     53   16.1  87.5    7.6    3.00  2.58   28.5   26.7
Seattle       52   19.6  84.2    10.5   2.96  3.00   26.8   26.9
Vegas         53   20.1  93.4    7.5    3.43  2.81   29.2   27.0
Winnipeg      53   17.5  77.3    9.2    3.28  3.21   27.6   27.0
Florida       54   17.4  81.9    9.0    3.41  2.67   29.4   27.2
Dallas        54   14.9  88.0    10.5   3.07  2.81   28.5   27.2
Vancouver     53   18.9  84.5    12.8   2.83  3.28   27.7   27.2
Buffalo       54   18.0  82.0    8.2    3.15  3.06   28.5   27.6
Nashville     53   17.7  84.4    9.3    3.23  3.30   27.3   27.7
Philly        54   14.9  82.0    8.9    3.28  3.15   28.0   27.8
Edmonton      54   13.5  85.7    9.3    3.13  2.74   27.2   27.8
St. Louis     53   14.6  84.2    9.2    3.00  3.26   27.4   28.1
Detroit       54   11.1  80.2    7.6    2.80  3.17   27.8   28.2
Boston        54   14.4  83.3    11.7   2.89  3.67   26.8   28.3
Columbus      53   14.4  83.0    10.2   3.15  3.32   28.0   28.5
Calgary       54   15.3  85.2    9.7    3.11  2.87   28.2   28.6
Colorado      54   12.2  79.1    9.9    2.70  3.31   26.0   28.7
New Jersey    53   13.5  81.0    11.2   2.92  3.43   27.3   28.8
LosAngeles    53   13.9  82.2    10.0   2.36  3.57   25.3   28.8
Montreal      54   13.1  85.0    11.9   2.80  3.46   25.5   28.9
Rangers       54   15.2  80.5    8.5    2.98  3.70   27.6   29.2
Minnesota     53   15.0  84.3    9.1    3.08  3.25   27.2   29.2
Islanders     54   18.8  84.3    12.9   3.28  3.44   26.9   29.3
Ottawa        54   15.9  82.9    11.7   2.81  3.37   25.9   29.7