Team Statistics

(As of Wednesday, Oct 29 2025)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     61   20.7  81.8    9.9    2.85  2.90   28.2   27.8
Minnesota     60   20.4  82.0    9.9    3.48  2.90   27.6   28.9
Washington    61   19.6  82.2    9.0    3.31  3.03   29.2   27.0
St. Louis     61   19.5  83.1    8.7    3.30  2.59   28.6   26.5
Columbus      61   18.6  85.5    8.9    2.92  3.41   27.5   27.1
Phoenix       60   18.5  86.5    10.2   3.57  2.47   29.5   25.6
Winnipeg      61   18.4  85.7    9.8    3.25  3.57   27.1   26.6
Edmonton      61   18.3  85.9    8.5    3.31  2.90   27.6   28.4
Buffalo       61   17.7  86.0    9.8    3.39  2.75   28.8   26.5
Toronto       61   17.0  87.5    10.0   3.54  2.31   27.9   26.0
Chicago       61   16.4  80.7    9.3    3.00  3.21   27.7   26.9
Boston        62   16.1  83.2    8.6    2.85  3.63   26.6   28.2
Calgary       62   16.0  86.6    9.2    3.15  2.50   27.7   27.0
Ottawa        60   16.0  82.8    8.8    2.88  2.73   27.5   27.0
Florida       61   16.0  83.1    8.6    2.87  3.74   26.2   28.3
Colorado      62   15.8  82.0    10.4   2.60  3.68   24.8   27.9
Rangers       60   15.3  81.0    9.0    3.00  3.38   26.4   29.5
Vancouver     61   15.2  83.7    12.1   2.61  3.66   26.3   30.1
Philly        58   15.0  83.8    9.1    3.45  2.79   29.0   27.0
Pittsburgh    60   14.7  84.9    8.0    2.82  3.07   28.0   28.1
Nashville     60   14.2  83.5    9.9    2.95  3.15   27.3   29.0
Carolina      62   14.2  83.5    9.8    3.18  2.89   30.0   26.4
Montreal      60   13.6  86.1    10.8   2.63  2.83   24.9   28.2
Anaheim       61   13.5  81.9    9.8    3.18  3.07   30.2   25.3
Tampa Bay     61   12.4  87.2    9.3    3.15  3.34   27.9   26.2
Dallas        61   12.3  86.7    9.1    2.66  3.10   27.1   26.7
Vegas         61   12.0  85.7    10.1   2.93  2.87   27.8   27.4
Detroit       61   12.0  86.3    9.6    2.80  3.44   23.4   29.0
New Jersey    59   11.8  83.2    9.2    3.00  2.85   28.2   27.8
LosAngeles    61   11.8  83.4    8.6    2.84  3.21   26.2   27.5
Seattle       61   11.8  86.0    10.7   2.67  2.90   26.7   27.2
San Jose      61   10.4  88.4    10.0   3.25  2.43   27.1   27.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      61   10.4  88.4    10.0   3.25  2.43   27.1   27.6
Toronto       61   17.0  87.5    10.0   3.54  2.31   27.9   26.0
Tampa Bay     61   12.4  87.2    9.3    3.15  3.34   27.9   26.2
Dallas        61   12.3  86.7    9.1    2.66  3.10   27.1   26.7
Calgary       62   16.0  86.6    9.2    3.15  2.50   27.7   27.0
Phoenix       60   18.5  86.5    10.2   3.57  2.47   29.5   25.6
Detroit       61   12.0  86.3    9.6    2.80  3.44   23.4   29.0
Montreal      60   13.6  86.1    10.8   2.63  2.83   24.9   28.2
Buffalo       61   17.7  86.0    9.8    3.39  2.75   28.8   26.5
Seattle       61   11.8  86.0    10.7   2.67  2.90   26.7   27.2
Edmonton      61   18.3  85.9    8.5    3.31  2.90   27.6   28.4
Vegas         61   12.0  85.7    10.1   2.93  2.87   27.8   27.4
Winnipeg      61   18.4  85.7    9.8    3.25  3.57   27.1   26.6
Columbus      61   18.6  85.5    8.9    2.92  3.41   27.5   27.1
Pittsburgh    60   14.7  84.9    8.0    2.82  3.07   28.0   28.1
Philly        58   15.0  83.8    9.1    3.45  2.79   29.0   27.0
Vancouver     61   15.2  83.7    12.1   2.61  3.66   26.3   30.1
Nashville     60   14.2  83.5    9.9    2.95  3.15   27.3   29.0
Carolina      62   14.2  83.5    9.8    3.18  2.89   30.0   26.4
LosAngeles    61   11.8  83.4    8.6    2.84  3.21   26.2   27.5
Boston        62   16.1  83.2    8.6    2.85  3.63   26.6   28.2
New Jersey    59   11.8  83.2    9.2    3.00  2.85   28.2   27.8
St. Louis     61   19.5  83.1    8.7    3.30  2.59   28.6   26.5
Florida       61   16.0  83.1    8.6    2.87  3.74   26.2   28.3
Ottawa        60   16.0  82.8    8.8    2.88  2.73   27.5   27.0
Washington    61   19.6  82.2    9.0    3.31  3.03   29.2   27.0
Minnesota     60   20.4  82.0    9.9    3.48  2.90   27.6   28.9
Colorado      62   15.8  82.0    10.4   2.60  3.68   24.8   27.9
Anaheim       61   13.5  81.9    9.8    3.18  3.07   30.2   25.3
Islanders     61   20.7  81.8    9.9    2.85  2.90   28.2   27.8
Rangers       60   15.3  81.0    9.0    3.00  3.38   26.4   29.5
Chicago       61   16.4  80.7    9.3    3.00  3.21   27.7   26.9

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     61   15.2  83.7    12.1   2.61  3.66   26.3   30.1
Montreal      60   13.6  86.1    10.8   2.63  2.83   24.9   28.2
Seattle       61   11.8  86.0    10.7   2.67  2.90   26.7   27.2
Colorado      62   15.8  82.0    10.4   2.60  3.68   24.8   27.9
Phoenix       60   18.5  86.5    10.2   3.57  2.47   29.5   25.6
Vegas         61   12.0  85.7    10.1   2.93  2.87   27.8   27.4
Toronto       61   17.0  87.5    10.0   3.54  2.31   27.9   26.0
San Jose      61   10.4  88.4    10.0   3.25  2.43   27.1   27.6
Minnesota     60   20.4  82.0    9.9    3.48  2.90   27.6   28.9
Islanders     61   20.7  81.8    9.9    2.85  2.90   28.2   27.8
Nashville     60   14.2  83.5    9.9    2.95  3.15   27.3   29.0
Buffalo       61   17.7  86.0    9.8    3.39  2.75   28.8   26.5
Winnipeg      61   18.4  85.7    9.8    3.25  3.57   27.1   26.6
Carolina      62   14.2  83.5    9.8    3.18  2.89   30.0   26.4
Anaheim       61   13.5  81.9    9.8    3.18  3.07   30.2   25.3
Detroit       61   12.0  86.3    9.6    2.80  3.44   23.4   29.0
Tampa Bay     61   12.4  87.2    9.3    3.15  3.34   27.9   26.2
Chicago       61   16.4  80.7    9.3    3.00  3.21   27.7   26.9
Calgary       62   16.0  86.6    9.2    3.15  2.50   27.7   27.0
New Jersey    59   11.8  83.2    9.2    3.00  2.85   28.2   27.8
Philly        58   15.0  83.8    9.1    3.45  2.79   29.0   27.0
Dallas        61   12.3  86.7    9.1    2.66  3.10   27.1   26.7
Washington    61   19.6  82.2    9.0    3.31  3.03   29.2   27.0
Rangers       60   15.3  81.0    9.0    3.00  3.38   26.4   29.5
Columbus      61   18.6  85.5    8.9    2.92  3.41   27.5   27.1
Ottawa        60   16.0  82.8    8.8    2.88  2.73   27.5   27.0
St. Louis     61   19.5  83.1    8.7    3.30  2.59   28.6   26.5
Florida       61   16.0  83.1    8.6    2.87  3.74   26.2   28.3
Boston        62   16.1  83.2    8.6    2.85  3.63   26.6   28.2
LosAngeles    61   11.8  83.4    8.6    2.84  3.21   26.2   27.5
Edmonton      61   18.3  85.9    8.5    3.31  2.90   27.6   28.4
Pittsburgh    60   14.7  84.9    8.0    2.82  3.07   28.0   28.1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       60   18.5  86.5    10.2   3.57  2.47   29.5   25.6
Toronto       61   17.0  87.5    10.0   3.54  2.31   27.9   26.0
Minnesota     60   20.4  82.0    9.9    3.48  2.90   27.6   28.9
Philly        58   15.0  83.8    9.1    3.45  2.79   29.0   27.0
Buffalo       61   17.7  86.0    9.8    3.39  2.75   28.8   26.5
Washington    61   19.6  82.2    9.0    3.31  3.03   29.2   27.0
Edmonton      61   18.3  85.9    8.5    3.31  2.90   27.6   28.4
St. Louis     61   19.5  83.1    8.7    3.30  2.59   28.6   26.5
Winnipeg      61   18.4  85.7    9.8    3.25  3.57   27.1   26.6
San Jose      61   10.4  88.4    10.0   3.25  2.43   27.1   27.6
Anaheim       61   13.5  81.9    9.8    3.18  3.07   30.2   25.3
Carolina      62   14.2  83.5    9.8    3.18  2.89   30.0   26.4
Tampa Bay     61   12.4  87.2    9.3    3.15  3.34   27.9   26.2
Calgary       62   16.0  86.6    9.2    3.15  2.50   27.7   27.0
Rangers       60   15.3  81.0    9.0    3.00  3.38   26.4   29.5
New Jersey    59   11.8  83.2    9.2    3.00  2.85   28.2   27.8
Chicago       61   16.4  80.7    9.3    3.00  3.21   27.7   26.9
Nashville     60   14.2  83.5    9.9    2.95  3.15   27.3   29.0
Vegas         61   12.0  85.7    10.1   2.93  2.87   27.8   27.4
Columbus      61   18.6  85.5    8.9    2.92  3.41   27.5   27.1
Ottawa        60   16.0  82.8    8.8    2.88  2.73   27.5   27.0
Florida       61   16.0  83.1    8.6    2.87  3.74   26.2   28.3
Boston        62   16.1  83.2    8.6    2.85  3.63   26.6   28.2
Islanders     61   20.7  81.8    9.9    2.85  2.90   28.2   27.8
LosAngeles    61   11.8  83.4    8.6    2.84  3.21   26.2   27.5
Pittsburgh    60   14.7  84.9    8.0    2.82  3.07   28.0   28.1
Detroit       61   12.0  86.3    9.6    2.80  3.44   23.4   29.0
Seattle       61   11.8  86.0    10.7   2.67  2.90   26.7   27.2
Dallas        61   12.3  86.7    9.1    2.66  3.10   27.1   26.7
Montreal      60   13.6  86.1    10.8   2.63  2.83   24.9   28.2
Vancouver     61   15.2  83.7    12.1   2.61  3.66   26.3   30.1
Colorado      62   15.8  82.0    10.4   2.60  3.68   24.8   27.9

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       61   17.0  87.5    10.0   3.54  2.31   27.9   26.0
San Jose      61   10.4  88.4    10.0   3.25  2.43   27.1   27.6
Phoenix       60   18.5  86.5    10.2   3.57  2.47   29.5   25.6
Calgary       62   16.0  86.6    9.2    3.15  2.50   27.7   27.0
St. Louis     61   19.5  83.1    8.7    3.30  2.59   28.6   26.5
Ottawa        60   16.0  82.8    8.8    2.88  2.73   27.5   27.0
Buffalo       61   17.7  86.0    9.8    3.39  2.75   28.8   26.5
Philly        58   15.0  83.8    9.1    3.45  2.79   29.0   27.0
Montreal      60   13.6  86.1    10.8   2.63  2.83   24.9   28.2
New Jersey    59   11.8  83.2    9.2    3.00  2.85   28.2   27.8
Vegas         61   12.0  85.7    10.1   2.93  2.87   27.8   27.4
Carolina      62   14.2  83.5    9.8    3.18  2.89   30.0   26.4
Minnesota     60   20.4  82.0    9.9    3.48  2.90   27.6   28.9
Edmonton      61   18.3  85.9    8.5    3.31  2.90   27.6   28.4
Islanders     61   20.7  81.8    9.9    2.85  2.90   28.2   27.8
Seattle       61   11.8  86.0    10.7   2.67  2.90   26.7   27.2
Washington    61   19.6  82.2    9.0    3.31  3.03   29.2   27.0
Anaheim       61   13.5  81.9    9.8    3.18  3.07   30.2   25.3
Pittsburgh    60   14.7  84.9    8.0    2.82  3.07   28.0   28.1
Dallas        61   12.3  86.7    9.1    2.66  3.10   27.1   26.7
Nashville     60   14.2  83.5    9.9    2.95  3.15   27.3   29.0
Chicago       61   16.4  80.7    9.3    3.00  3.21   27.7   26.9
LosAngeles    61   11.8  83.4    8.6    2.84  3.21   26.2   27.5
Tampa Bay     61   12.4  87.2    9.3    3.15  3.34   27.9   26.2
Rangers       60   15.3  81.0    9.0    3.00  3.38   26.4   29.5
Columbus      61   18.6  85.5    8.9    2.92  3.41   27.5   27.1
Detroit       61   12.0  86.3    9.6    2.80  3.44   23.4   29.0
Winnipeg      61   18.4  85.7    9.8    3.25  3.57   27.1   26.6
Boston        62   16.1  83.2    8.6    2.85  3.63   26.6   28.2
Vancouver     61   15.2  83.7    12.1   2.61  3.66   26.3   30.1
Colorado      62   15.8  82.0    10.4   2.60  3.68   24.8   27.9
Florida       61   16.0  83.1    8.6    2.87  3.74   26.2   28.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       61   13.5  81.9    9.8    3.18  3.07   30.2   25.3
Carolina      62   14.2  83.5    9.8    3.18  2.89   30.0   26.4
Phoenix       60   18.5  86.5    10.2   3.57  2.47   29.5   25.6
Washington    61   19.6  82.2    9.0    3.31  3.03   29.2   27.0
Philly        58   15.0  83.8    9.1    3.45  2.79   29.0   27.0
Buffalo       61   17.7  86.0    9.8    3.39  2.75   28.8   26.5
St. Louis     61   19.5  83.1    8.7    3.30  2.59   28.6   26.5
Islanders     61   20.7  81.8    9.9    2.85  2.90   28.2   27.8
New Jersey    59   11.8  83.2    9.2    3.00  2.85   28.2   27.8
Pittsburgh    60   14.7  84.9    8.0    2.82  3.07   28.0   28.1
Tampa Bay     61   12.4  87.2    9.3    3.15  3.34   27.9   26.2
Toronto       61   17.0  87.5    10.0   3.54  2.31   27.9   26.0
Vegas         61   12.0  85.7    10.1   2.93  2.87   27.8   27.4
Calgary       62   16.0  86.6    9.2    3.15  2.50   27.7   27.0
Chicago       61   16.4  80.7    9.3    3.00  3.21   27.7   26.9
Edmonton      61   18.3  85.9    8.5    3.31  2.90   27.6   28.4
Minnesota     60   20.4  82.0    9.9    3.48  2.90   27.6   28.9
Ottawa        60   16.0  82.8    8.8    2.88  2.73   27.5   27.0
Columbus      61   18.6  85.5    8.9    2.92  3.41   27.5   27.1
Nashville     60   14.2  83.5    9.9    2.95  3.15   27.3   29.0
Dallas        61   12.3  86.7    9.1    2.66  3.10   27.1   26.7
Winnipeg      61   18.4  85.7    9.8    3.25  3.57   27.1   26.6
San Jose      61   10.4  88.4    10.0   3.25  2.43   27.1   27.6
Seattle       61   11.8  86.0    10.7   2.67  2.90   26.7   27.2
Boston        62   16.1  83.2    8.6    2.85  3.63   26.6   28.2
Rangers       60   15.3  81.0    9.0    3.00  3.38   26.4   29.5
Vancouver     61   15.2  83.7    12.1   2.61  3.66   26.3   30.1
Florida       61   16.0  83.1    8.6    2.87  3.74   26.2   28.3
LosAngeles    61   11.8  83.4    8.6    2.84  3.21   26.2   27.5
Montreal      60   13.6  86.1    10.8   2.63  2.83   24.9   28.2
Colorado      62   15.8  82.0    10.4   2.60  3.68   24.8   27.9
Detroit       61   12.0  86.3    9.6    2.80  3.44   23.4   29.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       61   13.5  81.9    9.8    3.18  3.07   30.2   25.3
Phoenix       60   18.5  86.5    10.2   3.57  2.47   29.5   25.6
Toronto       61   17.0  87.5    10.0   3.54  2.31   27.9   26.0
Tampa Bay     61   12.4  87.2    9.3    3.15  3.34   27.9   26.2
Carolina      62   14.2  83.5    9.8    3.18  2.89   30.0   26.4
St. Louis     61   19.5  83.1    8.7    3.30  2.59   28.6   26.5
Buffalo       61   17.7  86.0    9.8    3.39  2.75   28.8   26.5
Winnipeg      61   18.4  85.7    9.8    3.25  3.57   27.1   26.6
Dallas        61   12.3  86.7    9.1    2.66  3.10   27.1   26.7
Chicago       61   16.4  80.7    9.3    3.00  3.21   27.7   26.9
Washington    61   19.6  82.2    9.0    3.31  3.03   29.2   27.0
Philly        58   15.0  83.8    9.1    3.45  2.79   29.0   27.0
Ottawa        60   16.0  82.8    8.8    2.88  2.73   27.5   27.0
Calgary       62   16.0  86.6    9.2    3.15  2.50   27.7   27.0
Columbus      61   18.6  85.5    8.9    2.92  3.41   27.5   27.1
Seattle       61   11.8  86.0    10.7   2.67  2.90   26.7   27.2
Vegas         61   12.0  85.7    10.1   2.93  2.87   27.8   27.4
LosAngeles    61   11.8  83.4    8.6    2.84  3.21   26.2   27.5
San Jose      61   10.4  88.4    10.0   3.25  2.43   27.1   27.6
Islanders     61   20.7  81.8    9.9    2.85  2.90   28.2   27.8
New Jersey    59   11.8  83.2    9.2    3.00  2.85   28.2   27.8
Colorado      62   15.8  82.0    10.4   2.60  3.68   24.8   27.9
Pittsburgh    60   14.7  84.9    8.0    2.82  3.07   28.0   28.1
Boston        62   16.1  83.2    8.6    2.85  3.63   26.6   28.2
Montreal      60   13.6  86.1    10.8   2.63  2.83   24.9   28.2
Florida       61   16.0  83.1    8.6    2.87  3.74   26.2   28.3
Edmonton      61   18.3  85.9    8.5    3.31  2.90   27.6   28.4
Minnesota     60   20.4  82.0    9.9    3.48  2.90   27.6   28.9
Nashville     60   14.2  83.5    9.9    2.95  3.15   27.3   29.0
Detroit       61   12.0  86.3    9.6    2.80  3.44   23.4   29.0
Rangers       60   15.3  81.0    9.0    3.00  3.38   26.4   29.5
Vancouver     61   15.2  83.7    12.1   2.61  3.66   26.3   30.1