Team Statistics

(As of Saturday, Sep 13 2025)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     40   23.7  81.1    10.1   2.98  2.95   28.6   27.4
St. Louis     40   20.6  81.8    8.7    3.18  2.60   28.6   27.3
Columbus      40   19.8  86.8    9.0    2.85  3.08   27.1   27.7
Edmonton      40   19.3  86.4    8.3    3.30  3.10   26.7   28.6
Vancouver     40   17.9  82.5    11.5   2.78  3.48   27.6   30.2
Winnipeg      40   17.7  83.8    9.3    3.20  3.65   26.9   26.4
Washington    40   17.4  81.7    8.6    3.28  3.13   29.0   26.7
Minnesota     40   17.0  85.5    9.5    3.38  2.75   27.9   28.5
Florida       40   16.9  78.8    8.8    2.78  3.68   26.5   28.9
Toronto       40   16.5  88.5    11.1   3.40  2.45   28.6   26.5
Buffalo       40   16.5  88.2    9.1    3.50  2.73   29.1   26.7
Philly        40   16.3  86.0    10.4   3.53  2.75   29.1   27.1
Anaheim       41   16.3  81.9    9.6    3.05  3.17   29.8   24.9
Nashville     40   15.7  88.2    10.1   3.28  3.25   27.2   29.2
Calgary       41   15.3  87.5    9.7    3.00  2.32   26.6   27.4
Tampa Bay     40   15.2  88.3    8.6    3.43  3.20   27.6   26.4
Chicago       40   15.1  80.5    9.0    3.00  2.98   27.7   26.3
Rangers       40   14.9  82.8    8.1    2.98  3.53   26.5   29.2
Phoenix       40   14.4  88.0    9.6    3.45  2.40   29.4   25.1
Dallas        40   14.1  88.3    9.1    2.63  3.05   26.9   27.1
Montreal      41   14.1  82.5    10.2   2.46  3.00   25.1   28.5
Colorado      40   13.7  86.5    10.9   2.63  3.45   25.4   27.7
Carolina      40   13.3  86.0    10.8   3.28  2.80   30.2   26.6
Detroit       40   13.3  86.6    9.1    2.88  3.70   24.0   29.3
Pittsburgh    40   12.8  82.1    7.4    2.53  3.35   27.9   28.1
Ottawa        40   12.8  81.1    9.7    3.03  2.70   28.2   27.7
LosAngeles    40   11.8  84.7    8.3    2.85  3.35   26.0   27.9
Vegas         40   11.4  88.5    8.7    2.98  2.80   27.7   26.3
Boston        41   11.4  82.2    8.4    2.80  3.41   27.4   27.9
New Jersey    40   9.5   83.4    9.0    2.93  2.88   28.1   27.6
Seattle       40   9.3   83.3    10.0   2.53  3.08   27.0   28.0
San Jose      40   8.4   89.6    10.4   3.18  2.23   26.3   27.4

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      40   8.4   89.6    10.4   3.18  2.23   26.3   27.4
Vegas         40   11.4  88.5    8.7    2.98  2.80   27.7   26.3
Toronto       40   16.5  88.5    11.1   3.40  2.45   28.6   26.5
Tampa Bay     40   15.2  88.3    8.6    3.43  3.20   27.6   26.4
Dallas        40   14.1  88.3    9.1    2.63  3.05   26.9   27.1
Nashville     40   15.7  88.2    10.1   3.28  3.25   27.2   29.2
Buffalo       40   16.5  88.2    9.1    3.50  2.73   29.1   26.7
Phoenix       40   14.4  88.0    9.6    3.45  2.40   29.4   25.1
Calgary       41   15.3  87.5    9.7    3.00  2.32   26.6   27.4
Columbus      40   19.8  86.8    9.0    2.85  3.08   27.1   27.7
Detroit       40   13.3  86.6    9.1    2.88  3.70   24.0   29.3
Colorado      40   13.7  86.5    10.9   2.63  3.45   25.4   27.7
Edmonton      40   19.3  86.4    8.3    3.30  3.10   26.7   28.6
Carolina      40   13.3  86.0    10.8   3.28  2.80   30.2   26.6
Philly        40   16.3  86.0    10.4   3.53  2.75   29.1   27.1
Minnesota     40   17.0  85.5    9.5    3.38  2.75   27.9   28.5
LosAngeles    40   11.8  84.7    8.3    2.85  3.35   26.0   27.9
Winnipeg      40   17.7  83.8    9.3    3.20  3.65   26.9   26.4
New Jersey    40   9.5   83.4    9.0    2.93  2.88   28.1   27.6
Seattle       40   9.3   83.3    10.0   2.53  3.08   27.0   28.0
Rangers       40   14.9  82.8    8.1    2.98  3.53   26.5   29.2
Vancouver     40   17.9  82.5    11.5   2.78  3.48   27.6   30.2
Montreal      41   14.1  82.5    10.2   2.46  3.00   25.1   28.5
Boston        41   11.4  82.2    8.4    2.80  3.41   27.4   27.9
Pittsburgh    40   12.8  82.1    7.4    2.53  3.35   27.9   28.1
Anaheim       41   16.3  81.9    9.6    3.05  3.17   29.8   24.9
St. Louis     40   20.6  81.8    8.7    3.18  2.60   28.6   27.3
Washington    40   17.4  81.7    8.6    3.28  3.13   29.0   26.7
Ottawa        40   12.8  81.1    9.7    3.03  2.70   28.2   27.7
Islanders     40   23.7  81.1    10.1   2.98  2.95   28.6   27.4
Chicago       40   15.1  80.5    9.0    3.00  2.98   27.7   26.3
Florida       40   16.9  78.8    8.8    2.78  3.68   26.5   28.9

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     40   17.9  82.5    11.5   2.78  3.48   27.6   30.2
Toronto       40   16.5  88.5    11.1   3.40  2.45   28.6   26.5
Colorado      40   13.7  86.5    10.9   2.63  3.45   25.4   27.7
Carolina      40   13.3  86.0    10.8   3.28  2.80   30.2   26.6
San Jose      40   8.4   89.6    10.4   3.18  2.23   26.3   27.4
Philly        40   16.3  86.0    10.4   3.53  2.75   29.1   27.1
Montreal      41   14.1  82.5    10.2   2.46  3.00   25.1   28.5
Nashville     40   15.7  88.2    10.1   3.28  3.25   27.2   29.2
Islanders     40   23.7  81.1    10.1   2.98  2.95   28.6   27.4
Seattle       40   9.3   83.3    10.0   2.53  3.08   27.0   28.0
Ottawa        40   12.8  81.1    9.7    3.03  2.70   28.2   27.7
Calgary       41   15.3  87.5    9.7    3.00  2.32   26.6   27.4
Phoenix       40   14.4  88.0    9.6    3.45  2.40   29.4   25.1
Anaheim       41   16.3  81.9    9.6    3.05  3.17   29.8   24.9
Minnesota     40   17.0  85.5    9.5    3.38  2.75   27.9   28.5
Winnipeg      40   17.7  83.8    9.3    3.20  3.65   26.9   26.4
Detroit       40   13.3  86.6    9.1    2.88  3.70   24.0   29.3
Dallas        40   14.1  88.3    9.1    2.63  3.05   26.9   27.1
Buffalo       40   16.5  88.2    9.1    3.50  2.73   29.1   26.7
Chicago       40   15.1  80.5    9.0    3.00  2.98   27.7   26.3
New Jersey    40   9.5   83.4    9.0    2.93  2.88   28.1   27.6
Columbus      40   19.8  86.8    9.0    2.85  3.08   27.1   27.7
Florida       40   16.9  78.8    8.8    2.78  3.68   26.5   28.9
Vegas         40   11.4  88.5    8.7    2.98  2.80   27.7   26.3
St. Louis     40   20.6  81.8    8.7    3.18  2.60   28.6   27.3
Washington    40   17.4  81.7    8.6    3.28  3.13   29.0   26.7
Tampa Bay     40   15.2  88.3    8.6    3.43  3.20   27.6   26.4
Boston        41   11.4  82.2    8.4    2.80  3.41   27.4   27.9
LosAngeles    40   11.8  84.7    8.3    2.85  3.35   26.0   27.9
Edmonton      40   19.3  86.4    8.3    3.30  3.10   26.7   28.6
Rangers       40   14.9  82.8    8.1    2.98  3.53   26.5   29.2
Pittsburgh    40   12.8  82.1    7.4    2.53  3.35   27.9   28.1

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Philly        40   16.3  86.0    10.4   3.53  2.75   29.1   27.1
Buffalo       40   16.5  88.2    9.1    3.50  2.73   29.1   26.7
Phoenix       40   14.4  88.0    9.6    3.45  2.40   29.4   25.1
Tampa Bay     40   15.2  88.3    8.6    3.43  3.20   27.6   26.4
Toronto       40   16.5  88.5    11.1   3.40  2.45   28.6   26.5
Minnesota     40   17.0  85.5    9.5    3.38  2.75   27.9   28.5
Edmonton      40   19.3  86.4    8.3    3.30  3.10   26.7   28.6
Washington    40   17.4  81.7    8.6    3.28  3.13   29.0   26.7
Nashville     40   15.7  88.2    10.1   3.28  3.25   27.2   29.2
Carolina      40   13.3  86.0    10.8   3.28  2.80   30.2   26.6
Winnipeg      40   17.7  83.8    9.3    3.20  3.65   26.9   26.4
St. Louis     40   20.6  81.8    8.7    3.18  2.60   28.6   27.3
San Jose      40   8.4   89.6    10.4   3.18  2.23   26.3   27.4
Anaheim       41   16.3  81.9    9.6    3.05  3.17   29.8   24.9
Ottawa        40   12.8  81.1    9.7    3.03  2.70   28.2   27.7
Chicago       40   15.1  80.5    9.0    3.00  2.98   27.7   26.3
Calgary       41   15.3  87.5    9.7    3.00  2.32   26.6   27.4
Vegas         40   11.4  88.5    8.7    2.98  2.80   27.7   26.3
Rangers       40   14.9  82.8    8.1    2.98  3.53   26.5   29.2
Islanders     40   23.7  81.1    10.1   2.98  2.95   28.6   27.4
New Jersey    40   9.5   83.4    9.0    2.93  2.88   28.1   27.6
Detroit       40   13.3  86.6    9.1    2.88  3.70   24.0   29.3
Columbus      40   19.8  86.8    9.0    2.85  3.08   27.1   27.7
LosAngeles    40   11.8  84.7    8.3    2.85  3.35   26.0   27.9
Boston        41   11.4  82.2    8.4    2.80  3.41   27.4   27.9
Vancouver     40   17.9  82.5    11.5   2.78  3.48   27.6   30.2
Florida       40   16.9  78.8    8.8    2.78  3.68   26.5   28.9
Dallas        40   14.1  88.3    9.1    2.63  3.05   26.9   27.1
Colorado      40   13.7  86.5    10.9   2.63  3.45   25.4   27.7
Seattle       40   9.3   83.3    10.0   2.53  3.08   27.0   28.0
Pittsburgh    40   12.8  82.1    7.4    2.53  3.35   27.9   28.1
Montreal      41   14.1  82.5    10.2   2.46  3.00   25.1   28.5

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      40   8.4   89.6    10.4   3.18  2.23   26.3   27.4
Calgary       41   15.3  87.5    9.7    3.00  2.32   26.6   27.4
Phoenix       40   14.4  88.0    9.6    3.45  2.40   29.4   25.1
Toronto       40   16.5  88.5    11.1   3.40  2.45   28.6   26.5
St. Louis     40   20.6  81.8    8.7    3.18  2.60   28.6   27.3
Ottawa        40   12.8  81.1    9.7    3.03  2.70   28.2   27.7
Buffalo       40   16.5  88.2    9.1    3.50  2.73   29.1   26.7
Minnesota     40   17.0  85.5    9.5    3.38  2.75   27.9   28.5
Philly        40   16.3  86.0    10.4   3.53  2.75   29.1   27.1
Carolina      40   13.3  86.0    10.8   3.28  2.80   30.2   26.6
Vegas         40   11.4  88.5    8.7    2.98  2.80   27.7   26.3
New Jersey    40   9.5   83.4    9.0    2.93  2.88   28.1   27.6
Islanders     40   23.7  81.1    10.1   2.98  2.95   28.6   27.4
Chicago       40   15.1  80.5    9.0    3.00  2.98   27.7   26.3
Montreal      41   14.1  82.5    10.2   2.46  3.00   25.1   28.5
Dallas        40   14.1  88.3    9.1    2.63  3.05   26.9   27.1
Columbus      40   19.8  86.8    9.0    2.85  3.08   27.1   27.7
Seattle       40   9.3   83.3    10.0   2.53  3.08   27.0   28.0
Edmonton      40   19.3  86.4    8.3    3.30  3.10   26.7   28.6
Washington    40   17.4  81.7    8.6    3.28  3.13   29.0   26.7
Anaheim       41   16.3  81.9    9.6    3.05  3.17   29.8   24.9
Tampa Bay     40   15.2  88.3    8.6    3.43  3.20   27.6   26.4
Nashville     40   15.7  88.2    10.1   3.28  3.25   27.2   29.2
LosAngeles    40   11.8  84.7    8.3    2.85  3.35   26.0   27.9
Pittsburgh    40   12.8  82.1    7.4    2.53  3.35   27.9   28.1
Boston        41   11.4  82.2    8.4    2.80  3.41   27.4   27.9
Colorado      40   13.7  86.5    10.9   2.63  3.45   25.4   27.7
Vancouver     40   17.9  82.5    11.5   2.78  3.48   27.6   30.2
Rangers       40   14.9  82.8    8.1    2.98  3.53   26.5   29.2
Winnipeg      40   17.7  83.8    9.3    3.20  3.65   26.9   26.4
Florida       40   16.9  78.8    8.8    2.78  3.68   26.5   28.9
Detroit       40   13.3  86.6    9.1    2.88  3.70   24.0   29.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      40   13.3  86.0    10.8   3.28  2.80   30.2   26.6
Anaheim       41   16.3  81.9    9.6    3.05  3.17   29.8   24.9
Phoenix       40   14.4  88.0    9.6    3.45  2.40   29.4   25.1
Buffalo       40   16.5  88.2    9.1    3.50  2.73   29.1   26.7
Philly        40   16.3  86.0    10.4   3.53  2.75   29.1   27.1
Washington    40   17.4  81.7    8.6    3.28  3.13   29.0   26.7
St. Louis     40   20.6  81.8    8.7    3.18  2.60   28.6   27.3
Islanders     40   23.7  81.1    10.1   2.98  2.95   28.6   27.4
Toronto       40   16.5  88.5    11.1   3.40  2.45   28.6   26.5
Ottawa        40   12.8  81.1    9.7    3.03  2.70   28.2   27.7
New Jersey    40   9.5   83.4    9.0    2.93  2.88   28.1   27.6
Minnesota     40   17.0  85.5    9.5    3.38  2.75   27.9   28.5
Pittsburgh    40   12.8  82.1    7.4    2.53  3.35   27.9   28.1
Chicago       40   15.1  80.5    9.0    3.00  2.98   27.7   26.3
Vegas         40   11.4  88.5    8.7    2.98  2.80   27.7   26.3
Tampa Bay     40   15.2  88.3    8.6    3.43  3.20   27.6   26.4
Vancouver     40   17.9  82.5    11.5   2.78  3.48   27.6   30.2
Boston        41   11.4  82.2    8.4    2.80  3.41   27.4   27.9
Nashville     40   15.7  88.2    10.1   3.28  3.25   27.2   29.2
Columbus      40   19.8  86.8    9.0    2.85  3.08   27.1   27.7
Seattle       40   9.3   83.3    10.0   2.53  3.08   27.0   28.0
Dallas        40   14.1  88.3    9.1    2.63  3.05   26.9   27.1
Winnipeg      40   17.7  83.8    9.3    3.20  3.65   26.9   26.4
Edmonton      40   19.3  86.4    8.3    3.30  3.10   26.7   28.6
Calgary       41   15.3  87.5    9.7    3.00  2.32   26.6   27.4
Florida       40   16.9  78.8    8.8    2.78  3.68   26.5   28.9
Rangers       40   14.9  82.8    8.1    2.98  3.53   26.5   29.2
San Jose      40   8.4   89.6    10.4   3.18  2.23   26.3   27.4
LosAngeles    40   11.8  84.7    8.3    2.85  3.35   26.0   27.9
Colorado      40   13.7  86.5    10.9   2.63  3.45   25.4   27.7
Montreal      41   14.1  82.5    10.2   2.46  3.00   25.1   28.5
Detroit       40   13.3  86.6    9.1    2.88  3.70   24.0   29.3

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       41   16.3  81.9    9.6    3.05  3.17   29.8   24.9
Phoenix       40   14.4  88.0    9.6    3.45  2.40   29.4   25.1
Vegas         40   11.4  88.5    8.7    2.98  2.80   27.7   26.3
Chicago       40   15.1  80.5    9.0    3.00  2.98   27.7   26.3
Winnipeg      40   17.7  83.8    9.3    3.20  3.65   26.9   26.4
Tampa Bay     40   15.2  88.3    8.6    3.43  3.20   27.6   26.4
Toronto       40   16.5  88.5    11.1   3.40  2.45   28.6   26.5
Carolina      40   13.3  86.0    10.8   3.28  2.80   30.2   26.6
Washington    40   17.4  81.7    8.6    3.28  3.13   29.0   26.7
Buffalo       40   16.5  88.2    9.1    3.50  2.73   29.1   26.7
Philly        40   16.3  86.0    10.4   3.53  2.75   29.1   27.1
Dallas        40   14.1  88.3    9.1    2.63  3.05   26.9   27.1
St. Louis     40   20.6  81.8    8.7    3.18  2.60   28.6   27.3
San Jose      40   8.4   89.6    10.4   3.18  2.23   26.3   27.4
Islanders     40   23.7  81.1    10.1   2.98  2.95   28.6   27.4
Calgary       41   15.3  87.5    9.7    3.00  2.32   26.6   27.4
New Jersey    40   9.5   83.4    9.0    2.93  2.88   28.1   27.6
Colorado      40   13.7  86.5    10.9   2.63  3.45   25.4   27.7
Ottawa        40   12.8  81.1    9.7    3.03  2.70   28.2   27.7
Columbus      40   19.8  86.8    9.0    2.85  3.08   27.1   27.7
Boston        41   11.4  82.2    8.4    2.80  3.41   27.4   27.9
LosAngeles    40   11.8  84.7    8.3    2.85  3.35   26.0   27.9
Seattle       40   9.3   83.3    10.0   2.53  3.08   27.0   28.0
Pittsburgh    40   12.8  82.1    7.4    2.53  3.35   27.9   28.1
Minnesota     40   17.0  85.5    9.5    3.38  2.75   27.9   28.5
Montreal      41   14.1  82.5    10.2   2.46  3.00   25.1   28.5
Edmonton      40   19.3  86.4    8.3    3.30  3.10   26.7   28.6
Florida       40   16.9  78.8    8.8    2.78  3.68   26.5   28.9
Nashville     40   15.7  88.2    10.1   3.28  3.25   27.2   29.2
Rangers       40   14.9  82.8    8.1    2.98  3.53   26.5   29.2
Detroit       40   13.3  86.6    9.1    2.88  3.70   24.0   29.3
Vancouver     40   17.9  82.5    11.5   2.78  3.48   27.6   30.2