Team Statistics

(As of Sunday, Aug 2 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       77   23.4  84.0    10.4   3.70  2.92   28.8   26.1
Vegas         77   20.0  89.7    7.5    3.38  2.96   28.6   27.2
Washington    77   19.5  89.0    10.4   3.58  2.86   30.1   26.3
Florida       78   18.3  81.6    9.7    3.35  2.96   28.7   27.5
Islanders     77   18.3  83.7    12.2   3.27  3.64   27.2   28.8
St. Louis     78   18.2  85.0    8.9    3.19  2.99   28.0   27.6
Seattle       77   18.0  82.5    10.2   2.90  3.14   26.0   27.4
Nashville     76   17.7  85.2    8.8    3.17  3.26   27.6   27.6
Vancouver     77   17.4  83.7    12.1   2.75  3.30   27.4   27.0
Minnesota     76   16.6  85.8    9.1    3.04  3.16   27.2   29.0
New Jersey    77   16.4  82.3    11.3   3.12  3.31   27.2   28.4
Carolina      78   16.4  83.8    9.5    3.49  3.04   30.1   25.6
Edmonton      78   16.3  83.5    9.4    3.23  2.76   27.3   27.8
Philly        78   16.1  81.4    9.3    3.35  3.18   27.9   27.5
Ottawa        77   15.8  83.8    11.5   2.60  3.19   25.4   29.1
Buffalo       78   15.8  83.4    8.1    3.06  2.90   28.5   27.5
Rangers       77   15.5  78.8    8.3    3.27  3.62   27.7   29.2
Colorado      78   15.5  79.8    9.7    2.79  3.38   25.9   28.6
Boston        78   15.4  81.8    10.9   2.86  3.79   26.9   29.1
San Jose      78   15.2  89.3    9.6    3.37  2.51   27.8   26.3
Toronto       77   15.0  85.2    9.7    3.42  2.84   28.2   26.5
Winnipeg      77   14.7  78.8    10.1   3.17  3.06   27.8   27.0
Pittsburgh    77   14.7  82.0    8.9    2.91  3.01   28.4   26.1
Tampa Bay     78   14.6  87.0    8.1    2.99  2.74   29.0   26.8
Anaheim       79   14.4  86.8    10.1   3.04  2.66   28.8   26.5
Columbus      78   14.3  80.9    9.8    2.92  3.51   28.3   28.6
Dallas        78   13.5  88.4    10.1   3.10  2.79   28.5   27.2
LosAngeles    77   13.3  85.0    11.0   2.43  3.17   25.8   28.3
Calgary       78   13.2  84.1    10.5   3.00  2.82   28.0   28.2
Montreal      76   12.9  85.8    11.6   2.89  3.32   25.3   29.1
Detroit       78   12.6  79.4    8.0    2.74  3.35   27.2   28.6
Chicago       78   11.6  83.3    10.3   2.79  2.74   24.0   27.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vegas         77   20.0  89.7    7.5    3.38  2.96   28.6   27.2
San Jose      78   15.2  89.3    9.6    3.37  2.51   27.8   26.3
Washington    77   19.5  89.0    10.4   3.58  2.86   30.1   26.3
Dallas        78   13.5  88.4    10.1   3.10  2.79   28.5   27.2
Tampa Bay     78   14.6  87.0    8.1    2.99  2.74   29.0   26.8
Anaheim       79   14.4  86.8    10.1   3.04  2.66   28.8   26.5
Minnesota     76   16.6  85.8    9.1    3.04  3.16   27.2   29.0
Montreal      76   12.9  85.8    11.6   2.89  3.32   25.3   29.1
Toronto       77   15.0  85.2    9.7    3.42  2.84   28.2   26.5
Nashville     76   17.7  85.2    8.8    3.17  3.26   27.6   27.6
St. Louis     78   18.2  85.0    8.9    3.19  2.99   28.0   27.6
LosAngeles    77   13.3  85.0    11.0   2.43  3.17   25.8   28.3
Calgary       78   13.2  84.1    10.5   3.00  2.82   28.0   28.2
Phoenix       77   23.4  84.0    10.4   3.70  2.92   28.8   26.1
Carolina      78   16.4  83.8    9.5    3.49  3.04   30.1   25.6
Ottawa        77   15.8  83.8    11.5   2.60  3.19   25.4   29.1
Vancouver     77   17.4  83.7    12.1   2.75  3.30   27.4   27.0
Islanders     77   18.3  83.7    12.2   3.27  3.64   27.2   28.8
Edmonton      78   16.3  83.5    9.4    3.23  2.76   27.3   27.8
Buffalo       78   15.8  83.4    8.1    3.06  2.90   28.5   27.5
Chicago       78   11.6  83.3    10.3   2.79  2.74   24.0   27.0
Seattle       77   18.0  82.5    10.2   2.90  3.14   26.0   27.4
New Jersey    77   16.4  82.3    11.3   3.12  3.31   27.2   28.4
Pittsburgh    77   14.7  82.0    8.9    2.91  3.01   28.4   26.1
Boston        78   15.4  81.8    10.9   2.86  3.79   26.9   29.1
Florida       78   18.3  81.6    9.7    3.35  2.96   28.7   27.5
Philly        78   16.1  81.4    9.3    3.35  3.18   27.9   27.5
Columbus      78   14.3  80.9    9.8    2.92  3.51   28.3   28.6
Colorado      78   15.5  79.8    9.7    2.79  3.38   25.9   28.6
Detroit       78   12.6  79.4    8.0    2.74  3.35   27.2   28.6
Winnipeg      77   14.7  78.8    10.1   3.17  3.06   27.8   27.0
Rangers       77   15.5  78.8    8.3    3.27  3.62   27.7   29.2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     77   18.3  83.7    12.2   3.27  3.64   27.2   28.8
Vancouver     77   17.4  83.7    12.1   2.75  3.30   27.4   27.0
Montreal      76   12.9  85.8    11.6   2.89  3.32   25.3   29.1
Ottawa        77   15.8  83.8    11.5   2.60  3.19   25.4   29.1
New Jersey    77   16.4  82.3    11.3   3.12  3.31   27.2   28.4
LosAngeles    77   13.3  85.0    11.0   2.43  3.17   25.8   28.3
Boston        78   15.4  81.8    10.9   2.86  3.79   26.9   29.1
Calgary       78   13.2  84.1    10.5   3.00  2.82   28.0   28.2
Washington    77   19.5  89.0    10.4   3.58  2.86   30.1   26.3
Phoenix       77   23.4  84.0    10.4   3.70  2.92   28.8   26.1
Chicago       78   11.6  83.3    10.3   2.79  2.74   24.0   27.0
Seattle       77   18.0  82.5    10.2   2.90  3.14   26.0   27.4
Winnipeg      77   14.7  78.8    10.1   3.17  3.06   27.8   27.0
Dallas        78   13.5  88.4    10.1   3.10  2.79   28.5   27.2
Anaheim       79   14.4  86.8    10.1   3.04  2.66   28.8   26.5
Columbus      78   14.3  80.9    9.8    2.92  3.51   28.3   28.6
Toronto       77   15.0  85.2    9.7    3.42  2.84   28.2   26.5
Colorado      78   15.5  79.8    9.7    2.79  3.38   25.9   28.6
Florida       78   18.3  81.6    9.7    3.35  2.96   28.7   27.5
San Jose      78   15.2  89.3    9.6    3.37  2.51   27.8   26.3
Carolina      78   16.4  83.8    9.5    3.49  3.04   30.1   25.6
Edmonton      78   16.3  83.5    9.4    3.23  2.76   27.3   27.8
Philly        78   16.1  81.4    9.3    3.35  3.18   27.9   27.5
Minnesota     76   16.6  85.8    9.1    3.04  3.16   27.2   29.0
St. Louis     78   18.2  85.0    8.9    3.19  2.99   28.0   27.6
Pittsburgh    77   14.7  82.0    8.9    2.91  3.01   28.4   26.1
Nashville     76   17.7  85.2    8.8    3.17  3.26   27.6   27.6
Rangers       77   15.5  78.8    8.3    3.27  3.62   27.7   29.2
Tampa Bay     78   14.6  87.0    8.1    2.99  2.74   29.0   26.8
Buffalo       78   15.8  83.4    8.1    3.06  2.90   28.5   27.5
Detroit       78   12.6  79.4    8.0    2.74  3.35   27.2   28.6
Vegas         77   20.0  89.7    7.5    3.38  2.96   28.6   27.2

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       77   23.4  84.0    10.4   3.70  2.92   28.8   26.1
Washington    77   19.5  89.0    10.4   3.58  2.86   30.1   26.3
Carolina      78   16.4  83.8    9.5    3.49  3.04   30.1   25.6
Toronto       77   15.0  85.2    9.7    3.42  2.84   28.2   26.5
Vegas         77   20.0  89.7    7.5    3.38  2.96   28.6   27.2
San Jose      78   15.2  89.3    9.6    3.37  2.51   27.8   26.3
Philly        78   16.1  81.4    9.3    3.35  3.18   27.9   27.5
Florida       78   18.3  81.6    9.7    3.35  2.96   28.7   27.5
Rangers       77   15.5  78.8    8.3    3.27  3.62   27.7   29.2
Islanders     77   18.3  83.7    12.2   3.27  3.64   27.2   28.8
Edmonton      78   16.3  83.5    9.4    3.23  2.76   27.3   27.8
St. Louis     78   18.2  85.0    8.9    3.19  2.99   28.0   27.6
Nashville     76   17.7  85.2    8.8    3.17  3.26   27.6   27.6
Winnipeg      77   14.7  78.8    10.1   3.17  3.06   27.8   27.0
New Jersey    77   16.4  82.3    11.3   3.12  3.31   27.2   28.4
Dallas        78   13.5  88.4    10.1   3.10  2.79   28.5   27.2
Buffalo       78   15.8  83.4    8.1    3.06  2.90   28.5   27.5
Minnesota     76   16.6  85.8    9.1    3.04  3.16   27.2   29.0
Anaheim       79   14.4  86.8    10.1   3.04  2.66   28.8   26.5
Calgary       78   13.2  84.1    10.5   3.00  2.82   28.0   28.2
Tampa Bay     78   14.6  87.0    8.1    2.99  2.74   29.0   26.8
Columbus      78   14.3  80.9    9.8    2.92  3.51   28.3   28.6
Pittsburgh    77   14.7  82.0    8.9    2.91  3.01   28.4   26.1
Seattle       77   18.0  82.5    10.2   2.90  3.14   26.0   27.4
Montreal      76   12.9  85.8    11.6   2.89  3.32   25.3   29.1
Boston        78   15.4  81.8    10.9   2.86  3.79   26.9   29.1
Colorado      78   15.5  79.8    9.7    2.79  3.38   25.9   28.6
Chicago       78   11.6  83.3    10.3   2.79  2.74   24.0   27.0
Vancouver     77   17.4  83.7    12.1   2.75  3.30   27.4   27.0
Detroit       78   12.6  79.4    8.0    2.74  3.35   27.2   28.6
Ottawa        77   15.8  83.8    11.5   2.60  3.19   25.4   29.1
LosAngeles    77   13.3  85.0    11.0   2.43  3.17   25.8   28.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      78   15.2  89.3    9.6    3.37  2.51   27.8   26.3
Anaheim       79   14.4  86.8    10.1   3.04  2.66   28.8   26.5
Chicago       78   11.6  83.3    10.3   2.79  2.74   24.0   27.0
Tampa Bay     78   14.6  87.0    8.1    2.99  2.74   29.0   26.8
Edmonton      78   16.3  83.5    9.4    3.23  2.76   27.3   27.8
Dallas        78   13.5  88.4    10.1   3.10  2.79   28.5   27.2
Calgary       78   13.2  84.1    10.5   3.00  2.82   28.0   28.2
Toronto       77   15.0  85.2    9.7    3.42  2.84   28.2   26.5
Washington    77   19.5  89.0    10.4   3.58  2.86   30.1   26.3
Buffalo       78   15.8  83.4    8.1    3.06  2.90   28.5   27.5
Phoenix       77   23.4  84.0    10.4   3.70  2.92   28.8   26.1
Vegas         77   20.0  89.7    7.5    3.38  2.96   28.6   27.2
Florida       78   18.3  81.6    9.7    3.35  2.96   28.7   27.5
St. Louis     78   18.2  85.0    8.9    3.19  2.99   28.0   27.6
Pittsburgh    77   14.7  82.0    8.9    2.91  3.01   28.4   26.1
Carolina      78   16.4  83.8    9.5    3.49  3.04   30.1   25.6
Winnipeg      77   14.7  78.8    10.1   3.17  3.06   27.8   27.0
Seattle       77   18.0  82.5    10.2   2.90  3.14   26.0   27.4
Minnesota     76   16.6  85.8    9.1    3.04  3.16   27.2   29.0
LosAngeles    77   13.3  85.0    11.0   2.43  3.17   25.8   28.3
Philly        78   16.1  81.4    9.3    3.35  3.18   27.9   27.5
Ottawa        77   15.8  83.8    11.5   2.60  3.19   25.4   29.1
Nashville     76   17.7  85.2    8.8    3.17  3.26   27.6   27.6
Vancouver     77   17.4  83.7    12.1   2.75  3.30   27.4   27.0
New Jersey    77   16.4  82.3    11.3   3.12  3.31   27.2   28.4
Montreal      76   12.9  85.8    11.6   2.89  3.32   25.3   29.1
Detroit       78   12.6  79.4    8.0    2.74  3.35   27.2   28.6
Colorado      78   15.5  79.8    9.7    2.79  3.38   25.9   28.6
Columbus      78   14.3  80.9    9.8    2.92  3.51   28.3   28.6
Rangers       77   15.5  78.8    8.3    3.27  3.62   27.7   29.2
Islanders     77   18.3  83.7    12.2   3.27  3.64   27.2   28.8
Boston        78   15.4  81.8    10.9   2.86  3.79   26.9   29.1

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Washington    77   19.5  89.0    10.4   3.58  2.86   30.1   26.3
Carolina      78   16.4  83.8    9.5    3.49  3.04   30.1   25.6
Tampa Bay     78   14.6  87.0    8.1    2.99  2.74   29.0   26.8
Phoenix       77   23.4  84.0    10.4   3.70  2.92   28.8   26.1
Anaheim       79   14.4  86.8    10.1   3.04  2.66   28.8   26.5
Florida       78   18.3  81.6    9.7    3.35  2.96   28.7   27.5
Vegas         77   20.0  89.7    7.5    3.38  2.96   28.6   27.2
Dallas        78   13.5  88.4    10.1   3.10  2.79   28.5   27.2
Buffalo       78   15.8  83.4    8.1    3.06  2.90   28.5   27.5
Pittsburgh    77   14.7  82.0    8.9    2.91  3.01   28.4   26.1
Columbus      78   14.3  80.9    9.8    2.92  3.51   28.3   28.6
Toronto       77   15.0  85.2    9.7    3.42  2.84   28.2   26.5
Calgary       78   13.2  84.1    10.5   3.00  2.82   28.0   28.2
St. Louis     78   18.2  85.0    8.9    3.19  2.99   28.0   27.6
Philly        78   16.1  81.4    9.3    3.35  3.18   27.9   27.5
San Jose      78   15.2  89.3    9.6    3.37  2.51   27.8   26.3
Winnipeg      77   14.7  78.8    10.1   3.17  3.06   27.8   27.0
Rangers       77   15.5  78.8    8.3    3.27  3.62   27.7   29.2
Nashville     76   17.7  85.2    8.8    3.17  3.26   27.6   27.6
Vancouver     77   17.4  83.7    12.1   2.75  3.30   27.4   27.0
Edmonton      78   16.3  83.5    9.4    3.23  2.76   27.3   27.8
New Jersey    77   16.4  82.3    11.3   3.12  3.31   27.2   28.4
Detroit       78   12.6  79.4    8.0    2.74  3.35   27.2   28.6
Islanders     77   18.3  83.7    12.2   3.27  3.64   27.2   28.8
Minnesota     76   16.6  85.8    9.1    3.04  3.16   27.2   29.0
Boston        78   15.4  81.8    10.9   2.86  3.79   26.9   29.1
Seattle       77   18.0  82.5    10.2   2.90  3.14   26.0   27.4
Colorado      78   15.5  79.8    9.7    2.79  3.38   25.9   28.6
LosAngeles    77   13.3  85.0    11.0   2.43  3.17   25.8   28.3
Ottawa        77   15.8  83.8    11.5   2.60  3.19   25.4   29.1
Montreal      76   12.9  85.8    11.6   2.89  3.32   25.3   29.1
Chicago       78   11.6  83.3    10.3   2.79  2.74   24.0   27.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      78   16.4  83.8    9.5    3.49  3.04   30.1   25.6
Pittsburgh    77   14.7  82.0    8.9    2.91  3.01   28.4   26.1
Phoenix       77   23.4  84.0    10.4   3.70  2.92   28.8   26.1
San Jose      78   15.2  89.3    9.6    3.37  2.51   27.8   26.3
Washington    77   19.5  89.0    10.4   3.58  2.86   30.1   26.3
Anaheim       79   14.4  86.8    10.1   3.04  2.66   28.8   26.5
Toronto       77   15.0  85.2    9.7    3.42  2.84   28.2   26.5
Tampa Bay     78   14.6  87.0    8.1    2.99  2.74   29.0   26.8
Chicago       78   11.6  83.3    10.3   2.79  2.74   24.0   27.0
Vancouver     77   17.4  83.7    12.1   2.75  3.30   27.4   27.0
Winnipeg      77   14.7  78.8    10.1   3.17  3.06   27.8   27.0
Dallas        78   13.5  88.4    10.1   3.10  2.79   28.5   27.2
Vegas         77   20.0  89.7    7.5    3.38  2.96   28.6   27.2
Seattle       77   18.0  82.5    10.2   2.90  3.14   26.0   27.4
Buffalo       78   15.8  83.4    8.1    3.06  2.90   28.5   27.5
Florida       78   18.3  81.6    9.7    3.35  2.96   28.7   27.5
Philly        78   16.1  81.4    9.3    3.35  3.18   27.9   27.5
Nashville     76   17.7  85.2    8.8    3.17  3.26   27.6   27.6
St. Louis     78   18.2  85.0    8.9    3.19  2.99   28.0   27.6
Edmonton      78   16.3  83.5    9.4    3.23  2.76   27.3   27.8
Calgary       78   13.2  84.1    10.5   3.00  2.82   28.0   28.2
LosAngeles    77   13.3  85.0    11.0   2.43  3.17   25.8   28.3
New Jersey    77   16.4  82.3    11.3   3.12  3.31   27.2   28.4
Detroit       78   12.6  79.4    8.0    2.74  3.35   27.2   28.6
Colorado      78   15.5  79.8    9.7    2.79  3.38   25.9   28.6
Columbus      78   14.3  80.9    9.8    2.92  3.51   28.3   28.6
Islanders     77   18.3  83.7    12.2   3.27  3.64   27.2   28.8
Minnesota     76   16.6  85.8    9.1    3.04  3.16   27.2   29.0
Boston        78   15.4  81.8    10.9   2.86  3.79   26.9   29.1
Ottawa        77   15.8  83.8    11.5   2.60  3.19   25.4   29.1
Montreal      76   12.9  85.8    11.6   2.89  3.32   25.3   29.1
Rangers       77   15.5  78.8    8.3    3.27  3.62   27.7   29.2