Anthony Stolarz
#36, G, Nashville
Age: 30 - Height: 6 ' 6 - Weight: 243
Salary: 2,000,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
35 G 36 NAS 9 481 3.24 3 3 1 0 26 225 .884 0 1
34 G 36 NAS 39 1566 2.99 14 9 1 1 78 732 .893 0 3
33 G 22 LA 10 474 2.28 5 3 1 2 18 229 .921 0 0
32 G 22 SJ 33 1526 3.15 14 9 2 1 80 720 .889 0 4
31 G 22 * SJ 30 1223 4.07 9 8 2 0 83 592 .860 0 3
30 G 15 SJ 6 264 3.41 2 2 1 0 15 113 .867 0 0
28 G 15 * OTT 12 253 3.56 0 3 1 0 15 116 .871 0 0
27 G 15 * OTT 1 9 0.00 1 0 0 0 0 1 1.000 0 0
26 G 15 * OTT 2 42 2.86 0 0 0 0 2 19 .895 0 0
Season Career142 5838 3.26 48 37 9 4 317 2747 0.885 0 11
2NAS48 2047 3.05 17 12 2 1 104 957 0.891 0 4
1LA10 474 2.28 5 3 1 2 18 229 0.921 0 0
3SJ69 3013 3.54 25 19 5 1 178 1425 0.875 0 7
3OTT15 304 3.36 1 3 1 0 17 136 0.875 0 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
32 G 22 SJ 1 31 1.94 0 0 0 0 1 14 .929 0 0
Playoff Career1 31 1.94 0 0 0 0 1 14 0.929 0 0
1SJ1 31 1.94 0 0 0 0 1 14 0.929 0 0

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
25New JerseyL 6-4283350-1-0
39@MinnesotaL 3-4Not Played
50WinnipegW 2-5242621-1-0
73@EdmontonL 1-2232521-2-0
85@LosAngelesL 3-4Not Played
88PhillyW 2-5171922-2-0
109VancouverW 3-5Not Played
132@New JerseyL 6-611165-
141WinnipegW 1-3192013-2-0
162@MinnesotaL 3-815183-
170Tampa BayL 4-4293343-2-1
196OttawaL 2-1333523-3-1