Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Florida 131138 28.9744 84.0 10.6 2.92 3.77 25.0 30.6
Buffalo 13830 26.61049 79.5 11.3 3.85 2.15 28.4 24.7
Vegas 121142 26.1023 100. 6.3 3.75 2.00 29.8 26.7
Calgary 131350 26.0625 76.0 5.7 2.69 3.62 29.7 28.9
Minnesota 13831 25.8942 78.5 10.2 3.62 3.69 27.6 30.3
Anaheim 13832 25.0840 80.0 9.9 3.08 3.00 29.4 29.2
Phoenix 13732 21.8438 89.4 9.0 2.69 2.62 31.4 27.5
Montreal 131047 21.2639 84.6 9.3 3.08 3.38 28.3 28.8
Tampa Bay 12734 20.5837 78.3 7.2 3.50 3.08 28.1 28.8
Carolina 13945 20.0639 84.6 9.3 3.31 2.46 28.9 25.2
Edmonton 13736 19.4635 82.8 7.8 3.38 2.85 26.3 28.5
Vancouver 12632 18.7651 88.2 13.4 2.67 3.42 25.3 29.2
Islanders 13948 18.7644 86.3 11.8 2.54 3.23 29.0 27.9
Washington 12845 17.7531 83.8 9.5 3.67 3.17 30.7 27.3
Detroit 13636 16.6842 80.9 13.3 3.08 3.15 25.6 27.3
Toronto 12531 16.1837 78.3 8.8 3.67 3.25 30.5 27.1
Columbus 12639 15.3530 83.3 7.8 1.75 3.42 27.7 28.0
LosAngeles 13746 15.2738 81.5 7.6 2.92 2.46 28.3 25.8
Dallas 13747 14.8538 86.8 10.3 2.85 3.62 26.9 26.6
San Jose 13854 14.8844 81.8 9.3 3.31 2.15 27.0 27.0
New Jersey 13642 14.21244 72.7 12.6 3.38 4.77 28.6 29.5
Winnipeg 12429 13.7530 83.3 8.0 2.58 2.92 26.6 26.8
Boston 13537 13.5538 86.8 10.2 2.85 2.62 25.9 30.3
Chicago 13540 12.5445 91.1 10.0 2.85 2.38 27.5 23.5
Rangers 13438 10.51052 80.7 11.9 2.62 3.23 25.3 30.0
Pittsburgh 13438 10.5532 84.3 8.4 3.08 3.31 27.7 27.5
St. Louis 13447 8.5 242 95.2 8.9 2.85 1.85 27.0 25.8
Philly 13336 8.3 337 91.8 8.6 2.85 3.08 28.7 27.8
Nashville 13343 6.9 733 78.7 8.1 3.69 3.69 29.8 28.1
Ottawa 13347 6.3 548 89.5 12.1 2.54 2.23 26.9 29.4
Colorado 13145 2.2 1770 75.7 17.6 3.08 4.08 24.9 28.4
Last Updated Tuesday, Nov 19 2024