Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Edmonton 3 37 42.817 85.7 7.0 4.33 2.67 34.3 36.6
Phoenix 3 416 25.0111 90.9 9.3 3.33 3.67 34.0 26.0
Philly 3 28 25.029 77.7 7.0 3.67 3.33 25.3 27.6
Chicago 3 313 23.009 100. 10.6 3.00 1.67 28.6 25.3
Buffalo 3 29 22.228 75.0 6.6 3.33 3.67 27.6 25.3
Islanders 3 212 16.6113 92.3 20.6 3.00 2.00 24.6 27.0
St. Louis 3 17 14.237 57.1 6.6 2.67 4.33 36.6 34.3
Carolina 3 215 13.318 87.5 13.6 2.67 3.67 29.0 30.3
Ottawa 3 18 12.5215 86.6 17.3 3.67 2.67 30.3 29.0
Washington 3 110 10.009 100. 8.0 3.67 2.67 35.0 30.6
Minnesota 3 111 9.0 416 75.0 17.6 3.67 3.33 26.0 34.0
Toronto 3 113 7.6 212 83.3 13.6 2.00 3.00 27.0 24.6
Anaheim 3 113 7.6 08 100. 6.6 3.67 3.67 32.6 25.6
Tampa Bay 3 09 0.0 110 90.0 7.3 2.67 3.67 30.6 35.0
San Jose 3 09 0.0 313 76.9 10.6 1.67 3.00 25.3 28.6
Calgary 3 08 0.0 113 92.3 10.3 3.67 3.67 25.6 32.6
Last Updated Saturday, Dec 13 2025