Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Islanders 6135169 20.739215 81.8 9.9 2.85 2.90 28.2 27.8
Minnesota 6036176 20.432178 82.0 9.9 3.48 2.90 27.6 28.9
Washington 6143219 19.631175 82.2 9.0 3.31 3.03 29.2 27.0
St. Louis 6141210 19.531184 83.1 8.7 3.30 2.59 28.6 26.5
Columbus 6137198 18.626180 85.5 8.9 2.92 3.41 27.5 27.1
Phoenix 6033178 18.526193 86.5 10.2 3.57 2.47 29.5 25.6
Winnipeg 6133179 18.429203 85.7 9.8 3.25 3.57 27.1 26.6
Edmonton 6134185 18.324171 85.9 8.5 3.31 2.90 27.6 28.4
Buffalo 6132180 17.726187 86.0 9.8 3.39 2.75 28.8 26.5
Toronto 6132188 17.024192 87.5 10.0 3.54 2.31 27.9 26.0
Chicago 6133201 16.435182 80.7 9.3 3.00 3.21 27.7 26.9
Boston 6234211 16.131185 83.2 8.6 2.85 3.63 26.6 28.2
Calgary 6228174 16.024180 86.6 9.2 3.15 2.50 27.7 27.0
Ottawa 6028175 16.030175 82.8 8.8 2.88 2.73 27.5 27.0
Florida 6132200 16.028166 83.1 8.6 2.87 3.74 26.2 28.3
Colorado 6232202 15.836200 82.0 10.4 2.60 3.68 24.8 27.9
Rangers 6031202 15.333174 81.0 9.0 3.00 3.38 26.4 29.5
Vancouver 6126170 15.241252 83.7 12.1 2.61 3.66 26.3 30.1
Philly 5824159 15.029180 83.8 9.1 3.45 2.79 29.0 27.0
Pittsburgh 6030203 14.723153 84.9 8.0 2.82 3.07 28.0 28.1
Nashville 6025175 14.231189 83.5 9.9 2.95 3.15 27.3 29.0
Carolina 6227190 14.232195 83.5 9.8 3.18 2.89 30.0 26.4
Montreal 6030220 13.627195 86.1 10.8 2.63 2.83 24.9 28.2
Anaheim 6128207 13.532177 81.9 9.8 3.18 3.07 30.2 25.3
Tampa Bay 6123185 12.423181 87.2 9.3 3.15 3.34 27.9 26.2
Dallas 6122178 12.325188 86.7 9.1 2.66 3.10 27.1 26.7
Vegas 6121174 12.026183 85.7 10.1 2.93 2.87 27.8 27.4
Detroit 6120166 12.029212 86.3 9.6 2.80 3.44 23.4 29.0
New Jersey 5922185 11.830179 83.2 9.2 3.00 2.85 28.2 27.8
LosAngeles 6121177 11.831187 83.4 8.6 2.84 3.21 26.2 27.5
Seattle 6122186 11.827194 86.0 10.7 2.67 2.90 26.7 27.2
San Jose 6118173 10.422190 88.4 10.0 3.25 2.43 27.1 27.6
Last Updated Wednesday, Oct 29 2025