Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Edmonton 8 621 28.5525 80.0 9.8 3.38 2.75 25.1 28.3
Islanders 8 830 26.6220 90.0 7.6 3.25 2.88 30.8 25.6
Anaheim 9 830 26.6220 90.0 5.1 3.33 3.22 30.2 25.7
Toronto 8 521 23.8324 87.5 9.3 3.50 3.63 29.8 25.6
St. Louis 8 730 23.3319 84.2 9.7 3.63 2.75 28.1 25.1
Nashville 8 626 23.0433 87.8 10.8 3.00 3.63 26.5 32.1
Columbus 8 627 22.2433 87.8 11.2 3.13 2.63 26.7 28.8
Montreal 8 524 20.8521 76.1 7.2 2.38 3.00 23.6 28.1
Vancouver 8 422 18.1428 85.7 11.3 2.75 3.75 28.0 28.7
Minnesota 9 528 17.8331 90.3 9.1 3.11 2.56 27.5 28.3
Winnipeg 8 423 17.3419 78.9 7.8 2.50 3.25 28.0 25.5
Buffalo 9 423 17.3432 87.5 9.8 3.11 3.00 26.7 28.4
Tampa Bay 9 529 17.2123 95.6 6.5 4.00 2.89 29.7 25.8
Vegas 8 425 16.0319 84.2 7.8 4.00 2.38 27.8 23.8
Phoenix 9 427 14.8131 96.7 10.8 3.33 1.56 30.5 23.6
Boston 9 534 14.7628 78.5 8.7 2.56 3.89 27.8 26.5
Chicago 9 536 13.8220 90.0 7.1 2.89 2.11 28.7 24.2
Philly 9 323 13.0224 91.6 9.0 3.22 2.56 28.3 28.3
Pittsburgh 9 325 12.0324 87.5 8.0 2.22 2.22 28.0 27.4
Seattle 8 326 11.5529 82.7 10.8 2.38 2.75 24.6 26.1
Washington 8 326 11.5523 78.2 9.1 3.00 3.00 29.0 26.7
Florida 8 219 10.5617 64.7 5.7 2.38 4.13 25.0 28.5
LosAngeles 9 221 9.5 624 75.0 7.6 3.00 3.44 27.4 27.8
Colorado 9 333 9.0 428 85.7 11.2 1.56 3.56 24.0 29.3
Carolina 9 333 9.0 537 86.4 15.4 3.33 2.89 30.8 25.6
Calgary 9 224 8.3 530 83.3 12.2 2.78 1.89 25.4 27.3
Rangers 9 233 6.0 728 75.0 10.7 2.33 4.11 26.6 29.8
Detroit 9 118 5.5 637 83.7 13.1 2.44 3.56 21.4 32.5
New Jersey 8 122 4.5 527 81.4 10.7 2.25 2.25 27.3 26.6
Ottawa 9 125 4.0 219 89.4 6.6 2.56 2.78 25.6 29.0
Dallas 9 126 3.8 231 93.5 8.6 2.56 2.89 29.0 25.3
San Jose 9 024 0.0 230 93.3 10.3 3.33 1.44 24.5 28.0
Last Updated Friday, Jul 25 2025