Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Islanders 4028118 23.727143 81.1 10.1 2.98 2.95 28.6 27.4
St. Louis 4030145 20.622121 81.8 8.7 3.18 2.60 28.6 27.3
Columbus 4028141 19.816122 86.8 9.0 2.85 3.08 27.1 27.7
Edmonton 4023119 19.316118 86.4 8.3 3.30 3.10 26.7 28.6
Vancouver 4019106 17.929166 82.5 11.5 2.78 3.48 27.6 30.2
Winnipeg 4021118 17.720124 83.8 9.3 3.20 3.65 26.9 26.4
Washington 4023132 17.419104 81.7 8.6 3.28 3.13 29.0 26.7
Minnesota 4020117 17.017118 85.5 9.5 3.38 2.75 27.9 28.5
Florida 4021124 16.922104 78.8 8.8 2.78 3.68 26.5 28.9
Toronto 4021127 16.515131 88.5 11.1 3.40 2.45 28.6 26.5
Buffalo 4017103 16.514119 88.2 9.1 3.50 2.73 29.1 26.7
Philly 4017104 16.319136 86.0 10.4 3.53 2.75 29.1 27.1
Anaheim 4123141 16.322122 81.9 9.6 3.05 3.17 29.8 24.9
Nashville 4017108 15.715128 88.2 10.1 3.28 3.25 27.2 29.2
Calgary 4116104 15.315120 87.5 9.7 3.00 2.32 26.6 27.4
Tampa Bay 4020131 15.213112 88.3 8.6 3.43 3.20 27.6 26.4
Chicago 4020132 15.123118 80.5 9.0 3.00 2.98 27.7 26.3
Rangers 4020134 14.918105 82.8 8.1 2.98 3.53 26.5 29.2
Phoenix 4015104 14.415125 88.0 9.6 3.45 2.40 29.4 25.1
Dallas 4016113 14.115129 88.3 9.1 2.63 3.05 26.9 27.1
Montreal 4122156 14.121120 82.5 10.2 2.46 3.00 25.1 28.5
Colorado 4018131 13.718134 86.5 10.9 2.63 3.45 25.4 27.7
Carolina 4017127 13.318129 86.0 10.8 3.28 2.80 30.2 26.6
Detroit 4014105 13.318135 86.6 9.1 2.88 3.70 24.0 29.3
Pittsburgh 4017132 12.818101 82.1 7.4 2.53 3.35 27.9 28.1
Ottawa 4014109 12.823122 81.1 9.7 3.03 2.70 28.2 27.7
LosAngeles 4014118 11.818118 84.7 8.3 2.85 3.35 26.0 27.9
Vegas 4014122 11.413114 88.5 8.7 2.98 2.80 27.7 26.3
Boston 4116140 11.421118 82.2 8.4 2.80 3.41 27.4 27.9
New Jersey 4013136 9.5 21127 83.4 9.0 2.93 2.88 28.1 27.6
Seattle 4011118 9.3 21126 83.3 10.0 2.53 3.08 27.0 28.0
San Jose 4010119 8.4 13125 89.6 10.4 3.18 2.23 26.3 27.4
Last Updated Saturday, Sep 13 2025