Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
San Jose 2 410 40.014 75.0 4.0 8.00 2.00 28.0 23.0
Rangers 2 25 40.016 83.3 8.5 3.50 5.00 31.5 32.0
Detroit 2 25 40.004 100. 5.0 3.00 1.50 30.5 25.5
Winnipeg 2 26 33.314 75.0 9.0 4.50 2.50 27.0 27.5
Edmonton 2 13 33.314 75.0 12.5 2.00 2.50 23.0 28.5
Washington 2 27 28.516 83.3 7.0 3.00 3.00 27.5 24.0
Vegas 2 14 25.004 100. 5.0 2.50 1.00 28.5 23.5
Vancouver 2 28 25.0413 69.2 29.0 4.00 7.50 22.0 30.0
St. Louis 2 14 25.026 66.6 7.5 2.50 4.50 27.5 27.0
Philly 2 14 25.006 100. 16.0 4.50 1.00 29.0 22.5
Nashville 2 14 25.002 100. 3.0 5.50 2.50 36.0 27.0
Carolina 2 28 25.015 80.0 5.0 4.00 4.00 29.0 26.5
LosAngeles 2 15 20.012 50.0 3.0 1.00 4.50 27.5 28.0
Islanders 2 15 20.028 75.0 14.0 4.00 4.00 26.5 29.0
Chicago 2 15 20.009 100. 12.0 2.50 3.00 27.5 27.0
Buffalo 2 210 20.003 100. 9.0 4.50 1.50 26.5 21.0
Columbus 2 16 16.627 71.4 13.5 3.00 3.00 24.0 27.5
Pittsburgh 2 16 16.625 60.0 6.0 5.00 3.50 32.0 31.5
Toronto 2 17 14.203 100. 4.0 2.50 1.50 22.0 18.5
Ottawa 2 17 14.205 100. 6.0 3.00 1.50 23.0 27.0
Minnesota 2 18 12.505 100. 11.0 2.50 3.00 31.0 27.0
Seattle 2 03 0.0 05 100. 6.0 3.50 3.50 30.5 28.0
Tampa Bay 2 03 0.0 17 85.7 9.0 1.50 2.50 18.5 22.0
Phoenix 2 02 0.0 14 75.0 5.0 2.50 5.50 27.0 36.0
New Jersey 2 06 0.0 14 75.0 12.5 1.00 4.50 22.5 29.0
Montreal 2 05 0.0 17 85.7 8.0 1.50 3.00 27.0 23.0
Florida 2 04 0.0 25 60.0 11.0 1.50 3.00 25.5 30.5
Dallas 2 05 0.0 18 87.5 14.0 3.00 2.50 27.0 31.0
Colorado 2 09 0.0 15 80.0 9.5 3.00 2.50 27.0 27.5
Calgary 2 05 0.0 13 66.6 4.0 2.50 1.50 23.0 28.0
Boston 2 03 0.0 210 80.0 12.5 1.50 4.50 21.0 26.5
Anaheim 2 06 0.0 19 88.8 10.0 3.50 4.50 30.5 24.0
Last Updated Thursday, Jun 12 2025