Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Buffalo 4 613 46.105 100. 3.0 4.75 2.75 33.7 22.2
St. Louis 3 37 42.806 100. 5.3 3.67 2.33 30.0 30.0
Pittsburgh 3 39 33.316 83.3 5.3 5.67 1.00 34.0 21.6
Tampa Bay 4 310 30.0012 100. 9.5 5.50 2.50 29.5 22.2
Chicago 4 311 27.2215 86.6 12.0 2.50 3.50 24.5 26.7
Carolina 4 622 27.2212 83.3 7.5 5.75 3.25 31.2 25.5
Phoenix 4 28 25.0317 82.3 12.2 4.25 2.00 26.0 27.7
New Jersey 4 312 25.0318 83.3 16.2 2.25 4.50 22.7 30.0
Nashville 4 416 25.009 100. 7.5 2.75 3.25 28.2 25.7
San Jose 4 314 21.4211 81.8 9.7 4.25 4.00 27.2 26.0
Calgary 4 315 20.017 85.7 7.0 3.00 2.75 31.7 25.0
Toronto 3 211 18.117 85.7 7.0 5.00 5.00 27.0 29.0
Washington 3 212 16.606 100. 4.0 2.33 2.67 28.6 25.3
Vancouver 4 214 14.2115 93.3 21.7 2.50 2.50 30.0 22.2
Rangers 3 17 14.226 66.6 4.6 1.67 4.00 22.0 34.3
Colorado 4 218 11.1310 70.0 10.0 2.50 3.00 21.0 26.7
Philly 4 110 10.0313 76.9 12.7 3.00 2.75 28.0 25.5
Minnesota 5 110 10.0112 91.6 9.2 2.80 2.60 28.0 26.8
LosAngeles 5 110 10.0118 94.4 11.8 2.20 2.00 23.2 30.8
Islanders 4 110 10.0517 70.5 12.7 3.25 5.50 25.7 28.7
Anaheim 4 110 10.0111 90.9 7.5 2.75 2.50 24.7 31.2
Seattle 3 111 9.0 310 70.0 10.0 4.00 3.33 26.3 30.3
Montreal 4 111 9.0 112 91.6 8.2 2.00 3.50 24.2 30.0
Ottawa 4 112 8.3 313 76.9 7.7 2.75 3.25 27.0 24.5
Detroit 5 112 8.3 217 88.2 8.0 3.80 2.40 27.2 30.0
Florida 4 115 6.6 312 75.0 11.0 3.00 3.75 27.2 30.2
Dallas 5 115 6.6 214 85.7 7.2 3.80 3.20 30.6 25.4
Edmonton 5 120 5.0 09 100. 7.4 3.00 2.60 29.2 22.2
Columbus 3 06 0.0 110 90.0 11.6 2.67 2.33 25.0 25.6
Winnipeg 3 06 0.0 58 37.5 7.0 2.00 5.00 27.0 28.0
Vegas 3 01 0.0 314 78.5 12.0 2.67 5.33 24.0 31.3
Boston 4 06 0.0 512 58.3 10.2 1.25 5.25 21.7 29.2
Last Updated Thursday, Mar 19 2026