Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Joel Eriksson-Ek | C | L | OK | | 74 | 74 | 75 | 81 | 79 | 69 | 73 | 77 | 81 | 78 | 78 | 60 | 58 | 81 | 28 | $4,050,000 | 3 | 6 ' 1 | 208 lbs | Star Power Forward | Link |
Anze Kopitar | C | L | OK | | 65 | 76 | 77 | 81 | 84 | 77 | 74 | 81 | 77 | 75 | 76 | 99 | 94 | 81 | 38 | $3,400,000 | 1 | 6 ' 3 | 225 lbs | Star Playermaker | Link |
Lars Eller | C | L | OK | | 66 | 69 | 74 | 77 | 81 | 67 | 71 | 68 | 70 | 78 | 71 | 97 | 92 | 77 | 36 | $1,750,000 | 2 | 6 ' 2 | 208 lbs | Bottom 6 Defensive | Link |
Craig Smith | C | R | OK | | 64 | 70 | 72 | 72 | 71 | 69 | 70 | 66 | 69 | 68 | 70 | 92 | 87 | 74 | 35 | $1,250,000 | 2 | 6 ' 1 | 208 lbs | Bottom 6 | Link |
Clayton Keller | LW | L | OK | | 62 | 80 | 66 | 81 | 76 | 71 | 83 | 81 | 81 | 67 | 81 | 60 | 58 | 80 | 27 | $10,500,000 | 4 | 5 ' 10 | 178 lbs | 1st Line Sniper | Link |
Eeli Tolvanen | LW | L | OK | | 74 | 71 | 68 | 77 | 73 | 74 | 71 | 71 | 72 | 67 | 72 | 45 | 43 | 75 | 26 | $1,000,000 | 2 | 5 ' 10 | 191 lbs | Bottom 6 | Link |
Robby Fabbri | LW | L | OK | | 69 | 78 | 68 | 75 | 61 | 68 | 77 | 69 | 70 | 65 | 74 | 55 | 53 | 75 | 29 | $1,450,000 | 1 | 5 ' 11 | 190 lbs | Bottom 6 | Link |
Josh Archibald | LW | R | OK | | 82 | 72 | 66 | 73 | 60 | 67 | 70 | 65 | 66 | 76 | 68 | 54 | 52 | 74 | 32 | $725,000 | 2 | 5 ' 10 | 176 lbs | Bottom 6 Defensive | Link |
Tom Kuhnhackl | LW | L | OK | | 64 | 67 | 72 | 67 | 60 | 70 | 70 | 63 | 63 | 65 | 64 | 51 | 49 | 70 | 33 | $400,000 | 0 | 6 ' 2 | 196 lbs | Minor | Link |
Patrick Kane | RW | L | OK | | 59 | 84 | 66 | 80 | 68 | 73 | 88 | 82 | 80 | 64 | 78 | 97 | 92 | 81 | 36 | $3,100,000 | 1 | 5 ' 11 | 177 lbs | Star Playermaker | Link |
Kevin Fiala | RW | L | OK | | 66 | 78 | 70 | 79 | 79 | 67 | 79 | 82 | 81 | 68 | 78 | 65 | 63 | 80 | 29 | $4,000,000 | 3 | 5 ' 10 | 204 lbs | 1st Line Playermaker | Link |
Colton Sissons | RW | R | OK | | 72 | 71 | 72 | 78 | 83 | 70 | 71 | 70 | 69 | 78 | 70 | 70 | 68 | 76 | 31 | $2,000,000 | 1 | 6 ' 1 | 200 lbs | Bottom 6 Defensive | Link |
Wade Allison | RW | R | OK | | 82 | 70 | 74 | 74 | 60 | 66 | 70 | 66 | 68 | 67 | 71 | 35 | 33 | 74 | 27 | $900,000 | 1 | 6 ' 2 | 205 lbs | Bottom 6 Checker | Link |
Nils Hoglander | RW | L | OK | | 67 | 73 | 66 | 74 | 62 | 68 | 74 | 67 | 69 | 66 | 73 | 40 | 38 | 73 | 24 | $1,000,000 | 1 | 5 ' 9 | 185 lbs | Bottom 6 | Link |
Darnell Nurse | D | L | OK | | 81 | 74 | 79 | 81 | 79 | 67 | 72 | 75 | 79 | 81 | 73 | 70 | 68 | 82 | 30 | $4,250,000 | 1 | 6 ' 4 | 221 lbs | Star Defensive | Link |
Devon Toews | D | L | OK | | 69 | 75 | 71 | 83 | 77 | 77 | 74 | 82 | 82 | 82 | 76 | 58 | 56 | 82 | 31 | $4,250,000 | 2 | 6 ' 1 | 191 lbs | Star Offensive | Link |
Oliver Ekman-Larsson | D | L | OK | | 71 | 78 | 73 | 78 | 71 | 69 | 75 | 75 | 78 | 73 | 70 | 94 | 89 | 79 | 34 | $4,250,000 | 1 | 6 ' 2 | 200 lbs | Top 4 Defensive | Link |
Andrew Peeke | D | R | OK | | 78 | 68 | 75 | 78 | 68 | 70 | 68 | 69 | 69 | 78 | 63 | 44 | 42 | 76 | 27 | $1,250,000 | 1 | 6 ' 3 | 197 lbs | Bottom Pair Defensive | Link |
Jack Johnson | D | L | OK | | 67 | 69 | 76 | 76 | 81 | 70 | 67 | 68 | 68 | 74 | 61 | 99 | 94 | 76 | 38 | $700,000 | 0 | 6 ' 1 | 227 lbs | Bottom Pair Defensive | Link |
Jarred Tinordi | D | L | OK | | 85 | 63 | 82 | 75 | 60 | 60 | 65 | 68 | 66 | 76 | 61 | 50 | 48 | 76 | 33 | $800,000 | 3 | 6 ' 6 | 232 lbs | Bottom Pair Defensive | Link |
Nick Perbix | D | L | OK | | 68 | 65 | 71 | 76 | 73 | 75 | 65 | 73 | 71 | 74 | 63 | 39 | 37 | 74 | 27 | $800,000 | 1 | 6 ' 2 | 191 lbs | Bottom Pair Defensive | Link |
Christian Folin | D | R | OK | | 69 | 68 | 74 | 67 | 60 | 68 | 71 | 64 | 64 | 65 | 65 | 53 | 51 | 72 | 34 | $400,000 | 0 | 6 ' 3 | 204 lbs | Fringe Defensive | Link |
Connor Hellebuyck | G | L | OK | | 91 | 89 | 87 | 88 | 85 | 80 | 87 | 87 | 90 | NA | NA | 74 | 70 | 84 | 32 | $4,500,000 | 1 | 6 ' 4 | 207 lbs | Star Goalie | Link |
Jonathan Quick | G | L | OK | | 82 | 83 | 85 | 81 | 79 | 70 | 82 | 85 | 78 | NA | NA | 89 | 83 | 78 | 39 | $1,750,000 | 1 | 6 ' 1 | 220 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
74 |
73 |
77 |
72 |
70 |
74 |
73 |
73 |
72 |
71 |
66 |
63 |
77 |
32 |
$2,436,458 |
1.5 |
6 ' 1 |
202 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
C.J. Franklin | RW | L | OK | | 69 | 66 | 69 | 65 | 72 | 65 | 68 | 66 | 70 | 66 | 70 | 28 | 27 | 71 | 31 | $400,000 | 0 | 5 ' 11 | 190 lbs | Fringe | Link |
Alec Regula | D | L | OK | | 67 | 70 | 76 | 68 | 60 | 66 | 71 | 58 | 61 | 66 | 58 | 35 | 33 | 70 | 25 | $800,000 | 1 | 6 ' 4 | 208 lbs | Minor Defensive | Link |
|
|
|
|
|
68 |
68 |
73 |
67 |
66 |
66 |
70 |
62 |
66 |
66 |
64 |
32 |
30 |
71 |
28 |
$600,000 |
0.5 |
6 ' 1 |
199 lbs |
|
|
Last Updated Monday, Mar 31 2025