Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Sebastian Aho | C | L | 98 | | 65 | 81 | 68 | 81 | 79 | 70 | 86 | 81 | 81 | 74 | 81 | 65 | 63 | 82 | 27 | $3,500,000 | 1 | 5 ' 11 | 184 lbs | Star Sniper | Link |
Nick Suzuki | C | R | OK | | 66 | 79 | 71 | 83 | 85 | 73 | 82 | 80 | 79 | 70 | 78 | 51 | 49 | 80 | 25 | $2,500,000 | 1 | 5 ' 11 | 208 lbs | 1st Line Playermaker | Link |
Jaden Schwartz | C | L | OK | | 65 | 75 | 67 | 78 | 63 | 73 | 74 | 71 | 73 | 67 | 73 | 79 | 76 | 76 | 32 | $1,500,000 | 3 | 5 ' 10 | 190 lbs | Bottom 6 | Link |
Christian Dvorak | C | L | OK | | 63 | 77 | 71 | 77 | 61 | 75 | 77 | 69 | 68 | 75 | 71 | 58 | 56 | 75 | 28 | $2,500,000 | 2 | 6 ' 1 | 200 lbs | Bottom 6 Defensive | Link |
Mikhail Grigorenko | C | L | OK | HO | 61 | 71 | 75 | 68 | 60 | 77 | 73 | 65 | 64 | 63 | 65 | 50 | 48 | 71 | 30 | $700,000 | 0 | 6 ' 3 | 209 lbs | Fringe | Link |
Alexander Ovechkin | LW | R | 97 | | 72 | 75 | 79 | 81 | 77 | 69 | 77 | 78 | 83 | 64 | 83 | 99 | 94 | 82 | 38 | $5,500,000 | 1 | 6 ' 3 | 230 lbs | Star Sniper | Link |
Lawson Crouse | LW | L | OK | | 76 | 71 | 78 | 78 | 75 | 66 | 71 | 69 | 73 | 77 | 75 | 60 | 58 | 78 | 27 | $2,500,000 | 4 | 6 ' 4 | 220 lbs | Top 6 Power Forward | Link |
Nino Neiderreiter | LW | L | OK | | 72 | 72 | 76 | 77 | 79 | 68 | 73 | 69 | 73 | 67 | 76 | 83 | 79 | 77 | 31 | $2,500,000 | 2 | 6 ' 2 | 211 lbs | Bottom 6 | Link |
Oliver Wahlstrom | LW | R | OK | | 69 | 76 | 74 | 73 | 60 | 62 | 72 | 67 | 71 | 65 | 71 | 39 | 37 | 74 | 24 | $1,600,000 | 4 | 6 ' 2 | 211 lbs | Bottom 6 Enforcer | Link |
Mathew Barzal | RW | R | OK | | 66 | 83 | 71 | 81 | 71 | 69 | 86 | 83 | 82 | 68 | 74 | 60 | 58 | 81 | 27 | $2,950,000 | 1 | 6 ' 1 | 187 lbs | Star Playermaker | Link |
Tyler Seguin | RW | R | OK | | 65 | 74 | 73 | 78 | 76 | 73 | 73 | 74 | 75 | 68 | 77 | 92 | 87 | 78 | 32 | $2,000,000 | 1 | 6 ' 1 | 200 lbs | Top 6 | Link |
Phil Kessel | RW | R | OK | | 59 | 79 | 71 | 75 | 62 | 73 | 78 | 72 | 72 | 65 | 70 | 98 | 93 | 76 | 36 | $975,000 | 2 | 6 ' 0 | 223 lbs | Bottom 6 Speedster | Link |
Johan Larsson | RW | L | OK | | 71 | 69 | 71 | 76 | 60 | 68 | 71 | 67 | 67 | 74 | 68 | 65 | 63 | 74 | 32 | $875,000 | 3 | 5 ' 11 | 206 lbs | Bottom 6 Defensive | Link |
Conor Sheary | RW | L | OK | | 62 | 77 | 65 | 74 | 70 | 74 | 76 | 69 | 68 | 69 | 67 | 71 | 69 | 74 | 32 | $1,500,000 | 3 | 5 ' 9 | 179 lbs | Bottom 6 | Link |
Anthony Beauvillier | RW | L | OK | | 65 | 79 | 67 | 76 | 73 | 76 | 76 | 69 | 71 | 67 | 68 | 63 | 61 | 74 | 27 | $1,600,000 | 3 | 5 ' 11 | 182 lbs | Bottom 6 Speedster | Link |
Stefan Matteau | RW | L | OK | HO | 58 | 66 | 76 | 62 | 60 | 66 | 72 | 58 | 58 | 64 | 58 | 41 | 39 | 67 | 30 | $600,000 | 0 | 6 ' 2 | 220 lbs | Minor | Link |
Seth Jones | D | R | OK | | 73 | 72 | 76 | 85 | 73 | 74 | 71 | 78 | 79 | 79 | 73 | 79 | 76 | 81 | 29 | $4,000,000 | 2 | 6 ' 4 | 213 lbs | Star Defensive | Link |
Mikhail Sergachev | D | L | OK | | 72 | 74 | 75 | 82 | 66 | 69 | 73 | 83 | 79 | 78 | 70 | 57 | 55 | 80 | 26 | $3,000,000 | 1 | 6 ' 3 | 217 lbs | Top Pair Offensive | Link |
Ryan Pulock | D | L | 87 | DD | 74 | 71 | 75 | 80 | 67 | 78 | 68 | 72 | 73 | 80 | 71 | 62 | 60 | 78 | 29 | $3,000,000 | 1 | 6 ' 2 | 217 lbs | Top 4 Defensive | Link |
Adam Pelech | D | L | 99 | | 72 | 70 | 75 | 79 | 67 | 71 | 66 | 73 | 73 | 81 | 62 | 64 | 62 | 77 | 30 | $3,000,000 | 1 | 6 ' 3 | 218 lbs | Bottom Pair Defensive | Link |
Ryan Suter | D | L | OK | | 66 | 68 | 73 | 79 | 85 | 72 | 66 | 71 | 74 | 74 | 62 | 99 | 94 | 76 | 39 | $2,700,000 | 1 | 6 ' 2 | 206 lbs | Bottom Pair Defensive | Link |
Matthew Benning | D | R | OK | | 73 | 69 | 73 | 77 | 61 | 68 | 67 | 70 | 69 | 78 | 55 | 61 | 59 | 75 | 30 | $1,700,000 | 4 | 6 ' 1 | 203 lbs | Bottom Pair Defensive | Link |
Jake Bischoff | D | L | OK | HO | 70 | 69 | 71 | 68 | 60 | 62 | 63 | 58 | 64 | 66 | 58 | 36 | 34 | 69 | 30 | $450,000 | 0 | 6 ' 1 | 194 lbs | Minor Defensive | Link |
Ludwig Bystrom | D | L | OK | HO | 64 | 63 | 66 | 67 | 70 | 72 | 56 | 69 | 67 | 69 | 66 | 29 | 27 | 69 | 29 | $550,000 | 0 | 6 ' 0 | 175 lbs | Minor Offensive | Link |
Darcy Kuemper | G | L | 96 | | 79 | 86 | 87 | 85 | 82 | 80 | 84 | 84 | 83 | NA | NA | 69 | 72 | 80 | 34 | $3,500,000 | 1 | 6 ' 5 | 215 lbs | Starter Goalie | Link |
Casey DeSmith | G | L | OK | | 79 | 83 | 78 | 80 | 78 | 80 | 85 | 80 | 80 | NA | NA | 54 | 62 | 77 | 33 | $1,000,000 | 2 | 6 ' 0 | 181 lbs | Backup Goalie | Link |
Robin Lehner | G | L | OK | | 75 | 79 | 92 | 70 | 68 | 80 | 77 | 75 | 75 | NA | NA | 69 | 73 | 74 | 33 | $850,000 | 2 | 6 ' 4 | 250 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
74 |
74 |
77 |
70 |
72 |
74 |
72 |
73 |
71 |
70 |
65 |
63 |
76 |
30 |
$2,112,963 |
1.7 |
6 ' 1 |
206 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Tyler Moy | C | R | OK | | 64 | 70 | 70 | 70 | 71 | 70 | 66 | 71 | 68 | 70 | 66 | 30 | 28 | 72 | 28 | $550,000 | 1 | 6 ' 1 | 194 lbs | Fringe | Link |
Adam Tambellini | C | L | OK | | 67 | 69 | 68 | 70 | 69 | 69 | 67 | 67 | 67 | 67 | 67 | 31 | 27 | 71 | 29 | $800,000 | 2 | 6 ' 3 | 191 lbs | Fringe | Link |
Peyton Krebs | C | L | OK | | 68 | 74 | 69 | 74 | 71 | 65 | 71 | 68 | 66 | 66 | 64 | 39 | 37 | 71 | 23 | $900,000 | 1 | 6 ' 0 | 185 lbs | Fringe | Link |
Jansen Harkins | C | L | OK | | 66 | 66 | 69 | 70 | 60 | 68 | 70 | 63 | 63 | 69 | 60 | 43 | 41 | 69 | 27 | $550,000 | 5 | 6 ' 1 | 182 lbs | Minor | Link |
Brendan Perlini | LW | L | OK | | 64 | 73 | 75 | 74 | 60 | 69 | 73 | 66 | 69 | 63 | 72 | 48 | 46 | 73 | 28 | $600,000 | 1 | 6 ' 3 | 211 lbs | Bottom 6 | Link |
Anders Bjork | LW | L | OK | | 62 | 73 | 70 | 74 | 60 | 74 | 73 | 66 | 65 | 70 | 67 | 46 | 44 | 72 | 28 | $1,000,000 | 3 | 6 ' 0 | 197 lbs | Fringe | Link |
Nikita Gusev | RW | R | OK | | 59 | 77 | 62 | 68 | 60 | 75 | 77 | 64 | 66 | 63 | 65 | 44 | 42 | 70 | 32 | $1,350,000 | 4 | 5 ' 9 | 163 lbs | Minor | Link |
Otto Koivula | RW | L | OK | | 63 | 68 | 79 | 64 | 60 | 69 | 69 | 65 | 63 | 66 | 58 | 35 | 33 | 69 | 25 | $800,000 | 2 | 6 ' 5 | 225 lbs | Minor | Link |
Carl Dahlstrom | D | L | OK | | 62 | 68 | 80 | 67 | 60 | 70 | 66 | 74 | 70 | 70 | 58 | 38 | 36 | 73 | 29 | $650,000 | 3 | 6 ' 5 | 231 lbs | Fringe Defensive | Link |
Jakub Zboril | D | L | OK | | 69 | 68 | 72 | 75 | 60 | 70 | 65 | 69 | 73 | 72 | 56 | 37 | 35 | 73 | 27 | $975,000 | 4 | 6 ' 1 | 200 lbs | Fringe Defensive | Link |
Urho Vaakanainen | D | L | OK | | 65 | 71 | 73 | 77 | 60 | 74 | 69 | 69 | 68 | 73 | 55 | 37 | 35 | 73 | 25 | $900,000 | 1 | 6 ' 2 | 200 lbs | Fringe Defensive | Link |
Jack Dougherty | D | R | OK | | 72 | 63 | 70 | 71 | 64 | 64 | 63 | 74 | 69 | 67 | 66 | 25 | 27 | 71 | 27 | $500,000 | 2 | 6 ' 1 | 186 lbs | Fringe Offensive | Link |
Ben Thomas | D | R | OK | | 62 | 66 | 70 | 67 | 60 | 70 | 65 | 58 | 65 | 67 | 58 | 35 | 33 | 68 | 28 | $550,000 | 1 | 6 ' 1 | 187 lbs | Minor Defensive | Link |
Marcus Hogberg | G | L | OK | | 75 | 78 | 88 | 60 | 58 | 80 | 76 | 76 | 76 | NA | NA | 49 | 61 | 72 | 29 | $1,000,000 | 4 | 6 ' 5 | 222 lbs | Backup Goalie | Link |
|
|
|
|
|
66 |
70 |
73 |
70 |
62 |
71 |
69 |
68 |
68 |
68 |
62 |
38 |
38 |
71 |
28 |
$794,643 |
2.4 |
6 ' 1 |
198 lbs |
|
|
Last Updated Tuesday, Nov 19 2024