Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Ryan O'Reilly | C | L | OK | | 63 | 74 | 73 | 80 | 71 | 79 | 72 | 78 | 77 | 75 | 76 | 95 | 90 | 80 | 33 | $4,250,000 | 1 | 6 ' 1 | 216 lbs | 1st Line Two way | Link |
Trevor Zegras | C | L | OK | | 67 | 80 | 69 | 79 | 65 | 65 | 83 | 75 | 76 | 65 | 73 | 39 | 37 | 77 | 23 | $2,000,000 | 3 | 6 ' 0 | 185 lbs | Bottom 6 Speedster | Link |
Logan Cooley | C | L | 99 | | 62 | 79 | 65 | 77 | 85 | 71 | 82 | 75 | 76 | 66 | 75 | 35 | 33 | 77 | 20 | $1,250,000 | 3 | 5 ' 10 | 174 lbs | Bottom 6 Speedster | Link |
Michael Rasmussen | C | L | OK | | 73 | 66 | 78 | 76 | 71 | 65 | 66 | 70 | 70 | 73 | 71 | 47 | 45 | 75 | 25 | $1,250,000 | 1 | 6 ' 6 | 229 lbs | Bottom 6 Defensive | Link |
Jonathan Drouin | LW | L | 98 | | 62 | 79 | 70 | 78 | 63 | 70 | 80 | 78 | 75 | 66 | 70 | 66 | 64 | 77 | 29 | $2,500,000 | 3 | 6 ' 0 | 203 lbs | Bottom 6 Speedster | Link |
Brandon Tanev | LW | L | OK | | 77 | 77 | 71 | 76 | 64 | 67 | 74 | 67 | 67 | 78 | 70 | 64 | 62 | 76 | 32 | $1,750,000 | 1 | 6 ' 0 | 180 lbs | Bottom 6 Defensive | Link |
Warren Foegele | LW | L | OK | | 69 | 77 | 73 | 75 | 78 | 68 | 71 | 69 | 72 | 71 | 72 | 57 | 55 | 76 | 28 | $1,000,000 | 2 | 6 ' 2 | 198 lbs | Bottom 6 | Link |
Jack McBain | LW | L | OK | | 81 | 71 | 75 | 74 | 62 | 63 | 71 | 69 | 66 | 73 | 69 | 38 | 36 | 74 | 24 | $1,000,000 | 2 | 6 ' 3 | 201 lbs | Bottom 6 Defensive | Link |
Nic Dowd | RW | R | OK | | 76 | 71 | 71 | 76 | 66 | 67 | 71 | 68 | 66 | 82 | 72 | 68 | 66 | 76 | 34 | $2,400,000 | 3 | 6 ' 2 | 195 lbs | Bottom 6 Defensive | Link |
Yegor Sharangovich | RW | L | OK | | 60 | 70 | 72 | 78 | 79 | 77 | 70 | 72 | 74 | 71 | 77 | 47 | 45 | 76 | 26 | $950,000 | 3 | 6 ' 2 | 196 lbs | Bottom 6 | Link |
Matias Maccelli | RW | L | OK | | 60 | 77 | 67 | 78 | 63 | 76 | 76 | 79 | 78 | 66 | 74 | 37 | 35 | 76 | 23 | $1,000,000 | 2 | 5 ' 11 | 176 lbs | Bottom 6 | Link |
Zach Benson | RW | L | OK | | 64 | 77 | 62 | 76 | 71 | 67 | 79 | 70 | 70 | 69 | 71 | 35 | 33 | 74 | 19 | $950,000 | 3 | 5 ' 9 | 163 lbs | Bottom 6 | Link |
Nathan Bastian | RW | R | OK | | 77 | 69 | 76 | 72 | 63 | 62 | 69 | 66 | 67 | 70 | 68 | 43 | 41 | 73 | 26 | $900,000 | 4 | 6 ' 4 | 205 lbs | Bottom 6 Checker | Link |
Dougie Hamilton | D | R | OK | | 69 | 77 | 80 | 80 | 62 | 68 | 76 | 84 | 84 | 72 | 82 | 80 | 77 | 83 | 31 | $5,250,000 | 3 | 6 ' 6 | 230 lbs | All-Star Offensive | Link |
Damon Severson | D | R | OK | | 67 | 76 | 74 | 80 | 77 | 69 | 75 | 75 | 75 | 76 | 73 | 75 | 73 | 79 | 30 | $3,500,000 | 2 | 6 ' 2 | 205 lbs | Top 4 Defensive | Link |
Josh Manson | D | L | 81 | 1W | 84 | 70 | 78 | 77 | 63 | 64 | 68 | 71 | 74 | 78 | 72 | 70 | 68 | 79 | 32 | $4,250,000 | 3 | 6 ' 3 | 224 lbs | Top 4 Defensive | Link |
Brenden Dillon | D | L | OK | | 82 | 67 | 80 | 77 | 81 | 64 | 64 | 69 | 71 | 75 | 68 | 89 | 84 | 78 | 33 | $4,000,000 | 2 | 6 ' 4 | 225 lbs | Top 4 Defensive | Link |
Martin Fehervary | D | L | 99 | | 80 | 66 | 73 | 78 | 71 | 71 | 63 | 69 | 70 | 76 | 68 | 41 | 39 | 76 | 24 | $1,750,000 | 3 | 6 ' 2 | 200 lbs | Bottom Pair Defensive | Link |
Simon Nemec | D | L | OK | | 65 | 76 | 72 | 78 | 64 | 69 | 73 | 73 | 73 | 74 | 66 | 35 | 33 | 75 | 20 | $1,250,000 | 3 | 6 ' 1 | 190 lbs | Bottom Pair Defensive | Link |
Ilya Samsonov | G | L | 99 | | 79 | 85 | 86 | 84 | 81 | 80 | 83 | 84 | 84 | NA | NA | 59 | 63 | 79 | 27 | $1,750,000 | 1 | 6 ' 3 | 214 lbs | Starter Goalie | Link |
Connor Ingram | G | L | OK | | 85 | 83 | 82 | 82 | 80 | 80 | 83 | 87 | 85 | NA | NA | 49 | 60 | 79 | 27 | $2,000,000 | 2 | 6 ' 1 | 196 lbs | Starter Goalie | Link |
Lukas Dostal | G | L | OK | | 80 | 83 | 79 | 79 | 77 | 80 | 85 | 83 | 80 | NA | NA | 49 | 58 | 77 | 24 | $1,000,000 | 2 | 6 ' 2 | 174 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
75 |
74 |
78 |
71 |
70 |
74 |
74 |
74 |
72 |
72 |
55 |
54 |
77 |
27 |
$2,088,636 |
2.4 |
6 ' 2 |
199 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Luke Glendening | C | R | OK | | 71 | 72 | 69 | 74 | 79 | 69 | 70 | 58 | 61 | 78 | 67 | 85 | 81 | 73 | 35 | $1,000,000 | 3 | 5 ' 11 | 191 lbs | Bottom 6 Defensive | Link |
Antti Suomela | C | L | OK | | 66 | 69 | 68 | 66 | 60 | 70 | 70 | 58 | 60 | 69 | 58 | 39 | 37 | 67 | 30 | $700,000 | 1 | 6 ' 0 | 180 lbs | Minor | Link |
Scott Wilson | LW | L | OK | | 61 | 69 | 68 | 67 | 60 | 69 | 69 | 64 | 63 | 66 | 66 | 49 | 47 | 70 | 32 | $500,000 | 3 | 5 ' 11 | 186 lbs | Minor | Link |
Jesper Froden | RW | R | OK | | 63 | 70 | 66 | 66 | 60 | 68 | 69 | 66 | 63 | 65 | 58 | 36 | 34 | 68 | 29 | $800,000 | 2 | 5 ' 10 | 179 lbs | Minor | Link |
Andreas Borgman | D | L | OK | | 65 | 69 | 72 | 66 | 60 | 66 | 70 | 67 | 68 | 67 | 58 | 38 | 36 | 71 | 29 | $40,000 | 2 | 6 ' 0 | 199 lbs | Fringe Defensive | Link |
Spencer Martin | G | R | OK | | 78 | 79 | 82 | 78 | 76 | 80 | 79 | 80 | 77 | NA | NA | 49 | 59 | 74 | 29 | $750,000 | 1 | 6 ' 3 | 191 lbs | Backup Goalie | Link |
|
|
|
|
|
67 |
71 |
71 |
70 |
66 |
70 |
71 |
66 |
65 |
69 |
61 |
49 |
49 |
71 |
31 |
$631,667 |
2.0 |
6 ' 2 |
188 lbs |
|
|
Last Updated Tuesday, Nov 19 2024