| Name | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | Salary | CT | HT | WT | Player Type | Link | 
    
                                    | Sam Reinhart | C | R | OK |  | 65 | 74 | 72 | 81 | 83 | 77 | 74 | 78 | 80 | 76 | 88 | 72 | 70 | 82 | 29 | $6,500,000 | 2 | 6 ' 2 | 194 lbs | Star Sniper | Link | 
| Evgeni Malkin | C | L | OK |  | 66 | 72 | 73 | 80 | 69 | 64 | 70 | 80 | 79 | 69 | 78 | 99 | 94 | 80 | 38 | $3,250,000 | 1 | 6 ' 3 | 195 lbs | 1st Line Playermaker | Link | 
| Jesperi Kotkaniemi | C | L | OK |  | 66 | 74 | 73 | 74 | 76 | 68 | 74 | 69 | 69 | 67 | 71 | 51 | 49 | 74 | 24 | $1,500,000 | 3 | 6 ' 2 | 201 lbs | Bottom 6 | Link | 
| Martin Pospisil | C | L | 89 | DD | 88 | 68 | 70 | 74 | 66 | 48 | 68 | 70 | 72 | 67 | 69 | 35 | 33 | 74 | 25 | $950,000 | 2 | 6 ' 2 | 173 lbs | Bottom 6 Checker | Link | 
| Nikolaj Ehlers | LW | L | OK |  | 62 | 82 | 67 | 77 | 66 | 71 | 81 | 78 | 79 | 67 | 76 | 67 | 65 | 79 | 29 | $4,000,000 | 1 | 6 ' 0 | 172 lbs | Top 6 Speedster | Link | 
| Sean Monahan | LW | L | OK |  | 62 | 73 | 72 | 78 | 63 | 76 | 72 | 75 | 76 | 71 | 75 | 77 | 75 | 78 | 30 | $1,800,000 | 1 | 6 ' 3 | 200 lbs | Top 6 | Link | 
| Brock McGinn | LW | L | OK |  | 68 | 70 | 69 | 74 | 62 | 73 | 71 | 64 | 65 | 74 | 66 | 64 | 62 | 72 | 31 | $850,000 | 1 | 6 ' 0 | 187 lbs | Fringe Defensive | Link | 
| Nikolai Kulemin | LW | L | OK |  | 65 | 69 | 76 | 67 | 60 | 73 | 69 | 64 | 63 | 69 | 63 | 82 | 79 | 72 | 38 | $400,000 | 2 | 6 ' 1 | 225 lbs | Fringe | Link | 
| Ryan Fitzgerald | LW | L | OK |  | 67 | 69 | 67 | 72 | 71 | 71 | 70 | 67 | 65 | 63 | 69 | 29 | 27 | 71 | 30 | $500,000 | 4 | 5 ' 10 | 177 lbs | Fringe | Link | 
| Alex Tuch | RW | R | OK |  | 70 | 78 | 77 | 81 | 68 | 71 | 73 | 80 | 81 | 75 | 76 | 59 | 57 | 81 | 28 | $4,500,000 | 1 | 6 ' 4 | 220 lbs | Star Playermaker | Link | 
| Tomas Tatar | RW | L | OK |  | 63 | 77 | 65 | 75 | 77 | 70 | 76 | 70 | 69 | 67 | 70 | 87 | 83 | 75 | 34 | $1,200,000 | 3 | 5 ' 10 | 183 lbs | Bottom 6 | Link | 
| Ondrej Kase | RW | R | OK |  | 64 | 74 | 69 | 75 | 60 | 73 | 73 | 69 | 74 | 74 | 73 | 48 | 46 | 75 | 29 | $1,200,000 | 2 | 6 ' 0 | 190 lbs | Bottom 6 Defensive | Link | 
| Cole Perfetti | RW | L | OK |  | 62 | 77 | 68 | 76 | 60 | 75 | 76 | 72 | 73 | 65 | 72 | 35 | 33 | 74 | 23 | $1,000,000 | 1 | 5 ' 11 | 184 lbs | Bottom 6 | Link | 
| Charlie McAvoy | D | R | OK |  | 79 | 78 | 74 | 83 | 73 | 67 | 78 | 83 | 81 | 80 | 74 | 56 | 54 | 82 | 27 | $6,500,000 | 2 | 6 ' 1 | 211 lbs | Star Offensive | Link | 
| Brock Faber | D | R | OK |  | 67 | 77 | 72 | 80 | 60 | 75 | 76 | 80 | 79 | 81 | 72 | 35 | 33 | 79 | 22 | $1,250,000 | 2 | 6 ' 1 | 200 lbs | Top 4 Defensive | Link | 
| Mario Ferraro | D | L | 98 |  | 75 | 71 | 73 | 82 | 71 | 72 | 69 | 70 | 70 | 83 | 65 | 48 | 46 | 78 | 26 | $2,500,000 | 2 | 6 ' 0 | 209 lbs | Top 4 Defensive | Link | 
| Erik Cernak | D | R | OK |  | 83 | 69 | 79 | 78 | 67 | 66 | 67 | 69 | 70 | 78 | 61 | 52 | 50 | 77 | 27 | $2,500,000 | 2 | 6 ' 3 | 233 lbs | Bottom Pair Defensive | Link | 
| Scott Mayfield | D | R | OK |  | 76 | 67 | 79 | 78 | 65 | 65 | 66 | 69 | 69 | 81 | 61 | 63 | 61 | 77 | 32 | $4,250,000 | 2 | 6 ' 5 | 223 lbs | Bottom Pair Defensive | Link | 
| Justin Holl | D | R | OK |  | 73 | 70 | 73 | 77 | 65 | 69 | 66 | 69 | 69 | 74 | 58 | 56 | 54 | 74 | 33 | $750,000 | 4 | 6 ' 4 | 210 lbs | Bottom Pair Defensive | Link | 
| Connor Carrick | D | R | OK |  | 71 | 70 | 69 | 68 | 60 | 66 | 66 | 76 | 74 | 67 | 58 | 49 | 47 | 73 | 31 | $900,000 | 5 | 5 ' 10 | 192 lbs | Fringe Defensive | Link | 
| Gustav Lindstrom | D | L | OK | HO | 69 | 68 | 71 | 75 | 60 | 69 | 65 | 68 | 67 | 71 | 65 | 40 | 38 | 72 | 26 | $900,000 | 0 | 6 ' 2 | 190 lbs | Fringe Defensive | Link | 
| Mackenzie Blackwood | G | L | 95 |  | 79 | 82 | 88 | 80 | 78 | 80 | 80 | 84 | 79 | NA | NA | 59 | 62 | 77 | 28 | $2,500,000 | 2 | 6 ' 4 | 225 lbs | Backup Goalie | Link | 
| Cal Petersen | G | R | OK |  | 79 | 79 | 81 | 72 | 70 | 80 | 80 | 76 | 77 | NA | NA | 54 | 63 | 74 | 30 | $800,000 | 3 | 6 ' 2 | 185 lbs | Backup Goalie | Link | 
 
                                        
                              		       	|  |  |  |  |  | 70 | 73 | 73 | 76 | 67 | 70 | 72 | 73 | 73 | 72 | 70 | 57 | 56 | 76 | 29 | $2,195,652 | 2.1 | 6 ' 1 | 199 lbs |  |  | 
                                    
                                        
                                            | Name | PO | HD | CD | IJ | IT | SP | ST | EN | DU | DI | SK | PA | PC | DF | SC | EX | LD | OV | Age | Salary | CT | HT | WT | Player Type | Link | 
    
                                    | Michael McLeod | C | R | OK |  | 73 | 70 | 72 | 75 | 68 | 66 | 69 | 69 | 69 | 74 | 68 | 47 | 45 | 74 | 27 | $1,250,000 | 1 | 6 ' 2 | 190 lbs | Bottom 6 Defensive | Link | 
| Akil Thomas | C | L | OK |  | 69 | 78 | 67 | 71 | 60 | 69 | 75 | 63 | 64 | 64 | 69 | 35 | 33 | 71 | 25 | $850,000 | 4 | 6 ' 0 | 171 lbs | Fringe | Link | 
| Alexander Volkov | RW | L | OK |  | 63 | 71 | 71 | 67 | 60 | 70 | 69 | 64 | 63 | 64 | 66 | 35 | 33 | 70 | 27 | $400,000 | 2 | 6 ' 1 | 195 lbs | Minor | Link | 
| Nick Merkley | RW | R | OK |  | 64 | 65 | 68 | 67 | 60 | 70 | 65 | 65 | 64 | 65 | 64 | 35 | 33 | 69 | 27 | $800,000 | 1 | 5 ' 10 | 195 lbs | Minor | Link | 
| Gabriel Carlsson | D | L | 99 |  | 64 | 68 | 74 | 73 | 60 | 70 | 65 | 69 | 68 | 69 | 63 | 37 | 35 | 72 | 28 | $975,000 | 3 | 6 ' 5 | 203 lbs | Fringe Defensive | Link | 
| Joshua Jacobs | D | R | OK |  | 69 | 69 | 67 | 73 | 70 | 65 | 64 | 65 | 65 | 71 | 61 | 25 | 28 | 71 | 29 | $400,000 | 5 | 6 ' 2 | 201 lbs | Fringe Defensive | Link | 
| Guillaume Brisebois | D | L | OK |  | 62 | 71 | 69 | 68 | 60 | 70 | 72 | 64 | 65 | 68 | 64 | 35 | 33 | 70 | 27 | $800,000 | 1 | 6 ' 2 | 175 lbs | Minor Defensive | Link | 
 
                                        
                              		       	|  |  |  |  |  | 66 | 70 | 70 | 71 | 63 | 69 | 68 | 66 | 65 | 68 | 65 | 36 | 34 | 71 | 27 | $782,143 | 2.4 | 6 ' 1 | 190 lbs |  |  | 
                                    
Last Updated Wednesday, Oct 29 2025