Team Overview

Anaheim 29-24-8 (7th Western)
Team General Infos
GM NameDan Rudd ArenaHonda Center
CoachRick BownessCapacity17,174
Farm TeamSan DiegoTicket Price$66
Last Game #958
Seattle2
Anaheim1
Next Game #977
Anaheim
LosAngeles
Financial
Pro Payroll$52,787,500
Farm Payroll$1,025,000
Remaining$212,500
Player Info
Number of Players26
Number of Prospects41
Average Age30
Average Height6 ' 1
Average Weight200 lbs
Average Salary$2,329,891
Top 5 Scorers
P # R Name GP G A P
C17Anze Kopitar 59 24 29 53
R31Kevin Fiala 57 18 31 49
R88Patrick Kane 61 16 28 44
L32Robby Fabbri 59 16 23 39
D3Darnell Nurse 61 10 28 38
Top Goalies
# R Name MIN GAA W L T PCT
21Connor Hellebuyck 2882 2.91 23 18 7 .883
1Jonathan Quick 820 3.44 6 6 1 .863
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 R Patrick Kane 1812 669 1021 1690 377 568 92 19 88 11 2295 4598 14.5 0.37 0.93
2 R Phil Kessel 1264 437 578 1015 264 186 64 0 68 7 1364 3006 14.5 0.35 0.8
3 C Pavel Datsyuk 632 230 401 631 181 26 40 5 31 2 839 1637 14.1 0.36 1
4 D Brent Burns 966 157 423 580 188 709 20 9 29 0 2095 2192 7.2 0.16 0.6
5 L Martin St. Louis 594 204 328 532 150 36 16 1 30 4 1080 1540 13.2 0.34 0.9
6 L Ilya Kovalchuk 540 221 285 506 248 206 35 2 47 3 657 1440 15.3 0.41 0.94
7 C Joe Thornton 469 144 354 498 181 80 14 2 18 1 1089 1126 12.8 0.31 1.06
8 C Vincent Lecavalier 563 197 291 488 182 156 22 3 37 5 1045 1415 13.9 0.35 0.87
9 D Shea Weber 919 137 342 479 251 455 7 1 13 3 2366 1915 7.2 0.15 0.52
10 C Martin Hanzal 911 184 283 467 122 733 14 8 28 4 910 1366 13.5 0.2 0.51
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Brent Burns 966 157 423 580 188 709 20 9 29 0 2095 2192 7.2 0.16 0.6
2 D Shea Weber 919 137 342 479 251 455 7 1 13 3 2366 1915 7.2 0.15 0.52
3 D Erik Johnson 1017 116 337 453 176 557 24 3 19 3 1801 1622 7.2 0.11 0.45
4 D Nicklas Lidstrom 620 120 333 453 271 24 7 0 19 1 1002 1480 8.1 0.19 0.73
5 D Dan Boyle 541 88 246 334 134 127 9 1 15 1 806 1044 8.4 0.16 0.62
6 D Zdeno Chara 462 70 211 281 269 949 9 0 16 0 1366 1019 6.9 0.15 0.61
7 D Rob Blake 462 74 205 279 158 159 8 3 15 2 1004 1013 7.3 0.16 0.6
8 D Duncan Keith 535 79 199 278 140 153 14 0 12 0 927 1197 6.6 0.15 0.52
9 D Jack Johnson 554 70 186 256 52 283 11 3 12 1 995 943 7.4 0.13 0.46
10 D Cam Fowler 520 56 199 255 60 208 14 3 14 0 692 961 5.8 0.11 0.49
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Roberto Luongo 547 31600 344 133 51 2.37 0.906 43 1246 13256 2 32
2 G Semyon Varlamov 464 23109 200 146 36 2.77 0.896 20 1067 10295 6 19
3 G Connor Hellebuyck 390 22515 189 139 44 2.56 0.901 24 961 9724 0 34
4 G Tim Thomas 334 18677 187 94 29 2.63 0.901 17 819 8297 0 20
5 G Jonathan Quick 257 14012 125 85 21 2.68 0.899 13 627 6183 0 12
6 G Pekka Rinne 157 8963 79 58 13 3.07 0.883 9 459 3909 2 7
7 G Ben Bishop 146 8408 85 39 14 2.56 0.897 13 359 3471 0 5
8 G JS Giguere 136 7510 56 70 12 3.39 0.88 2 424 3522 0 2
9 G Martin Gerber 127 5350 36 32 9 3.01 0.889 6 268 2424 0 4
10 G Curtis McElhinney 111 5232 45 34 5 2.87 0.899 5 250 2479 0 7
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 R Mikko Rantanen 82 33 44 77 4 53 6 0 3 0 96 194 17 0.4 0.94
2 L Patrick Kane 77 27 39 66 16 6 3 2 1 0 112 164 16.5 0.35 0.93
3 L Teuvo Teravainen 82 23 33 56 2 22 7 0 3 0 101 189 12.2 0.28 0.68
4 C Brandon Dubinsky 81 20 22 42 23 101 3 0 4 1 99 120 16.7 0.25 0.52
5 C Joel Eriksson-Ek 82 13 28 41 3 65 0 1 1 0 103 107 12.1 0.16 0.5
6 R Matvei Michkov 61 11 26 37 -4 20 0 0 0 0 61 117 9.4 0.18 0.61
7 D Matt Carle 81 5 27 32 11 16 1 0 2 0 82 87 5.7 0.06 0.4
8 L Kevin Fiala 82 13 17 30 18 50 2 0 1 0 54 85 15.3 0.16 0.37
9 L Alex Killorn 80 12 17 29 12 28 0 0 3 1 91 86 14 0.15 0.36
10 D Brett Pesce 80 5 21 26 -3 46 1 0 2 0 132 116 4.3 0.06 0.33