Team Overview

Colorado 4-13-0 (15th Western)
Team General Infos
GM NameBrodie Ellis Arena Pepsi Center
CoachRalph KruegerCapacity17,809
Farm TeamSan AntoniTicket Price$50
Last Game #253
Dallas2
Colorado1
Next Game #269
Colorado
Phoenix
Financial
Pro Payroll$25,925,000
Farm Payroll$540,000
Remaining$27,075,000
Player Info
Number of Players29
Number of Prospects52
Average Age26
Average Height6 ' 0
Average Weight191 lbs
Average Salary$1,258,333
Top 5 Scorers
P # R Name GP G A P
R45*Arthur Kaliyev 17 7 8 15
C30*Noah Gregor 17 5 9 14
L24Andre Burakovsky 17 4 9 13
C2*Mason Shaw 17 5 6 11
D46Sean Walker 17 1 9 10
Top Goalies
# R Name MIN GAA W L T PCT
20*Ukko-Pekka Luukkonen 342 3.33 1 4 0 .874
28*Dan Vladar 674 4.09 3 9 0 .858
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Sidney Crosby 450 189 338 527 137 134 29 4 37 4 889 1262 15 0.42 1.17
2 D Oliver Ekman-Larsson 1068 126 361 487 32 473 13 2 19 5 1819 1997 6.3 0.12 0.46
3 L Daniel Sedin 532 146 270 416 97 28 30 4 17 2 432 1223 11.9 0.27 0.78
4 R Martin Havlat 389 126 221 347 76 94 18 0 18 1 504 948 13.3 0.32 0.89
5 C Henrik Sedin 398 136 206 342 81 60 18 3 29 1 289 938 14.5 0.34 0.86
6 D Dennis Wideman 698 73 258 331 88 297 6 0 13 1 799 1109 6.6 0.1 0.47
7 C Ryan O'Reilly 402 129 179 308 37 44 22 1 21 4 771 960 13.4 0.32 0.77
8 L Jussi Jokinen 439 112 195 307 47 82 12 0 13 2 286 824 13.6 0.26 0.7
9 R Brian Rolston 404 134 165 299 48 38 20 2 22 3 293 971 13.8 0.33 0.74
10 C William Karlsson 404 121 177 298 61 137 11 4 16 0 529 878 13.8 0.3 0.74
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Oliver Ekman-Larsson 1068 126 361 487 32 473 13 2 19 5 1819 1997 6.3 0.12 0.46
2 D Dennis Wideman 698 73 258 331 88 297 6 0 13 1 799 1109 6.6 0.1 0.47
3 D Tomas Kaberle 447 60 231 291 65 26 3 3 16 0 464 878 6.8 0.13 0.65
4 D Andrei Markov 479 75 156 231 62 148 8 5 13 3 809 862 8.7 0.16 0.48
5 D Daniel Girardi 546 54 177 231 23 121 9 0 10 2 807 881 6.1 0.1 0.42
6 D Ryan Graves 412 48 144 192 40 345 7 4 10 1 804 782 6.1 0.12 0.47
7 D Bryan McCabe 316 47 144 191 45 500 3 2 7 2 644 611 7.7 0.15 0.6
8 D Cam Fowler 318 51 135 186 67 144 12 1 5 1 475 673 7.6 0.16 0.58
9 D Zdeno Chara 283 55 120 175 52 427 6 0 3 0 874 628 8.8 0.19 0.62
10 D Brian Campbell 244 38 122 160 3 24 6 2 8 0 323 421 9 0.16 0.66
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Darcy Kuemper 427 22904 186 152 39 2.8 0.897 25 1068 10401 4 22
2 G Tomas Vokoun 319 17657 159 111 21 2.84 0.891 21 837 7675 0 14
3 G Mike Smith 227 12638 121 82 14 2.95 0.892 12 621 5770 2 9
4 G Roberto Luongo 164 9708 96 56 12 2.95 0.885 8 478 4158 4 10
5 G Dan Ellis 198 8411 58 68 10 3.27 0.882 10 458 3876 2 7
6 G Ray Emery 152 7763 58 58 14 2.98 0.892 6 386 3565 0 7
7 G Jimmy Howard 130 7269 59 50 12 2.62 0.907 10 317 3392 0 9
8 G Brian Elliott 120 6620 45 55 14 3.01 0.894 3 332 3123 0 6
9 G Cam Ward 106 5801 53 34 12 2.78 0.894 3 269 2541 0 2
10 G Jonas Hiller 104 5660 47 44 6 2.92 0.895 7 275 2628 0 4
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 R Conor Garland 75 22 38 60 6 30 3 0 1 0 108 160 13.8 0.29 0.8
2 C Jonathan Toews 70 28 27 55 0 35 3 0 8 0 90 189 14.8 0.4 0.79
3 C Anthony Cirelli 82 20 32 52 -3 37 3 0 3 2 155 176 11.4 0.24 0.63
4 L Andreas Martinsen 82 21 31 52 -8 30 2 0 4 0 134 139 15.1 0.26 0.63
5 R Evander Kane 82 16 35 51 -15 34 3 1 2 0 122 147 10.9 0.2 0.62
6 R Sven Andrighetto 79 21 21 42 3 44 1 0 6 0 59 131 16 0.27 0.53
7 C Mason Shaw 78 14 26 40 -30 168 1 2 2 0 149 117 12 0.18 0.51
8 R Colton Sissons 82 10 30 40 1 12 0 0 2 0 105 114 8.8 0.12 0.49
9 D Shayne Gostisbehere 82 8 30 38 9 44 1 0 1 0 97 134 6 0.1 0.46
10 R Tyson Foerster 59 26 12 38 -19 16 5 0 4 0 57 114 22.8 0.44 0.64