Team Overview

New Jersey 0-0-0 (11th Eastern)
Team General Infos
GM NameShawn Lawrence ArenaPrudential Center
CoachJon CooperCapacity16,514
Farm TeamBinghamtonTicket Price$40
Last Game #1304
New Jersey3
St. Louis2
Financial
Pro Payroll$39,150,000
Farm Payroll$985,000
Remaining-$39,150,000
Player Info
Number of Players35
Number of Prospects91
Average Age26
Average Height6 ' 1
Average Weight195 lbs
Average Salary$1,779,545
Top 5 Scorers
P # R Name GP G A P
C97Connor McDavid 82 36 51 87
R31Nathan Bastian 79 29 32 61
C20Yegor Sharangovich 83 20 41 61
D35Josh Morrissey 76 10 49 59
D24Oliver Ekman-Larsson 84 12 43 55
Top Goalies
# R Name MIN GAA W L T PCT
19*Dustin Wolf 3575 2.80 27 27 7 .899
25*Joseph Woll 1413 3.10 7 8 6 .888
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Connor McDavid 553 259 348 607 129 251 39 7 34 5 996 1609 16.1 0.47 1.1
2 D Morgan Rielly 1030 145 437 582 234 407 21 6 28 1 1604 2040 7.1 0.14 0.57
3 C Brayden Schenn 832 228 352 580 138 295 33 2 25 3 1074 1754 13 0.27 0.7
4 R Mitch Marner 652 180 327 507 171 252 20 4 26 4 878 1441 12.5 0.28 0.78
5 D Jacob Trouba 1052 120 360 480 146 709 28 4 25 3 2301 1924 6.2 0.11 0.46
6 C Evgeni Malkin 478 170 307 477 168 299 15 2 27 8 888 1241 13.7 0.36 1
7 C Nazem Kadri 692 192 255 447 44 440 37 2 30 4 1154 1482 13 0.28 0.65
8 L Alexei Morozov 483 176 232 408 37 30 35 1 35 2 564 1189 14.8 0.36 0.84
9 L Pavel Buchnevich 629 134 242 376 80 344 16 3 17 2 621 1030 13 0.21 0.6
10 L Tyler Johnson 490 149 220 369 108 76 25 4 18 2 639 1051 14.2 0.3 0.75
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Morgan Rielly 1030 145 437 582 234 407 21 6 28 1 1604 2040 7.1 0.14 0.57
2 D Jacob Trouba 1052 120 360 480 146 709 28 4 25 3 2301 1924 6.2 0.11 0.46
3 D Jake Gardiner 576 67 208 275 26 188 18 2 12 2 767 1038 6.5 0.12 0.48
4 D James Wisniewski 657 72 184 256 -23 364 9 0 12 2 1062 1024 7 0.11 0.39
5 D Josh Morrissey 378 47 181 228 0 206 7 2 6 1 783 784 6 0.12 0.6
6 D Marek Zidlicky 351 62 136 198 19 94 7 0 13 1 303 635 9.8 0.18 0.56
7 D Luke Schenn 407 54 131 185 -15 100 5 1 2 1 810 736 7.3 0.13 0.45
8 D Mike Rathje 407 27 153 180 69 48 2 0 4 3 904 674 4 0.07 0.44
9 D Dan McGillis 364 32 138 170 74 189 8 1 6 0 912 616 5.2 0.09 0.47
10 D Erik Karlsson 225 47 121 168 70 139 5 1 4 1 353 557 8.4 0.21 0.75
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Ed Belfour 307 17022 150 105 35 2.68 0.899 10 759 7536 4 14
2 G Igor Shesterkin 283 16042 147 95 26 2.72 0.896 17 727 7021 8 10
3 G Frederik Andersen 194 11322 114 60 14 2.45 0.904 16 463 4842 0 12
4 G Jonathan Bernier 184 10271 84 68 20 2.86 0.899 8 490 4839 0 8
5 G Martin Gerber 177 9003 69 65 12 2.97 0.894 10 445 4200 0 11
6 G Ben Bishop 132 7637 62 52 12 2.71 0.9 11 345 3464 0 4
7 G Craig Andersson 131 7544 55 56 16 3.11 0.888 4 391 3479 0 8
8 G Nikolai Khabibulin 134 7164 70 40 12 2.97 0.887 7 355 3148 0 4
9 G Jose Theodore 117 5806 57 35 5 2.99 0.892 3 289 2673 0 5
10 G Corey Schwab 120 5789 47 36 8 3.4 0.877 1 328 2677 0 5
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 L Brayden Schenn 82 28 42 70 19 29 3 0 3 0 93 177 15.8 0.34 0.85
2 L Kirill Marchenko 82 24 30 54 0 51 5 0 2 0 74 178 13.5 0.29 0.65
3 C Mikhail Grabovski 82 15 39 54 4 67 4 0 3 1 93 169 8.9 0.18 0.64
4 L Patric Hornqvist 79 21 32 53 -13 24 5 0 5 0 141 159 13.2 0.27 0.63
5 R Matias Maccelli 81 18 30 48 3 10 1 0 1 0 52 171 10.5 0.22 0.59
6 R Tyler Johnson 82 10 36 46 4 28 2 0 1 0 109 140 7.1 0.12 0.56
7 L Andrew Ladd 79 11 28 39 6 34 2 0 0 0 66 91 12.1 0.14 0.49
8 C Nazem Kadri 49 15 23 38 5 8 1 0 3 0 80 103 14.6 0.31 0.78
9 D Luke Schenn 82 7 30 37 -1 50 0 0 0 0 140 117 6 0.09 0.45
10 C Blake Lizotte 80 12 24 36 -1 64 3 0 0 0 64 72 16.7 0.15 0.39