Team Overview

St. Louis 34-23-4 (4th Western)
Team General Infos
GM NameCory Williams Arena Scottrade Center
CoachRick TocchetCapacity18,724
Farm TeamChicagoTicket Price$45
Last Game #964
St. Louis1
Buffalo2
Next Game #985
Nashville
St. Louis
Financial
Pro Payroll$53,950,000
Farm Payroll$1,468,000
Remaining-$950,000
Player Info
Number of Players38
Number of Prospects86
Average Age29
Average Height6 ' 2
Average Weight202 lbs
Average Salary$2,452,273
Top 5 Scorers
P # R Name GP G A P
C45Mikko Rantanen 61 24 36 60
C61Ryan O'Reilly 61 27 30 57
L41Filip Forsberg 60 22 35 57
R15Jordan Kyrou 61 31 22 53
R5Jared McCann 61 15 36 51
Top Goalies
# R Name MIN GAA W L T PCT
28*Pyotr Kochetkov 954 2.01 10 5 1 .922
22*Yaroslav Askarov 197 1.83 3 0 1 .918
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C John Tavares 1570 537 736 1273 249 480 62 6 90 10 2135 3777 14.2 0.34 0.81
2 D Niklas Kronwall 1715 204 626 830 139 547 32 3 30 1 3101 2988 6.8 0.12 0.48
3 L Rick Nash 801 304 382 686 209 430 53 1 58 4 1422 2113 14.4 0.38 0.86
4 R Pavol Demitra 696 272 381 653 102 27 35 5 45 3 909 1805 15.1 0.39 0.94
5 C Doug Weight 618 222 359 581 129 40 23 5 33 4 1002 1483 15 0.36 0.94
6 L Darren Helm 1332 246 304 550 79 351 15 7 31 5 1714 1802 13.7 0.18 0.41
7 C Elias Pettersson 633 229 294 523 166 213 28 9 40 2 802 1523 15 0.36 0.83
8 C Mike Ribeiro 565 174 313 487 96 142 28 3 29 0 819 1381 12.6 0.31 0.86
9 R Trent Hunter 767 181 272 453 28 110 24 0 21 5 853 1387 13 0.24 0.59
10 R Drew Stafford 704 181 266 447 64 225 22 2 25 0 965 1331 13.6 0.26 0.63
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Niklas Kronwall 1715 204 626 830 139 547 32 3 30 1 3101 2988 6.8 0.12 0.48
2 D Dennis Seidenberg 796 115 308 423 139 284 17 4 13 0 1638 1599 7.2 0.14 0.53
3 D Noah Hanafin 846 72 339 411 123 429 13 2 8 1 1178 1432 5 0.09 0.49
4 D Jonas Brodin 785 91 269 360 77 351 15 3 20 5 1146 1414 6.4 0.12 0.46
5 D Matt Niskanen 660 54 242 296 135 375 8 3 12 0 868 1071 5 0.08 0.45
6 D Mattias Ekholm 697 62 233 295 51 433 6 2 11 0 1243 1195 5.2 0.09 0.42
7 D Mike Van Ryn 654 71 220 291 -38 152 7 2 11 0 880 1176 6 0.11 0.44
8 D Bryan Allen 707 61 203 264 121 468 4 5 10 1 1273 963 6.3 0.09 0.37
9 D Lubomir Sekeras 601 41 186 227 38 192 8 0 5 0 769 859 4.8 0.07 0.38
10 D Barret Jackman 635 35 172 207 74 1438 2 0 3 1 1417 801 4.4 0.06 0.33
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Jonathan Quick 650 37349 357 213 56 2.67 0.9 37 1664 16640 0 35
2 G Semyon Varlamov 394 21740 164 156 38 2.7 0.9 22 980 9793 6 23
3 G Olaf Kolzig 260 14731 120 99 27 2.95 0.893 10 725 6775 2 3
4 G Marc-Andre Fleury 184 10661 107 49 23 2.54 0.904 12 452 4715 2 8
5 G Mikael Tellqvist 228 10476 76 76 14 2.8 0.901 8 489 4946 0 7
6 G Jonas Hiller 175 9688 75 72 18 2.95 0.893 10 477 4438 14 9
7 G Ben Bishop 185 8304 54 72 10 3.11 0.888 6 431 3843 0 6
8 G Tommy Salo 124 6926 72 40 8 3.01 0.882 2 348 2940 0 2
9 G Cam Talbot 104 5953 53 42 4 2.83 0.895 5 281 2669 0 7
10 G Ben Scrivens 105 4699 43 30 5 2.8 0.896 5 219 2111 0 4
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Elias Pettersson 82 27 39 66 19 43 5 1 3 1 113 214 12.6 0.33 0.8
2 C John Tavares 57 25 32 57 23 0 3 0 5 0 66 120 20.8 0.44 1
3 C Joshua Bailey 79 22 34 56 -23 0 2 2 2 0 96 164 13.4 0.28 0.71
4 R Jordan Kyrou 82 22 27 49 31 10 2 0 8 1 91 162 13.6 0.27 0.6
5 D Rasmus Sandin 80 10 37 47 25 32 2 0 1 0 124 166 6 0.13 0.59
6 C James Neal 76 23 24 47 -29 24 6 0 1 1 101 203 11.3 0.3 0.6
7 L Mason Raymond 69 23 23 46 5 16 2 0 2 0 53 137 16.8 0.33 0.67
8 C Petr Cajanek 82 15 30 45 15 44 2 0 2 0 65 102 14.7 0.18 0.42
9 R Viktor Tikhonov 82 18 26 44 -32 6 3 0 2 0 82 170 10.6 0.22 0.44
10 C Pavel Zacha 82 13 30 43 15 41 0 0 1 0 77 89 14.6 0.16 0.52