Team Overview

Vancouver 22-46-9 (16th Western)
Team General Infos
GM NameRyan Williams Arena Rogers Arena
CoachTravis GreenCapacity18,910
Farm TeamUticaTicket Price$38
Last Game #1237
Philly5
Vancouver4
Next Game #1250
Vancouver
Boston
Financial
Pro Payroll$38,601,000
Farm Payroll$1,665,000
Remaining$15,899,000
Player Info
Number of Players38
Number of Prospects85
Average Age29
Average Height6 ' 1
Average Weight198 lbs
Average Salary$1,838,143
Top 5 Scorers
P # R Name GP G A P
R7Alex DeBrincat 77 28 37 65
C31Chandler Stephenson 77 18 39 57
L45Kiefer Sherwood 77 14 32 46
R1*Marc Gatcomb 73 22 20 42
C24*Zachary Bolduc 73 17 24 41
Top Goalies
# R Name MIN GAA W L T PCT
3Charlie Lindgren 2849 3.07 14 25 7 .885
10Connor Ingram 1823 3.55 8 21 2 .868
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 R Markus Naslund 883 322 490 812 308 80 35 10 61 4 1126 2314 13.9 0.36 0.92
2 C Matt Duchene 945 306 432 738 107 218 51 8 45 6 1571 2111 14.5 0.32 0.78
3 R Todd Bertuzzi 865 291 416 707 296 1724 31 1 45 4 1576 1980 14.7 0.34 0.82
4 R Alex DeBrincat 863 281 402 683 -7 190 43 2 38 4 1090 2146 13.1 0.33 0.79
5 C David Krejci 1106 262 410 672 91 258 44 5 36 4 1741 1992 13.2 0.24 0.61
6 D Libomir Visnovsky 1056 141 519 660 183 90 7 5 21 2 865 2128 6.6 0.13 0.63
7 C Brendan Morrison 814 201 382 583 206 108 14 5 33 0 856 1605 12.5 0.25 0.72
8 C Ryan Getzlaf 724 212 338 550 133 199 25 2 37 4 1325 1557 13.6 0.29 0.76
9 C Vincent Lecavalier 635 224 308 532 153 82 22 10 47 1 1327 1559 14.4 0.35 0.84
10 D Mark Giordano 961 122 400 522 112 631 12 1 22 1 1739 1776 6.9 0.13 0.54
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Libomir Visnovsky 1056 141 519 660 183 90 7 5 21 2 865 2128 6.6 0.13 0.63
2 D Mark Giordano 961 122 400 522 112 631 12 1 22 1 1739 1776 6.9 0.13 0.54
3 D Chris Tanev 1421 131 385 516 60 460 10 4 11 2 1828 2062 6.4 0.09 0.36
4 D John-Michael Liles 1069 119 368 487 219 446 13 1 17 4 1294 1666 7.1 0.11 0.46
5 D Adrian Aucoin 939 142 340 482 227 151 20 4 23 5 1547 1879 7.6 0.15 0.51
6 D Michael Matheson 946 86 329 415 -32 563 8 2 14 3 1589 1468 5.9 0.09 0.44
7 D Jaroslav Spacek 750 77 294 371 164 391 15 2 12 1 1440 1291 6 0.1 0.49
8 D Ed Jovanovski 681 89 279 368 233 1091 8 1 7 2 1449 1316 6.8 0.13 0.54
9 D Dustin Byfuglien 627 100 260 360 46 974 16 4 17 2 1513 1292 7.7 0.16 0.57
10 D Jake Muzzin 507 50 177 227 68 222 12 0 11 0 982 874 5.7 0.1 0.45
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Mikka Kiprusoff 776 44965 408 263 79 2.67 0.9 43 1998 20078 0 46
2 G Antti Niemi 392 21682 178 145 44 2.78 0.899 26 1006 9926 0 16
3 G Mike Smith 174 9243 55 73 28 3.12 0.891 9 481 4419 0 4
4 G Charlie Lindgren 193 9144 42 85 18 3.24 0.884 6 494 4248 4 10
5 G Robin Lehner 149 8065 65 52 20 2.82 0.9 10 379 3795 0 10
6 G Dan Cloutier 134 7622 66 44 16 2.61 0.905 8 332 3496 20 4
7 G Ray Emery 158 6753 52 44 8 3.05 0.885 7 343 2987 6 8
8 G Thomas Greiss 130 6700 58 41 11 2.64 0.902 9 295 3009 2 4
9 G Robert Esche 116 6549 64 32 11 2.55 0.902 6 278 2842 0 4
10 G Jake Allen 116 6146 42 49 8 3.17 0.886 2 325 2850 2 6
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 L Andrew Mangiapane 82 27 33 60 28 54 8 0 6 0 120 190 14.2 0.33 0.73
2 L Michael Bunting 80 20 33 53 20 52 1 0 1 0 125 159 12.6 0.25 0.66
3 R Marc Gatcomb 73 22 20 42 2 61 5 0 3 0 123 138 15.9 0.3 0.58
4 C Zachary Bolduc 73 17 24 41 -3 27 4 0 3 0 79 147 11.6 0.23 0.56
5 L JT Compher 78 12 29 41 -24 63 2 0 2 0 84 131 9.2 0.15 0.53
6 R Alex DeBrincat 60 15 25 40 7 10 0 0 5 1 64 118 12.7 0.25 0.67
7 R Charlie Coyle 79 20 17 37 -6 43 2 1 3 0 91 115 17.4 0.25 0.47
8 R Nick Robertson 77 14 22 36 -17 60 2 1 1 0 59 136 10.3 0.18 0.47
9 D Jan Hejda 80 3 28 31 14 34 0 0 0 0 147 105 2.9 0.04 0.39
10 L Tobias Rieder 41 13 14 27 10 26 2 0 2 0 58 79 16.5 0.32 0.66