Team Overview

Rangers 30-38-9 (11th Eastern)
Team General Infos
GM NameMark Mead ArenaMadison Square Garden
CoachClaude JulienCapacity18,006
Farm TeamHartfordTicket Price$39
Last Game #1234
Carolina6
Rangers1
Next Game #1249
Rangers
Seattle
Financial
Pro Payroll$30,450,000
Farm Payroll$1,885,000
Remaining$24,050,000
Player Info
Number of Players38
Number of Prospects97
Average Age25
Average Height6 ' 2
Average Weight194 lbs
Average Salary$1,384,091
Top 5 Scorers
P # R Name GP G A P
D45Rasmus Dahlin 73 19 60 79
C8Macklin Celebrini 76 31 44 75
R30Will Smith 74 28 38 66
L24Jack Quinn 77 30 25 55
C31Anton Lundell 74 28 26 54
Top Goalies
# R Name MIN GAA W L T PCT
12Joel Hofer 332 3.25 0 0 1 .880
3Karel Vejmelka 4337 3.61 30 38 8 .876
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 L Johnny Gaudreau 703 198 352 550 132 158 37 5 30 0 864 1591 12.4 0.28 0.78
2 R David Pastrnak 644 228 263 491 146 226 16 6 47 1 819 1405 16.2 0.35 0.76
3 L Jonathan Huberdeau 807 202 287 489 108 398 32 1 29 3 857 1479 13.7 0.25 0.61
4 D Kevin Shattenkirk 911 107 337 444 -19 404 9 1 9 6 1120 1610 6.6 0.12 0.49
5 D Rasmus Dahlin 766 112 326 438 -70 590 23 6 18 0 1587 1415 7.9 0.15 0.57
6 C Sam Gagner 547 132 218 350 -124 174 17 3 13 1 606 1054 12.5 0.24 0.64
7 C Nicklas Backstrom 322 83 206 289 96 103 12 2 17 0 584 737 11.3 0.26 0.9
8 R Jason Robertson 383 120 159 279 -5 194 20 1 16 4 413 793 15.1 0.31 0.73
9 R Patric Hornqvist 432 105 172 277 24 165 19 3 24 2 819 922 11.4 0.24 0.64
10 C Derek Stepan 396 98 158 256 -18 102 12 2 13 0 461 800 12.3 0.25 0.65
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Kevin Shattenkirk 911 107 337 444 -19 404 9 1 9 6 1120 1610 6.6 0.12 0.49
2 D Rasmus Dahlin 766 112 326 438 -70 590 23 6 18 0 1587 1415 7.9 0.15 0.57
3 D Tyson Barrie 497 58 175 233 -16 136 10 0 7 0 659 897 6.5 0.12 0.47
4 D Roman Josi 349 53 171 224 75 184 10 0 11 0 667 756 7 0.15 0.64
5 D Rasmus Ristolainen 382 45 141 186 74 208 5 1 5 1 762 667 6.7 0.12 0.49
6 D Brian Rafalski 261 40 125 165 -13 18 6 2 5 1 484 480 8.3 0.15 0.63
7 D Sergei Zubov 242 30 122 152 -7 24 3 0 5 0 167 450 6.7 0.12 0.63
8 D Philippe Boucher 315 48 103 151 8 106 10 1 13 0 767 600 8 0.15 0.48
9 D Pavel Mintyukov 305 30 111 141 -78 162 6 0 8 0 365 478 6.3 0.1 0.46
10 D Carl Gunnarsson 320 32 107 139 -31 76 3 0 6 0 408 465 6.9 0.1 0.43
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Cory Schneider 444 24859 193 179 45 2.75 0.901 27 1140 11513 8 17
2 G Emmanuel Fernandez 203 11380 93 80 20 2.93 0.894 9 556 5238 0 11
3 G Peter Budaj 207 10290 37 133 14 4.13 0.867 3 709 5317 0 13
4 G Joel Hofer 184 9529 52 96 15 3.65 0.877 4 580 4708 4 9
5 G Mike Dunham 148 8124 56 76 8 3.38 0.875 4 458 3654 0 2
6 G Henrik Lundqvist 143 7976 59 63 13 3.06 0.89 3 407 3694 0 10
7 G Antero Niittymaki 150 7613 40 72 14 3.46 0.883 3 439 3750 4 7
8 G Curtis Joseph 143 7341 49 60 12 2.84 0.897 6 348 3379 2 2
9 G Mike Smith 132 5847 29 61 6 3.77 0.875 3 367 2933 0 3
10 G Sergei Bobrovsky 84 4868 36 38 8 2.88 0.896 4 234 2241 0 3
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 C Macklin Celebrini 77 27 40 67 -11 16 3 3 6 1 89 198 13.6 0.35 0.87
2 C Will Smith 82 25 40 65 -13 27 2 1 1 0 55 171 14.6 0.3 0.79
3 L Pavel Dorofeyev 82 19 42 61 -6 20 2 0 1 1 89 164 11.6 0.23 0.74
4 R Teddy Purcell 82 24 34 58 -34 2 7 1 4 0 94 179 13.4 0.29 0.71
5 L Michael Grabner 79 29 25 54 -38 14 3 3 3 0 93 186 15.6 0.37 0.68
6 C Cooper Marody 82 13 35 48 -18 68 1 1 1 0 56 100 13 0.16 0.38
7 R Ryane Clowe 75 18 30 48 -29 10 0 0 3 0 123 144 12.5 0.24 0.64
8 L Johnny Gaudreau 81 18 30 48 2 20 3 0 4 0 81 138 13 0.22 0.59
9 L Matthew Knies 82 20 28 48 -37 41 4 0 4 0 130 141 14.2 0.24 0.59
10 R Nail Yakupov 78 16 32 48 -12 32 8 0 2 1 75 148 10.8 0.21 0.62