Team Overview

Chicago 34-34-10 (10th Western)
Team General Infos
GM NameMatthew Rehman Arena United Center
CoachBarry TrotzCapacity19,717
Farm TeamRockfordTicket Price$73
Last Game #1229
Chicago2
LosAngeles1
Next Game #1254
St. Louis
Chicago
Financial
Pro Payroll$52,550,000
Farm Payroll$1,285,000
Remaining$1,950,000
Player Info
Number of Players36
Number of Prospects52
Average Age31
Average Height6 ' 2
Average Weight201 lbs
Average Salary$2,502,381
Top 5 Scorers
P # R Name GP G A P
L32Brandon Hagel 78 22 48 70
R14Valeri Nichushkin 78 17 35 52
C15Bo Horvat 72 29 21 50
L3Brady Tkachuk 76 19 26 45
R7Claude Giroux 76 16 25 41
Top Goalies
# R Name MIN GAA W L T PCT
29Kevin Lankinen 3379 2.63 28 23 8 .902
9Semyon Varlamov 1369 2.89 6 11 2 .890
Top 10 All-Time Scoring
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 R Tyler Seguin 842 313 418 731 130 205 53 12 55 2 1608 2157 14.5 0.37 0.87
2 L Brady Tkachuk 797 212 396 608 133 641 37 3 34 4 2046 1700 12.5 0.27 0.76
3 L Tomas Fleischmann 791 233 307 540 46 70 23 1 46 6 833 1599 14.6 0.29 0.68
4 L Steven Stamkos 555 246 278 524 79 192 50 6 39 5 1143 1553 15.8 0.44 0.94
5 C Bo Horvat 801 229 256 485 152 273 29 4 34 0 870 1381 16.6 0.29 0.61
6 R Mikael Samuelsson 605 182 290 472 47 42 16 3 26 4 721 1339 13.6 0.3 0.78
7 C David Bolland 698 190 271 461 83 147 24 4 31 6 830 1431 13.3 0.27 0.66
8 L Brandon Dubinsky 584 150 232 382 28 1224 26 4 30 0 1343 1149 13.1 0.26 0.65
9 L Brandon Hagel 388 128 198 326 57 246 24 2 20 3 565 853 15 0.33 0.84
10 R Valeri Nichushkin 403 122 196 318 86 70 20 0 18 4 515 916 13.3 0.3 0.79
Top 10 DEFENSE ALL-TIME
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 D Johnny Oduya 820 65 250 315 -45 227 6 0 9 1 1043 1225 5.3 0.08 0.38
2 D Gustav Forsling 492 63 208 271 50 204 10 2 12 1 938 899 7 0.13 0.55
3 D Kristopher Letang 400 42 196 238 108 214 6 2 9 0 597 772 5.4 0.11 0.6
4 D Ryan McDonagh 484 56 181 237 69 211 9 0 7 1 958 888 6.3 0.12 0.49
5 D Cody Ceci 483 61 155 216 72 217 9 2 8 4 936 855 7.1 0.13 0.45
6 D Colton Parayko 412 51 163 214 90 130 7 2 8 1 1034 797 6.4 0.12 0.52
7 D Jim Vandermeer 424 51 145 196 -12 919 5 0 10 0 835 750 6.8 0.12 0.46
8 D Victor Hedman 303 46 143 189 50 200 9 2 9 0 669 646 7.1 0.15 0.62
9 D Eric Brewer 381 40 138 178 15 229 6 0 8 1 599 637 6.3 0.1 0.47
10 D Shayne Gostisbehere 316 40 114 154 61 135 7 0 8 1 411 580 6.9 0.13 0.49
Top 10 Goalies
P Name GP MIN W L T GAA SV% SO GA SA PIM A
1 G Ilja Bryzgalov 548 30753 250 222 50 2.92 0.895 18 1496 14249 0 16
2 G Alexander Georgiev 397 20941 181 129 40 2.8 0.895 19 978 9285 2 26
3 G Pekka Rinne 271 15580 150 91 17 2.55 0.9 18 662 6627 14 9
4 G Ryan Miller 261 14575 131 97 17 2.61 0.903 20 634 6526 2 13
5 G Dan Cloutier 146 8288 49 79 14 3.32 0.884 3 459 3974 65 3
6 G Emmanuel Fernandez 144 8190 54 77 9 3.25 0.885 1 443 3861 6 5
7 G Jocelyn Thibault 144 8012 78 60 4 2.76 0.9 10 368 3668 0 0
8 G Patrick Lalime 170 7920 48 66 16 3.44 0.876 6 454 3675 2 10
9 G Vitek Vanecek 148 7006 51 49 13 2.83 0.896 4 330 3178 0 4
10 G Jake Allen 156 6339 43 42 13 2.9 0.899 5 306 3020 0 6
Top 10 Rookie seasons
P Name GP G A P +/- PIM PP SH GW GT HT S % S/G G/G P/G
1 L Jesse Winchester 82 23 29 52 -16 4 3 3 4 1 101 142 16.2 0.28 0.63
2 L Jamie McGinn 82 14 33 47 -3 37 2 0 3 1 95 159 8.8 0.17 0.59
3 L Brady Tkachuk 82 13 32 45 9 47 1 1 3 0 97 102 12.7 0.16 0.55
4 D Johnny Oduya 82 11 28 39 9 27 1 0 2 0 115 134 8.2 0.13 0.39
5 R Tom Wilson 81 10 25 35 20 132 0 0 1 1 111 117 8.5 0.12 0.43
6 L Logan O'Connor 83 14 17 31 10 34 1 0 1 1 60 69 20.3 0.17 0.28
7 C Adam Henrique 80 15 15 30 -13 20 2 0 3 0 44 112 13.4 0.19 0.38
8 C Luca Cereda 48 12 16 28 -2 6 3 0 1 0 25 67 17.9 0.25 0.58
9 R Andrei Kuzmenko 82 15 13 28 0 26 1 0 6 0 32 87 17.2 0.18 0.34
10 L Michael Ferland 63 16 11 27 18 28 0 0 5 0 70 70 22.9 0.25 0.43