Cam Atkinson
#29, RW, -
Age: 36 - Height: 5 ' 8 - Weight: 176
Salary: 3,000,000$ - Length: Nothing

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 R 29 STL 41 6 10 16 -5 10 3 0 2 0 32 57 10.5 0 0
35 SJ 34 4 10 14 12 11 0 0 0 0 30 51 7.8 0 0
35 TOT 75 10 20 30 7 21 3 0 2 0 62 108 9.3 0 0
34 L 29 SJ 67 21 19 40 0 24 9 0 2 0 72 144 14.6 0 0
33 R 29 COL 82 26 22 48 -12 14 6 3 4 0 100 174 14.9 1 1
32 L 29 LA 82 17 30 47 -18 38 2 0 1 0 86 188 9.0 0 2
31 L 28 LA 82 23 27 50 10 4 4 0 8 0 95 168 13.7 0 0
30 L 27 LA 80 22 31 53 3 22 3 1 6 0 81 152 14.5 0 0
29 R 25 CAR 76 31 29 60 16 20 3 0 3 1 88 193 16.1 0 2
28 R 25 CAR 82 25 35 60 29 22 0 0 2 0 81 185 13.5 1 1
27 R 25 CAR 82 39 35 74 17 16 8 0 8 1 97 188 20.7 2 2
26 R 25 CAR 80 30 36 66 25 2 1 1 3 0 93 184 16.3 0 1
25 R 25 COL 78 30 31 61 7 14 3 0 8 0 87 160 18.8 0 0
24 R 25 COL 77 17 20 37 0 22 3 0 5 0 62 126 13.5 1 1
23 R 25 COL 82 16 17 33 12 27 2 0 2 0 67 110 14.5 0 0
22 L 24 COL 82 18 26 44 4 28 2 0 2 1 63 134 13.4 0 0
21 L 24 * COL 78 14 21 35 -6 34 4 0 2 0 64 117 12.0 0 0
20 R 24 * NYR 3 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
Season Career1188 339 399 738 92 308 53 5 58 3 1198 2332 14.5 5 10
1STL41 6 10 16 -5 10 3 0 2 0 32 57 10.5 0 0
2SJ101 25 29 54 12 35 9 0 2 0 102 195 12.8 0 0
6COL479 121 137 258 5 139 20 3 23 1 443 821 14.7 2 2
3LA244 62 88 150 -5 64 9 1 15 0 262 508 12.2 0 2
4CAR320 125 135 260 87 60 12 1 16 2 359 750 16.7 3 6
1NYR3 0 0 0 -2 0 0 0 0 0 0 1 0 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 R 29 STL 12 0 2 2 3 8 0 0 0 0 13 19 0.0 0 0
33 R 29 COL 4 0 0 0 -4 2 0 0 0 0 3 3 0.0 0 0
31 L 28 LA 20 9 4 13 10 2 0 1 0 0 21 47 19.1 0 0
29 L 25 CAR 17 2 3 5 3 4 1 0 0 0 17 31 6.5 0 0
28 R 25 CAR 5 2 1 3 -2 2 0 0 0 0 4 10 20.0 1 1
27 R 25 CAR 7 2 2 4 2 4 0 0 1 0 15 24 8.3 0 0
26 R 25 CAR 9 2 6 8 1 2 0 0 1 0 17 19 10.5 0 0
25 R 25 COL 6 2 2 4 1 0 0 0 0 0 8 16 12.5 0 0
Playoff Career80 19 20 39 14 24 1 1 2 0 98 169 11.2 1 1
1STL12 0 2 2 3 8 0 0 0 0 13 19 0 0 0
2COL10 2 2 4 -3 2 0 0 0 0 11 19 10.5 0 0
1LA20 9 4 13 10 2 0 1 0 0 21 47 19.1 0 0
4CAR38 8 12 20 4 12 1 0 2 0 53 84 9.5 1 1