Jacob Markstrom
#29, G, Minnesota
Age: 35 - Height: 6 ' 6 - Weight: 206
Salary: 3,000,000$ - Length: 1 year
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | MIN | GAA | W | L | T | SO | GA | SA | PCT | PIM | AS | 
				| 36 | G | 29 |  | MIN | 38 | 2138 | 2.72 | 24 | 12 | 0 | 1 | 97 | 1032 | .906 | 0 | 3 | 
				| 35 | G | 29 |  | MIN | 70 | 3844 | 3.56 | 26 | 33 | 8 | 3 | 228 | 1730 | .868 | 4 | 3 | 
				| 34 | G | 29 |  | MIN | 59 | 3262 | 3.05 | 30 | 23 | 2 | 1 | 166 | 1432 | .884 | 0 | 0 | 
				| 33 | G | 29 |  | MIN | 62 | 3395 | 3.11 | 31 | 23 | 4 | 3 | 176 | 1506 | .883 | 2 | 4 | 
				| 32 | G | 29 |  | MIN | 76 | 4463 | 2.68 | 45 | 25 | 5 | 3 | 199 | 1954 | .898 | 2 | 7 | 
				| 31 | G | 14 |  | MIN | 81 | 4789 | 2.63 | 42 | 30 | 9 | 4 | 210 | 2080 | .899 | 2 | 4 | 
				| 30 | G | 32 |  | MIN | 82 | 4838 | 2.67 | 46 | 25 | 9 | 3 | 215 | 2092 | .897 | 0 | 9 | 
				| 29 | G | 28 |  | TOR | 67 | 3823 | 2.46 | 37 | 20 | 7 | 4 | 157 | 1666 | .906 | 0 | 2 | 
				| 28 | G | 25 |  | DAL | 16 | 833 | 2.74 | 9 | 6 | 0 | 2 | 38 | 335 | .887 | 0 | 1 | 
				| 28 | G |  |  | BUF | 23 | 1361 | 3.00 | 10 | 12 | 1 | 1 | 68 | 596 | .886 | 0 | 2 | 
				| 28 | G |  |  | TOT | 39 | 2194 | 2.90 | 19 | 18 | 1 | 3 | 106 | 931 | .886 | 0 | 3 | 
				| 27 | G | 25 |  | BUF | 79 | 4396 | 3.26 | 26 | 41 | 7 | 1 | 239 | 2274 | .895 | 0 | 2 | 
				| 26 | G | 25 |  | BUF | 74 | 3885 | 3.40 | 22 | 41 | 4 | 3 | 220 | 1971 | .888 | 0 | 2 | 
				| 25 | G | 25 |  | BUF | 42 | 2064 | 3.49 | 14 | 20 | 2 | 0 | 120 | 997 | .880 | 4 | 1 | 
				| 24 | G | 25 |  | BUF | 33 | 1694 | 3.12 | 7 | 14 | 6 | 0 | 88 | 825 | .893 | 0 | 1 | 
				| 23 | G | 24 |  | BUF | 32 | 1369 | 2.94 | 8 | 10 | 4 | 0 | 67 | 623 | .892 | 0 | 1 | 
				| 21 | G | 24 |  | BUF | 2 | 118 | 3.05 | 1 | 1 | 0 | 0 | 6 | 59 | .898 | 0 | 0 | 
				| 20 | G | 23 |  | NJ | 18 | 583 | 2.57 | 3 | 6 | 0 | 1 | 25 | 271 | .908 | 0 | 1 | 
				| 19 | G | 23 |  | NJ | 15 | 476 | 3.53 | 2 | 4 | 0 | 0 | 28 | 222 | .874 | 0 | 0 | 
				| 18 | G | 21 |  | NJ | 3 | 185 | 2.27 | 1 | 1 | 1 | 0 | 7 | 77 | .909 | 0 | 0 | 
				| 17 | G | 21 |  | NJ | 5 | 228 | 3.42 | 3 | 1 | 0 | 0 | 13 | 116 | .888 | 0 | 1 | 
| Season Career | 877 | 47744 | 2.97 | 387 | 348 | 69 | 30 | 2367 | 21858 | 0.892 | 14 | 44 | 
| 7 | MIN | 468 | 26729 | 2.9 | 244 | 171 | 37 | 18 | 1291 | 11826 | 0.891 | 10 | 30 | 
| 1 | TOR | 67 | 3823 | 2.46 | 37 | 20 | 7 | 4 | 157 | 1666 | 0.906 | 0 | 2 | 
| 1 | DAL | 16 | 833 | 2.74 | 9 | 6 | 0 | 2 | 38 | 335 | 0.887 | 0 | 1 | 
| 7 | BUF | 285 | 14887 | 3.26 | 88 | 139 | 24 | 5 | 808 | 7345 | 0.89 | 4 | 9 | 
| 4 | NJ | 41 | 1472 | 2.98 | 9 | 12 | 1 | 1 | 73 | 686 | 0.894 | 0 | 2 | 
|  | 
			| S | P | # | R | TM | GP | MIN | GAA | W | L | T | SO | GA | SA | PCT | PIM | AS | 
				| 34 | G | 29 |  | MIN | 14 | 850 | 2.96 | 7 | 7 | 0 | 1 | 42 | 404 | .896 | 0 | 0 | 
				| 33 | G | 29 |  | MIN | 17 | 1036 | 2.66 | 11 | 6 | 0 | 0 | 46 | 453 | .898 | 2 | 0 | 
				| 32 | G | 29 |  | MIN | 4 | 252 | 3.33 | 1 | 1 | 2 | 0 | 14 | 107 | .869 | 0 | 0 | 
				| 31 | G | 14 |  | MIN | 14 | 817 | 2.57 | 7 | 7 | 0 | 0 | 35 | 347 | .899 | 0 | 0 | 
				| 30 | G | 32 |  | MIN | 14 | 768 | 2.66 | 7 | 7 | 0 | 1 | 34 | 364 | .907 | 0 | 0 | 
				| 29 | G | 28 |  | TOR | 6 | 339 | 3.01 | 2 | 4 | 0 | 1 | 17 | 143 | .881 | 0 | 0 | 
				| 28 | G | 25 |  | DAL | 4 | 104 | 2.88 | 0 | 2 | 0 | 0 | 5 | 55 | .909 | 0 | 0 | 
| Playoff Career | 73 | 4166 | 2.78 | 35 | 34 | 2 | 3 | 193 | 1873 | 0.897 | 2 | 0 | 
| 5 | MIN | 63 | 3723 | 2.76 | 33 | 28 | 2 | 2 | 171 | 1675 | 0.898 | 2 | 0 | 
| 1 | TOR | 6 | 339 | 3.01 | 2 | 4 | 0 | 1 | 17 | 143 | 0.881 | 0 | 0 | 
| 1 | DAL | 4 | 104 | 2.88 | 0 | 2 | 0 | 0 | 5 | 55 | 0.909 | 0 | 0 | 
 Game Log
		| # | OPP. | SCORE | SAVES | SHOTS | GOALS | RECORD | 
| 11 | Montreal | W 2-5 | 25 | 27 | 2 | 1-0-0 | 
| 24 | @LosAngeles | W 5-4 | 37 | 41 | 4 | 2-0-0 | 
| 40 | @Colorado | W 2-0 | Not Played | 
| 55 | @Islanders | W 4-1 | Not Played | 
| 57 | Nashville | W 4-5 | Not Played | 
| 78 | San Jose | L 6-0 | 5 | 6 | 1 | - | 
| 103 | @Florida | W 5-0 | Not Played | 
| 113 | Columbus | L 2-1 | Not Played | 
| 134 | Ottawa | L 4-1 | 26 | 30 | 4 | 2-1-0 | 
| 157 | @Washington | L 3-5 | 23 | 28 | 5 | 2-2-0 | 
| 170 | @Carolina | W 1-0 | 28 | 28 | 0 | 3-2-0 | 
| 177 | Tampa Bay | W 3-4 | 23 | 26 | 3 | 4-2-0 | 
| 197 | Nashville | W 3-6 | 29 | 32 | 3 | 5-2-0 | 
| 220 | @Vegas | W 4-3 | 19 | 22 | 3 | 6-2-0 | 
| 230 | @Calgary | W 4-2 | 27 | 29 | 2 | 7-2-0 | 
| 245 | Calgary | W 3-5 | 22 | 25 | 3 | 8-2-0 | 
| 265 | New Jersey | W 2-4 | 27 | 29 | 2 | 9-2-0 | 
| 284 | @Chicago | L 3-4 | 27 | 31 | 4 | 9-3-0 | 
| 298 | Philly | L 2-1 | 23 | 25 | 2 | 9-4-0 | 
| 312 | @Buffalo | W 3-2 | 34 | 36 | 2 | 10-4-0 | 
| 328 | Phoenix | W 5-6 | 21 | 26 | 5 | 11-4-0 | 
| 347 | @Nashville | L 2-3 | 28 | 31 | 3 | 11-5-0 | 
| 359 | @Edmonton | L 4-5 | 27 | 32 | 5 | 11-6-0 | 
| 371 | Boston | L 2-1 | 29 | 31 | 2 | 11-7-0 | 
| 392 | @Colorado | L 1-3 | 29 | 32 | 3 | 11-8-0 | 
| 408 | LosAngeles | W 1-4 | 20 | 21 | 1 | 12-8-0 | 
| 423 | @Detroit | W 3-2 | 31 | 33 | 2 | 13-8-0 | 
| 431 | St. Louis | W 2-3 | 26 | 28 | 2 | 14-8-0 | 
| 455 | @Dallas | W 2-1 | 31 | 32 | 1 | 15-8-0 | 
| 466 | Seattle | W 3-4 | 28 | 31 | 3 | 16-8-0 | 
| 485 | @Chicago | W 8-3 | Not Played | 
| 496 | Pittsburgh | W 2-4 | Not Played | 
| 520 | @Dallas | W 4-1 | Not Played | 
| 526 | Rangers | L 5-4 | 5 | 5 | 0 | - | 
| 546 | @Boston | L 4-5 | Not Played | 
| 561 | Anaheim | W 2-9 | 23 | 25 | 2 | 17-8-0 | 
| 590 | Toronto | L 4-0 | 15 | 19 | 4 | 17-9-0 | 
| 605 | @Toronto | L 1-4 | 28 | 32 | 4 | 17-10-0 | 
| 618 | Phoenix | W 1-3 | 22 | 23 | 1 | 18-10-0 | 
| 638 | @Winnipeg | L 2-4 | 22 | 26 | 4 | 18-11-0 | 
| 654 | Washington | L 5-3 | 29 | 34 | 5 | 18-12-0 | 
| 670 | @Tampa Bay | W 5-1 | 32 | 33 | 1 | 19-12-0 | 
| 686 | St. Louis | W 3-4 | 28 | 31 | 3 | 20-12-0 | 
| 701 | @St. Louis | W 3-2 | 25 | 27 | 2 | 21-12-0 | 
| 716 | Toronto | W 3-6 | 19 | 22 | 3 | 22-12-0 | 
| 734 | Islanders | W 1-2 | 30 | 31 | 1 | 23-12-0 | 
| 751 | @Montreal | W 2-0 | 12 | 12 | 0 | 24-12-0 | 
| 772 | @Montreal | L 4-6 | Not Played | 
| 774 | @Anaheim | L 3-6 | Not Played | 
| 783 | Vegas | L 4-2 | Not Played | 
| 807 | Edmonton | W 2-3 | Not Played | 
| 820 | @Rangers | W 4-3 | Not Played | 
| 846 | Vancouver | W 2-6 | Not Played | 
| 863 | @Winnipeg | L 3-6 | Not Played | 
| 879 | Winnipeg | W 4-7 | Not Played | 
| 895 | @Columbus | W 7-3 | Not Played | 
| 910 | Buffalo | L 4-2 | Not Played | 
| 929 | @Seattle | L 4-4 | Not Played | 
| 942 | Carolina | L 2-2 | Not Played | 
| 951 | @San Jose | L 2-3 | Not Played |