Marcus Johansson
#12, C, Edmonton
Age: 34 - Height: 6 ' 1 - Weight: 205
Salary: 1,350,000$ - Length: 3 years
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | C | 12 |  | EDM | 56 | 3 | 5 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 29 | 10.3 | 0 | 0 | 
				| 35 | C | 12 |  | EDM | 77 | 12 | 25 | 37 | 15 | 30 | 2 | 0 | 2 | 0 | 52 | 116 | 10.3 | 0 | 1 | 
				| 34 | L | 12 |  | EDM | 82 | 21 | 38 | 59 | 12 | 27 | 7 | 1 | 3 | 0 | 46 | 154 | 13.6 | 0 | 4 | 
				| 33 | L | 31 |  | MTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 
				| 33 |  |  |  | LA | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 11.1 | 0 | 0 | 
				| 33 |  |  |  | EDM | 60 | 12 | 12 | 24 | 2 | 32 | 1 | 0 | 2 | 0 | 36 | 78 | 15.4 | 0 | 0 | 
				| 33 |  |  |  | TOT | 66 | 13 | 12 | 25 | -1 | 32 | 1 | 0 | 2 | 0 | 39 | 88 | 14.8 | 0 | 0 | 
				| 32 | L | 31 |  | LA | 80 | 6 | 10 | 16 | 0 | 37 | 0 | 0 | 1 | 0 | 62 | 75 | 8.0 | 0 | 0 | 
				| 31 | L | 31 |  | CHI | 26 | 3 | 3 | 6 | -7 | 13 | 0 | 0 | 0 | 0 | 20 | 25 | 12.0 | 0 | 0 | 
				| 30 | L | 35 |  | OTT | 13 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 11.1 | 0 | 0 | 
				| 30 |  |  |  | VAN | 11 | 1 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 10 | 10.0 | 0 | 0 | 
				| 30 |  |  |  | NYI | 8 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 12.5 | 0 | 0 | 
				| 30 |  |  |  | TOT | 32 | 4 | 6 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 35 | 11.4 | 0 | 0 | 
				| 29 | L | 29 |  | VAN | 77 | 14 | 23 | 37 | -14 | 12 | 3 | 0 | 2 | 0 | 68 | 139 | 10.1 | 0 | 0 | 
				| 28 | R | 20 |  | CBJ | 81 | 17 | 34 | 51 | 15 | 26 | 3 | 0 | 1 | 0 | 96 | 155 | 11.0 | 0 | 2 | 
				| 27 | R | 20 |  | CBJ | 82 | 24 | 28 | 52 | -5 | 16 | 4 | 1 | 5 | 0 | 108 | 160 | 15.0 | 0 | 3 | 
				| 26 | C | 17 |  | LA | 82 | 24 | 40 | 64 | 0 | 0 | 6 | 0 | 7 | 0 | 81 | 186 | 12.9 | 1 | 1 | 
				| 25 | C | 11 |  | LA | 82 | 25 | 34 | 59 | -5 | 18 | 3 | 1 | 4 | 0 | 111 | 163 | 15.3 | 0 | 2 | 
				| 24 | R | 11 |  | LA | 80 | 23 | 43 | 66 | 14 | 14 | 3 | 0 | 4 | 1 | 93 | 166 | 13.9 | 0 | 0 | 
				| 23 | R | 11 |  | LA | 82 | 21 | 32 | 53 | -3 | 4 | 6 | 0 | 2 | 1 | 107 | 193 | 10.9 | 0 | 0 | 
				| 22 | L | 11 |  | LA | 75 | 12 | 25 | 37 | -4 | 8 | 3 | 0 | 1 | 0 | 73 | 93 | 12.9 | 0 | 0 | 
				| 21 | C | 11 |  | CGY | 55 | 15 | 23 | 38 | -3 | 6 | 3 | 2 | 1 | 0 | 59 | 112 | 13.4 | 1 | 4 | 
				| 20 | L | 11 |  | CAR | 76 | 21 | 38 | 59 | -1 | 0 | 5 | 0 | 3 | 1 | 64 | 174 | 12.1 | 0 | 0 | 
				| 19 | L | 10 |  | CAR | 82 | 26 | 33 | 59 | -12 | 2 | 5 | 0 | 1 | 0 | 63 | 194 | 13.4 | 0 | 0 | 
				| 18 | L | 3 |  | CAR | 80 | 23 | 29 | 52 | -28 | 2 | 8 | 0 | 5 | 0 | 59 | 166 | 13.9 | 0 | 1 | 
				| 17 | C | 3 |  | CAR | 82 | 19 | 37 | 56 | -1 | 6 | 0 | 0 | 2 | 1 | 47 | 189 | 10.1 | 0 | 0 | 
				| 16 | C | 3 | * | CAR | 82 | 21 | 31 | 52 | 5 | 26 | 2 | 0 | 5 | 0 | 61 | 166 | 12.7 | 0 | 0 | 
| Season Career | 1517 | 347 | 549 | 896 | -25 | 288 | 64 | 5 | 51 | 4 | 1344 | 2778 | 12.5 | 2 | 18 | 
| 4 | EDM | 275 | 48 | 80 | 128 | 26 | 89 | 10 | 1 | 7 | 0 | 150 | 377 | 12.7 | 0 | 5 | 
| 1 | MTL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | LA | 485 | 112 | 184 | 296 | -1 | 81 | 21 | 1 | 19 | 2 | 530 | 885 | 12.7 | 1 | 3 | 
| 1 | CHI | 26 | 3 | 3 | 6 | -7 | 13 | 0 | 0 | 0 | 0 | 20 | 25 | 12 | 0 | 0 | 
| 1 | OTT | 13 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 11.1 | 0 | 0 | 
| 2 | VAN | 88 | 15 | 27 | 42 | -12 | 19 | 3 | 0 | 2 | 0 | 74 | 149 | 10.1 | 0 | 0 | 
| 1 | NYI | 8 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 12.5 | 0 | 0 | 
| 2 | CBJ | 163 | 41 | 62 | 103 | 10 | 42 | 7 | 1 | 6 | 0 | 204 | 315 | 13 | 0 | 5 | 
| 1 | CGY | 55 | 15 | 23 | 38 | -3 | 6 | 3 | 2 | 1 | 0 | 59 | 112 | 13.4 | 1 | 4 | 
| 5 | CAR | 402 | 110 | 168 | 278 | -37 | 36 | 20 | 0 | 16 | 2 | 294 | 889 | 12.4 | 0 | 1 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 35 | C | 12 |  | EDM | 7 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 0 | 0 | 
				| 34 | L | 12 |  | EDM | 14 | 2 | 5 | 7 | -1 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 8.7 | 0 | 3 | 
				| 30 | R | 35 |  | OTT | 23 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 11.1 | 0 | 0 | 
				| 27 | R | 20 |  | CBJ | 4 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 10.0 | 1 | 2 | 
| Playoff Career | 48 | 4 | 12 | 16 | -8 | 6 | 0 | 0 | 0 | 0 | 45 | 44 | 9.1 | 1 | 5 | 
| 2 | EDM | 21 | 2 | 8 | 10 | -2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 0 | 3 | 
| 1 | OTT | 23 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 11.1 | 0 | 0 | 
| 1 | CBJ | 4 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 1 | 2 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 7 | @Colorado | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 
| 10 | LosAngeles | L 4-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 5 | 
| 37 | @Detroit | W 6-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 | 
| 42 | Nashville | L 5-5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 | 
| 71 | Islanders | W 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| 88 | @Carolina | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 
| 102 | Chicago | W 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 123 | @Vancouver | W 7-2 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 5 | 
| 138 | @Buffalo | W 6-3 | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 6 | 
| 142 | Montreal | L 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 
| 162 | @Calgary | W 4-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 | 
| 173 | Phoenix | L 6-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 | 
| 195 | @Chicago | L 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 
| 207 | Toronto | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 | 
| 225 | Florida | W 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 248 | @New Jersey | L 4-5 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 6 | 
| 263 | LosAngeles | W 1-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 | 
| 281 | @Anaheim | W 5-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 | 
| 295 | @Dallas | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 
| 305 | Tampa Bay | L 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 
| 325 | Boston | L 6-2 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 9 | 
| 343 | @Calgary | L 1-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| 359 | Minnesota | W 4-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 
| 376 | @St. Louis | L 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| 388 | @Boston | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| 405 | Colorado | W 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 424 | @Islanders | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 428 | Ottawa | L 5-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 7 | 
| 456 | Philly | W 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 
| 474 | @Toronto | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| 488 | New Jersey | L 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 
| 508 | @Vegas | L 2-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 | 
| 522 | Pittsburgh | L 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 539 | @Vancouver | L 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| 545 | @Anaheim | W 2-1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 7 | 
| 559 | Winnipeg | L 3-3 | Not Played | 
| 586 | Rangers | W 1-5 | Not Played | 
| 603 | Detroit | W 3-5 | Not Played | 
| 617 | @LosAngeles | L 3-3 | Not Played | 
| 632 | @Rangers | W 5-4 | Not Played | 
| 650 | St. Louis | L 6-5 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 10 | 
| 666 | @Vegas | W 6-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 | 
| 683 | San Jose | L 4-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 
| 698 | @Phoenix | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 713 | San Jose | W 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 730 | @Tampa Bay | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 737 | @Seattle | L 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| 747 | Vancouver | W 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 771 | @LosAngeles | L 2-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 | 
| 779 | Vancouver | W 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| 807 | @Minnesota | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| 813 | Vegas | W 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 835 | @Seattle | W 3-1 | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 7 | 
| 842 | Vegas | W 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| 874 | Washington | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 883 | @Philly | W 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 
| 906 | Columbus | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 922 | @Rangers | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| 938 | Dallas | W 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| 947 | @Philly | L 4-4 | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 6 | 
| 970 | Washington | W 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |