Mike Hoffman
#26, LW, Nashville
Age: 34 - Height: 6 ' 0 - Weight: 184
Salary: 1,600,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 L 26 NAS 13 3 2 5 6 0 0 0 0 1 14 15 20.0 0 0
34 L 26 NAS 75 16 14 30 8 30 3 0 1 1 41 89 18.0 0 0
33 L 26 NAS 72 12 17 29 -3 26 0 0 0 0 52 94 12.8 0 1
32 L 16 CHI 39 12 11 23 -3 18 2 0 1 0 40 74 16.2 1 1
32 SJ 41 14 12 26 2 6 3 0 0 0 39 86 16.3 0 0
32 TOT 80 26 23 49 -1 24 5 0 1 0 79 160 16.3 1 1
31 R 11 SJ 80 31 35 66 -13 26 9 1 3 1 103 195 15.9 0 1
30 L 73 TOR 80 23 35 58 14 32 4 0 1 0 96 192 12.0 0 0
29 L 73 WAS 82 24 30 54 22 45 4 0 1 0 94 200 12.0 0 1
28 L 73 EDM 81 27 38 65 27 53 7 1 7 0 99 188 14.4 1 5
27 L 73 CHI 82 31 38 69 19 22 2 2 9 0 109 204 15.2 0 3
26 R 73 CHI 82 21 37 58 29 0 1 0 3 1 83 202 10.4 0 0
25 L 73 CHI 78 25 36 61 23 12 4 1 4 1 106 176 14.2 1 1
24 L 73 CHI 82 15 13 28 -5 29 2 1 1 0 81 149 10.1 0 0
23 L 73 CHI 82 16 13 29 -4 42 6 0 1 0 41 98 16.3 0 0
22 L 73 * CHI 42 11 6 17 -4 14 2 0 1 0 38 60 18.3 1 1
Season Career1011 281 337 618 118 355 49 6 33 5 1036 2022 13.9 4 14
3NAS160 31 33 64 11 56 3 0 1 2 107 198 15.7 0 1
7CHI487 131 154 285 55 137 19 4 20 2 498 963 13.6 3 6
2SJ121 45 47 92 -11 32 12 1 3 1 142 281 16 0 1
1TOR80 23 35 58 14 32 4 0 1 0 96 192 12 0 0
1WAS82 24 30 54 22 45 4 0 1 0 94 200 12 0 1
1EDM81 27 38 65 27 53 7 1 7 0 99 188 14.4 1 5
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 R 73 TOR 6 0 3 3 0 4 0 0 0 0 9 12 0.0 0 0
29 L 73 WAS 21 10 10 20 14 0 0 0 1 0 35 52 19.2 1 1
28 L 73 EDM 24 8 16 24 2 22 1 0 1 0 39 60 13.3 3 5
27 L 73 CHI 6 2 1 3 -2 2 0 0 1 0 12 15 13.3 0 0
26 R 73 CHI 16 5 7 12 7 4 2 0 1 0 22 40 12.5 0 0
25 L 73 CHI 11 4 8 12 -3 2 0 0 1 0 28 35 11.4 0 3
Playoff Career84 29 45 74 18 34 3 0 5 0 145 214 13.6 4 9
1TOR6 0 3 3 0 4 0 0 0 0 9 12 0 0 0
1WAS21 10 10 20 14 0 0 0 1 0 35 52 19.2 1 1
1EDM24 8 16 24 2 22 1 0 1 0 39 60 13.3 3 5
3CHI33 11 16 27 2 8 2 0 3 0 62 90 12.2 0 3

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
11@MontrealW 5-4000-102111
25New JerseyL 6-4000001112
39@MinnesotaL 3-4011+200011
50WinnipegW 2-5011+10119
73@EdmontonL 1-2000+10019
85@LosAngelesL 3-4101+101011
88PhillyW 2-5000+100010
109VancouverW 3-5000001018
132@New JerseyL 6-6202+103223
141WinnipegW 1-3000002520
162@MinnesotaL 3-8000002111
170Tampa BayL 4-4000000114
196OttawaL 2-1000002110