Trevor Lewis
#41, C, Minnesota
Age: 38 - Height: 6 ' 1 - Weight: 202
Salary: 1,250,000$ - Length: 1 year
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | C | 41 |  | MIN | 30 | 0 | 4 | 4 | -5 | 8 | 0 | 0 | 0 | 0 | 16 | 19 | 0.0 | 0 | 0 | 
				| 35 | C | 41 |  | PHI | 82 | 7 | 11 | 18 | 5 | 30 | 0 | 0 | 1 | 1 | 35 | 57 | 12.3 | 0 | 0 | 
				| 34 | C | 41 |  | PHI | 82 | 6 | 9 | 15 | 7 | 12 | 0 | 0 | 0 | 0 | 36 | 63 | 9.5 | 0 | 0 | 
				| 33 | C | 41 |  | PHI | 37 | 4 | 4 | 8 | 2 | 25 | 0 | 0 | 2 | 0 | 24 | 20 | 20.0 | 0 | 0 | 
				| 33 |  |  |  | NYR | 46 | 3 | 4 | 7 | -21 | 28 | 0 | 0 | 0 | 0 | 49 | 51 | 5.9 | 0 | 0 | 
				| 33 |  |  |  | TOT | 83 | 7 | 8 | 15 | -19 | 53 | 0 | 0 | 2 | 0 | 73 | 71 | 9.9 | 0 | 0 | 
				| 32 | R | 66 |  | BOS | 82 | 7 | 19 | 26 | -7 | 22 | 0 | 0 | 2 | 0 | 72 | 85 | 8.2 | 0 | 0 | 
				| 31 | L | 66 |  | BOS | 78 | 24 | 28 | 52 | -24 | 34 | 5 | 0 | 2 | 0 | 101 | 151 | 15.9 | 0 | 2 | 
				| 30 | L | 66 |  | BOS | 77 | 22 | 22 | 44 | -8 | 24 | 4 | 1 | 5 | 0 | 78 | 130 | 16.9 | 1 | 1 | 
				| 29 | L | 66 |  | MTL | 71 | 10 | 5 | 15 | -5 | 18 | 1 | 1 | 3 | 0 | 41 | 70 | 14.3 | 1 | 1 | 
				| 28 | C | 66 |  | EDM | 66 | 5 | 5 | 10 | -1 | 6 | 0 | 0 | 0 | 3 | 21 | 31 | 16.1 | 0 | 0 | 
				| 27 | C | 66 |  | EDM | 42 | 1 | 4 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 16 | 16 | 6.3 | 0 | 0 | 
				| 26 | R | 66 |  | MIN | 82 | 4 | 4 | 8 | 3 | 14 | 0 | 0 | 1 | 0 | 17 | 21 | 19.0 | 0 | 0 | 
				| 25 | R | 66 |  | MIN | 82 | 25 | 20 | 45 | -4 | 44 | 6 | 0 | 3 | 0 | 107 | 134 | 18.7 | 0 | 0 | 
				| 24 | R | 66 |  | MIN | 59 | 14 | 16 | 30 | -15 | 16 | 1 | 0 | 3 | 0 | 86 | 119 | 11.8 | 0 | 1 | 
				| 23 | R | 63 |  | DET | 81 | 13 | 17 | 30 | 0 | 20 | 2 | 0 | 2 | 0 | 91 | 105 | 12.4 | 1 | 3 | 
				| 22 | C | 63 | * | DET | 71 | 4 | 13 | 17 | -1 | 16 | 2 | 0 | 1 | 0 | 63 | 73 | 5.5 | 0 | 2 | 
				| 21 | C | 63 | * | BOS | 82 | 17 | 20 | 37 | -1 | 62 | 2 | 1 | 1 | 1 | 90 | 112 | 15.2 | 0 | 1 | 
				| 20 | C | 61 | * | BOS | 6 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 25.0 | 0 | 0 | 
| Season Career | 1156 | 167 | 205 | 372 | -74 | 393 | 23 | 3 | 26 | 5 | 953 | 1261 | 13.2 | 3 | 11 | 
| 4 | MIN | 253 | 43 | 44 | 87 | -21 | 82 | 7 | 0 | 7 | 0 | 226 | 293 | 14.7 | 0 | 1 | 
| 3 | PHI | 201 | 17 | 24 | 41 | 14 | 67 | 0 | 0 | 3 | 1 | 95 | 140 | 12.1 | 0 | 0 | 
| 1 | NYR | 46 | 3 | 4 | 7 | -21 | 28 | 0 | 0 | 0 | 0 | 49 | 51 | 5.9 | 0 | 0 | 
| 5 | BOS | 325 | 71 | 89 | 160 | -43 | 144 | 11 | 2 | 10 | 1 | 351 | 482 | 14.7 | 1 | 4 | 
| 1 | MTL | 71 | 10 | 5 | 15 | -5 | 18 | 1 | 1 | 3 | 0 | 41 | 70 | 14.3 | 1 | 1 | 
| 2 | EDM | 108 | 6 | 9 | 15 | 3 | 18 | 0 | 0 | 0 | 3 | 37 | 47 | 12.8 | 0 | 0 | 
| 2 | DET | 152 | 17 | 30 | 47 | -1 | 36 | 4 | 0 | 3 | 0 | 154 | 178 | 9.6 | 1 | 5 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 35 | C | 41 |  | PHI | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 4 | 0.0 | 0 | 0 | 
				| 34 | C | 41 |  | PHI | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | 0 | 0 | 
				| 33 | C | 41 |  | PHI | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 | 
				| 28 | C | 66 |  | EDM | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 16.7 | 0 | 0 | 
				| 27 | C | 66 |  | EDM | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0.0 | 0 | 0 | 
				| 26 | R | 66 |  | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Playoff Career | 54 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 21 | 4.8 | 0 | 1 | 
| 3 | PHI | 16 | 0 | 2 | 2 | -3 | 6 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 
| 2 | EDM | 33 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 15 | 6.7 | 0 | 0 | 
| 1 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 638 | @Winnipeg | L 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 
| 654 | Washington | L 5-3 | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 13 | 
| 670 | @Tampa Bay | W 5-1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 12 | 
| 686 | St. Louis | W 3-4 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 12 | 
| 701 | @St. Louis | W 3-2 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 14 | 
| 716 | Toronto | W 3-6 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 15 | 
| 734 | Islanders | W 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 | 
| 751 | @Montreal | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 772 | @Montreal | L 4-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 
| 774 | @Anaheim | L 3-6 | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 13 | 
| 783 | Vegas | L 4-2 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 12 | 
| 807 | Edmonton | W 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 
| 820 | @Rangers | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 
| 846 | Vancouver | W 2-6 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 | 
| 863 | @Winnipeg | L 3-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 | 
| 879 | Winnipeg | W 4-7 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 | 
| 895 | @Columbus | W 7-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 
| 910 | Buffalo | L 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 
| 929 | @Seattle | L 4-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 
| 942 | Carolina | L 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 
| 951 | @San Jose | L 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 |