William Karlsson
#38, C, Vegas
Age: 32 - Height: 6 ' 1 - Weight: 195
Salary: 2,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 C 38 VGK 62 13 18 31 -11 16 1 1 0 0 87 130 10.0 0 1
35 C 38 DAL 78 24 34 58 -1 18 5 1 2 0 95 172 14.0 0 3
34 C 38 EDM 73 15 29 44 12 30 1 0 0 0 60 119 12.6 1 4
33 C 12 COL 80 24 43 67 19 14 3 1 3 0 101 200 12.0 0 1
32 C 12 COL 82 25 39 64 7 26 0 0 3 0 97 177 14.1 1 2
31 C 12 COL 80 30 41 71 21 31 2 2 1 0 114 211 14.2 1 1
30 C 41 COL 82 25 23 48 -7 12 6 1 5 0 110 170 14.7 0 0
29 C 41 COL 80 17 31 48 21 54 0 0 4 0 107 120 14.2 0 0
28 C 40 CHI 82 23 40 63 10 30 4 1 6 0 106 193 11.9 0 0
27 C 40 EDM 82 11 20 31 14 26 0 0 2 0 97 117 9.4 0 0
26 L 40 * CGY 82 23 20 43 -44 2 1 0 2 0 153 174 13.2 0 1
Season Career863 230 338 568 41 259 23 7 28 0 1127 1783 12.9 3 13
1VGK62 13 18 31 -11 16 1 1 0 0 87 130 10 0 1
1DAL78 24 34 58 -1 18 5 1 2 0 95 172 14 0 3
2EDM155 26 49 75 26 56 1 0 2 0 157 236 11 1 4
5COL404 121 177 298 61 137 11 4 16 0 529 878 13.8 2 4
1CHI82 23 40 63 10 30 4 1 6 0 106 193 11.9 0 0
1CGY82 23 20 43 -44 2 1 0 2 0 153 174 13.2 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
34 C 38 EDM 14 0 8 8 0 0 0 0 0 0 12 21 0.0 0 0
33 C 12 COL 4 0 3 3 -6 0 0 0 0 0 6 5 0.0 0 0
32 C 12 COL 16 6 10 16 6 18 1 0 2 0 33 37 16.2 3 4
31 C 12 COL 8 0 2 2 -9 0 0 0 0 0 6 12 0.0 0 0
30 C 41 COL 19 3 11 14 6 2 0 0 1 0 29 36 8.3 0 0
29 C 41 COL 4 1 1 2 -6 0 1 0 0 0 4 11 9.1 0 0
28 C 40 CHI 3 1 0 1 -1 7 0 0 0 0 3 5 20.0 0 0
27 C 40 EDM 24 4 5 9 1 2 1 0 0 0 37 30 13.3 0 0
Playoff Career92 15 40 55 -9 29 3 0 3 0 130 157 9.6 3 4
2EDM38 4 13 17 1 2 1 0 0 0 49 51 7.8 0 0
5COL51 10 27 37 -9 20 2 0 3 0 78 101 9.9 3 4
1CHI3 1 0 1 -1 7 0 0 0 0 3 5 20 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
412PhoenixL 3-1000001222
439@San JoseW 4-3202026422
444CarolinaL 3-1000-141119
462@DetroitL 5-5112+102321
477ColoradoL 1-1011+101122
495@FloridaW 5-0101+103020
508EdmontonL 2-2011000023
538@TorontoW 2-1011002122
541ChicagoL 5-4202+104121
557@DallasW 2-1000001218
572IslandersL 7-2000-100021
592@NashvilleL 3-3000-104121
607PhillyL 5-3000-301121
624@CalgaryW 3-2011001028
636LosAngelesW 2-5101005122
653@LosAngelesL 2-3000-160217
666EdmontonL 6-2000-102120
691AnaheimL 5-2000-201020
704@WinnipegL 3-4000003021
719RangersL 2-2000-103226
732@WashingtonL 3-5101004123
749@IslandersL 2-3000-102320
764NashvilleW 1-5000+103022
783@MinnesotaW 4-2022+200022
799SeattleW 1-3000+202123
813@EdmontonL 1-4000003226
831AnaheimW 1-4011+104119
842@EdmontonL 2-3000005021
861New JerseyW 3-5011+201122
876@LosAngelesL 2-5000000321
891CalgaryW 2-3000-201124
911@MontrealW 5-0011+100022
925MontrealL 1-1000+102427
945@New JerseyW 6-1011+102418
960New JerseyL 3-1000-100221
966@CarolinaL 2-8011-102120