

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 |
| BUF | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Philly - HEDMAN (1) |
| Buffalo - MARCHAND (1), HISCHIER (1), MILLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 7 | 6 | 10 | 23 |
| BUF | 8 | 10 | 4 | 22 |
| Goaltenders |
|---|
| Philly - Logan Thompson (19 SV) L |
| Buffalo - Stuart Skinner (22 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Buffalo | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 12381 | |
| Net Profit | $2,600,010 | |
| 1ST PERIOD |
|---|
| A. KERFOOT PHI (SPEARING, Major) 06:01 |
| J. MILLER BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 06:01 |
| 2ND PERIOD |
|---|
| E. BOUCHARD BUF (ROUGHING, Double Minor) 19:23 |
| 3RD PERIOD |
|---|
| N. HISCHIER BUF (ELBOWING, Minor) 08:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:16 | MARCHAND 1 (MEIER, SLAVIN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:05 | HISCHIER 1 (BURNS, BOUCHARD) | 0-2 |
| PHILLY | 11:26 | HEDMAN 1 (CONNOR, DUNN) | 1-2 |
| BUFFALO | 15:19 | MILLER 1 (UNASSISTED) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Victor Hedman | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 26 |
| Kyle Connor | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Vince Dunn | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 24 |
| Adam Ruzicka | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Alex Kerfoot | 0 | 0 | 0 | -1 | 1 | 5 | 4 | 18 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| Braden Schneider | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
| Brandon Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Caleb Jones | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| David Pastrnak | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Erik Gustafsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Matt Dumba | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sam Bennett | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Tanner Pearson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Viktor Arvidsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 19 | 22 | 0.864 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brad Marchand | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 18 |
| JT Miller | 1 | 0 | 1 | +1 | 4 | 2 | 4 | 24 |
| Nico Hischier | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 20 |
| Brent Burns | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Evan Bouchard | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 21 |
| Jaccob Slavin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Timo Meier | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 19 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Drew Doughty | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kyle Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| Mark Stone | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 20 |
| Patrik Laine | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
| Vladimir Tarasenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 22 | 23 | 0.957 | W | 1-1-0 |
| Rickard Rakell injured at 16:44 of the 3rd Period |
| 1 | Stuart Skinner | BUF |
| 2 | JT Miller | BUF |
| 3 | Brad Marchand | BUF |