

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 0 | 2 |
| TOR | 1 | 1 | 0 | 1 | 3 |
| Goals |
|---|
| Buffalo - SHARANGOVICH (1), LEHKONEN (1) |
| Toronto - GRANT (2), KANE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 10 | 7 | 13 | 3 | 33 |
| TOR | 13 | 5 | 11 | 3 | 32 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (29 SV) L |
| Toronto - Igor Shesterkin (31 SV) W |
| Power Play | |
|---|---|
| Buffalo | 1 of 7 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16172 | |
| Net Profit | $2,910,960 | |
| 1ST PERIOD |
|---|
| B. SMITH TOR (ROUGHING, Minor) 05:40 |
| A. MATTHEWS TOR (HIGHSTICKING, Minor, Game Misconduct) 06:01 (Served by Jake McCabe) |
| A. KERFOOT TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:12 |
| B. SMITH TOR (HOOKING, Minor) 19:26 |
| 2ND PERIOD |
|---|
| J. MCCABE TOR (ELBOWING, Minor) 00:38 |
| C. MAKAR TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 01:12 |
| 3RD PERIOD |
|---|
| M. BARRON BUF (ROUGHING, Minor) 03:51 |
| M. VLASIC TOR (CROSS-CHECKING, Minor) 09:58 |
| J. SLAVIN BUF (BOARDING, Minor) 13:05 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 12:30 | KANE 1 (HERTL, KADRI) | 0-1 |
| BUFFALO | 18:10 | SHARANGOVICH 1 (SEVERSON, MILLER) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 09:11 | GRANT 1 (NYLANDER, KARLSSON) | 1-2 |
| BUFFALO | 14:21 | LEHKONEN 2 (MILLER, DOUGHTY) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 10:02 | GRANT 2 (MAKAR, SANFORD) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| JT Miller | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 29 |
| Artturi Lehkonen | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 30 |
| Yegor Sharangovich | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
| Damon Severson | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
| Drew Doughty | 0 | 1 | 1 | +1 | 3 | 0 | 6 | 25 |
| Brad Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Burns | 0 | 0 | 0 | -1 | 7 | 0 | 3 | 27 |
| Charlie Coyle | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
| Cole Smith | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Evan Bouchard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 24 |
| John Marino | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Luke Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Mark Stone | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 26 |
| Morgan Barron | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 17 |
| Timo Meier | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 29 | 32 | 0.906 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Grant | 2 | 0 | 2 | +2 | 5 | 0 | 2 | 22 |
| Evander Kane | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 18 |
| Cale Makar | 0 | 1 | 1 | +2 | 1 | 2 | 6 | 29 |
| Erik Karlsson | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 30 |
| Nazem Kadri | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Tomas Hertl | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 26 |
| William Nylander | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 24 |
| Zach Sanford | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Alex Kerfoot | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Auston Matthews | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 |
| Brendan Smith | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 18 |
| Evgeni Malkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Frederick Gaudreau | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
| Jake McCabe | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 26 |
| Jesper Bratt | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 25 |
| Steven Stamkos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 31 | 33 | 0.939 | W | 1-0-0 |
| Brad Marchand injured at 06:01 of the 1st Period |
| Auston Matthews ejected at 06:01 of the 1st Period |
| 1 | Derek Grant | TOR |
| 2 | Igor Shesterkin | TOR |
| 3 | Artturi Lehkonen | BUF |