FINAL (OT)

Edmonton

40-31-11 (4th Western)

Minnesota

43-35-4 (8e Western)
Xcel Energy Center
Team Scoring 1ST 2ND 3RD OT T
EDM 1 1 1 1 4
MIN 0 0 3 0 3
Goals
Edmonton - VERHAEGHE (2), GRANLUND (1), BRODIN (1)
Minnesota - NEMETH (1), NECAS (1), FOLIGNO (1)
Shots 1ST 2ND 3RD OT T
EDM 6 9 13 3 31
MIN 10 7 7 2 26
Goaltenders
Edmonton - Jake Allen (23 SV) W
Minnesota - Jacob Markstrom (27 SV) L
Power Play
Edmonton 0 of 1
Minnesota 0 of 1
Financials
Attendance 14055
Net Profit $2,529,900
Game Summary
1ST PERIOD
J. TAVARES MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 11:24
2ND PERIOD
D. DEMELO EDM (ROUGHING, Minor) 10:50
3RD PERIOD
No Penalties
OVERTIME PERIOD
No Penalties
1ST PERIOD
EDMONTON 08:08 GRANLUND 1 (SERGACHEV, FIALA) 1-0
2ND PERIOD
EDMONTON 09:39 VERHAEGHE 5 (SERGACHEV, FIALA) 2-0
3RD PERIOD
MINNESOTA 11:15 NEMETH 1 (PYSYK, JANMARK-NYLEN) 2-1
MINNESOTA 11:25 NECAS 2 (THOMAS, KARLSSON) 2-2
MINNESOTA 14:31 FOLIGNO 3 (JOHNSON, HUTTON) 2-3
EDMONTON 18:22 VERHAEGHE 6 (FIALA) 3-3
OVERTIME PERIOD
EDMONTON 09:16 BRODIN 1 (PAUL, BOESER) 4-3
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Kevin Fiala 0 3 3 +2 5 0 0 24
Carter Verhaeghe 2 0 2 +2 4 0 2 23
Mikhail Sergachev 0 2 2 +2 2 0 4 28
Jonas Brodin 1 0 1 -1 4 0 1 24
Mikael Granlund 1 0 1 +2 2 0 4 23
Brock Boeser 0 1 1 -1 1 0 3 19
Nick Paul 0 1 1 -1 1 0 0 19
Artturi Lehkonen 0 0 0 0 1 0 2 19
Austin Watson 0 0 0 0 2 0 2 8
Bobby McMann 0 0 0 0 0 0 2 7
Cody Ceci 0 0 0 0 1 0 2 20
Dylan Demelo 0 0 0 -1 0 2 4 22
Jonathan Drouin 0 0 0 0 0 0 1 18
Marcus Johansson 0 0 0 0 1 0 1 7
Neal Pionk 0 0 0 +2 1 0 0 27
Niko Mikkola 0 0 0 0 2 0 2 18
Wyatt Johnston 0 0 0 -1 1 0 1 20
Yanni Gourde 0 0 0 0 3 0 2 18
Goalies
Name S SA SV% W/L REC
Jake Allen 23 26 0.885 W 1-1-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Martin Necas 1 0 1 -1 6 0 6 23
Nick Foligno 1 0 1 0 2 0 2 24
Patrik Nemeth 1 0 1 0 1 0 3 19
Ben Hutton 0 1 1 0 2 0 2 26
Erik Karlsson 0 1 1 -1 0 0 1 24
Jack Johnson 0 1 1 0 0 0 1 25
Mark Pysyk 0 1 1 0 0 0 0 18
Mattias Janmark-Nylen 0 1 1 0 1 0 3 19
Robert Thomas 0 1 1 -1 2 0 0 20
Andrei Kuzmenko 0 0 0 0 3 0 0 26
Ben Chiarot 0 0 0 -1 1 0 1 24
Connor Dewar 0 0 0 0 0 0 1 6
Evgeny Dadonov 0 0 0 0 3 0 4 21
Jesse Puljujarvi 0 0 0 0 0 0 0 0
John Tavares 0 0 0 0 0 2 1 24
Jon Merrill 0 0 0 0 1 0 0 3
Kirill Kaprizov 0 0 0 -1 3 0 1 22
Trevor Lewis 0 0 0 0 1 0 2 18
Goalies
Name S SA SV% W/L REC
Jacob Markstrom 27 31 0.871 L 6-2-0
Game Notes
None
Game Stars
1 Kevin Fiala EDM
2 Carter Verhaeghe EDM
3 Mikhail Sergachev EDM