

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| ANA | 0 | 1 | 1 | 0 | 2 |
| CGY | 1 | 1 | 0 | 1 | 3 |
| Goals |
|---|
| Anaheim - HAMILTON (1), ERIKSSON-EK (1) |
| Calgary - SCHENN (1), SAAD (1), NORRIS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| ANA | 2 | 15 | 13 | 1 | 31 |
| CGY | 10 | 6 | 6 | 1 | 23 |
| Goaltenders |
|---|
| Anaheim - Connor Hellebuyck (20 SV) L |
| Calgary - Jake Oettinger (29 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 5 |
| Calgary | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15533 | |
| Net Profit | $2,120,254 | |
| 1ST PERIOD |
|---|
| D. SEVERSON ANA (ELBOWING, Minor) 02:20 |
| J. SPURGEON CGY (HIGHSTICKING, Minor) 10:58 |
| 2ND PERIOD |
|---|
| J. HAKANPAA CGY (ELBOWING, Minor) 02:43 |
| J. ERIKSSON-EK ANA (ROUGHING, Minor) 04:01 |
| 3RD PERIOD |
|---|
| M. RIELLY CGY (CROSS-CHECKING, Minor) 00:31 |
| J. GAUDREAU CGY (ELBOWING, Minor) 14:29 |
| A. FANTILLI CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 17:47 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 08:28 | SCHENN 1 (SPURGEON, FANTILLI) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 01:42 | SAAD 2 (BUCHNEVICH, LINDGREN) | 0-2 |
| ANAHEIM | 07:18 | HAMILTON 2 (KANE) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 11:53 | ERIKSSON-EK 2 (HAMILTON) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CALGARY | 01:06 | NORRIS 1 (BENN, SVECHNIKOV) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dougie Hamilton | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 21 |
| Joel Eriksson-Ek | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 22 |
| Patrick Kane | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 17 |
| Andrew Peeke | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 12 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Cam Fowler | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 24 |
| Clayton Keller | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Colton Sissons | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Damon Severson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17 |
| Darnell Nurse | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 26 |
| Devon Toews | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Jeff Skinner | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 22 |
| Kevin Stenlund | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Lars Eller | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Mark Jankowski | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Matvei Michkov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 20 | 23 | 0.870 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Saad | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Brayden Schenn | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Josh Norris | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
| Adam Fantilli | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 16 |
| Andrei Svechnikov | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 17 |
| Jamie Benn | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
| Jared Spurgeon | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 23 |
| Pavel Buchnevich | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Ryan Lindgren | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Alex Newhook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Bowen Byram | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 |
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 22 |
| Johnny Gaudreau | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 11 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Luke Hughes | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 13 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Noah Cates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 29 | 31 | 0.935 | W | 1-1-0 |
| None |
| 1 | Jake Oettinger | CGY |
| 2 | Dougie Hamilton | ANA |
| 3 | Patrick Kane | ANA |