

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 0 | 0 | 2 | 2 |
| EDM | 4 | 0 | 1 | 5 |
| Goals |
|---|
| St. Louis - HAULA (1), O'REILLY (1) |
| Edmonton - FIALA (1), JOHNSTON (1), DROUIN (1), PAUL (1), VERHAEGHE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 8 | 4 | 11 | 23 |
| EDM | 13 | 9 | 8 | 30 |
| Goaltenders |
|---|
| St. Louis - Pyotr Kochetkov (25 SV) L |
| Edmonton - Darcy Kuemper (21 SV) W |
| Power Play | |
|---|---|
| St. Louis | 1 of 1 |
| Edmonton | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15520 | |
| Net Profit | $1,890,336 | |
| 1ST PERIOD |
|---|
| S. JONES STL (CHARGING, Major) 07:02 |
| J. DROUIN EDM (ELBOWING, Minor) 07:02 |
| C. TIMMINS STL (UNSPORTSMANLIKE-CONDUCT, Minor) 16:04 |
| 2ND PERIOD |
|---|
| S. JONES STL (CROSS-CHECKING, Minor) 09:41 |
| 3RD PERIOD |
|---|
| N. PAUL EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 12:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:09 | FIALA 2 (GRANLUND, PAUL) | 0-1 |
| EDMONTON | 09:54 | JOHNSTON 1 (UNASSISTED) (PP) | 0-2 |
| EDMONTON | 10:01 | DROUIN 2 (SERGACHEV, GOURDE) (PP) | 0-3 |
| EDMONTON | 15:42 | PAUL 2 (GRANLUND, FIALA) | 0-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 03:38 | HAULA 1 (GAVRIKOV, TIMMINS) | 1-4 |
| ST. LOUIS | 14:06 | O'REILLY 1 (FORSBERG, MCCANN) (PP) | 2-4 |
| EDMONTON | 19:18 | VERHAEGHE 1 (BOESER) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Haula | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 12 |
| Ryan O'Reilly | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 21 |
| Conor Timmins | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 16 |
| Filip Forsberg | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
| Jared McCann | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 17 |
| Vladislav Gavrikov | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Garnet Hathaway | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Jeff Petry | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jordan Kyrou | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Jujhar Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Matt Boldy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Mikko Rantanen | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Nick Bjugstad | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Noah Hanafin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Sean Durzi | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Seth Jones | 0 | 0 | 0 | -2 | 1 | 7 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 0 | 0 | 0.000 | ||
| Pyotr Kochetkov | 25 | 30 | 0.833 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Fiala | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 22 |
| Nick Paul | 1 | 1 | 2 | +1 | 3 | 2 | 2 | 19 |
| Mikael Granlund | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 18 |
| Carter Verhaeghe | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 22 |
| Jonathan Drouin | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 12 |
| Wyatt Johnston | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
| Brock Boeser | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
| Mikhail Sergachev | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Yanni Gourde | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cody Ceci | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19 |
| Dylan Demelo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Jonas Brodin | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Neal Pionk | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 21 | 23 | 0.913 | W | 1-0-0 |
| Cam Talbot enters game at 19:18 of 3rd period |
| 1 | Nick Paul | EDM |
| 2 | Kevin Fiala | EDM |
| 3 | Erik Haula | STL |