

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 0 | 0 | 1 | 1 |
| MIN | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Phoenix - OLEKSIAK (1) |
| Minnesota - DADONOV (1), KUZMENKO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 7 | 15 | 8 | 30 |
| MIN | 6 | 3 | 12 | 21 |
| Goaltenders |
|---|
| Phoenix - Linus Ullmark (19 SV) L |
| Minnesota - Jacob Markstrom (29 SV) W |
| Power Play | |
|---|---|
| Phoenix | 0 of 4 |
| Minnesota | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16237 | |
| Net Profit | $3,117,504 | |
| 1ST PERIOD |
|---|
| K. KAPRIZOV MIN (HIGHSTICKING, Double Minor) 02:58 |
| L. BICHSEL PHO (CROSS-CHECKING, Double Minor) 10:00 |
| S. GOSTISBEHERE PHO (CROSS-CHECKING, Minor) 14:51 |
| 2ND PERIOD |
|---|
| C. DEWAR MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 01:06 |
| P. NEMETH MIN (ELBOWING, Minor) 07:43 |
| T. WILSON PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 14:07 |
| 3RD PERIOD |
|---|
| T. WILSON PHO (ELBOWING, Minor) 03:20 |
| P. NEMETH MIN (ROUGHING, Minor) 10:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 05:11 | DADONOV 4 (JOHNSON, TAVARES) (PP) | 0-1 |
| PHOENIX | 13:10 | OLEKSIAK 1 (CARLSON, BYFIELD) | 1-1 |
| MINNESOTA | 16:44 | KUZMENKO 2 (TAVARES, JOHNSON) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Oleksiak | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 22 |
| John Carlson | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 26 |
| Quinton Byfield | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Derek Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jack Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Jake Walman | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18 |
| Jonathan Huberdeau | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 16 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 17 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Mats Zuccarello | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Tom Wilson | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 19 | 21 | 0.905 | L | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Johnson | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 24 |
| John Tavares | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 19 |
| Andrei Kuzmenko | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
| Evgeny Dadonov | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 12 |
| Ben Chiarot | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Ben Hutton | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Erik Karlsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 18 |
| Kyle Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mark Pysyk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Martin Necas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nick Foligno | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Patrik Nemeth | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 13 |
| Robert Thomas | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 29 | 30 | 0.967 | W | 3-1-0 |
| Kyle Capobianco injured at 01:41 of the 3rd Period |
| 1 | Jacob Markstrom | MIN |
| 2 | Jack Johnson | MIN |
| 3 | Jamie Oleksiak | PHO |