

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 3 | 1 | 3 | 7 |
| TOR | 3 | 1 | 1 | 5 |
| Goals |
|---|
| Buffalo - MEIER (3), COYLE (1), DOUGHTY (1), LEHKONEN (1), SEGUIN (1) |
| Toronto - MATTHEWS (2), HERTL (2), NYLANDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 8 | 3 | 11 | 22 |
| TOR | 13 | 8 | 9 | 30 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (19 SV) W |
| Toronto - Jake Allen (7 SV) L |
| Power Play | |
|---|---|
| Buffalo | 1 of 3 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18819 | |
| Net Profit | $3,161,592 | |
| 1ST PERIOD |
|---|
| E. KANE TOR (GOALIE INTERERENCE, Minor) 08:01 |
| B. SMITH TOR (BOARDING, Minor) 16:13 |
| 2ND PERIOD |
|---|
| B. BURNS BUF (CROSS-CHECKING, Minor) 01:21 |
| C. COYLE BUF (ROUGHING, Minor) 06:42 |
| A. KERFOOT TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 11:15 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 02:06 | MATTHEWS 1 (NYLANDER, BRATT) | 0-1 |
| TORONTO | 02:17 | NYLANDER 1 (KARLSSON, BRATT) | 0-2 |
| BUFFALO | 09:40 | MEIER 1 (BURNS, LEHKONEN) (PP) | 1-2 |
| TORONTO | 12:49 | HERTL 1 (KADRI, KANE) | 1-3 |
| BUFFALO | 13:32 | COYLE 1 (DOUGHTY, MILLER) | 2-3 |
| BUFFALO | 15:00 | DOUGHTY 1 (LEHKONEN, STONE) | 3-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 15:58 | LEHKONEN 1 (DOUGHTY, STONE) | 4-3 |
| TORONTO | 19:24 | MATTHEWS 2 (KARLSSON, SMITH) | 4-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:42 | MEIER 2 (MILLER) | 5-4 |
| TORONTO | 06:04 | HERTL 2 (MCCABE, SMITH) | 5-5 |
| BUFFALO | 07:08 | MEIER 3 (BURNS, BOUCHARD) | 6-5 |
| BUFFALO | 11:40 | SEGUIN 1 (BURNS, BOUCHARD) | 7-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Timo Meier | 3 | 0 | 3 | +1 | 6 | 0 | 2 | 23 |
| Artturi Lehkonen | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 22 |
| Drew Doughty | 1 | 2 | 3 | +2 | 3 | 0 | 1 | 21 |
| Brent Burns | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 23 |
| Evan Bouchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| JT Miller | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 25 |
| Mark Stone | 0 | 2 | 2 | +1 | 1 | 0 | 4 | 22 |
| Charlie Coyle | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 18 |
| Tyler Seguin | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 13 |
| Brad Marchand | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Cole Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Damon Severson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| John Marino | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Morgan Barron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 6 | 6 | 1.000 | ||
| Stuart Skinner | 19 | 24 | 0.792 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Auston Matthews | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 23 |
| Tomas Hertl | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 24 |
| William Nylander | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 24 |
| Brendan Smith | 0 | 2 | 2 | -2 | 1 | 2 | 1 | 27 |
| Erik Karlsson | 0 | 2 | 2 | -1 | 3 | 0 | 1 | 30 |
| Jesper Bratt | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 18 |
| Evander Kane | 0 | 1 | 1 | +1 | 3 | 2 | 4 | 19 |
| Jake McCabe | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 27 |
| Nazem Kadri | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 21 |
| Alex Kerfoot | 0 | 0 | 0 | -3 | 1 | 2 | 4 | 11 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Makar | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 32 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Evgeni Malkin | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 9 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steven Stamkos | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 12 |
| Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 8 | 13 | 0.615 | ||
| Jake Allen | 7 | 9 | 0.778 | L | 0-1-0 |
| Alex Pietrangelo injured at 03:13 of the 1st Period |
| Niko Mikkola injured at 08:01 of the 1st Period |
| Jake Allen enters game at 01:42 of 3rd period |
| Jonathan Quick enters game at 06:04 of 3rd period |
| Timo Meier scores a hat trick |
| 1 | Timo Meier | BUF |
| 2 | Drew Doughty | BUF |
| 3 | Artturi Lehkonen | BUF |