Antti Niemi
#34, G, -
Age: 37 - Height: 6 ' 3 - Weight: 210 lbs
Salary: 400,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
30 G 34 CHI 19 919 2.48 7 5 2 1 38 399 .905 0 0
28 G 33 SJ 16 208 4.62 1 2 1 0 16 109 .853 0 1
27 G 33 SJ 13 430 2.37 5 1 0 2 17 183 .907 0 0
26 G 31 FLA 28 982 3.67 5 8 2 0 60 492 .878 0 0
25 G 31 VAN 46 2421 2.83 16 15 8 3 114 1140 .900 0 2
24 G 31 VAN 43 2391 2.46 19 15 6 5 98 1030 .905 0 4
23 G 31 VAN 60 3332 2.74 31 21 4 5 152 1465 .896 0 0
22 G 31 VAN 61 3447 2.82 28 26 6 2 162 1607 .899 0 2
21 G 31 VAN 63 3642 2.44 29 21 11 5 148 1676 .912 0 0
20 G 31 VAN 58 3073 3.01 25 22 6 3 154 1424 .892 0 1
19 G 31 VAN 61 3376 3.16 30 25 3 3 178 1584 .888 0 7
18 G 31 PHO 61 3442 3.03 29 18 10 0 174 1492 .883 0 1
17 G 31 PHO 43 2424 3.09 22 18 1 1 125 1081 .884 0 3
17 G WAS 13 670 3.94 2 7 2 0 44 361 .878 0 2
17 G TOT 56 3094 3.28 24 25 3 1 169 1442 .883 0 5
16 G 30 WAS 55 2129 3.18 11 19 2 0 113 1078 .895 0 0
15 G 30 * WAS 55 2856 3.51 17 25 4 1 167 1404 .881 0 2
14 G 30 * CBJ 43 2402 3.22 15 22 3 1 129 1164 .889 0 0
13 G 30 * BOS 28 1449 2.86 10 11 4 1 69 668 .897 0 0
Season Career766 39593 2.97 302 281 75 33 1958 18357 0.893 0 25
1CHI19 919 2.48 7 5 2 1 38 399 0.905 0 0
2SJ29 638 3.1 6 3 1 2 33 292 0.887 0 1
1FLA28 982 3.67 5 8 2 0 60 492 0.878 0 0
7VAN392 21682 2.78 178 145 44 26 1006 9926 0.899 0 16
2PHO104 5866 3.06 51 36 11 1 299 2573 0.884 0 4
3WAS123 5655 3.44 30 51 8 1 324 2843 0.886 0 4
1CBJ43 2402 3.22 15 22 3 1 129 1164 0.889 0 0
1BOS28 1449 2.86 10 11 4 1 69 668 0.897 0 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
28 G 33 SJ 1 18 0.00 0 0 0 0 0 10 1.000 0 0
27 G 33 SJ 4 238 3.28 0 4 0 0 13 101 .871 0 0
25 G 31 VAN 1 60 3.00 0 1 0 0 3 29 .897 0 0
Playoff Career6 316 3.04 0 5 0 0 16 140 0.886 0 0
2SJ5 256 3.05 0 4 0 0 13 111 0.883 0 0
1VAN1 60 3 0 1 0 0 3 29 0.897 0 0