File not found! -
Brayden Point
#9, C, Edmonton
Age: 29 - Height: 5 ' 10 - Weight: 183
Salary: 4,750,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
37 C 9 EDM 20 3 8 11 -5 2 1 0 1 0 27 40 7.5 0 0
36 C 9 WAS 80 30 32 62 -10 36 7 0 5 0 124 216 13.9 0 0
35 C 9 WAS 82 42 50 92 34 46 10 0 12 0 114 255 16.5 0 0
34 C 9 WAS 82 48 41 89 8 46 11 0 11 0 121 244 19.7 0 0
33 C 9 WAS 75 33 50 83 26 16 6 0 9 2 102 241 13.7 0 2
32 C 6 WAS 70 35 47 82 20 48 6 0 10 0 92 212 16.5 2 4
31 C 6 WAS 70 33 43 76 35 54 11 2 3 0 115 172 19.2 0 0
31 FLA 13 5 7 12 2 2 0 0 0 0 17 33 15.2 0 0
31 TOT 83 38 50 88 37 56 11 2 3 0 132 205 18.5 0 0
30 C 4 FLA 82 33 38 71 -11 36 6 1 6 0 122 209 15.8 1 1
29 C 4 FLA 82 34 41 75 14 83 5 0 7 0 109 210 16.2 0 0
28 C 4 FLA 72 26 39 65 12 34 7 1 4 1 96 163 16.0 2 2
27 R 4 FLA 77 27 34 61 4 18 6 1 3 1 177 199 13.6 0 0
26 C 0 * FLA 74 9 23 32 -8 19 0 0 0 1 72 95 9.5 0 0
Season Career879 358 453 811 121 440 76 5 71 5 1288 2289 15.6 5 9
1EDM20 3 8 11 -5 2 1 0 1 0 27 40 7.5 0 0
6WAS459 221 263 484 113 246 51 2 50 2 668 1340 16.5 2 6
6FLA400 134 182 316 13 192 24 3 20 3 593 909 14.7 3 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
37 C 9 EDM 20 3 8 11 -5 2 1 0 1 0 27 40 7.5 0 0
36 C 9 WAS 7 2 2 4 -2 4 0 0 0 0 11 14 14.3 0 0
35 C 9 WAS 19 4 11 15 2 6 3 0 1 0 28 49 8.2 0 0
34 C 9 WAS 12 5 8 13 4 2 0 0 0 0 21 27 18.5 0 0
33 C 9 WAS 11 10 5 15 0 4 4 0 3 0 17 32 31.3 3 3
32 C 6 WAS 23 5 13 18 6 8 1 1 2 0 50 62 8.1 0 0
31 C 6 WAS 19 10 6 16 11 20 1 0 3 0 42 49 20.4 0 0
30 C 4 FLA 6 0 0 0 -1 2 0 0 0 0 9 16 0.0 0 0
29 C 4 FLA 11 5 3 8 -1 8 1 0 1 0 29 36 13.9 2 2
28 C 4 FLA 8 2 1 3 -1 0 0 0 0 0 22 15 13.3 2 2
27 R 4 FLA 6 1 0 1 -9 0 0 0 0 0 16 17 5.9 0 0
Playoff Career142 47 57 104 4 56 11 1 11 0 272 357 13.2 7 7
1EDM20 3 8 11 -5 2 1 0 1 0 27 40 7.5 0 0
6WAS91 36 45 81 21 44 9 1 9 0 169 233 15.5 3 3
4FLA31 8 4 12 -12 10 1 0 1 0 76 84 9.5 4 4

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
7AnaheimL 5-4011002224
15AnaheimW 0-5011024122
23@AnaheimL 2-4022+202124
31@AnaheimL 5-6000-304324
39AnaheimW 3-7101+102022
47@AnaheimW 5-3011-103122
55AnaheimW 1-4000+201022
4St. LouisW 2-3011+101128
8St. LouisW 1-2000004425
12@St. LouisL 4-7112-302024
16@St. LouisW 2-1101003223
20St. LouisW 1-4000+101022
2VegasW 1-2000003122
4VegasL 4-1000-202324
6@VegasL 2-3000001223
8@VegasW 5-3000001224
10VegasW 2-4011+102122
12@VegasL 1-3000000323
14VegasL 4-0000-202023