Connor Hellebuyck
#21, G, Anaheim
Age: 32 - Height: 6 ' 4 - Weight: 207
Salary: 4,600,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
37 G 21 ANA 22 1278 2.44 12 8 2 4 52 554 .906 0 1
36 G 21 ANA 70 3893 2.94 31 23 10 1 191 1657 .885 0 4
35 G 21 ANA 64 3537 2.73 28 23 8 3 161 1540 .895 0 5
34 G 21 ANA 66 3882 2.35 37 20 6 5 152 1645 .908 0 4
33 G 21 ANA 57 3251 2.75 25 24 5 3 149 1404 .894 0 2
32 G 21 ANA 72 4305 2.45 35 26 10 4 176 1901 .907 0 12
31 G 21 ANA 79 4658 2.36 41 28 8 8 183 2033 .910 0 10
30 G 30 NYR 64 3532 2.84 46 14 1 2 167 1578 .894 0 6
29 G 30 NAS 72 4066 3.07 29 28 11 4 208 1847 .887 2 5
28 G 30 NAS 65 3575 2.57 32 16 10 3 153 1619 .905 0 3
27 G 30 NAS 82 4909 2.46 43 23 13 7 201 2088 .904 0 4
26 G 30 NAS 82 4778 2.83 39 31 11 7 225 2085 .892 0 2
25 G 30 * NAS 29 1287 2.89 9 9 2 0 62 577 .893 0 3
24 G 30 * NAS 2 120 2.00 1 1 0 0 4 62 .935 0 0
Season Career826 47071 2.66 408 274 97 51 2084 20590 0.899 2 61
7ANA430 24804 2.57 209 152 49 28 1064 10734 0.901 0 38
1NYR64 3532 2.84 46 14 1 2 167 1578 0.894 0 6
6NAS332 18735 2.73 153 108 47 21 853 8278 0.897 2 17
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
36 G 21 ANA 22 1338 2.83 13 9 0 0 63 596 .894 0 1
35 G 21 ANA 21 1165 2.88 15 5 0 1 56 520 .892 0 1
34 G 21 ANA 20 1250 2.54 11 9 0 2 53 579 .908 0 3
33 G 21 ANA 7 429 2.66 3 4 0 0 19 194 .902 0 1
32 G 21 ANA 24 1504 2.27 16 6 2 1 57 646 .912 0 4
31 G 21 ANA 6 387 2.64 2 4 0 0 17 175 .903 0 0
30 G 30 NYR 10 585 2.77 5 5 0 1 27 255 .894 0 1
28 G 30 NAS 14 766 3.21 7 7 0 1 41 342 .880 0 0
27 G 30 NAS 14 890 1.96 7 7 0 2 29 420 .931 0 0
26 G 30 NAS 6 328 3.66 2 4 0 0 20 176 .886 0 0
25 G 30 * NAS 1 39 1.54 1 0 0 0 1 20 .950 0 0
Playoff Career145 8681 2.65 82 60 2 8 383 3923 0.902 0 11
6ANA100 6073 2.62 60 37 2 4 265 2710 0.902 0 10
1NYR10 585 2.77 5 5 0 1 27 255 0.894 0 1
4NAS35 2023 2.7 17 18 0 3 91 958 0.905 0 0

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
1BostonL 4-3263040-1-0
26@TorontoL 3-4192340-2-0
38BuffaloW 1-3272811-2-0
51CalgaryW 0-3212102-2-0
64@ColumbusL 1-1313212-2-1
86@VegasW 3-2313323-2-1
98@VancouverW 4-1192014-2-1
102CarolinaL 5-2182354-3-1
121ColoradoW 0-4252505-3-1
138@ColumbusW 7-2303226-3-1
152IslandersW 2-4212327-3-1
177BuffaloW 1-3202118-3-1
193@SeattleL 2-2252728-3-2
211@WashingtonL 4-5182358-4-2
225CalgaryL 5-2202558-5-2
248@St. LouisW 3-0242409-5-2
257ChicagoW 1-32021110-5-2
277@SeattleL 3-61116510-6-2
290SeattleW 0-32828011-6-2
308DetroitW 3-41821312-6-2
323@BuffaloL 2-43135412-7-2
344DallasL 4-21923412-8-2
356@VancouverL 1-4Not Played
374@VegasL 3-4Not Played