Corey Perry
#17, RW, Detroit
Age: 39 - Height: 6 ' 3 - Weight: 206
Salary: 2,250,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 R 17 DET 60 6 16 22 2 59 0 0 0 0 51 62 9.7 0 0
34 R 41 OTT 81 15 13 28 1 57 1 0 6 0 53 80 18.8 0 0
33 R 41 SJ 28 4 2 6 -4 20 0 0 0 0 21 35 11.4 0 0
33 NYR 40 2 5 7 3 4 0 0 0 0 11 25 8.0 0 0
33 TOT 68 6 7 13 -1 24 0 0 0 0 32 60 10.0 0 0
32 R 63 NYR 74 13 27 40 -25 50 4 0 0 1 80 122 10.7 1 2
31 R 63 BUF 82 24 36 60 -6 66 5 0 1 0 126 175 13.7 1 2
30 R 63 BUF 78 16 22 38 -17 46 4 0 4 0 129 136 11.8 1 1
29 R 63 BUF 82 31 33 64 -17 66 5 0 5 1 161 206 15.0 0 0
28 R 63 MTL 83 18 12 30 -7 44 0 0 2 0 106 114 15.8 0 0
27 R 63 TOR 43 12 20 32 26 24 0 0 3 0 90 80 15.0 0 0
27 NYI 39 11 16 27 -18 6 2 0 1 0 71 67 16.4 0 0
27 TOT 82 23 36 59 8 30 2 0 4 0 161 147 15.6 0 0
26 R 63 NYI 82 22 26 48 -14 12 3 0 1 1 146 188 11.7 0 0
25 R 63 NYI 78 34 32 66 11 39 7 1 2 0 155 204 16.7 0 0
24 R 63 NYI 77 24 35 59 3 46 3 0 2 1 163 205 11.7 0 0
23 R 63 COL 76 29 27 56 10 48 4 0 3 1 128 202 14.4 0 0
22 R 63 LA 82 20 48 68 19 134 3 0 2 0 176 232 8.6 0 0
21 R 63 LA 72 17 38 55 -4 170 3 0 3 1 120 162 10.5 0 2
20 R 63 LA 79 26 44 70 31 187 5 0 4 2 132 214 12.1 1 4
19 R 63 DAL 79 22 39 61 22 132 2 0 3 1 136 198 11.1 0 0
18 R 63 DAL 72 38 36 74 8 165 4 0 5 0 154 202 18.8 1 1
17 L 63 EDM 82 21 31 52 -26 112 5 0 2 0 117 192 10.9 0 0
16 L 63 EDM 82 38 48 86 36 141 6 0 5 1 159 198 19.2 2 3
15 L 63 EDM 72 24 31 55 10 125 3 0 3 2 126 172 14.0 2 2
14 L 63 EDM 56 18 31 49 13 89 1 1 4 1 96 122 14.8 0 1
13 L 63 EDM 81 23 38 61 17 115 4 0 3 0 130 154 14.9 0 0
12 R 63 EDM 76 19 21 40 -5 50 1 0 5 2 159 187 10.2 1 1
11 R 63 EDM 78 25 44 69 19 32 1 1 3 0 136 210 11.9 0 0
10 R 63 EDM 75 17 20 37 -7 14 1 0 2 2 106 117 14.5 1 1
9 R 63 EDM 82 15 21 36 2 35 1 0 0 0 99 135 11.1 0 0
8 R 61 EDM 82 17 32 49 21 57 3 0 2 0 84 131 13.0 0 0
7 R 61 EDM 32 3 10 13 4 10 0 0 0 0 23 26 11.5 0 0
6 R 61 EDM 7 0 0 0 -4 2 0 0 0 0 1 4 0.0 0 0
Season Career2192 604 854 1458 104 2157 81 3 76 17 3445 4557 13.3 11 20
1DET60 6 16 22 2 59 0 0 0 0 51 62 9.7 0 0
1OTT81 15 13 28 1 57 1 0 6 0 53 80 18.8 0 0
1SJ28 4 2 6 -4 20 0 0 0 0 21 35 11.4 0 0
2NYR114 15 32 47 -22 54 4 0 0 1 91 147 10.2 1 2
3BUF242 71 91 162 -40 178 14 0 10 1 416 517 13.7 2 3
1MTL83 18 12 30 -7 44 0 0 2 0 106 114 15.8 0 0
1TOR43 12 20 32 26 24 0 0 3 0 90 80 15 0 0
4NYI276 91 109 200 -18 103 15 1 6 2 535 664 13.7 0 0
1COL76 29 27 56 10 48 4 0 3 1 128 202 14.4 0 0
3LA233 63 130 193 46 491 11 0 9 3 428 608 10.4 1 6
2DAL151 60 75 135 30 297 6 0 8 1 290 400 15 1 1
12EDM805 220 327 547 80 782 26 2 29 8 1236 1648 13.3 6 8
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
32 R 63 NYR 5 1 3 4 -1 2 0 0 0 0 6 13 7.7 1 3
31 R 63 BUF 2 0 0 0 -2 2 0 0 0 0 3 4 0.0 0 0
27 R 63 TOR 5 1 1 2 -5 2 0 0 0 0 11 12 8.3 0 0
Playoff Career12 2 4 6 -8 6 0 0 0 0 20 29 6.9 1 3
1NYR5 1 3 4 -1 2 0 0 0 0 6 13 7.7 1 3
1BUF2 0 0 0 -2 2 0 0 0 0 3 4 0 0 0
1TOR5 1 1 2 -5 2 0 0 0 0 11 12 8.3 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
6@DallasL 3-4000040212
9IslandersL 2-2011+10109
36@DallasL 2-51010121010
46TorontoW 1-4000001010
63@ColoradoW 4-3112+10119
69EdmontonL 5-0000-100012
99FloridaW 3-4000000214
117LosAngelesW 2-4011+122113
129@EdmontonW 6-4000001314
145@CarolinaL 3-3000-122010
159ChicagoW 3-5000-100013
177FloridaL 4-2000-103211
193@FloridaL 1-2000041113
210MinnesotaL 5-3000-102114
222@FloridaW 4-0000022111
239@RangersW 2-1000001114
251@BuffaloL 3-3000002112
267BuffaloL 5-3000000012
285MinnesotaL 4-4000000012
300@PhoenixL 2-3000000012
315@BuffaloL 2-4000+101011
321NashvilleL 3-0000-100313
341@ChicagoL 2-3000+121111
352RangersW 3-4000002213
376MontrealL 3-2011+140110
398@TorontoL 1-2000081210
410@ColoradoL 4-5000-252314
414OttawaW 1-7101+102114
436MontrealW 2-4101+101015
458DallasL 2-2000-101313
471@LosAngelesL 0-300000007
486@BostonL 1-7000-120213
499@CalgaryL 2-2000001013
509PhoenixW 3-5022+201011
529@BostonW 5-1022+102111
540PhoenixL 8-1000000011
563PhillyW 2-4011+200110
582@AnaheimL 2-6000-102110
594NashvilleW 4-5022+200110
614@St. LouisL 2-4000-102113
629San JoseW 2-5112+20109
645@San JoseW 5-2000-100010
653@ColumbusL 2-4000-122113
665Tampa BayW 3-5000+103212
684@WinnipegW 7-0000001111
699WinnipegL 4-3000-101110
714@AnaheimL 4-5000-102012
724OttawaL 2-2011+102212
752PittsburghW 4-6022000010
769@Tampa BayW 4-2000040011
785St. LouisL 4-3000000014
803@VegasW 5-0011+200012
807@WinnipegW 5-4000-102111
817Tampa BayL 4-3000002112
837@PhillyW 5-4000-100011
847St. LouisL 2-2000001111
871BostonW 4-6101001013
893@Tampa BayL 3-3000022113
908VancouverW 1-3000001111
920@PittsburghW 4-2000-142011