Damon Severson
#38, D, Edmonton
Age: 30 - Height: 6 ' 2 - Weight: 205
Salary: 3,500,000$ - Length: 1 year
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | D | 38 |  | EDM | 36 | 4 | 19 | 23 | 12 | 18 | 0 | 0 | 0 | 0 | 48 | 49 | 8.2 | 0 | 1 | 
				| 36 |  |  |  | DAL | 26 | 4 | 5 | 9 | -6 | 16 | 3 | 0 | 0 | 0 | 31 | 49 | 8.2 | 0 | 0 | 
				| 36 |  |  |  | TOT | 62 | 8 | 24 | 32 | 6 | 34 | 3 | 0 | 0 | 0 | 79 | 98 | 8.2 | 0 | 1 | 
				| 35 | D | 28 |  | DAL | 82 | 16 | 31 | 47 | 0 | 77 | 2 | 2 | 1 | 0 | 105 | 182 | 8.8 | 0 | 0 | 
				| 34 | D | 28 |  | PHO | 76 | 6 | 36 | 42 | 35 | 44 | 2 | 1 | 0 | 0 | 115 | 123 | 4.9 | 0 | 0 | 
				| 33 | D | 28 |  | SJ | 82 | 12 | 33 | 45 | -2 | 41 | 5 | 0 | 1 | 1 | 120 | 127 | 9.4 | 0 | 0 | 
				| 32 | D | 28 |  | SJ | 82 | 7 | 30 | 37 | -2 | 63 | 1 | 0 | 1 | 0 | 175 | 149 | 4.7 | 1 | 1 | 
				| 31 | D | 26 |  | NYR | 76 | 6 | 22 | 28 | -12 | 44 | 0 | 0 | 0 | 0 | 125 | 130 | 4.6 | 0 | 0 | 
				| 30 | D | 36 |  | NAS | 82 | 11 | 29 | 40 | -1 | 42 | 1 | 1 | 0 | 0 | 151 | 130 | 8.5 | 2 | 2 | 
				| 29 | D | 36 |  | NAS | 81 | 6 | 22 | 28 | 9 | 36 | 2 | 1 | 0 | 0 | 119 | 93 | 6.5 | 0 | 1 | 
				| 28 | D | 36 |  | NAS | 82 | 11 | 26 | 37 | -3 | 52 | 3 | 2 | 2 | 0 | 140 | 148 | 7.4 | 0 | 0 | 
				| 27 | D | 36 |  | NAS | 80 | 3 | 23 | 26 | 12 | 26 | 0 | 0 | 2 | 0 | 48 | 73 | 4.1 | 0 | 0 | 
				| 26 | D | 36 | * | NAS | 68 | 4 | 9 | 13 | 11 | 12 | 0 | 0 | 0 | 0 | 34 | 59 | 6.8 | 0 | 0 | 
| Season Career | 853 | 90 | 285 | 375 | 53 | 471 | 19 | 7 | 7 | 1 | 1211 | 1312 | 6.9 | 3 | 5 | 
| 1 | EDM | 36 | 4 | 19 | 23 | 12 | 18 | 0 | 0 | 0 | 0 | 48 | 49 | 8.2 | 0 | 1 | 
| 2 | DAL | 108 | 20 | 36 | 56 | -6 | 93 | 5 | 2 | 1 | 0 | 136 | 231 | 8.7 | 0 | 0 | 
| 1 | PHO | 76 | 6 | 36 | 42 | 35 | 44 | 2 | 1 | 0 | 0 | 115 | 123 | 4.9 | 0 | 0 | 
| 2 | SJ | 164 | 19 | 63 | 82 | -4 | 104 | 6 | 0 | 2 | 1 | 295 | 276 | 6.9 | 1 | 1 | 
| 1 | NYR | 76 | 6 | 22 | 28 | -12 | 44 | 0 | 0 | 0 | 0 | 125 | 130 | 4.6 | 0 | 0 | 
| 5 | NAS | 393 | 35 | 109 | 144 | 28 | 168 | 6 | 4 | 4 | 0 | 492 | 503 | 7 | 2 | 3 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 34 | D | 28 |  | PHO | 7 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 0.0 | 0 | 0 | 
				| 32 | D | 28 |  | SJ | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 10 | 0.0 | 0 | 1 | 
				| 30 | D | 36 |  | NAS | 11 | 0 | 8 | 8 | -5 | 2 | 0 | 0 | 0 | 0 | 34 | 21 | 0.0 | 0 | 1 | 
				| 28 | D | 36 |  | NAS | 14 | 1 | 3 | 4 | -5 | 4 | 0 | 0 | 0 | 0 | 25 | 21 | 4.8 | 0 | 0 | 
				| 27 | D | 36 |  | NAS | 14 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 15 | 6.7 | 0 | 0 | 
				| 26 | D | 36 | * | NAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0 | 0 | 
| Playoff Career | 58 | 2 | 17 | 19 | -10 | 18 | 1 | 0 | 0 | 0 | 103 | 80 | 2.5 | 0 | 2 | 
| 1 | PHO | 7 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 
| 1 | SJ | 6 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 1 | 
| 4 | NAS | 45 | 2 | 13 | 15 | -8 | 10 | 1 | 0 | 0 | 0 | 83 | 60 | 3.3 | 0 | 1 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 405 | Colorado | W 2-7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 19 | 
| 424 | @Islanders | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 
| 428 | Ottawa | L 5-3 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 | 
| 456 | Philly | W 2-4 | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 20 | 
| 474 | @Toronto | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 
| 488 | New Jersey | L 6-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 
| 508 | @Vegas | L 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 
| 522 | Pittsburgh | L 4-3 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 | 
| 539 | @Vancouver | L 3-4 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 18 | 
| 545 | @Anaheim | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 | 
| 559 | Winnipeg | L 3-3 | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 22 | 
| 586 | Rangers | W 1-5 | 1 | 3 | 4 | +3 | 0 | 3 | 1 | 19 | 
| 603 | Detroit | W 3-5 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 21 | 
| 617 | @LosAngeles | L 3-3 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 21 | 
| 632 | @Rangers | W 5-4 | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 23 | 
| 650 | St. Louis | L 6-5 | 2 | 0 | 2 | +3 | 0 | 3 | 0 | 25 | 
| 666 | @Vegas | W 6-2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 23 | 
| 683 | San Jose | L 4-4 | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 19 | 
| 698 | @Phoenix | W 4-0 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 18 | 
| 713 | San Jose | W 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 17 | 
| 730 | @Tampa Bay | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 
| 737 | @Seattle | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 | 
| 747 | Vancouver | W 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 
| 771 | @LosAngeles | L 2-2 | 0 | 0 | 0 | +2 | 4 | 1 | 3 | 21 | 
| 779 | Vancouver | W 1-3 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 21 | 
| 807 | @Minnesota | L 2-3 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 20 | 
| 813 | Vegas | W 1-4 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 22 | 
| 835 | @Seattle | W 3-1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 | 
| 842 | Vegas | W 2-3 | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 23 | 
| 874 | Washington | L 4-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 22 | 
| 883 | @Philly | W 5-4 | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 23 | 
| 906 | Columbus | L 2-1 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 17 | 
| 922 | @Rangers | W 4-1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 
| 938 | Dallas | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 
| 947 | @Philly | L 4-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 | 
| 970 | Washington | W 2-5 | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 25 |