Darcy Kuemper
#48, G, Edmonton
Age: 34 - Height: 6 ' 5 - Weight: 215
Salary: 4,000,000$ - Length: 1 year
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | MIN | GAA | W | L | T | SO | GA | SA | PCT | PIM | AS | 
				| 36 | G | 48 |  | EDM | 47 | 2723 | 2.67 | 26 | 14 | 6 | 2 | 121 | 1302 | .907 | 0 | 3 | 
				| 35 | G | 48 |  | EDM | 58 | 3094 | 3.32 | 21 | 25 | 6 | 1 | 171 | 1371 | .875 | 0 | 3 | 
				| 34 | G | 48 |  | PIT | 72 | 4039 | 3.09 | 39 | 27 | 7 | 5 | 208 | 1816 | .885 | 0 | 3 | 
				| 33 | G | 48 |  | COL | 71 | 3872 | 2.90 | 32 | 27 | 6 | 4 | 187 | 1731 | .892 | 0 | 3 | 
				| 32 | G | 48 |  | COL | 67 | 3769 | 2.58 | 34 | 25 | 5 | 9 | 162 | 1679 | .904 | 0 | 1 | 
				| 31 | G | 48 |  | COL | 63 | 3603 | 2.61 | 38 | 17 | 6 | 4 | 157 | 1538 | .898 | 0 | 5 | 
				| 30 | G | 51 |  | COL | 64 | 3544 | 2.76 | 34 | 18 | 6 | 4 | 163 | 1560 | .896 | 0 | 4 | 
				| 29 | G | 51 |  | COL | 58 | 3304 | 2.85 | 24 | 22 | 8 | 2 | 157 | 1543 | .898 | 4 | 4 | 
				| 28 | G | 51 |  | COL | 28 | 1288 | 3.77 | 4 | 14 | 3 | 1 | 81 | 595 | .864 | 0 | 1 | 
				| 27 | G | 51 |  | COL | 41 | 2185 | 2.64 | 13 | 19 | 3 | 0 | 96 | 1099 | .913 | 0 | 3 | 
				| 26 | G | 51 |  | COL | 35 | 1339 | 2.91 | 7 | 10 | 2 | 1 | 65 | 656 | .901 | 0 | 1 | 
				| 24 | G | 51 | * | TB | 28 | 1392 | 3.06 | 10 | 11 | 1 | 0 | 71 | 649 | .891 | 0 | 1 | 
				| 23 | G | 51 | * | TB | 44 | 2290 | 2.23 | 23 | 11 | 3 | 2 | 85 | 1006 | .916 | 0 | 0 | 
				| 21 | G | 51 | * | TB | 20 | 995 | 3.02 | 4 | 9 | 3 | 0 | 50 | 464 | .892 | 0 | 0 | 
				| 20 | G | 51 | * | PHI | 6 | 79 | 3.04 | 0 | 0 | 0 | 0 | 4 | 29 | .862 | 0 | 0 | 
				| 19 | G | 9 | * | PHI | 14 | 821 | 2.27 | 9 | 5 | 0 | 2 | 31 | 384 | .919 | 0 | 0 | 
				| 17 | G | 9 | * | PHI | 1 | 17 | 7.06 | 0 | 1 | 0 | 0 | 2 | 10 | .800 | 0 | 0 | 
| Season Career | 717 | 38354 | 2.83 | 318 | 255 | 65 | 37 | 1811 | 17432 | 0.896 | 4 | 32 | 
| 2 | EDM | 105 | 5817 | 3.01 | 47 | 39 | 12 | 3 | 292 | 2673 | 0.891 | 0 | 6 | 
| 1 | PIT | 72 | 4039 | 3.09 | 39 | 27 | 7 | 5 | 208 | 1816 | 0.885 | 0 | 3 | 
| 8 | COL | 427 | 22904 | 2.8 | 186 | 152 | 39 | 25 | 1068 | 10401 | 0.897 | 4 | 22 | 
| 3 | TB | 92 | 4677 | 2.64 | 37 | 31 | 7 | 2 | 206 | 2119 | 0.903 | 0 | 1 | 
| 3 | PHI | 21 | 917 | 2.42 | 9 | 6 | 0 | 2 | 37 | 423 | 0.913 | 0 | 0 | 
|  | 
			| S | P | # | R | TM | GP | MIN | GAA | W | L | T | SO | GA | SA | PCT | PIM | AS | 
				| 35 | G | 48 |  | EDM | 5 | 213 | 3.38 | 1 | 2 | 0 | 0 | 12 | 91 | .868 | 0 | 0 | 
				| 34 | G | 48 |  | PIT | 7 | 408 | 2.94 | 3 | 4 | 0 | 0 | 20 | 184 | .891 | 0 | 1 | 
				| 33 | G | 48 |  | COL | 4 | 212 | 4.81 | 0 | 4 | 0 | 0 | 17 | 110 | .845 | 0 | 0 | 
				| 32 | G | 48 |  | COL | 15 | 921 | 2.28 | 8 | 6 | 1 | 1 | 35 | 400 | .913 | 0 | 2 | 
				| 31 | G | 48 |  | COL | 8 | 465 | 2.58 | 3 | 5 | 0 | 1 | 20 | 218 | .908 | 0 | 0 | 
				| 30 | G | 51 |  | COL | 18 | 1074 | 2.35 | 11 | 6 | 1 | 1 | 42 | 528 | .920 | 0 | 1 | 
				| 29 | G | 51 |  | COL | 3 | 177 | 3.73 | 0 | 3 | 0 | 0 | 11 | 74 | .851 | 0 | 0 | 
| Playoff Career | 60 | 3470 | 2.71 | 26 | 30 | 2 | 3 | 157 | 1605 | 0.902 | 0 | 4 | 
| 1 | EDM | 5 | 213 | 3.38 | 1 | 2 | 0 | 0 | 12 | 91 | 0.868 | 0 | 0 | 
| 1 | PIT | 7 | 408 | 2.94 | 3 | 4 | 0 | 0 | 20 | 184 | 0.891 | 0 | 1 | 
| 5 | COL | 48 | 2849 | 2.63 | 22 | 24 | 2 | 3 | 125 | 1330 | 0.906 | 0 | 3 | 
 Game Log
		| # | OPP. | SCORE | SAVES | SHOTS | GOALS | RECORD | 
| 7 | @Colorado | L 0-2 | 27 | 29 | 2 | 0-1-0 | 
| 10 | LosAngeles | L 4-1 | Not Played | 
| 37 | @Detroit | W 6-3 | Not Played | 
| 42 | Nashville | L 5-5 | 4 | 4 | 0 | - | 
| 71 | Islanders | W 1-2 | 38 | 39 | 1 | 1-1-0 | 
| 88 | @Carolina | L 3-4 | 26 | 30 | 4 | 1-2-0 | 
| 102 | Chicago | W 1-3 | 28 | 29 | 1 | 2-2-0 | 
| 123 | @Vancouver | W 7-2 | 27 | 29 | 2 | 3-2-0 | 
| 138 | @Buffalo | W 6-3 | 21 | 24 | 3 | 4-2-0 | 
| 142 | Montreal | L 2-1 | 23 | 25 | 2 | 4-3-0 | 
| 162 | @Calgary | W 4-2 | 29 | 31 | 2 | 5-3-0 | 
| 173 | Phoenix | L 6-1 | 13 | 18 | 5 | 5-4-0 | 
| 195 | @Chicago | L 3-3 | 33 | 36 | 3 | 5-4-1 | 
| 207 | Toronto | L 4-3 | 25 | 29 | 4 | 5-5-1 | 
| 225 | Florida | W 4-5 | 20 | 24 | 4 | 6-5-1 | 
| 248 | @New Jersey | L 4-5 | 18 | 23 | 5 | 6-6-1 | 
| 263 | LosAngeles | W 1-5 | 27 | 28 | 1 | 7-6-1 | 
| 281 | @Anaheim | W 5-3 | 24 | 27 | 3 | 8-6-1 | 
| 295 | @Dallas | W 2-1 | 17 | 18 | 1 | 9-6-1 | 
| 305 | Tampa Bay | L 3-2 | Not Played | 
| 325 | Boston | L 6-2 | Not Played | 
| 343 | @Calgary | L 1-5 | Not Played | 
| 359 | Minnesota | W 4-5 | Not Played | 
| 376 | @St. Louis | L 0-2 | Not Played | 
| 388 | @Boston | W 5-3 | Not Played | 
| 405 | Colorado | W 2-7 | 25 | 27 | 2 | 10-6-1 | 
| 424 | @Islanders | W 3-2 | 35 | 37 | 2 | 11-6-1 | 
| 428 | Ottawa | L 5-3 | 14 | 19 | 5 | 11-7-1 | 
| 456 | Philly | W 2-4 | 36 | 38 | 2 | 12-7-1 | 
| 474 | @Toronto | L 1-3 | Not Played | 
| 488 | New Jersey | L 6-2 | 20 | 25 | 5 | 12-8-1 | 
| 508 | @Vegas | L 2-2 | 31 | 33 | 2 | 12-8-2 | 
| 522 | Pittsburgh | L 4-3 | 27 | 31 | 4 | 12-9-2 | 
| 539 | @Vancouver | L 3-4 | 23 | 27 | 4 | 12-10-2 | 
| 545 | @Anaheim | W 2-1 | 33 | 34 | 1 | 13-10-2 | 
| 559 | Winnipeg | L 3-3 | 29 | 32 | 3 | 13-10-3 | 
| 586 | Rangers | W 1-5 | 23 | 24 | 1 | 14-10-3 | 
| 603 | Detroit | W 3-5 | 28 | 31 | 3 | 15-10-3 | 
| 617 | @LosAngeles | L 3-3 | 29 | 32 | 3 | 15-10-4 | 
| 632 | @Rangers | W 5-4 | 19 | 23 | 4 | 16-10-4 | 
| 650 | St. Louis | L 6-5 | 25 | 30 | 5 | 16-11-4 | 
| 666 | @Vegas | W 6-2 | 23 | 25 | 2 | 17-11-4 | 
| 683 | San Jose | L 4-4 | 36 | 40 | 4 | 17-11-5 | 
| 698 | @Phoenix | W 4-0 | 18 | 18 | 0 | 18-11-5 | 
| 713 | San Jose | W 0-1 | 24 | 24 | 0 | 19-11-5 | 
| 730 | @Tampa Bay | L 2-4 | 26 | 30 | 4 | 19-12-5 | 
| 737 | @Seattle | L 1-4 | Not Played | 
| 747 | Vancouver | W 3-5 | Not Played | 
| 771 | @LosAngeles | L 2-2 | 32 | 34 | 2 | 19-12-6 | 
| 779 | Vancouver | W 1-3 | 25 | 26 | 1 | 20-12-6 | 
| 807 | @Minnesota | L 2-3 | 21 | 24 | 3 | 20-13-6 | 
| 813 | Vegas | W 1-4 | 23 | 24 | 1 | 21-13-6 | 
| 835 | @Seattle | W 3-1 | 22 | 23 | 1 | 22-13-6 | 
| 842 | Vegas | W 2-3 | 33 | 35 | 2 | 23-13-6 | 
| 874 | Washington | L 4-2 | 28 | 32 | 4 | 23-14-6 | 
| 883 | @Philly | W 5-4 | 22 | 26 | 4 | 24-14-6 | 
| 906 | Columbus | L 2-1 | Not Played | 
| 922 | @Rangers | W 4-1 | 24 | 25 | 1 | 25-14-6 | 
| 938 | Dallas | W 3-4 | 27 | 30 | 3 | 26-14-6 | 
| 947 | @Philly | L 4-4 | Not Played | 
| 970 | Washington | W 2-5 | Not Played |