David Perron
#11, RW, Islanders
Age: 36 - Height: 6 ' 1 - Weight: 202
Salary: 4,500,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 R 11 NYI 40 7 10 17 -20 12 1 0 1 0 61 86 8.1 0 0
34 L 11 NJ 80 19 31 50 -5 28 3 1 3 0 106 159 11.9 0 0
33 R 18 BUF 82 27 30 57 22 56 3 0 4 0 102 168 16.1 0 0
32 L 18 BUF 77 39 29 68 4 72 5 1 4 0 94 207 18.8 2 2
31 R 13 FLA 82 19 41 60 -2 46 4 0 2 0 88 175 10.9 1 1
30 R 62 FLA 52 19 18 37 -12 28 2 2 2 0 49 98 19.4 2 2
29 R 62 FLA 77 15 32 47 18 34 3 1 2 0 114 141 10.6 0 0
28 R 62 FLA 55 9 26 35 8 22 1 0 1 0 81 98 9.2 0 0
28 COL 25 6 11 17 6 28 0 0 1 0 42 44 13.6 0 0
28 TOT 80 15 37 52 14 50 1 0 2 0 123 142 10.6 0 0
27 R 62 COL 75 14 25 39 -13 22 2 0 1 1 105 138 10.1 0 0
26 L 62 MTL 79 26 35 61 18 26 2 0 7 0 126 171 15.2 0 0
25 R 62 MTL 75 21 38 59 1 65 6 1 5 0 124 145 14.5 0 0
24 R 62 MTL 80 20 24 44 -10 46 4 0 5 2 109 167 12.0 0 1
23 L 62 MTL 68 11 30 41 3 40 1 0 4 0 104 116 9.5 0 0
22 L 62 NYR 69 22 30 52 8 34 2 1 1 1 134 169 13.0 0 0
21 L 62 NYR 51 9 17 26 -17 42 4 0 2 0 97 98 9.2 0 0
20 L 62 NYR 13 6 4 10 0 0 0 0 0 0 18 28 21.4 0 1
20 CAR 58 15 17 32 -20 10 1 0 1 0 103 126 11.9 0 0
20 TOT 71 21 21 42 -20 10 1 0 1 0 121 154 13.6 0 1
19 L 62 CAR 82 26 30 56 -13 12 2 0 4 0 121 175 14.9 0 1
18 L 62 CAR 71 13 32 45 -30 10 1 0 1 1 76 149 8.7 0 0
17 R 62 CAR 82 22 41 63 15 10 1 0 4 2 76 156 14.1 0 0
16 R 59 PHI 82 22 34 56 1 10 0 0 4 1 98 174 12.6 0 0
15 R 59 PHI 82 16 28 44 -13 20 0 0 2 0 103 183 8.7 0 0
14 R 59 CGY 57 8 21 29 -15 6 1 0 0 0 69 95 8.4 0 1
13 R 59 CGY 82 31 39 70 19 34 4 0 6 0 98 177 17.5 0 0
12 R 57 CGY 82 24 41 65 -10 20 1 0 4 0 103 206 11.7 0 0
11 L 57 * CGY 25 0 6 6 6 6 0 0 0 0 10 14 0.0 0 0
11 MTL 38 16 14 30 -3 16 4 0 2 0 36 81 19.8 0 0
11 TOT 63 16 20 36 3 22 4 0 2 0 46 95 16.8 0 0
10 L 57 * MTL 76 11 19 30 -9 46 2 0 3 0 62 113 9.7 1 1
Season Career1897 493 753 1246 -63 801 60 7 76 8 2509 3857 12.8 6 10
1NYI40 7 10 17 -20 12 1 0 1 0 61 86 8.1 0 0
1NJ80 19 31 50 -5 28 3 1 3 0 106 159 11.9 0 0
2BUF159 66 59 125 26 128 8 1 8 0 196 375 17.6 2 2
4FLA266 62 117 179 12 130 10 3 7 0 332 512 12.1 3 3
2COL100 20 36 56 -7 50 2 0 2 1 147 182 11 0 0
6MTL416 105 160 265 0 239 19 1 26 2 561 793 13.2 1 2
3NYR133 37 51 88 -9 76 6 1 3 1 249 295 12.5 0 1
4CAR293 76 120 196 -48 42 5 0 10 3 376 606 12.5 0 1
2PHI164 38 62 100 -12 30 0 0 6 1 201 357 10.6 0 0
4CGY246 63 107 170 0 66 6 0 10 0 280 492 12.8 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
34 L 11 NJ 12 4 4 8 5 6 2 0 1 0 13 28 14.3 0 0
33 L 18 BUF 5 0 1 1 -3 22 0 0 0 0 7 10 0.0 0 0
30 R 62 FLA 6 2 2 4 -1 4 0 0 0 0 10 15 13.3 0 2
29 R 62 FLA 11 3 6 9 0 8 0 1 1 0 17 22 13.6 0 0
28 R 62 FLA 10 2 5 7 3 8 1 0 1 0 18 18 11.1 0 2
26 L 62 MTL 13 2 4 6 -4 0 0 0 0 0 34 31 6.5 0 0
25 L 62 MTL 22 5 8 13 6 19 1 0 3 0 25 39 12.8 1 1
Playoff Career79 18 30 48 6 67 4 1 6 0 124 163 11 1 5
1NJ12 4 4 8 5 6 2 0 1 0 13 28 14.3 0 0
1BUF5 0 1 1 -3 22 0 0 0 0 7 10 0 0 0
3FLA27 7 13 20 2 20 1 1 2 0 45 55 12.7 0 4
2MTL35 7 12 19 2 19 1 0 3 0 59 70 10 1 1

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
9@DetroitL 2-2000-103122
23LosAngelesL 2-2000000125
37@EdmontonL 3-3000022122
48VegasL 3-1000-100023
64@FloridaW 3-2000-101220
74New JerseyW 2-6022+205224
100@EdmontonL 0-4000-102222
107St. LouisL 4-0000-101122
131MinnesotaL 4-2000-202322
149@OttawaW 3-2101-104121
164@PittsburghL 3-8011001422
179MontrealW 2-3000-102120
194LosAngelesW 4-5112+145327
212NashvilleW 2-4000005422
224@MinnesotaL 5-7000-102019
242New JerseyL 7-3000-103021
254@LosAngelesL 3-4101+101119
272PhillyL 5-5000-204121
283@CarolinaL 2-3000001022
303@St. LouisW 4-2101+101119
316@CarolinaL 1-4000-101117
323PhillyW 3-6011021321
342@ColoradoL 0-5000-301422
353San JoseL 5-5011+101123
378OttawaW 2-5101+103223
401@WashingtonL 2-5101-101019
413@DallasW 4-3101023321
416PittsburghL 7-2000-405121
438PhoenixW 4-5000000321
459@PhillyW 3-2000-205219
475@VancouverL 2-3000-101219
489@CalgaryL 1-4000-201119
490PittsburghL 6-1011+103124
510San JoseW 0-1000002120
535@PhillyL 2-4011-202121
541RangersW 2-6000+200018
564EdmontonW 1-3011+103122
583@BostonW 4-2000022121
596DallasL 4-2011005224
616@TorontoL 2-5000-201217
632RangersW 1-6Not Played