Drew Doughty
#4, D, Buffalo
Age: 35 - Height: 6 ' 1 - Weight: 210
Salary: 3,800,000$ - Length: 2 years
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | D | 4 |  | BUF | 61 | 15 | 26 | 41 | 26 | 36 | 1 | 0 | 4 | 0 | 131 | 115 | 13.0 | 0 | 0 | 
				| 35 | D | 4 |  | BUF | 80 | 14 | 44 | 58 | 23 | 99 | 4 | 0 | 3 | 0 | 164 | 164 | 8.5 | 1 | 1 | 
				| 34 | D | 4 |  | BUF | 18 | 3 | 7 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 53 | 37 | 8.1 | 0 | 1 | 
				| 34 |  |  |  | CAR | 63 | 10 | 24 | 34 | -17 | 38 | 2 | 0 | 2 | 0 | 148 | 136 | 7.4 | 0 | 0 | 
				| 34 |  |  |  | TOT | 81 | 13 | 31 | 44 | -14 | 46 | 2 | 0 | 2 | 0 | 201 | 173 | 7.5 | 0 | 1 | 
				| 33 | D | 4 |  | CAR | 78 | 15 | 41 | 56 | 27 | 49 | 2 | 1 | 3 | 0 | 138 | 145 | 10.3 | 0 | 0 | 
				| 32 | D | 4 |  | CAR | 80 | 7 | 48 | 55 | 14 | 69 | 2 | 0 | 0 | 0 | 162 | 167 | 4.2 | 0 | 0 | 
				| 31 | D | 4 |  | CAR | 80 | 7 | 34 | 41 | 16 | 75 | 2 | 0 | 3 | 0 | 174 | 163 | 4.3 | 0 | 0 | 
				| 30 | D | 9 |  | NJ | 82 | 9 | 34 | 43 | 26 | 63 | 2 | 1 | 3 | 0 | 191 | 200 | 4.5 | 0 | 0 | 
				| 29 | D | 9 |  | NJ | 74 | 11 | 42 | 53 | 42 | 47 | 0 | 0 | 4 | 0 | 167 | 183 | 6.0 | 0 | 0 | 
				| 28 | D | 9 |  | NJ | 82 | 12 | 38 | 50 | 36 | 65 | 1 | 0 | 3 | 0 | 200 | 189 | 6.3 | 0 | 0 | 
				| 27 | D | 9 |  | CHI | 75 | 7 | 27 | 34 | 19 | 60 | 1 | 0 | 2 | 1 | 163 | 190 | 3.7 | 0 | 0 | 
				| 26 | D | 9 |  | CHI | 82 | 15 | 42 | 57 | 38 | 32 | 3 | 0 | 4 | 0 | 194 | 191 | 7.9 | 0 | 0 | 
				| 25 | D | 9 |  | BUF | 64 | 7 | 30 | 37 | -15 | 22 | 2 | 0 | 3 | 0 | 148 | 167 | 4.2 | 1 | 1 | 
				| 24 | D | 9 |  | BUF | 82 | 7 | 42 | 49 | -8 | 70 | 1 | 1 | 0 | 1 | 198 | 180 | 3.9 | 0 | 1 | 
				| 23 | D | 9 |  | BUF | 82 | 10 | 40 | 50 | 6 | 47 | 3 | 0 | 1 | 0 | 203 | 185 | 5.4 | 0 | 0 | 
				| 22 | D | 9 |  | BUF | 77 | 9 | 38 | 47 | 21 | 46 | 2 | 0 | 1 | 0 | 179 | 192 | 4.7 | 0 | 1 | 
				| 21 | D | 9 |  | BUF | 75 | 11 | 30 | 41 | 8 | 73 | 3 | 0 | 3 | 0 | 194 | 158 | 7.0 | 0 | 1 | 
				| 20 | D | 9 |  | BUF | 74 | 8 | 27 | 35 | 19 | 54 | 2 | 0 | 1 | 0 | 168 | 175 | 4.6 | 0 | 0 | 
				| 19 | D | 9 |  | BUF | 78 | 13 | 44 | 57 | -12 | 16 | 0 | 0 | 0 | 0 | 167 | 176 | 7.4 | 0 | 2 | 
				| 18 | D | 9 |  | BUF | 80 | 6 | 29 | 35 | -1 | 23 | 0 | 0 | 1 | 0 | 198 | 171 | 3.5 | 0 | 0 | 
				| 17 | D | 8 |  | BUF | 81 | 11 | 32 | 43 | -2 | 16 | 0 | 0 | 3 | 0 | 138 | 140 | 7.9 | 0 | 0 | 
				| 16 | D | 8 |  | BUF | 82 | 19 | 48 | 67 | 47 | 26 | 6 | 0 | 2 | 1 | 137 | 202 | 9.4 | 1 | 1 | 
				| 15 | D | 8 |  | BUF | 80 | 11 | 46 | 57 | 21 | 10 | 2 | 0 | 2 | 0 | 107 | 153 | 7.2 | 0 | 4 | 
				| 14 | D | 8 |  | BUF | 57 | 10 | 34 | 44 | 23 | 18 | 0 | 0 | 3 | 0 | 80 | 124 | 8.1 | 0 | 2 | 
				| 13 | D | 8 | * | BUF | 79 | 11 | 49 | 60 | 17 | 18 | 1 | 0 | 1 | 0 | 104 | 155 | 7.1 | 1 | 4 | 
| Season Career | 1846 | 258 | 896 | 1154 | 377 | 1080 | 42 | 3 | 52 | 3 | 3906 | 4058 | 6.4 | 4 | 19 | 
| 16 | BUF | 1150 | 165 | 566 | 731 | 176 | 582 | 27 | 1 | 28 | 2 | 2369 | 2494 | 6.6 | 4 | 19 | 
| 4 | CAR | 301 | 39 | 147 | 186 | 40 | 231 | 8 | 1 | 8 | 0 | 622 | 611 | 6.4 | 0 | 0 | 
| 3 | NJ | 238 | 32 | 114 | 146 | 104 | 175 | 3 | 1 | 10 | 0 | 558 | 572 | 5.6 | 0 | 0 | 
| 2 | CHI | 157 | 22 | 69 | 91 | 57 | 92 | 4 | 0 | 6 | 1 | 357 | 381 | 5.8 | 0 | 0 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 35 | D | 4 |  | BUF | 14 | 5 | 10 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 39 | 33 | 15.2 | 0 | 0 | 
				| 34 | D | 4 |  | BUF | 19 | 5 | 13 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 52 | 44 | 11.4 | 0 | 0 | 
				| 33 | D | 4 |  | CAR | 16 | 4 | 6 | 10 | 3 | 8 | 2 | 0 | 0 | 0 | 60 | 39 | 10.3 | 0 | 0 | 
				| 32 | D | 4 |  | CAR | 18 | 2 | 7 | 9 | -2 | 10 | 1 | 0 | 1 | 0 | 41 | 43 | 4.7 | 0 | 0 | 
				| 31 | D | 4 |  | CAR | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 11.1 | 0 | 0 | 
				| 30 | D | 9 |  | NJ | 6 | 0 | 5 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0.0 | 0 | 3 | 
				| 29 | D | 9 |  | NJ | 5 | 0 | 1 | 1 | -5 | 5 | 0 | 0 | 0 | 0 | 16 | 12 | 0.0 | 0 | 0 | 
				| 28 | D | 9 |  | NJ | 6 | 2 | 1 | 3 | -5 | 19 | 1 | 0 | 1 | 0 | 13 | 15 | 13.3 | 0 | 0 | 
				| 27 | D | 9 |  | CHI | 6 | 1 | 3 | 4 | 0 | 29 | 1 | 0 | 0 | 0 | 14 | 16 | 6.3 | 0 | 1 | 
				| 26 | D | 9 |  | CHI | 17 | 4 | 11 | 15 | 11 | 4 | 0 | 1 | 1 | 0 | 66 | 41 | 9.8 | 0 | 1 | 
| Playoff Career | 112 | 24 | 58 | 82 | 8 | 83 | 6 | 1 | 3 | 0 | 329 | 262 | 9.2 | 0 | 5 | 
| 2 | BUF | 33 | 10 | 23 | 33 | 10 | 8 | 1 | 0 | 0 | 0 | 91 | 77 | 13 | 0 | 0 | 
| 3 | CAR | 39 | 7 | 14 | 21 | 0 | 18 | 3 | 0 | 1 | 0 | 114 | 91 | 7.7 | 0 | 0 | 
| 3 | NJ | 17 | 2 | 7 | 9 | -13 | 24 | 1 | 0 | 1 | 0 | 44 | 37 | 5.4 | 0 | 3 | 
| 2 | CHI | 23 | 5 | 14 | 19 | 11 | 33 | 1 | 1 | 1 | 0 | 80 | 57 | 8.8 | 0 | 2 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 2 | Calgary | W 1-2 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 26 | 
| 21 | @Boston | W 6-3 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 24 | 
| 34 | @Anaheim | W 5-3 | 3 | 0 | 3 | +4 | 0 | 3 | 0 | 21 | 
| 39 | LosAngeles | L 2-1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 23 | 
| 67 | Carolina | L 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29 | 
| 86 | @Anaheim | L 2-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 22 | 
| 99 | Boston | W 4-5 | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 23 | 
| 117 | @Pittsburgh | L 0-5 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 | 
| 130 | @Boston | W 5-1 | 0 | 0 | 0 | +2 | 2 | 3 | 0 | 22 | 
| 138 | Edmonton | L 6-3 | 0 | 0 | 0 | -4 | 2 | 1 | 1 | 23 | 
| 161 | Colorado | L 2-1 | 0 | 0 | 0 | +1 | 6 | 0 | 3 | 20 | 
| 187 | @Vancouver | L 2-2 | 1 | 0 | 1 | +2 | 0 | 4 | 1 | 27 | 
| 202 | Dallas | W 3-4 | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 24 | 
| 216 | @St. Louis | W 5-0 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 | 
| 229 | @Seattle | L 2-5 | 1 | 0 | 1 | -2 | 0 | 4 | 4 | 25 | 
| 244 | Seattle | W 1-8 | 0 | 2 | 2 | +2 | 0 | 1 | 5 | 25 | 
| 259 | Chicago | W 2-5 | 0 | 2 | 2 | +2 | 0 | 4 | 2 | 24 | 
| 282 | Islanders | W 1-5 | 1 | 1 | 2 | +3 | 0 | 1 | 3 | 23 | 
| 294 | @Colorado | W 3-1 | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 19 | 
| 312 | Minnesota | L 3-2 | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 22 | 
| 326 | @Islanders | W 4-3 | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 20 | 
| 341 | @Phoenix | L 2-2 | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 29 | 
| 357 | Detroit | W 2-7 | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 30 | 
| 367 | @Winnipeg | W 4-3 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 26 | 
| 384 | @Winnipeg | L 3-3 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 27 | 
| 389 | Detroit | W 2-7 | 1 | 1 | 2 | +3 | 0 | 7 | 1 | 27 | 
| 419 | Florida | W 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 
| 441 | @Tampa Bay | L 4-5 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 | 
| 451 | Montreal | W 3-5 | 1 | 2 | 3 | +4 | 0 | 1 | 3 | 26 | 
| 469 | @New Jersey | L 1-3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 24 | 
| 483 | Montreal | W 2-4 | 1 | 1 | 2 | +1 | 0 | 2 | 0 | 23 | 
| 503 | @Rangers | W 5-0 | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 20 | 
| 515 | Florida | L 5-1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 | 
| 537 | @Tampa Bay | W 4-3 | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 31 | 
| 547 | Nashville | L 5-1 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 26 | 
| 565 | @Ottawa | L 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 
| 579 | Nashville | W 2-5 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 
| 599 | @San Jose | L 3-3 | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 26 | 
| 610 | @Columbus | W 7-2 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 27 | 
| 623 | San Jose | L 4-0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 27 | 
| 643 | New Jersey | L 4-1 | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 22 | 
| 658 | @Ottawa | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 
| 677 | Ottawa | L 3-0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 27 | 
| 693 | Ottawa | W 4-5 | 0 | 0 | 0 | +3 | 2 | 0 | 3 | 29 | 
| 709 | @Chicago | L 1-2 | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 29 | 
| 725 | @Philly | W 4-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 31 | 
| 740 | Philly | W 4-6 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 20 | 
| 752 | @Nashville | W 4-3 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 24 | 
| 768 | Phoenix | L 4-2 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 25 | 
| 794 | @Calgary | L 2-6 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 26 | 
| 802 | Columbus | L 3-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 28 | 
| 824 | Boston | W 1-7 | 1 | 1 | 2 | +1 | 0 | 5 | 5 | 26 | 
| 832 | @Washington | W 4-2 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 25 | 
| 847 | @Montreal | L 2-4 | 2 | 0 | 2 | -2 | 0 | 6 | 7 | 23 | 
| 867 | Phoenix | W 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 | 
| 880 | @Montreal | W 4-3 | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 28 | 
| 898 | Pittsburgh | L 4-1 | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 26 | 
| 910 | @Minnesota | W 4-2 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 25 | 
| 931 | Rangers | W 0-5 | 0 | 0 | 0 | +1 | 2 | 5 | 4 | 24 | 
| 954 | @Toronto | L 2-3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 25 | 
| 964 | St. Louis | W 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 |