Erik Gustafsson
#16, D, Philly
Age: 36 - Height: 6 ' 0 - Weight: 197
Salary: 2,500,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 D 16 PHI 38 4 10 14 -6 18 2 0 0 0 34 47 8.5 0 0
35 D 16 PHI 73 10 29 39 14 24 1 0 0 0 85 123 8.1 0 1
34 D 16 PHI 73 5 26 31 -19 55 1 0 0 0 96 115 4.3 0 0
33 D 16 VAN 82 8 25 33 -24 24 1 0 1 0 98 131 6.1 0 0
31 D 16 NYI 78 8 30 38 -33 32 1 0 0 0 96 127 6.3 0 0
30 D 31 COL 82 4 11 15 4 4 1 0 1 0 29 48 8.3 0 0
29 D 30 COL 81 12 18 30 -2 8 2 0 2 0 142 165 7.3 0 0
28 D 30 COL 82 14 24 38 -14 42 5 1 2 1 166 155 9.0 0 2
27 D 26 * COL 82 3 26 29 5 52 0 0 0 0 142 133 2.3 0 0
26 D 26 * COL 10 3 3 6 1 6 1 0 0 0 9 7 42.9 2 2
25 D 26 * COL 3 0 2 2 2 0 0 0 0 0 4 3 0.0 0 1
24 D 22 NAS 9 0 1 1 3 2 0 0 0 0 0 3 0.0 0 0
23 D 22 NAS 1 0 0 0 2 0 0 0 0 0 2 1 0.0 0 0
22 D 22 * DET 80 7 16 23 0 22 2 0 0 0 70 96 7.3 1 1
21 D 14 * DET 42 2 12 14 -1 14 0 0 0 0 27 40 5.0 0 0
19 D 10 * ANA 4 0 0 0 2 0 0 0 0 0 4 1 0.0 0 0
16 D 8 * PIT 3 0 2 2 4 0 0 0 0 0 3 5 0.0 0 0
Season Career823 80 235 315 -62 303 17 1 6 1 1007 1200 6.7 3 7
3PHI184 19 65 84 -11 97 4 0 0 0 215 285 6.7 0 1
1VAN82 8 25 33 -24 24 1 0 1 0 98 131 6.1 0 0
1NYI78 8 30 38 -33 32 1 0 0 0 96 127 6.3 0 0
6COL340 36 84 120 -4 112 9 1 5 1 492 511 7 2 5
2NAS10 0 1 1 5 2 0 0 0 0 2 4 0 0 0
2DET122 9 28 37 -1 36 2 0 0 0 97 136 6.6 1 1
1ANA4 0 0 0 2 0 0 0 0 0 4 1 0 0 0
1PIT3 0 2 2 4 0 0 0 0 0 3 5 0 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 16 PHI 7 0 1 1 -2 0 0 0 0 0 9 11 0.0 0 0
34 D 16 PHI 5 1 2 3 -2 2 0 0 0 0 6 12 8.3 1 2
30 D 31 COL 19 0 2 2 1 0 0 0 0 0 17 10 0.0 0 0
29 D 30 COL 4 0 1 1 -2 0 0 0 0 0 12 6 0.0 0 0
25 D 26 * COL 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
Playoff Career36 1 6 7 -5 2 0 0 0 0 46 39 2.6 1 2
2PHI12 1 3 4 -4 2 0 0 0 0 15 23 4.3 1 2
3COL24 0 3 3 -1 0 0 0 0 0 31 16 0 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
13@OttawaL 2-3000-100116
27PhoenixL 5-4000-122016
43@New JerseyL 2-3000+100118
58New JerseyL 3-2000000012
74@DallasL 2-4000+162113
83VegasW 1-5000-102118
106@NashvilleW 4-1022+201215
115AnaheimW 2-6000-201114
135PittsburghW 1-2000-101016
158@WinnipegL 2-2000-100118
172@DetroitL 2-3000-121117
179VancouverL 3-3000000119
199PittsburghW 1-3000000017
222@CarolinaL 5-5022+101320
235RangersW 1-4011024118
250@RangersL 4-5000-101019
269@FloridaW 5-2000+102017
275TorontoW 2-4011+121218
298@MinnesotaW 2-1000001014
309SeattleL 4-3000+100221
329@MontrealL 0-1000022019
340BostonW 1-6000-100119
363NashvilleL 6-3101-224121
379@LosAngelesL 2-2011003322
395@New JerseyW 7-0033+201018
407@IslandersW 4-3000+203218
410New JerseyW 2-6101+304218
436WinnipegL 6-2000-200118
456@EdmontonL 2-4000-101321
470CalgaryL 4-2000-200018
490RangersW 2-3000000016
511@ColumbusW 5-4202005020
524@IslandersL 2-4000-101220
531WashingtonW 2-3000-101016
548@CalgaryL 2-2000-100021
566CarolinaL 4-4000002018
595ColumbusW 3-5000-200118
607@VegasW 5-3000+10002
622@AnaheimW 5-2Not Played
629ColumbusW 3-7Not Played