Jake McCabe
#18, D, Toronto
Age: 31 - Height: 6 ' 1 - Weight: 204
Salary: 2,000,000$ - Length: 2 years
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | D | 18 |  | TOR | 61 | 12 | 13 | 25 | 12 | 34 | 6 | 0 | 2 | 0 | 178 | 124 | 9.7 | 1 | 4 | 
				| 35 | D | 18 |  | TOR | 82 | 6 | 25 | 31 | 1 | 54 | 2 | 0 | 2 | 0 | 244 | 131 | 4.6 | 0 | 0 | 
				| 34 | D | 18 |  | TOR | 82 | 12 | 29 | 41 | 14 | 61 | 2 | 0 | 0 | 0 | 158 | 121 | 9.9 | 0 | 0 | 
				| 33 | D | 18 |  | TOR | 77 | 11 | 24 | 35 | -3 | 20 | 0 | 0 | 5 | 0 | 162 | 121 | 9.1 | 0 | 0 | 
				| 32 | D | 15 |  | NYR | 14 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 15 | 6.7 | 0 | 2 | 
				| 32 |  |  |  | PIT | 41 | 2 | 6 | 8 | 6 | 12 | 0 | 0 | 1 | 0 | 57 | 43 | 4.7 | 0 | 0 | 
				| 32 |  |  |  | EDM | 14 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 11 | 0.0 | 0 | 0 | 
				| 32 |  |  |  | PHI | 14 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 7.4 | 0 | 0 | 
				| 32 |  |  |  | TOT | 83 | 5 | 13 | 18 | 15 | 24 | 1 | 0 | 1 | 0 | 136 | 96 | 5.2 | 0 | 2 | 
				| 31 | D | 13 |  | COL | 78 | 4 | 23 | 27 | 9 | 47 | 2 | 0 | 1 | 0 | 143 | 107 | 3.7 | 0 | 0 | 
				| 30 | D | 5 |  | SJ | 20 | 1 | 7 | 8 | 11 | 16 | 0 | 0 | 0 | 0 | 34 | 37 | 2.7 | 0 | 3 | 
				| 30 |  |  |  | TB | 60 | 3 | 17 | 20 | 6 | 42 | 0 | 0 | 0 | 0 | 115 | 75 | 4.0 | 0 | 0 | 
				| 30 |  |  |  | TOT | 80 | 4 | 24 | 28 | 17 | 58 | 0 | 0 | 0 | 0 | 149 | 112 | 3.6 | 0 | 3 | 
				| 29 | D | 5 |  | TB | 82 | 10 | 26 | 36 | -1 | 47 | 3 | 0 | 2 | 0 | 147 | 102 | 9.8 | 1 | 1 | 
				| 28 | D | 5 |  | MIN | 79 | 8 | 26 | 34 | 4 | 40 | 0 | 0 | 1 | 0 | 110 | 103 | 7.8 | 0 | 0 | 
				| 27 | D | 5 |  | MIN | 80 | 8 | 17 | 25 | 17 | 36 | 2 | 0 | 1 | 1 | 145 | 119 | 6.7 | 0 | 0 | 
				| 26 | D | 5 |  | NJ | 80 | 6 | 12 | 18 | 2 | 23 | 1 | 0 | 1 | 0 | 99 | 77 | 7.8 | 0 | 1 | 
				| 25 | D | 5 | * | DAL | 70 | 6 | 16 | 22 | -12 | 84 | 0 | 0 | 1 | 1 | 164 | 128 | 4.7 | 0 | 0 | 
				| 24 | D | 5 | * | DAL | 82 | 6 | 26 | 32 | -28 | 63 | 1 | 0 | 0 | 0 | 94 | 98 | 6.1 | 0 | 0 | 
| Season Career | 1016 | 98 | 274 | 372 | 47 | 591 | 20 | 0 | 17 | 2 | 1929 | 1439 | 6.8 | 2 | 11 | 
| 4 | TOR | 302 | 41 | 91 | 132 | 24 | 169 | 10 | 0 | 9 | 0 | 742 | 497 | 8.2 | 1 | 4 | 
| 1 | NYR | 14 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 15 | 6.7 | 0 | 2 | 
| 1 | PIT | 41 | 2 | 6 | 8 | 6 | 12 | 0 | 0 | 1 | 0 | 57 | 43 | 4.7 | 0 | 0 | 
| 1 | EDM | 14 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 11 | 0 | 0 | 0 | 
| 1 | PHI | 14 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 7.4 | 0 | 0 | 
| 1 | COL | 78 | 4 | 23 | 27 | 9 | 47 | 2 | 0 | 1 | 0 | 143 | 107 | 3.7 | 0 | 0 | 
| 1 | SJ | 20 | 1 | 7 | 8 | 11 | 16 | 0 | 0 | 0 | 0 | 34 | 37 | 2.7 | 0 | 3 | 
| 2 | TB | 142 | 13 | 43 | 56 | 5 | 89 | 3 | 0 | 2 | 0 | 262 | 177 | 7.3 | 1 | 1 | 
| 2 | MIN | 159 | 16 | 43 | 59 | 21 | 76 | 2 | 0 | 2 | 1 | 255 | 222 | 7.2 | 0 | 0 | 
| 1 | NJ | 80 | 6 | 12 | 18 | 2 | 23 | 1 | 0 | 1 | 0 | 99 | 77 | 7.8 | 0 | 1 | 
| 2 | DAL | 152 | 12 | 42 | 54 | -40 | 147 | 1 | 0 | 1 | 1 | 258 | 226 | 5.3 | 0 | 0 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 35 | D | 18 |  | TOR | 22 | 3 | 8 | 11 | 3 | 12 | 1 | 0 | 0 | 0 | 70 | 43 | 7.0 | 0 | 0 | 
				| 34 | D | 18 |  | TOR | 21 | 2 | 11 | 13 | 7 | 31 | 1 | 0 | 1 | 0 | 59 | 25 | 8.0 | 0 | 1 | 
				| 33 | D | 18 |  | TOR | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 11 | 0.0 | 0 | 2 | 
				| 32 | D | 15 |  | NYR | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.0 | 0 | 0 | 
				| 31 | D | 13 |  | COL | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 
				| 30 | D | 5 |  | SJ | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 2 | 0.0 | 0 | 0 | 
				| 28 | D | 5 |  | MIN | 12 | 1 | 2 | 3 | -6 | 2 | 0 | 0 | 0 | 0 | 24 | 14 | 7.1 | 0 | 0 | 
				| 27 | D | 5 |  | MIN | 6 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0.0 | 0 | 0 | 
				| 26 | D | 5 |  | NJ | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 0.0 | 0 | 0 | 
| Playoff Career | 89 | 6 | 28 | 34 | -1 | 55 | 2 | 0 | 1 | 0 | 220 | 116 | 5.2 | 0 | 3 | 
| 3 | TOR | 49 | 5 | 21 | 26 | 10 | 47 | 2 | 0 | 1 | 0 | 147 | 79 | 6.3 | 0 | 3 | 
| 1 | NYR | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 
| 1 | COL | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 1 | SJ | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 
| 2 | MIN | 18 | 1 | 2 | 3 | -12 | 4 | 0 | 0 | 0 | 0 | 37 | 27 | 3.7 | 0 | 0 | 
| 1 | NJ | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 17 | Vancouver | L 3-1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 | 
| 30 | @Tampa Bay | W 6-2 | 0 | 2 | 2 | +1 | 0 | 3 | 6 | 22 | 
| 47 | @St. Louis | L 4-5 | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 20 | 
| 62 | St. Louis | L 4-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 | 
| 81 | @New Jersey | W 4-3 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 19 | 
| 94 | @San Jose | W 5-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 
| 109 | Tampa Bay | L 6-3 | 0 | 0 | 0 | -2 | 5 | 1 | 3 | 19 | 
| 122 | Detroit | L 3-2 | 0 | 0 | 0 | -1 | 0 | 4 | 7 | 22 | 
| 145 | @LosAngeles | W 6-1 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 | 
| 154 | Carolina | W 2-4 | 1 | 0 | 1 | +1 | 0 | 2 | 4 | 22 | 
| 178 | @Ottawa | W 5-3 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 22 | 
| 186 | Boston | L 4-2 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 22 | 
| 207 | @Edmonton | W 4-3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23 | 
| 218 | Chicago | L 1-1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 25 | 
| 238 | @Tampa Bay | W 4-1 | 2 | 0 | 2 | +1 | 7 | 3 | 1 | 18 | 
| 253 | Pittsburgh | L 4-3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 | 
| 275 | @Philly | L 2-4 | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 20 | 
| 287 | @Rangers | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 
| 302 | Rangers | W 4-5 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 21 | 
| 322 | Columbus | L 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 | 
| 336 | @Winnipeg | W 6-2 | 0 | 0 | 0 | +3 | 0 | 2 | 4 | 23 | 
| 352 | Winnipeg | W 3-4 | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 23 | 
| 368 | @Columbus | W 2-1 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 27 | 
| 382 | San Jose | W 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 22 | 
| 401 | Seattle | W 1-5 | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 23 | 
| 416 | @Seattle | W 3-2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 23 | 
| 433 | @Nashville | L 3-4 | 0 | 1 | 1 | -2 | 0 | 3 | 4 | 22 | 
| 442 | Anaheim | W 5-6 | 0 | 0 | 0 | -3 | 0 | 1 | 4 | 21 | 
| 458 | @Phoenix | L 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 | 
| 474 | Edmonton | W 1-3 | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 24 | 
| 491 | Tampa Bay | W 3-5 | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 22 | 
| 513 | @Anaheim | L 1-2 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 21 | 
| 527 | @Montreal | W 3-1 | 0 | 0 | 0 | +1 | 2 | 2 | 4 | 24 | 
| 538 | Vegas | L 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 26 | 
| 556 | @Chicago | W 4-0 | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 23 | 
| 571 | Florida | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 
| 590 | @Minnesota | W 4-0 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 22 | 
| 605 | Minnesota | W 1-4 | 1 | 0 | 1 | +2 | 0 | 6 | 0 | 24 | 
| 621 | @Vancouver | L 4-4 | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 28 | 
| 635 | Islanders | W 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 21 | 
| 651 | @Florida | W 3-1 | 1 | 0 | 1 | +1 | 2 | 2 | 3 | 23 | 
| 665 | Chicago | W 3-5 | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 24 | 
| 685 | @Islanders | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 
| 703 | Washington | W 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 | 
| 716 | @Minnesota | L 3-6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 20 | 
| 731 | Detroit | W 1-5 | 0 | 1 | 1 | +1 | 2 | 3 | 2 | 24 | 
| 754 | @Ottawa | W 2-1 | 0 | 0 | 0 | -1 | 2 | 3 | 4 | 23 | 
| 762 | Dallas | L 3-2 | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 23 | 
| 780 | @Dallas | W 6-0 | 0 | 0 | 0 | +2 | 0 | 1 | 5 | 23 | 
| 798 | New Jersey | L 4-4 | 0 | 0 | 0 | +1 | 0 | 2 | 7 | 23 | 
| 816 | @Montreal | L 1-3 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 23 | 
| 829 | Philly | W 0-5 | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 25 | 
| 840 | @Dallas | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 
| 859 | Calgary | L 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 
| 875 | @Florida | W 3-2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 24 | 
| 892 | @Washington | W 4-2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 22 | 
| 893 | Boston | W 4-5 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 21 | 
| 918 | Colorado | W 4-6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 21 | 
| 933 | @Carolina | W 8-0 | 1 | 0 | 1 | +1 | 0 | 5 | 3 | 23 | 
| 954 | Buffalo | W 2-3 | 0 | 1 | 1 | +1 | 4 | 1 | 3 | 23 | 
| 969 | @Detroit | W 5-0 | 1 | 0 | 1 | +2 | 0 | 3 | 3 | 24 |