James Reimer
#1, G, Phoenix
Age: 37 - Height: 6 ' 3 - Weight: 205
Salary: 400,000$ - Length: 1 year
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | MIN | GAA | W | L | T | SO | GA | SA | PCT | PIM | AS | 
				| 36 | G | 1 |  | PHO | 18 | 884 | 2.58 | 8 | 4 | 3 | 1 | 38 | 385 | .901 | 0 | 0 | 
				| 35 | G | 14 |  | VAN | 46 | 1964 | 3.82 | 16 | 16 | 2 | 1 | 125 | 984 | .873 | 0 | 1 | 
				| 34 | G | 14 |  | VAN | 64 | 3489 | 3.10 | 20 | 27 | 10 | 1 | 180 | 1651 | .891 | 0 | 3 | 
				| 33 | G | 14 |  | EDM | 57 | 2905 | 3.18 | 19 | 24 | 4 | 3 | 154 | 1350 | .886 | 0 | 0 | 
				| 32 | G | 14 |  | TB | 58 | 3128 | 2.67 | 26 | 23 | 3 | 3 | 139 | 1388 | .900 | 0 | 4 | 
				| 31 | G | 35 |  | WAS | 27 | 1409 | 2.73 | 12 | 6 | 6 | 1 | 64 | 593 | .892 | 0 | 1 | 
				| 30 | G | 35 |  | NJ | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 
				| 30 | G |  |  | MTL | 3 | 60 | 2.00 | 1 | 0 | 0 | 0 | 2 | 31 | .935 | 0 | 0 | 
				| 30 | G |  |  | WAS | 18 | 951 | 2.84 | 7 | 7 | 1 | 1 | 45 | 419 | .893 | 0 | 0 | 
				| 30 | G |  |  | TOT | 21 | 1011 | 2.79 | 8 | 7 | 1 | 1 | 47 | 450 | .896 | 0 | 0 | 
				| 29 | G | 34 |  | NJ | 16 | 468 | 2.82 | 3 | 1 | 1 | 1 | 22 | 199 | .889 | 2 | 2 | 
				| 28 | G | 29 |  | MTL | 34 | 1604 | 3.07 | 11 | 14 | 3 | 1 | 82 | 738 | .889 | 0 | 0 | 
				| 27 | G | 29 |  | MTL | 34 | 1258 | 3.53 | 5 | 8 | 5 | 0 | 74 | 632 | .883 | 0 | 0 | 
				| 26 | G | 28 |  | NYI | 25 | 1004 | 3.41 | 6 | 9 | 2 | 0 | 57 | 505 | .887 | 0 | 1 | 
				| 25 | G | 28 |  | NYI | 17 | 506 | 4.39 | 0 | 7 | 0 | 0 | 37 | 249 | .851 | 0 | 1 | 
				| 24 | G | 26 |  | NYI | 27 | 1128 | 3.09 | 9 | 8 | 2 | 0 | 58 | 509 | .886 | 0 | 0 | 
				| 23 | G | 26 |  | NYI | 18 | 668 | 3.14 | 5 | 4 | 1 | 0 | 35 | 323 | .892 | 0 | 2 | 
				| 22 | G | 26 |  | NYI | 34 | 1529 | 2.86 | 13 | 8 | 2 | 1 | 73 | 685 | .893 | 0 | 3 | 
				| 21 | G | 22 |  | NAS | 17 | 483 | 3.23 | 1 | 4 | 1 | 0 | 26 | 225 | .884 | 0 | 1 | 
				| 20 | G | 10 |  | NAS | 49 | 2198 | 3.33 | 12 | 16 | 4 | 0 | 122 | 1107 | .890 | 0 | 1 | 
				| 19 | G | 10 |  | NAS | 61 | 3282 | 3.11 | 18 | 33 | 5 | 3 | 170 | 1554 | .891 | 6 | 0 | 
				| 18 | G | 10 |  | NAS | 48 | 1849 | 3.28 | 10 | 17 | 4 | 1 | 101 | 892 | .887 | 0 | 0 | 
				| 17 | G | 10 |  | NAS | 82 | 4654 | 3.75 | 17 | 53 | 11 | 0 | 291 | 2240 | .870 | 0 | 2 | 
				| 16 | G | 10 | * | NAS | 76 | 4150 | 3.73 | 26 | 43 | 7 | 2 | 258 | 2106 | .877 | 0 | 3 | 
				| 15 | G | 3 | * | STL | 9 | 367 | 2.94 | 3 | 3 | 0 | 0 | 18 | 164 | .890 | 0 | 0 | 
| Season Career | 838 | 39938 | 3.26 | 248 | 335 | 77 | 20 | 2171 | 18929 | 0.885 | 8 | 25 | 
| 1 | PHO | 18 | 884 | 2.58 | 8 | 4 | 3 | 1 | 38 | 385 | 0.901 | 0 | 0 | 
| 2 | VAN | 110 | 5453 | 3.36 | 36 | 43 | 12 | 2 | 305 | 2635 | 0.884 | 0 | 4 | 
| 1 | EDM | 57 | 2905 | 3.18 | 19 | 24 | 4 | 3 | 154 | 1350 | 0.886 | 0 | 0 | 
| 1 | TB | 58 | 3128 | 2.67 | 26 | 23 | 3 | 3 | 139 | 1388 | 0.9 | 0 | 4 | 
| 2 | WAS | 45 | 2360 | 2.77 | 19 | 13 | 7 | 2 | 109 | 1012 | 0.892 | 0 | 1 | 
| 2 | NJ | 16 | 468 | 2.82 | 3 | 1 | 1 | 1 | 22 | 199 | 0.889 | 2 | 2 | 
| 3 | MTL | 71 | 2922 | 3.24 | 17 | 22 | 8 | 1 | 158 | 1401 | 0.887 | 0 | 0 | 
| 5 | NYI | 121 | 4835 | 3.23 | 33 | 36 | 7 | 1 | 260 | 2271 | 0.886 | 0 | 7 | 
| 6 | NAS | 333 | 16616 | 3.5 | 84 | 166 | 32 | 6 | 968 | 8124 | 0.881 | 6 | 7 | 
| 1 | STL | 9 | 367 | 2.94 | 3 | 3 | 0 | 0 | 18 | 164 | 0.89 | 0 | 0 | 
|  | 
			| S | P | # | R | TM | GP | MIN | GAA | W | L | T | SO | GA | SA | PCT | PIM | AS | 
				| 33 | G | 14 |  | EDM | 2 | 97 | 1.86 | 1 | 0 | 0 | 0 | 3 | 42 | .929 | 0 | 0 | 
				| 32 | G | 14 |  | TB | 7 | 282 | 4.68 | 2 | 3 | 0 | 0 | 22 | 138 | .841 | 0 | 0 | 
				| 31 | G | 35 |  | WAS | 3 | 186 | 2.58 | 2 | 1 | 0 | 0 | 8 | 81 | .901 | 0 | 0 | 
				| 30 | G | 35 |  | NJ | 3 | 106 | 2.83 | 1 | 2 | 0 | 0 | 5 | 47 | .894 | 0 | 0 | 
				| 29 | G | 34 |  | NJ | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 
				| 27 | G | 29 |  | MTL | 5 | 284 | 3.38 | 1 | 4 | 0 | 1 | 16 | 136 | .882 | 0 | 0 | 
| Playoff Career | 21 | 960 | 3.38 | 7 | 10 | 0 | 1 | 54 | 445 | 0.879 | 0 | 0 | 
| 1 | EDM | 2 | 97 | 1.86 | 1 | 0 | 0 | 0 | 3 | 42 | 0.929 | 0 | 0 | 
| 1 | TB | 7 | 282 | 4.68 | 2 | 3 | 0 | 0 | 22 | 138 | 0.841 | 0 | 0 | 
| 1 | WAS | 3 | 186 | 2.58 | 2 | 1 | 0 | 0 | 8 | 81 | 0.901 | 0 | 0 | 
| 2 | NJ | 4 | 111 | 2.7 | 1 | 2 | 0 | 0 | 5 | 48 | 0.896 | 0 | 0 | 
| 1 | MTL | 5 | 284 | 3.38 | 1 | 4 | 0 | 1 | 16 | 136 | 0.882 | 0 | 0 | 
 Game Log
		| # | OPP. | SCORE | SAVES | SHOTS | GOALS | RECORD | 
| 44 | @Ottawa | W 3-1 | 22 | 23 | 1 | 1-0-0 | 
| 59 | Ottawa | W 1-6 | Not Played | 
| 75 | @Florida | W 4-1 | Not Played | 
| 91 | Rangers | W 2-4 | Not Played | 
| 107 | @New Jersey | W 2-0 | 17 | 17 | 0 | 2-0-0 | 
| 116 | Boston | L 2-2 | Not Played | 
| 136 | San Jose | L 1-1 | Not Played | 
| 159 | @Columbus | L 2-5 | 10 | 10 | 0 | - | 
| 173 | @Edmonton | W 6-1 | Not Played | 
| 180 | Vegas | L 3-1 | Not Played | 
| 200 | St. Louis | W 3-5 | Not Played | 
| 223 | @Dallas | L 1-3 | Not Played | 
| 236 | St. Louis | W 1-3 | Not Played | 
| 251 | @San Jose | L 2-6 | 10 | 15 | 5 | 2-1-0 | 
| 268 | @Detroit | W 2-1 | 18 | 19 | 1 | 3-1-0 | 
| 276 | Vancouver | W 1-5 | Not Played | 
| 300 | Carolina | W 2-3 | Not Played | 
| 316 | @Dallas | L 3-6 | 21 | 26 | 5 | 3-2-0 | 
| 328 | @Minnesota | L 5-6 | 17 | 22 | 5 | 3-3-0 | 
| 341 | Buffalo | L 2-2 | 24 | 26 | 2 | 3-3-1 | 
| 362 | @Montreal | L 2-2 | 32 | 34 | 2 | 3-3-2 | 
| 374 | Colorado | W 2-6 | 21 | 23 | 2 | 4-3-2 | 
| 397 | Tampa Bay | W 2-7 | Not Played | 
| 412 | @Vegas | W 3-1 | Not Played | 
| 429 | @Florida | W 4-1 | 28 | 29 | 1 | 5-3-2 | 
| 437 | Columbus | L 2-1 | Not Played | 
| 458 | Toronto | W 0-2 | Not Played | 
| 478 | @Washington | L 1-5 | 4 | 4 | 0 | - | 
| 493 | @Carolina | L 2-2 | Not Played | 
| 501 | Boston | W 3-10 | Not Played | 
| 521 | @Detroit | W 4-2 | Not Played | 
| 532 | Columbus | W 2-3 | Not Played | 
| 552 | @Islanders | W 4-3 | Not Played | 
| 567 | Chicago | W 2-4 | Not Played | 
| 580 | @Calgary | L 1-3 | Not Played | 
| 596 | Winnipeg | L 4-2 | Not Played | 
| 618 | @Minnesota | L 1-3 | Not Played | 
| 630 | Winnipeg | W 3-11 | Not Played | 
| 647 | @Colorado | W 7-3 | 16 | 19 | 3 | 6-3-2 | 
| 660 | Anaheim | W 0-2 | Not Played | 
| 681 | @Colorado | W 8-4 | Not Played | 
| 698 | Edmonton | L 4-0 | Not Played | 
| 718 | Washington | L 5-2 | 0 | 0 | 0 | - | 
| 735 | @Vancouver | W 5-0 | Not Played | 
| 743 | @Chicago | W 5-2 | Not Played | 
| 756 | Calgary | L 3-2 | 29 | 32 | 3 | 6-4-2 | 
| 768 | @Buffalo | W 4-2 | 29 | 31 | 2 | 7-4-2 | 
| 788 | Seattle | W 2-3 | Not Played | 
| 804 | @Chicago | W 4-2 | 27 | 29 | 2 | 8-4-2 | 
| 819 | Chicago | W 2-4 | Not Played | 
| 848 | @Nashville | W 5-3 | Not Played | 
| 855 | Dallas | W 2-7 | Not Played | 
| 867 | @Buffalo | L 0-3 | Not Played | 
| 884 | Colorado | L 4-4 | 22 | 26 | 4 | 8-4-3 | 
| 900 | @Boston | W 6-2 | Not Played | 
| 915 | @Pittsburgh | W 2-1 | Not Played | 
| 921 | Philly | L 4-1 | Not Played | 
| 948 | Detroit | W 4-5 | Not Played | 
| 976 | @Winnipeg | W 2-0 | Not Played | 
| 982 | New Jersey | W 0-3 | Not Played |