Jonas Brodin
#19, D, St. Louis
Age: 31 - Height: 6 ' 2 - Weight: 196
Salary: 2,750,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 19 STL 24 2 14 16 3 8 1 0 1 0 39 55 3.6 1 2
34 D 19 STL 74 3 26 29 13 28 0 0 0 0 101 122 2.5 0 0
33 D 19 STL 82 6 26 32 40 43 0 1 3 0 87 98 6.1 0 1
32 D 19 STL 79 9 16 25 10 32 3 0 2 0 106 120 7.5 1 1
31 D 19 STL 82 13 27 40 20 46 2 0 1 1 114 167 7.8 1 1
30 D 38 STL 77 7 29 36 12 28 3 0 2 0 116 161 4.3 0 4
29 D 38 STL 82 7 29 36 -20 50 3 2 0 2 124 157 4.5 1 2
28 D 38 STL 82 18 30 48 11 22 0 0 5 1 114 166 10.8 0 1
27 D 38 STL 82 6 28 34 -9 60 1 0 0 1 171 151 4.0 0 0
26 D 38 STL 64 10 19 29 -8 8 1 0 2 0 77 109 9.2 0 1
26 DAL 17 0 3 3 -6 0 0 0 0 0 14 15 0.0 0 0
26 TOT 81 10 22 32 -14 8 1 0 2 0 91 124 8.1 0 1
25 D 25 EDM 73 7 19 26 27 38 0 0 1 0 107 94 7.4 0 0
24 D 25 EDM 81 9 22 31 3 30 1 1 2 1 132 152 5.9 0 0
23 D 25 EDM 78 10 23 33 11 32 2 1 1 1 120 123 8.1 0 0
22 D 25 * EDM 74 1 21 22 35 32 0 0 0 0 76 82 1.2 0 1
21 D 25 * EDM 58 5 19 24 7 18 1 1 1 0 81 99 5.1 0 0
Season Career1109 113 351 464 149 475 18 6 21 7 1579 1871 6 4 14
10STL728 81 244 325 72 325 14 3 16 5 1049 1306 6.2 4 13
1DAL17 0 3 3 -6 0 0 0 0 0 14 15 0 0 0
5EDM364 32 104 136 83 150 4 3 5 2 516 550 5.8 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 19 STL 25 2 6 8 -5 8 0 0 0 0 52 41 4.9 0 1
33 D 19 STL 7 0 1 1 -4 2 0 0 0 0 13 6 0.0 0 0
32 D 19 STL 5 0 1 1 2 2 0 0 0 0 6 5 0.0 0 0
31 D 19 STL 26 3 14 17 11 20 1 0 1 0 44 44 6.8 0 1
30 D 38 STL 20 3 6 9 5 12 1 0 1 0 38 33 9.1 0 0
28 D 38 STL 7 0 7 7 5 14 0 0 0 0 12 8 0.0 0 0
25 D 25 EDM 22 1 4 5 -2 8 0 0 0 0 46 24 4.2 0 0
Playoff Career112 9 39 48 12 66 2 0 2 0 211 161 5.6 0 2
6STL90 8 35 43 14 58 2 0 2 0 165 137 5.8 0 2
1EDM22 1 4 5 -2 8 0 0 0 0 46 24 4.2 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
15@San JoseW 2-0000000121
29San JoseL 3-2Not Played
44@CarolinaW 2-1000000115
55ChicagoL 2-1000001518
77@RangersL 2-3011002121
91Tampa BayW 3-5011+201222
107@IslandersW 4-0000+202124
121Tampa BayW 4-6011+301022
138@LosAngelesL 1-2000-122123
152TorontoL 2-2011004326
169@ColumbusW 5-3011007226
182@PhoenixW 3-1000021023
185VancouverW 0-2011+102326
208ColoradoW 1-5022+104323
228PhillyW 1-3000+100219
244@PhoenixL 2-6000-202428
261@VancouverL 0-1000004128
275NashvilleW 1-4000+121123
291@PhillyW 5-3022004223
303IslandersL 4-2011-204026
326@OttawaL 0-1000001027
334WinnipegW 2-6101+105325
354@MinnesotaL 2-5000020125
368MinnesotaW 4-5033001228
388@MinnesotaW 7-6101-406027