File not found! -
Jonas Brodin
#19, D, Edmonton
Age: 31 - Height: 6 ' 2 - Weight: 196
Salary: 3,250,000$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
36 D 19 EDM 78 8 31 39 8 24 1 1 1 0 127 137 5.8 1 2
35 D 19 STL 81 12 39 51 8 34 2 0 5 0 122 163 7.4 0 0
34 D 19 STL 74 3 26 29 13 28 0 0 0 0 101 122 2.5 0 0
33 D 19 STL 82 6 26 32 40 43 0 1 3 0 87 98 6.1 0 1
32 D 19 STL 79 9 16 25 10 32 3 0 2 0 106 120 7.5 1 1
31 D 19 STL 82 13 27 40 20 46 2 0 1 1 114 167 7.8 1 1
30 D 38 STL 77 7 29 36 12 28 3 0 2 0 116 161 4.3 0 4
29 D 38 STL 82 7 29 36 -20 50 3 2 0 2 124 157 4.5 1 2
28 D 38 STL 82 18 30 48 11 22 0 0 5 1 114 166 10.8 0 1
27 D 38 STL 82 6 28 34 -9 60 1 0 0 1 171 151 4.0 0 0
26 D 38 STL 64 10 19 29 -8 8 1 0 2 0 77 109 9.2 0 1
26 DAL 17 0 3 3 -6 0 0 0 0 0 14 15 0.0 0 0
26 TOT 81 10 22 32 -14 8 1 0 2 0 91 124 8.1 0 1
25 D 25 EDM 73 7 19 26 27 38 0 0 1 0 107 94 7.4 0 0
24 D 25 EDM 81 9 22 31 3 30 1 1 2 1 132 152 5.9 0 0
23 D 25 EDM 78 10 23 33 11 32 2 1 1 1 120 123 8.1 0 0
22 D 25 * EDM 74 1 21 22 35 32 0 0 0 0 76 82 1.2 0 1
21 D 25 * EDM 58 5 19 24 7 18 1 1 1 0 81 99 5.1 0 0
Season Career1244 131 407 538 162 525 20 7 26 7 1789 2116 6.2 4 14
6EDM442 40 135 175 91 174 5 4 6 2 643 687 5.8 1 3
10STL785 91 269 360 77 351 15 3 20 5 1132 1414 6.4 3 11
1DAL17 0 3 3 -6 0 0 0 0 0 14 15 0 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
36 D 19 EDM 4 0 1 1 1 12 0 0 0 0 7 4 0.0 0 1
35 D 19 STL 12 2 4 6 3 2 0 0 0 0 30 28 7.1 0 1
34 D 19 STL 25 2 6 8 -5 8 0 0 0 0 52 41 4.9 0 1
33 D 19 STL 7 0 1 1 -4 2 0 0 0 0 13 6 0.0 0 0
32 D 19 STL 5 0 1 1 2 2 0 0 0 0 6 5 0.0 0 0
31 D 19 STL 26 3 14 17 11 20 1 0 1 0 44 44 6.8 0 1
30 D 38 STL 20 3 6 9 5 12 1 0 1 0 38 33 9.1 0 0
28 D 38 STL 7 0 7 7 5 14 0 0 0 0 12 8 0.0 0 0
25 D 25 EDM 22 1 4 5 -2 8 0 0 0 0 46 24 4.2 0 0
Playoff Career128 11 44 55 16 80 2 0 2 0 248 193 5.7 0 4
2EDM26 1 5 6 -1 20 0 0 0 0 53 28 3.6 0 1
7STL102 10 39 49 17 60 2 0 2 0 195 165 6.1 0 3

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
8St. LouisL 4-3000-201334
16St. LouisW 2-5000+100223
24@St. LouisW 5-2000001224
32@St. LouisL 2-3011+2122020