Jonathan Quick
#1, G, -
Age: 39 - Height: 6 ' 1 - Weight: 220
Salary: 1,750,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
35 G 1 ANA 33 1436 3.01 11 10 2 0 72 649 .889 0 2
34 G 1 TB 62 3343 3.18 26 25 5 2 177 1531 .884 0 1
33 G 11 PIT 10 559 3.22 3 7 0 0 30 284 .894 0 0
33 G SJ 34 1688 2.81 11 12 3 2 79 683 .884 0 2
33 G TOT 44 2247 2.91 14 19 3 2 109 967 .887 0 2
32 G 11 SJ 63 3597 3.00 25 33 3 5 180 1712 .895 0 3
31 G 11 DAL 82 4526 3.63 20 55 7 3 274 2290 .880 0 1
30 G 40 DAL 32 713 2.61 3 5 0 0 31 352 .912 0 0
29 G 40 DAL 48 2424 3.04 18 20 3 3 123 1134 .892 0 3
28 G 40 ANA 69 3948 2.72 35 23 7 5 179 1760 .898 0 2
27 G 32 ANA 68 3976 2.41 34 28 4 6 160 1741 .908 0 2
26 G 32 ANA 66 3832 2.65 39 18 7 2 169 1689 .900 0 5
25 G 32 STL 66 3846 2.81 37 24 4 4 180 1725 .896 0 4
24 G 32 STL 63 3598 2.33 42 14 4 4 140 1554 .910 0 0
23 G 32 STL 66 3855 2.66 30 24 10 1 171 1710 .900 0 3
22 G 32 STL 63 3738 2.39 40 15 7 4 149 1601 .907 0 3
21 G 32 STL 65 3761 2.89 36 21 7 6 181 1697 .893 0 3
20 G 32 STL 60 3361 2.57 34 17 4 1 144 1471 .902 0 3
19 G 59 STL 66 3823 2.68 40 20 5 7 171 1671 .898 0 7
18 G 59 STL 68 3795 3.00 33 27 2 2 190 1723 .890 0 4
17 G 58 STL 69 3909 2.56 34 25 8 4 167 1805 .907 0 3
16 G 58 STL 64 3663 2.80 31 26 5 4 171 1683 .898 0 5
15 G 57 * PIT 68 3728 2.91 28 29 5 1 181 1725 .895 0 1
13 G 56 * CHI 18 662 2.36 7 3 0 0 26 302 .914 0 0
Season Career1303 71781 2.8 617 481 102 66 3345 32492 0.897 0 57
4ANA236 13192 2.64 119 79 20 13 580 5839 0.901 0 11
1TB62 3343 3.18 26 25 5 2 177 1531 0.884 0 1
2PIT78 4287 2.95 31 36 5 1 211 2009 0.895 0 1
2SJ97 5285 2.94 36 45 6 7 259 2395 0.892 0 5
3DAL162 7663 3.35 41 80 10 6 428 3776 0.887 0 4
10STL650 37349 2.67 357 213 56 37 1664 16640 0.9 0 35
1CHI18 662 2.36 7 3 0 0 26 302 0.914 0 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
35 G 1 ANA 7 291 3.30 1 3 0 0 16 148 .892 0 1
32 G 11 SJ 6 336 3.57 2 3 1 0 20 173 .884 0 0
28 G 40 ANA 18 1056 2.90 9 9 0 0 51 497 .897 0 1
27 G 32 ANA 5 292 3.90 1 4 0 0 19 163 .883 0 0
26 G 32 ANA 25 1406 3.12 14 9 0 1 73 661 .890 0 4
25 G 32 STL 15 908 2.18 9 6 0 3 33 436 .924 0 1
Playoff Career76 4289 2.97 36 34 1 4 212 2078 0.898 0 7
4ANA55 3045 3.13 25 25 0 1 159 1469 0.892 0 6
1SJ6 336 3.57 2 3 1 0 20 173 0.884 0 0
1STL15 908 2.18 9 6 0 3 33 436 0.924 0 1