Kari Lehtonen
#38, G, -
Age: 37 - Height: 6 ' 4 - Weight: 210 lbs
Salary: 750,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
27 G 36 TOR 54 2858 3.42 14 31 4 3 163 1455 .888 0 5
26 G 36 CAR 24 1212 2.72 10 9 0 4 55 574 .904 0 0
25 G 32 PIT 50 2714 2.81 17 22 4 1 127 1221 .896 0 4
24 G 18 PHO 47 2534 2.75 22 15 5 4 116 1099 .894 0 2
23 G 18 BUF 65 3613 2.67 26 26 8 4 161 1680 .904 0 2
22 G 18 BUF 58 3213 2.75 22 24 7 1 147 1423 .897 0 1
21 G 18 BUF 63 3625 2.42 34 21 6 2 146 1596 .909 0 4
20 G 18 BUF 59 3423 2.35 30 24 3 5 134 1567 .914 2 3
20 G CGY 1 60 4.00 1 0 0 0 4 24 .833 0 0
20 G TOT 60 3483 2.38 31 24 3 5 138 1591 .913 2 3
19 G 8 CGY 82 4545 3.34 41 37 3 7 253 2110 .880 0 3
18 G 8 CGY 82 4791 3.03 43 27 11 2 242 2082 .884 2 5
17 G 6 DAL 69 3842 2.89 38 20 6 6 185 1646 .888 0 2
16 G 6 DAL 55 3006 2.50 36 9 4 4 125 1254 .900 0 2
15 G 6 * DAL 53 2936 2.70 33 12 4 3 132 1240 .894 0 1
14 G 6 * ANA 7 251 3.35 2 0 0 0 14 113 .876 0 0
11 G 6 * DAL 22 937 3.78 6 10 0 0 59 368 .840 0 1
10 G 6 * DAL 27 1208 2.38 11 5 5 1 48 449 .893 0 3
9 G 6 * DAL 26 1125 2.83 10 9 0 1 53 513 .897 0 0
8 G 6 * DAL 31 1522 2.37 17 6 2 2 60 595 .899 0 0
7 G 6 * DAL 27 1069 3.09 8 7 3 1 55 423 .870 0 0
6 G 6 * DAL 24 1044 3.68 7 9 2 0 64 403 .841 0 0
5 G 2 * DAL 25 1209 2.68 14 6 0 3 54 470 .885 0 0
4 G 2 * DAL 17 892 2.42 9 4 1 2 36 346 .896 0 1
2 G 2 * DAL 36 1534 2.89 13 10 1 1 74 738 .900 0 0
1 G 2 * DAL 36 1534 2.89 13 10 1 1 74 738 .900 0 0
Season Career1040 54697 2.83 477 353 80 58 2581 24127 0.893 4 39
1TOR54 2858 3.42 14 31 4 3 163 1455 0.888 0 5
1CAR24 1212 2.72 10 9 0 4 55 574 0.904 0 0
1PIT50 2714 2.81 17 22 4 1 127 1221 0.896 0 4
1PHO47 2534 2.75 22 15 5 4 116 1099 0.894 0 2
4BUF245 13874 2.54 112 95 24 12 588 6266 0.906 2 10
3CGY165 9396 3.19 85 64 14 9 499 4216 0.882 2 8
13DAL448 21858 2.8 215 117 29 25 1019 9183 0.889 0 10
1ANA7 251 3.35 2 0 0 0 14 113 0.876 0 0
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
29 G 38 CHI 1 22 2.73 0 0 0 0 1 7 .857 0 0
27 G 36 TOR 3 32 3.75 0 0 0 0 2 19 .895 0 0
26 G 36 CAR 2 23 2.61 0 0 0 0 1 7 .857 0 0
25 G 32 PIT 2 34 5.29 0 0 0 0 3 13 .769 0 0
Playoff Career8 111 3.78 0 0 0 0 7 46 0.848 0 0
1CHI1 22 2.73 0 0 0 0 1 7 0.857 0 0
1TOR3 32 3.75 0 0 0 0 2 19 0.895 0 0
1CAR2 23 2.61 0 0 0 0 1 7 0.857 0 0
1PIT2 34 5.29 0 0 0 0 3 13 0.769 0 0